2006 Dalmatian Dash 5k Results
Place Age Sex Name Time Bib #
1 41 M Bill Shires 16:42.6 461
2 28 M Robert Stephens 16:58.9 3001
3 26 M Mike Darling 18:10.4 467
4 14 M Josh Cox 18:23.8 440
5 49 M Stanley Stewart 18:41.7 497
6 23 M Todd Mayes 18:59.3 3033
7 23 M Chase Tharpe 19:30.9 490
8 54 M Daniel Merritt 19:43.3 500
9 39 F Becky Scheumann 19:54.8 3019
10 43 M Bobby Aswell 19:55.5 3021
11 15 F Anna Hayes 19:56.2 3007
12 14 M Jeremy Laurer 19:56.2 482
13 28 M Jim Crotts 19:58.8 456
14 38 M Phil Mark 20:03.6 3037
15 49 M Dwight Hargett 20:03.9 432
16 43 M Mitchell Rippy 20:36.8 463
17 47 M Sam Baucom 20:37.3 460
18 15 M Abraham Jaroszewski 20:41.4 491
19 29 M Derrick Hewett 20:46.0 3022
20 39 M Erik Johnson 20:50.5 3017
21 16 F Stephanie Payne 20:50.9 3036
22 32 M Andrew Bishop 20:59.3 484
23 42 M Scott Green 21:04.0 455
24 39 M Allen Alfaro 21:18.3 445
25 26 F Melissa Buff 21:18.6 468
26 58 M Bubba Anthony 21:19.3 462
27 54 F Toni Cruz 21:21.9 3008
28 53 M David Freeze 21:34.5 499
29 35 F Kari Staley 21:37.9 3011
30 51 M Scott Tice 21:40.7 473
31 56 M Ken Kendall 21:45.1 458
32 18 F Amanda Williams 21:49.9 3005
33 48 F Jean Hargett 21:53.8 431
34 15 F Anna Yost 21:56.6 471
35 59 M Jerry Softley 22:09.1 457
36 60 M Greg Wojtowicz 22:16.9 436
37 57 M Bill Allen 22:25.5 3004
38 41 M Andrew Combs 22:43.6 3015
39 14 M Troy Homesley 22:44.6 439
40 34 F Michele Moheiser 22:47.1 3006
41 40 M Brian Mobley 22:49.5 443
42 27 F Denise Stephens 23:32.3 3002
43 41 M Gordon Knight 23:46.3 3010
44 51 M Ambot Tadeo 23:50 3012
45 36 F Jennifer Robinson 23:55 487
46 31 F Barbara Munksgard 24:14.3 3029
47 40 M Michael Rebilas 24:21.0 485
48 59 M Steve Austin 24:21.6 433
49 29 M John West 24:31:00 3016
50 52 F Sharon Allen 24:38.8 3003
51 42 M Tom Burke 24:46:00 474
52 53 M Robert Locke 25:22:00 3018
53 55 M Terry Agnew 25:23:00 3026
54 39 M Pete Van Saun 25:27:00 498
55 67 M Tom Nolan 25:28:00 444
56 13 F Jordan Greene 26:00.3 442
57 10 F Jessica Rumple 26:03.9 489
58 39 M Randy Butler 26:23.2 475
59 52 M Russ Clark 26:25.5 428
60 32 F Andrea Pemberton 26:37.2 446
61 45 F Vicki Scott 26:45.5 469
62 12 M Brandon McClung 26:59.7 449
63 35 F Ann Todd 27:00.9 452
64 34 M Doug Jennings 27:10.5 3023
65 34 M Rex Hipp 27:13.8 427
66 34 M Jason Fleming 27:15.5 481
67