32nd ANNUAL CHARLOTTESVILLE TEN MILER
                   USATF Certified. Registration No. TBA
        CHARLOTTESVILLE, VA 3/31/2007 Weather: Cool, CLEAR, 45 deg

                   ********** AWARDS LIST **************


Number of records: 50 

                          FEMALE OVERALL  1 - 98

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Andrea Wright            45 F     7 Charlottesville      1:04:36 
    2 Eliza Oconnell           36 F     8 Earlysville          1:04:38 
    3 Elizabeth Cottone        40 F     9 Charlottesville      1:05:16 
    4 Una Broderick            40 F   263 Wantagh              1:06:15 
    5 Emily Boles              27 F   227 Greensboro           1:06:23 
    6 Jessica Bossler          29 F   231 Charlottesville      1:09:21 
    7 Kelly Mayer              23 F  1234 Charlottesville      1:10:01 
    8 Kristen Keller           28 F  1031 Barboursville        1:10:22 
    9 Hosni Haghighian         48 F   787 Charlottesville      1:11:04 
   10 Mary Landes              28 F  1109 Weyers Cave          1:11:22 

                           MALE OVERALL  1 - 99

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 William Kabasenche       34 M  1012 Charlottesville        52:31 
    2 Musa Gwanzura            35 M     5 Roanoke Rapids         52:33 
    3 Rob Cook                 35 M     1 Charlottesville        54:04 
    4 Charlie Hurt             23 M     2 Scottsville            54:23 
    5 Eli Lazarus              25 M  1127 Durham                 55:01 
    6 Ware Smalley             19 M  1755 Charlottesville        55:45 
    7 Mark Cucuzzella          40 M     3 Shepherdstown          56:05 
    8 Brendan Hogan            28 M   900 Charlottesville        56:10 
    9 Tommy Boles              29 M   228 Greensboro             56:36 
   10 Michael Dubovsky         22 M   532 Harrisonburg           57:14 

                            FEMALE AGE  1 - 18

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Shelby Catlett           18 F   344 Charlottesville      1:18:29 
    2 Linnea Saby              16 F  1661 Afton                1:20:08 
    3 Hannah King              16 F  1052 North Garden         1:22:22 

                             MALE AGE  1 - 18

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Simon Cushman            16 M   449 Charlottesville      1:03:10 
    2 Matt Hantzmon Jr.        14 M   803 Charlottesville      1:10:59 
    3 Wilson Hunter            16 M  2189 Charlottesville      1:11:37 


                            FEMALE AGE  19 - 24

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Liz Elko                 19 F   559 Charlottesville      1:11:42 
    2 Julia Hughes             21 F   946 Charlottesville      1:13:27 
    3 Boriana Bakaltcheva      21 F   152 Charlottesville      1:13:40 
    4 Lauren Maxwell           24 F  1232 Bethesda             1:14:27 
    5 Sarah Stamps             24 F  1799 Charlottesville      1:14:56 
    6 Laura Pritchard          20 F  1540 Castlewood           1:15:07 
    7 Jaclyn Reifschneider     19 F  1589 Charlottesville      1:15:43 

                             MALE AGE  19 - 24

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Andrew Parkins           22 M  2242 Lexington              58:08 
    2 Thomas Brennan           23 M  2118 Durham                 58:23 
    3 Stephen Chester          19 M     6 Charlottesville        59:20 

                            FEMALE AGE  25 - 29

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Sharon Wilson            27 F  2043 Washington           1:11:35 
    2 Elizabeth Ramsey         27 F  1570 Charlottesville      1:12:31 
    3 Hope Temple              29 F  1862 Charlottesville      1:13:14 
    4 Anita Cornell            25 F  2127 Charlottesville      1:14:55 
    5 Rachel Von Briesen       25 F  2284 Charlottesville      1:15:00 
    6 Corie King               29 F  1051 Crozet               1:15:04 
    7 Jenny Blair              27 F   219 Charlottesville      1:15:29 

                             MALE AGE  25 - 29

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Jason Buczyna            26 M     4 Charlottesville        58:03 
    2 Bryan Brander            26 M   246 Durham                 58:19 
    3 Tyler Kirk               26 M  1064 Charlottesville        58:32 
    4 Patrick Dillon           29 M   508 Charlottesville        59:39 
    5 Matthew Day              27 M   472 Charlottesville      1:03:35 

                            FEMALE AGE  30 - 34

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Katryn Gawronski         31 F   680 Baltimore            1:13:05 
    2 Jeanna Knoble            31 F  1075 Charlottesville      1:14:36 
    3 Kate Owen                31 F  1447 Crozet               1:16:33 
    4 Michelle Lacki           30 F  2321 Seattle              1:16:49 

                             MALE AGE  30 - 34

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Michael Mcphatter        33 M  1273 Madison Heights        58:45 
    2 Joel Wallschlaeger       34 M  1969 Lynchburg            1:02:42 
    3 Jay Dicharry             31 M  2346 Charlottesville      1:03:50 
    4 Matt Shields             31 M  1726 Charlottesville      1:04:09 


                            FEMALE AGE  35 - 39

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Sarah Trundle            37 F  1914 Charlottesville      1:11:32 
    2 Leisa Gonnella           38 F   730 Charlottesville      1:11:50 
    3 Mary Manley              36 F  1202 Charlottesville      1:13:21 
    4 Karen Myers              36 F  1377 Harrisonburg         1:13:50 

                             MALE AGE  35 - 39

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Jeffrey Harrington       36 M   809 Lynchburg              59:51 
    2 John Densmore            39 M   491 Keswick              1:02:11 
    3 Lee Coppock              39 M   411 Charlottesville      1:04:33 
    4 Daniel Mcdowell          39 M  2326 Beckley              1:05:00 

                            FEMALE AGE  40 - 44

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Amy Robbins              44 F  2332 Charlottesville      1:12:34 
    2 Cherie Witt              42 F  2052 Crozet               1:12:40 
    3 Kerry Hendrix            42 F   865 Charlottesville      1:14:25 

                             MALE AGE  40 - 44

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Kevin Bedell             41 M   196 Mclean               1:00:13 
    2 Chris Samley             44 M  1667 Earlysville          1:01:30 
    3 Doug Bloor               40 M  2109 Charlottesville      1:03:08 
    4 Matthew Bohnert          40 M  2112 Elmhurst             1:03:52 

                            FEMALE AGE  45 - 49

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Barbara Schmuki          47 F  2263 Waynesboro           1:15:34 
    2 Christiann Defries       47 F   480 Gordonsville         1:17:11 
    3 Jennifer Ackerman        48 F   102 Charlottesville      1:18:35 

                             MALE AGE  45 - 49

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Burkhard Spiekermann     49 M  1789 Charlottesville      1:00:56 
    2 Hernan Garbini           45 M   665 Waynesboro           1:02:20 
    3 Stephen Kuchcinski       45 M  2207 Harborcreek          1:03:54 
    4 Kerry Alexander          46 M   109 Staunton             1:05:50 

                            FEMALE AGE  50 - 54

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Nancy Ferris             51 F   594 Goode                1:12:06 
    2 Martha Redinger          50 F  1583 Charlottesville      1:19:06 
    3 Peggy Mowbray            51 F  1360 Charlottesville      1:20:39 


                             MALE AGE  50 - 54

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 David Smith              50 M  1760 Tappahannock         1:09:44 
    2 Donald Sult              53 M  1829 Winchester           1:10:11 
    3 Marlin Yoder             54 M  2083 Harrisonburg         1:10:56 

                            FEMALE AGE  55 - 59

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Linda Owens              59 F  1450 Earlysville          1:29:25 
    2 Linda Scandore           56 F  1679 Charlottesville      1:34:14 
    3 Cheryl Jones             55 F  1000 Richmond             1:36:45 

                             MALE AGE  55 - 59

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Bruce Langenkamp         57 M  1111 Wharton              1:04:44 
    2 Richard Weiss            58 M  2292 Pembroke             1:07:10 
    3 Donald Brown             55 M  2120 Charlottesville      1:09:55 

                            FEMALE AGE  60 - 64

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Sarah Cargile            60 F   331 Charlottesville      1:38:04 
    2 Cheryl Haakenson         61 F   777 Charlotte            1:48:44 
    3 Jill Thomas              60 F  1871 Palmyra              1:59:33 

                             MALE AGE  60 - 64

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Lee Lynch                63 M  1182 Waynesboro           1:19:44 
    2 John Holden              62 M   903 Charlottesville      1:22:11 
    3 Jonathan Cannon          61 M   320 Earlysville          1:22:46 

                            FEMALE AGE  65 - 69

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Louise Dudley            67 F   533 Charlottesville      1:38:22 
    2 Nancy Davis-Imhof        67 F   470 Earlysville          2:08:37 

                             MALE AGE  65 - 69

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Skip Mullaney            67 M  1364 Charlottesville      1:13:01 
    2 Jim Cargile              68 M   330 Charlottesville      1:20:50 
    3 James Friery             68 M   644 Lewisburg            1:22:20 


                            FEMALE AGE  70 - 79

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Nancy Fraser             70 F   631 Charlottesville      1:39:33 

                             MALE AGE  70 - 79

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Armand Zambardi          72 M  2089 Charlottesville      1:40:07 
    2 Roger Barron             72 M   172 Stanardsville        1:45:33 
    3 Jack Schmid              72 M  1684 Charlottesville      1:48:36 

                            FEMALE AGE  80 - 98

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 

                             MALE AGE  80 - 98

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Wendell Golden           81 M   723 Carlottesville       1:57:21 
                                                                           Page 1

                     32nd ANNUAL CHARLOTTESVILLE TEN MILER
                     USATF Certified. Registration No. TBA
           CHARLOTTESVILLE, VA 3/31/2007 Weather: Cool, CLEAR, 45 deg
                UNOFFICIAL Results by QUEEN CITY TIMING SERVICES
                   RESULTS POSTED ON www.queencitytiming.com

Place Div/Tot  Gen/Tot  Name                         Ag G Bib   City      St Club  Split5m Chiptim Guntime Pace  
===== ======== ======== ============================ == = ===== ========= == ===== ======= ======= ======= ===== 
    1   1/148    1/965  William Kabasenche           34 M  1012 Charlotte VA NonCT   25:52   52:30   52:31  5:16 

    2   1/130    2/965  Musa Gwanzura                35 M     5 Roanoke R NC NonCT   25:54   52:31   52:33  5:16 
    3   2/130    3/965  Rob Cook                     35 M     1 Charlotte VA NonCT   26:29   54:02   54:04  5:25 
    4   1/108    4/965  Charlie Hurt                 23 M     2 Scottsvil VA CTC     26:53   54:22   54:23  5:27 
    5   1/136    5/965  Eli Lazarus                  25 M  1127 Durham    NC NonCT   26:54   55:01   55:01  5:31 
    6   1/36     6/965  Ware Smalley                 19 M  1755 Charlotte VA NonCT   28:27   55:43   55:45  5:35 
    7   1/109    7/965  Mark Cucuzzella              40 M     3 Shepherds WV NonCT   27:09   56:05   56:05  5:37 
    8   2/136    8/965  Brendan Hogan                28 M   900 Charlotte VA CTC     26:44   56:09   56:10  5:37 
    9   3/136    9/965  Tommy Boles                  29 M   228 Greensbor NC NonCT   27:33   56:35   56:36  5:40 
   10   2/108   10/965  Michael Dubovsky             22 M   532 Harrisonb VA NonCT   28:17   57:14   57:14  5:44 
   11   4/136   11/965  Jason Buczyna                26 M     4 Charlotte VA NonCT   28:17   58:03   58:03  5:49 
   12   3/108   12/965  Andrew Parkins               22 M  2242 Lexington VA NonCT   29:06   58:06   58:08  5:49 
   13   5/136   13/965  Bryan Brander                26 M   246 Durham    NC NonCT   28:42   58:18   58:19  5:50 
   14   4/108   14/965  Thomas Brennan               23 M  2118 Durham    NC NonCT   29:30   58:20   58:23  5:51 
   15   6/136   15/965  Tyler Kirk                   26 M  1064 Charlotte VA NonCT   28:29   58:30   58:32  5:52 
   16   2/148   16/965  Michael McPhatter            33 M  1273 Madison H VA NonCT   29:08   58:44   58:45  5:53 
   17   2/36    17/965  Stephen Chester              19 M     6 Charlotte VA NonCT   29:15   59:19   59:20  5:56 
   18   7/136   18/965  Patrick Dillon               29 M   508 Charlotte VA NonCT   29:06   59:35   59:39  5:58 
   19   3/130   19/965  Jeffrey Harrington           36 M   809 Lynchburg VA NonCT   29:43   59:48   59:51  6:00 
   20   2/109   20/965  Kevin Bedell                 41 M   196 Mclean    VA NonCT   29:40 1:00:12 1:00:13  6:02 
   21   5/108   21/965  Todd Kronenberg              23 M  1090 Frederick VA NonCT   29:41 1:00:22 1:00:23  6:03 
   22   6/108   22/965  Jack Moore                   20 M  1339 Roanoke   VA NonCT   30:09 1:00:37 1:00:44  6:05 
   23   1/110   23/965  Burkhard Spiekermann         49 M  1789 Charlotte VA CTC     29:43 1:00:54 1:00:56  6:06 
   24   3/109   24/965  Chris Samley                 44 M  1667 Earlysvil VA CTC     29:45 1:01:30 1:01:30  6:09 
   25   7/108   25/965  Brooks Taylor                20 M  1858 Charlotte VA NonCT   29:46 1:01:43 1:01:44  6:11 
   26   8/108   26/965  Robert Rappole               20 M  1576 Bemus Poi NY NonCT   30:34 1:01:51 1:01:52  6:12 
   27   9/108   27/965  Zach Hill                    24 M  2182 Charlotte VA NonCT   30:09 1:02:06 1:02:09  6:13 
   28   4/130   28/965  John Densmore                39 M   491 Keswick   VA CTC     30:26 1:02:10 1:02:11  6:14 
   29  10/108   29/965  Doug Shapiro                 21 M  2374 CHARLOTTE VA         31:50 1:01:46 1:02:12  6:14 
   30  11/108   30/965  George Heeschen              20 M   849 Earlysvil VA CTC     30:46 1:02:10 1:02:13  6:14 
   31  12/108   31/965  William Moore                22 M  1343 Roanoke   VA NonCT   30:21 1:02:08 1:02:14  6:14 
   32   2/110   32/965  Hernan Garbini               45 M   665 Waynesbor VA CTC     30:35 1:02:18 1:02:20  6:14 
   33   3/36    33/965  Cass Girvin                  19 M   713 Charlotte VA CTC     31:09 1:02:25 1:02:29  6:15 
   34  13/108   34/965  Chris Morrow                 20 M  1354 Charlotte VA NonCT   31:50 1:02:28 1:02:31  6:16 
   35   3/148   35/965  Joel Wallschlaeger           34 M  1969 Lynchburg VA NonCT   30:34 1:02:39 1:02:42  6:17 
                                                                           Page 2

                     32nd ANNUAL CHARLOTTESVILLE TEN MILER
                     USATF Certified. Registration No. TBA
           CHARLOTTESVILLE, VA 3/31/2007 Weather: Cool, CLEAR, 45 deg
                UNOFFICIAL Results by QUEEN CITY TIMING SERVICES
                   RESULTS POSTED ON www.queencitytiming.com

Place Div/Tot  Gen/Tot  Name                         Ag G Bib   City      St Club  Split5m Chiptim Guntime Pace  
===== ======== ======== ============================ == = ===== ========= == ===== ======= ======= ======= ===== 
   36  14/108   36/965  Bobby Renz                   20 M  2250 Charlotte VA NonCT   31:53 1:02:40 1:02:44  6:17 
   37  15/108   37/965  Timothy Whitby               20 M  2006 Charlotte VA NonCT   30:26 1:02:53 1:02:55  6:18 
   38   4/109   38/965  Doug Bloor                   40 M  2109 Charlotte VA CTC     30:35 1:03:06 1:03:08  6:19 
   39   4/36    39/965  Simon Cushman                16 M   449 Charlotte VA NonCT   31:55 1:03:10 1:03:10  6:19 
   40   8/136   40/965  Matthew Day                  27 M   472 Charlotte VA NonCT   30:41 1:03:34 1:03:35  6:22 
   41   5/36    41/965  Matthew Resnick              19 M  1596 Charlotte VA NonCT   31:53 1:03:40 1:03:44  6:23 
   42   4/148   42/965  Jay Dicharry                 31 M  2346 Charlotte VA NonCT   31:13 1:03:48 1:03:50  6:23 
   43   5/109   43/965  Matthew Bohnert              40 M  2112 Elmhurst  IL NonCT   31:26 1:03:50 1:03:52  6:24 
   44   3/110   44/965  Stephen Kuchcinski           45 M  2207 Harborcre PA NonCT   31:30 1:03:52 1:03:54  6:24 
   45   9/136   45/965  Peter Hufnagel               26 M  2186 Crozet    VA NonCT   30:45 1:04:06 1:04:07  6:25 
   46   5/148   46/965  Matt Shields                 31 M  1726 Charlotte VA NonCT   31:09 1:04:06 1:04:09  6:25 
   47  16/108   47/965  John Hopke                   21 M   918 Charlotte VA NonCT   31:24 1:04:16 1:04:19  6:26 
   48  17/108   48/965  Matthew Kirk                 23 M  1063 Springfie VA NonCT   30:59 1:04:28 1:04:30  6:27 
   49   5/130   49/965  Lee Coppock                  39 M   411 Charlotte VA CTC     31:35 1:04:31 1:04:33  6:28 
   50   1/62     1/904  Andrea Wright                45 F     7 Charlotte VA CTC     31:42 1:04:34 1:04:36  6:28 
   51   1/124    2/904  Eliza Oconnell               36 F     8 Earlysvil VA CTC     31:47 1:04:35 1:04:38  6:28 
   52   1/50    50/965  Bruce Langenkamp             57 M  1111 Wharton   NJ NonCT   31:33 1:04:42 1:04:44  6:29 
   53   6/109   51/965  John Campbell                40 M   318 Charlotte VA NonCT   31:50 1:04:42 1:04:46  6:29 
   54   6/148   52/965  Paul Buschi                  34 M   292 Charlotte VA NonCT   31:22 1:04:51 1:04:52  6:30 
   55  10/136   53/965  Andy Nelson                  28 M  2232 Charlotte VA NonCT   32:33 1:04:55 1:04:57  6:30 
   56   6/130   54/965  Daniel McDowell              39 M  2326 Beckley   WV NonCT   33:04 1:04:35 1:05:00  6:30 
   57   7/109   55/965  Rick Kwiatkowski             41 M  1097 Earlysvil VA CTC     31:41 1:05:04 1:05:06  6:31 
   58  11/136   56/965  Patrick Early                27 M  2143 Frederick VA NonCT   31:49 1:05:10 1:05:12  6:32 
   59   1/89     3/904  Elizabeth Cottone            40 F     9 Charlotte VA CTC     32:04 1:05:14 1:05:16  6:32 
   60  12/136   57/965  Brendan Nash                 28 M  1381 Charlotte VA CTC     31:23 1:05:19 1:05:20  6:32 
   61   7/130   58/965  Mark Yurish                  37 M  2088 Staunton  VA NonCT   31:57 1:05:34 1:05:38  6:34 
   62  18/108   59/965  Brian Kayser                 23 M  2384 CHARLOTTE VA         32:06 1:05:43 1:05:46  6:35 
   63   4/110   60/965  Kerry Alexander              46 M   109 Staunton  VA NonCT   32:25 1:05:45 1:05:50  6:35 
   64  13/136   61/965  John McCall                  28 M  2221 Charlotte VA NonCT   32:00 1:05:52 1:05:54  6:36 
   65  19/108   62/965  James Reinhard               21 M  1590 Charlotte VA NonCT   32:28 1:06:11 1:06:14  6:38 
   66   2/89     4/904  Una Broderick                40 F   263 Wantagh   NY NonCT   32:43 1:06:12 1:06:15  6:38 
   67  14/136   63/965  Will Morrison                26 M  1353 Charlotte VA CTC     32:38 1:06:16 1:06:20  6:38 
   68  20/108   64/965  Jason Hickel                 24 M   882 Charlotte VA NonCT   33:44 1:06:02 1:06:21  6:39 
   69   1/189    5/904  Emily Boles                  27 F   227 Greensbor NC NonCT   32:12 1:06:21 1:06:23  6:39 
   70   5/110   65/965  Scott Smith                  48 M  1770 Charlotte VA CTC     32:24 1:06:28 1:06:31  6:40 

                                                                           Page 3

                     32nd ANNUAL CHARLOTTESVILLE TEN MILER
                     USATF Certified. Registration No. TBA
           CHARLOTTESVILLE, VA 3/31/2007 Weather: Cool, CLEAR, 45 deg
                UNOFFICIAL Results by QUEEN CITY TIMING SERVICES
                   RESULTS POSTED ON www.queencitytiming.com

Place Div/Tot  Gen/Tot  Name                         Ag G Bib   City      St Club  Split5m Chiptim Guntime Pace  
===== ======== ======== ============================ == = ===== ========= == ===== ======= ======= ======= ===== 
   71   8/130   66/965  Jack Marmorstein             38 M  2219 Harrisonb VA NonCT   32:34 1:06:32 1:06:36  6:40 
   72   6/110   67/965  Don Mathes                   46 M  1223 Charlotte VA CTC     33:44 1:06:43 1:06:45  6:41 
   73   8/109   68/965  Jim Ryan                     40 M  1654 Charlotte VA NonCT   32:23 1:06:44 1:06:49  6:41 
   74  21/108   69/965  Richard Call                 22 M   312 Richmond  VA NonCT   31:32 1:06:49 1:06:50  6:41 
   75  22/108   70/965  Chris Mehta                  20 M  1280 Charlotte VA NonCT   32:24 1:06:48 1:06:53  6:42 
   76   2/50    71/965  Richard Weiss                58 M  2292 Pembroke  VA NonCT   32:07 1:07:08 1:07:10  6:43 
   77  23/108   72/965  Jeffrey Bender               23 M   200 Charlotte VA NonCT   33:41 1:07:12 1:07:22  6:45 
   78  15/136   73/965  Brad Humphreys               25 M  2187 Chicago   IL NonCT   33:20 1:07:11 1:07:25  6:45 
   79   7/148   74/965  Stephen Schmitz              32 M  1687 Charlotte VA NonCT   32:45 1:07:29 1:07:34  6:46 
   80  16/136   75/965  Hagai Nassau                 28 M  1382 Charlotte VA NonCT   32:52 1:07:24 1:07:34  6:46 
   81   9/109   76/965  Christopher Womack           40 M  2058 Harrisonb VA NonCT   33:23 1:07:40 1:07:44  6:47 
   82  24/108   77/965  Chris Collins                22 M   392 Earlysvil VA NonCT   33:48 1:07:37 1:07:51  6:48 
   83  17/136   78/965  Peter Aggen                  27 M   103 Arlington VA NonCT   36:01 1:07:42 1:07:52  6:48 
   84  25/108   79/965  Michael May                  20 M  2340 Charlotte VA NonCT   33:12 1:07:51 1:07:54  6:48 
   85   6/36    80/965  Jesse Mitchell               19 M  1317 Lynchburg VA NonCT   32:57 1:07:56 1:08:01  6:49 
   86  26/108   81/965  Michael Resnick              22 M  1597 Frederick VA NonCT   32:16 1:08:05 1:08:07  6:49 
   87  18/136   82/965  Wesley Cramer                28 M   433 Charlotte VA NonCT   35:04 1:07:24 1:08:12  6:50 
   88  27/108   83/965  Blake Walker                 22 M  2286 Charlotte VA NonCT   33:28 1:08:05 1:08:12  6:50 
   89  10/109   84/965  Robert Giesen                43 M   706 North Eas PA NonCT   33:03 1:08:13 1:08:16  6:50 
   90   9/130   85/965  Pete Runge                   36 M  1643 Charlotte VA CTC     32:55 1:08:19 1:08:21  6:51 
   91  10/130   86/965  Loren Sheffler               38 M  1721 Front Roy VA NonCT   33:23 1:08:20 1:08:24  6:51 
   92  11/109   87/965  Michael Weiner               44 M  1995 Charlotte VA NonCT   33:58 1:08:16 1:08:26  6:51 
   93  28/108   88/965  Matthew Kinn                 20 M  1056 Charlotte VA NonCT   32:55 1:08:26 1:08:31  6:52 
   94  29/108   89/965  Keith Morris                 20 M  1350 Charlotte VA NonCT   33:43 1:08:12 1:08:31  6:52 
   95   8/148   90/965  Andrew Baker                 30 M   153 Burke     VA NonCT   35:41 1:07:07 1:08:36  6:52 
   96  11/130   91/965  Michael Naff                 36 M  2231 Charlotte VA NonCT   33:43 1:08:15 1:08:40  6:52 
   97  12/130   92/965  Andrew Lynch                 36 M  1179 Hillsboro NC NonCT   33:49 1:08:37 1:08:41  6:53 
   98  30/108   93/965  William Cox                  23 M  2311 Charlotte VA NonCT   34:48 1:08:41 1:08:45  6:53 
   99   7/110   94/965  Daniel Pusty                 49 M  1551 Alexandri VA NonCT   33:36 1:08:44 1:08:46  6:53 
  100  13/130   95/965  Anthony Nappi                35 M  1380 Charlotte VA CTC     33:23 1:08:48 1:08:51  6:54 
  101  31/108   96/965  Daniel Ullrich               23 M  1928 Staunton  VA NonCT   35:08 1:08:38 1:08:55  6:54 
  102  32/108   97/965  Nicholas Hamblet             23 M   796 Charlotte VA NonCT   35:04 1:08:11 1:08:58  6:54 
  103   9/148   98/965  Michael Pflieger             33 M  1496 Lynchburg VA NonCT   34:45 1:08:56 1:09:00  6:54 
  104  12/109   99/965  David Wotton                 42 M  2073 Charlotte VA NonCT   33:40 1:08:59 1:09:04  6:55 
  105  33/108  100/965  Geoffrey Stone               22 M  1813 Charlotte VA NonCT   36:20 1:08:29 1:09:17  6:56 

                                                                           Page 4

                     32nd ANNUAL CHARLOTTESVILLE TEN MILER
                     USATF Certified. Registration No. TBA
           CHARLOTTESVILLE, VA 3/31/2007 Weather: Cool, CLEAR, 45 deg
                UNOFFICIAL Results by QUEEN CITY TIMING SERVICES
                   RESULTS POSTED ON www.queencitytiming.com

Place Div/Tot  Gen/Tot  Name                         Ag G Bib   City      St Club  Split5m Chiptim Guntime Pace  
===== ======== ======== ============================ == = ===== ========= == ===== ======= ======= ======= ===== 
  106   8/110  101/965  Mark Robbins                 46 M  1620 Charlotte VA CTC     33:45 1:09:11 1:09:18  6:56 
  107  14/130  102/965  Brandon Furlich              38 M   654 Fairfax   VA NonCT   34:09 1:09:14 1:09:20  6:56 
  108   2/189    6/904  Jessica Bossler              29 F   231 Charlotte VA CTC     34:27 1:09:15 1:09:21  6:57 
  109  15/130  103/965  Sean Lucas                   36 M  1173 Charlotte VA NonCT   34:36 1:09:12 1:09:28  6:57 
  110   9/110  104/965  Douglas Riley                47 M  1611 Staunton  VA NonCT   34:22 1:09:26 1:09:32  6:58 
  111   7/36   105/965  Nicholas Pence               19 M  2243 Charlotte VA NonCT   34:36 1:09:35 1:09:38  6:58 
  112  16/130  106/965  James McKinley               36 M  1264 Round Hil VA NonCT   34:46 1:08:59 1:09:40  6:58 
  113  10/110  107/965  Todd Matthew                 45 M  1225 Harrisonb VA NonCT   34:34 1:09:33 1:09:41  6:59 
  114  11/110  108/965  Calvin Milam                 47 M  1297 Lynchburg VA NonCT   33:12 1:09:35 1:09:41  6:59 
  115  19/136  109/965  Jason Bower                  28 M   234 Elkridge  MD NonCT   34:50 1:09:37 1:09:42  6:59 
  116   1/88   110/965  David Smith                  50 M  1760 Tappahann VA NonCT   35:00 1:09:41 1:09:44  6:59 
  117  10/148  111/965  Matt Norman                  30 M  1417 Baltimore MD NonCT   35:21 1:09:16 1:09:46  6:59 
  118  17/130  112/965  Mark Manley                  37 M  1201 Charlotte VA CTC     34:52 1:09:49 1:09:54  7:00 
  119   3/50   113/965  Donald Brown                 55 M  2120 Charlotte VA NonCT   33:35 1:09:52 1:09:55  7:00 
  120  12/110  114/965  Jeff Stafford                49 M  1795 Charlotte VA CTC     34:12 1:09:53 1:09:59  7:00 
  121  18/130  115/965  Steven Holmes                36 M   909 Durham    NC NonCT   35:50 1:09:12 1:09:59  7:00 
  122  20/136  116/965  Kevin Blount                 29 M   224 Charlotte VA NonCT   34:23 1:09:29 1:10:00  7:00 
  123   1/207    7/904  Kelly Mayer                  23 F  1234 Charlotte VA NonCT   34:28 1:09:57 1:10:01  7:01 
  124   2/88   117/965  Donald Sult                  53 M  1829 Wincheste VA NonCT   35:30 1:09:38 1:10:11  7:02 
  125   3/189    8/904  Kristen Keller               28 F  1031 Barboursv VA CTC     34:31 1:10:16 1:10:22  7:03 
  126  34/108  118/965  Skylar Lyon                  23 M  2216 Charlotte VA NonCT   36:26 1:09:57 1:10:28  7:03 
  127  19/130  119/965  Ken Haines                   37 M   789 Harrisonb VA NonCT   33:30 1:10:24 1:10:29  7:03 
