Page 1
5 MILE RESULTS
Victory Half Marathon and Five Mile Run/Walk
Randleman, NC 12/02/2007
UNOFFICIAL Results by QUEEN CITY TIMING SERVICES
Place Div/Tot Sex/Tot Name Ag S Bib City St Guntime Pace
===== ======== ======== ================== == = ===== ========= == ======= =====
1 1/17 1/160 Sheila Natho 41 F 2135 dallas TX 32:26 6:30
2 1/23 1/115 Adam Goho 14 M 2248 High Poin NC 33:00 6:36
3 2/17 2/160 Cindy Barbour 41 F 2399 33:20 6:40
4 1/11 2/115 Harvey Goho 47 M 2247 High Poin NC 35:04 7:01
5 1/14 3/115 Scott Yates 40 M 2380 35:57 7:12
6 1/16 4/115 Eric Gargrave 34 M 2393 36:03 7:13
7 1/9 5/115 David Gertz 53 M 2178 Winston-S NC 36:16 7:16
8 2/14 6/115 Roger Church 40 M 2163 Greensbor NC 37:43 7:33
9 2/16 7/115 Shannon Mante 33 M 2067 Raleigh NC 37:59 7:36
10 1/5 8/115 Evan Hurley 18 M 2230 GREENSBOR NC 38:09 7:38
11 1/7 3/160 Haley Parrish 17 F 2229 Climax NC 38:09 7:38
12 2/23 9/115 Jake Strickland 14 M 2169 Asheboro NC 38:21 7:41
13 3/14 10/115 Daryel Hamilton 40 M 2447 38:23 7:41
14 3/23 11/115 Korby Chappell 12 M 2339 38:43 7:45
15 4/14 12/115 Mike Chappell 44 M 2338 38:50 7:46
16 1/13 13/115 Chad Hogston 36 M 2431 38:57 7:48
17 2/11 14/115 Spanky Arrington 46 M 2211 Rocky MT VA 39:22 7:53
18 1/20 4/160 Katherine Mabry 28 F 2105 Winston S NC 39:33 7:55
19 2/5 15/115 Landon Hickey 15 M 2150 Alcoa TN 39:39 7:56
20 2/7 5/160 Ashlee Witt 15 F 2098 Bristol TN 39:44 7:57
21 3/5 16/115 Shawn Castle 18 M 2426 39:51 7:59
22 1/21 6/160 Gezelle Macon 39 F 2168 Seagrove NC 40:08 8:02
23 3/11 17/115 Jimi Gibbs 49 M 2165 Asheboro NC 40:10 8:02
24 4/23 18/115 Benjamin Runnfeldt 13 M 2127 Asheboro NC 40:15 8:03
25 1/3 19/115 Doyle Minton 60 M 2042 Burlingto NC 40:32 8:07
26 4/11 20/115 John Martin 45 M 2058 Charlotte NC 41:34 8:19
27 2/13 21/115 Chris Tyndall 36 M 2139 Randleman NC 41:56 8:24
28 3/16 22/115 Chris King 33 M 2345 42:03 8:25
29 3/17 7/160 Sarah Delk 40 F 2172 Trinity NC 42:05 8:25
30 3/13 23/115 Terry Bingham 36 M 2402 VIENNA VA 42:39 8:32
31 5/23 24/115 Shane O'Donnell 12 M 2206 Drums PA 42:39 8:32
32 2/20 8/160 Shannon Swiatkiewi 27 F 2099 Greensbor NC 43:14 8:39
33 3/20 9/160 Elizabeth Dornbos 27 F 2100 Greensbor NC 43:21 8:41
34 2/21 10/160 Erika Bonadio 36 F 2161 Greensbor NC 43:45 8:45
35 4/16 25/115 Joshua Moore 31 M 2216 RANDLEMAN NC 44:12 8:51
36 1/16 11/160 Tracy Britt 24 F 2147 Burlingto NC 44:38 8:56
37 1/7 26/115 Gary Wasson 56 M 2429 STATESVIL NC 44:44 8:57
38 3/21 12/160 Kena Lenard 36 F 2425 Greensbor NC 44:45 8:57
39 4/13 27/115 Ron Lenard 35 M 2424 Greensbor NC 44:46 8:58
40 4/20 13/160 Teresa Sanchez 27 F 2131 durham NC 44:46 8:58
41 1/8 28/115 Adam Flora 26 M 2095 Wilmingto NC 44:50 8:58
42 6/23 29/115 Aaron Darden 10 M 2002 Newton NC 44:51 8:59
43 5/16 30/115 Matthew Parke 32 M 2101 Greensbor NC 44:52 8:59
44 1/2 31/115 Jim Messina 65 M 2389 45:10 9:02
45 4/21 14/160 Angie Brown 35 F 2349 Asheboro NC 45:31 9:07
46 4/17 15/160 Shelly Fullwood 40 F 2170 Oak Ridge NC 45:39 9:08
47 2/16 16/160 Corinne Hughes 22 F 2078 Asheboro NC 45:50 9:10
48 5/17 17/160 Leslie Duffy 42 F 2114 High Poin NC 45:51 9:11
49 2/7 32/115 James Hoyle 56 M 2220 bennett NC 46:06 9:14
50 6/16 33/115 Wesley Carper 34 M 2148 Asheboro NC 46:21 9:17
51 7/16 34/115 Craig Allen 31 M 2183 Fuquay Va NC 46:30 9:18
52 5/13 35/115 Marcus Peterson 36 M 2199 Bolivia NC 46:34 9:19
53 7/23 36/115 Nevin Darden 13 M 2001 Newton NC 46:38 9:20
54 2/8 37/115 Blaze Thompson 29 M 2442 46:44 9:21
55 5/21 18/160 Nicole Krasowski 35 F 2021 Greensbor NC 46:47 9:22
56 1/16 19/160 Dan Barbour 47 F 2398 47:08 9:26
57 2/9 38/115 Gary Lanier 52 M 2092 Denton NC 47:18 9:28
58 3/16 20/160 Ashley Imgrund 22 F 2094 Poquoson VA 47:23 9:29
59 5/11 39/115 Chris Kiger 47 M 2154 Lexington NC 47:26 9:30
60 8/16 40/115 Jason Wright 32 M 2221 asheboro NC 48:02 9:37
61 3/7 21/160 Lauren McGirr 17 F 2451 Clemmons NC 48:19 9:40
62 5/20 22/160 Christina Stanley 25 F 2233 Sophia NC 48:27 9:42
63 6/17 23/160 Emily Howard 40 F 2438 48:40 9:44
64 1/12 24/160 Patsy Ringler 58 F 2430 48:43 9:45
65 6/20 25/160 Ashley Eller 29 F 2394 48:43 9:45
66 3/8 41/115 Steve Bagley 28 M 2341 Winston-S NC 48:44 9:45
67 6/13 42/115 Dennis Hamilton 37 M 2446 48:51 9:47
68 6/21 26/160 Kelly Murphy 36 F 2418 HIGH POIN NC 49:09 9:50
69 8/23 43/115 Tyler Dabbs 10 M 2419 49:21 9:53
70 7/21 27/160 Debbie Dabbs 36 F 2422 49:28 9:54
71 5/14 44/115 Todd Smith 41 M 2396 49:43 9:57
72 6/14 45/115 Kevin Goings 42 M 2214 Cary NC 50:02 10:01
73 9/23 46/115 Austin Denham 10 M 2408 BRISTOL TN 50:14 10:03
74 1/19 28/160 Cindy Waddell 53 F 2171 Brown Sum NC 50:14 10:03
75 10/23 47/115 Mikel Bogner 13 M 2190 Ludington MI 50:34 10:07
76 11/23 48/115 Zachary Oliver 11 M 2228 Hickory NC 50:36 10:08
77 8/21 29/160 Anita Presnell 38 F 2455 DENTON NC 50:45 10:09
78 7/13 49/115 John Slack 39 M 2028 Greensbor NC 50:50 10:10
79 9/16 50/115 Allen McRae 31 M 2008 Sparks NV 50:53 10:11
80 7/17 30/160 Gaye Cost 42 F 2023 Apex NC 50:55 10:11
81 9/21 31/160 Gail Arrington 37 F 2212 Rocky MT VA 51:04 10:13
82 3/9 51/115 Ronnie Covington 50 M 2093 Denton NC 51:10 10:14
83 10/16 52/115 Thomas Davis 34 M 2346 51:19 10:16
84 12/23 53/115 Joshua Whetsell 14 M 2031 Columbia SC 51:30 10:18
85 2/19 32/160 Barbara Hogan 52 F 2439 51:33 10:19
86 7/20 33/160 Leslie Allen 27 F 2167 Fuquay Va NC 51:40 10:20
87 8/17 34/160 Melanie Darden 41 F 2000 Newton NC 51:45 10:21
88 7/14 54/115 Seth Rondeau 42 M 2337 52:07 10:26
89 4/8 55/115 Evan Blackerby 26 M 2428 52:12 10:27
90 10/21 35/160 Marti Scarborough 37 F 2110 Gardendal AL 52:29 10:30
91 11/21 36/160 Ellen Wilson 36 F 2072 North Wil NC 52:35 10:31
92 13/23 56/115 Sidney Rogers 10 M 2186 Asheboro NC 52:50 10:34
93 6/11 57/115 James Holder Jr. 48 M 2086 Winston-S NC 52:52 10:35
94 3/7 58/115 Gordon Green 57 M 2224 Martinsvi VA 52:57 10:36
95 4/16 37/160 Mindy Koontz 24 F 2449 Greensbor NC 52:59 10:36
96 4/9 59/115 Bennie Dennis 50 M 2162 Lexington NC 53:09 10:38
97 3/19 38/160 Patsy Marion 50 F 2234 Randleman NC 53:12 10:39
98 14/23 60/115 Dylan Cooper 10 M 2193 Apex NC 53:38 10:44
99 8/14 61/115 John McKee 42 M 2350 53:44 10:45
100 9/14 62/115 Ronnie Luck 43 M 2146 Thomasvil NC 53:54 10:47
101 1/6 39/160 Casey Shea 11 F 2340 53:58 10:48
102 1/18 40/160 Larisa Mackey 32 F 2109 Mooresvil NC 53:59 10:48
103 2/3 63/115 Ron Bogle 62 M 2434 54:07 10:50
104 4/5 64/115 Stephen Castle 18 M 2427 54:12 10:51
105 2/18 41/160 Monica Nelson 33 F 2202 Graham NC 54:15 10:51
106 4/7 42/160 Anamarie Nall 18 F 2195 High Poin NC 54:15 10:51
107 15/23 65/115 Will Dabbs 10 M 2420 54:29 10:54
108 3/18 43/160 Annette Davis 34 F 2343 54:31 10:55
109 4/18 44/160 Robyn Kopplin 33 F 2225 Randleman NC 54:47 10:58
110 8/13 66/115 John Dabbs 39 M 2409 55:06 11:02
111 8/20 45/160 Tracy Little 28 F 2205 Asheboro NC 55:13 11:03
112 12/21 46/160 Angie Brown 35 F 2137 Asheboro NC 55:13 11:03
113 4/19 47/160 Mary Alexander 53 F 2123 Asheboro NC 56:06 11:14
114 7/11 67/115 Kent Benfield 48 M 2041 Greensbor MT 56:07 11:14
115 5/19 48/160 Susan Haddon 52 F 2016 Greensbor NC 56:39 11:20
116 2/12 49/160 Brenda Thorne 56 F 2013 Greensbor NC 56:39 11:20
117 9/13 68/115 Joe Pledger 39 M 2239 Charlotte NC 56:42 11:21
118 16/23 69/115 Carson Pledger 8 M 2240 Charlotte NC 56:42 11:21
119 6/19 50/160 Phoebe Robertson 54 F 2106 Southern NC 56:45 11:21
120 3/12 51/160 Carol Coughenour 56 F 2111 Laurinbur NC 56:46 11:22
121 10/13 70/115 Jeff Macon 39 M 2397 56:47 11:22
122 17/23 71/115 James O'Donnell 8 M 2334 56:48 11:22
123 2/16 52/160 Karen Cox 49 F 2096 Taylorsvi NC 56:57 11:24
124 5/16 53/160 Treasure Wright 24 F 2401 asheboro NC 57:02 11:25
125 11/16 72/115 Kurt Culbert 30 M 2038 Huntersvi NC 57:09 11:26
126 5/18 54/160 Sandie Epps 33 F 2184 asheboro NC 57:26 11:30
127 2/6 55/160 Brooke McGirr 13 F 2453 CLEMMONS NC 57:36 11:32
128 3/16 56/160 Jackie Snodgrass 45 F 2208 Raleigh NC 57:48 11:34
129 13/21 57/160 Zenobia Uribe 36 F 2007 Kernersvi NC 57:53 11:35
130 1/1 58/160 Toni Martinazzi 71 F 2403 CADIZ KY 58:17 11:40
131 8/11 73/115 Farceed Al-Khori 49 M 2400 58:33 11:43
132 9/20 59/160 Michele Hinesley 28 F 2090 Randleman NC 58:39 11:44
133 6/16 60/160 Haley May 23 F 2213 Apex NC 58:52 11:47
134 10/14 74/115 Rodney Kirby 42 M 2134 Trinity NC 59:00 11:48
135 1/1 75/115 Jeffrey Eckard 24 M 2120 Vilas NC 59:01 11:49
136 7/19 61/160 Mary Cole 54 F 2342 59:08 11:50
137 7/16 62/160 Emily Day 22 F 2140 East Bend NC 59:29 11:54
138 10/20 63/160 Maggie Hall 27 F 2227 Seagrove NC 59:31 11:55
139 11/20 64/160 Shelly Cook 26 F 2226 Asheboro NC 59:43 11:57
140 12/20 65/160 Danielle Gram 28 F 2179 Asheboro NC 59:48 11:58
141 6/18 66/160 Kelly Hales 33 F 2055 Greensbor NC 59:48 11:58
142 5/8 76/115 Casey Allen 28 M 2166 Fuquay Va NC 1:00:04 12:01
143 7/18 67/160 Stephanie Hales 30 F 2059 Stafford MT 1:00:05 12:01
144 14/21 68/160 Shannon Godwin 37 F 2071 York RI 1:00:23 12:05
145 11/14 77/115 Tommy Hicks 40 M 2054 High Poin NC 1:00:25 12:05
146 18/23 78/115 Allan Goodman 14 M 2242 Apex NC 1:00:25 12:05
147 11/13 79/115 Scott Alpert 37 M 2025 Matthews NC 1:00:26 12:06
148 8/19 69/160 Linda Bogner 50 F 2189 Ludington MI 1:00:29 12:06
149 70/160 Allison Farlow F 2335 1:00:34 12:07
150 13/20 71/160 Abby Lipsky 27 F 2236 Greensbor NC 1:00:46 12:10
151 8/18 72/160 Kathy Clark 33 F 2056 Greensbor NC 1:00:48 12:10
152 9/19 73/160 Cynthia Adams 54 F 2203 greensbor NC 1:00:56 12:12
153 9/18 74/160 Shelley Kirby 34 F 2133 Trinity NC 1:01:16 12:16
154 12/16 80/115 Stephen Smith 31 M 2124 matthews NC 1:01:18 12:16
155 19/23 81/115 Adam Williams 10 M 2074 Browns Su NC 1:01:24 12:17
156 4/7 82/115 Timothy Williams 55 M 2075 Browns Su NC 1:01:26 12:18
157 4/16 75/160 Lisa Williams 47 F 2073 Browns Su NC 1:01:27 12:18
158 20/23 83/115 Collin McCord 11 M 2103 Greensbor NC 1:01:28 12:18
159 9/17 76/160 Kelly Pledger 40 F 2238 Charlotte NC 1:01:28 12:18
160 10/17 77/160 Allison Berry 43 F 2209 Greensbor NC 1:01:29 12:18
161 11/17 78/160 Betty-Jo Creed 43 F 2040 Kernersvi NC 1:01:42 12:21
162 15/21 79/160 Leslie Shoaf 36 F 2125 Oak Islan NC 1:01:44 12:21
163 10/19 80/160 Debra Woody 53 F 2433 1:01:44 12:21
164 16/21 81/160 Melanie McDonough 36 F 2432 1:01:45 12:21
165 8/16 82/160 Kimberly Lewis 23 F 2187 ASHEBORO NC 1:01:53 12:23
166 10/18 83/160 Rebecca Rogers 34 F 2185 Asheboro NC 1:02:30 12:30
167 11/18 84/160 Jennifer Waldrop 31 F 2014 Mooresvil NC 1:02:37 12:32
168 12/18 85/160 Jhosie Torres 33 F 2181 Fayettevi NC 1:02:38 12:32
169 14/20 86/160 Chasey Bynum 26 F 2243 greensbor NC 1:02:57 12:36
170 5/16 87/160 Joy Savage 47 F 2012 Greensbor NC 1:03:00 12:36
171 6/16 88/160 Cindy McCall 46 F 2034 Greensbor NC 1:03:22 12:41
172 12/17 89/160 Kathylyn Barnhill 43 F 2026 Pfafftown NC 1:04:18 12:52
173 15/20 90/160 Hannah Averitt 28 F 2033 Greensbor NC 1:04:23 12:53
174 4/12 91/160 Fay Hoggard 56 F 2210 Greensbor NC 1:04:46 12:58
175 9/16 92/160 Cassie Montagne 23 F 2231 Mooresvil NC 1:05:17 13:04
176 16/20 93/160 Nicole Whitehead 29 F 2204 Mooresvil NC 1:05:17 13:04
177 11/19 94/160 Eldaliz Fernandez 51 F 2450 Greensbor NC 1:05:23 13:05
178 13/16 84/115 Tim O'Donnell 34 M 2241 Rock Hill SC 1:06:00 13:12
179 21/23 85/115 Cj Cooper 12 M 2194 apex NC 1:06:23 13:17
180 22/23 86/115 Michael Gapinske 12 M 2444 1:06:23 13:17
181 12/19 95/160 Anita Hipps 50 F 2037 Fuquay Va NC 1:06:49 13:22
182 10/16 96/160 Cheri Osterholt 24 F 2244 greensbor NC 1:06:50 13:22
183 1/3 97/160 Ann Speight 60 F 2113 Doraville GA 1:07:25 13:29
184 17/21 98/160 Traci Cooper 36 F 2192 Apex NC 1:07:41 13:33
185 7/16 99/160 Susie Myers 49 F 2052 Sophia NC 1:08:05 13:37
186 23/23 87/115 Kristopher McCord 9 M 2104 Greensbor NC 1:08:24 13:41
187 18/21 100/160 Kristi McCord 38 F 2102 Greensbor NC 1:08:33 13:43
188 12/14 88/115 Tim Marion 42 M 2141 Greensbor NC 1:08:34 13:43
189 5/9 89/115 David Savage 50 M 2011 Greensbor NC 1:09:04 13:49
190 19/21 101/160 Melanie Barham 35 F 2219 Eden NC 1:09:16 13:52
191 20/21 102/160 Michelle Morar 39 F 2130 Greensbor NC 1:09:34 13:55
192 13/18 103/160 Angel Robinson-Smi 30 F 2112 Matthews NC 1:10:27 14:06
193 13/17 104/160 Kendra Milks 40 F 2032 High Poin NC 1:10:46 14:10
194 1/2 105/160 Kathleen Poon 65 F 2379 1:11:06 14:14
195 14/17 106/160 Liz McGirr 44 F 2452 CLEMMONS NC 1:11:27 14:18
196 11/16 107/160 Crystal Shortridge 21 F 2107 thomasvil NC 1:12:04 14:25
197 13/19 108/160 Jane Fulton 51 F 2036 Raleigh NC 1:12:06 14:26
198 5/7 90/115 Jerry Brown 56 M 2217 Pfafftown NC 1:12:29 14:30
199 13/14 91/115 Jeffrey Carte 44 M 2010 Jamestown NC 1:13:02 14:37
200 5/7 109/160 Anna Thorup 16 F 2061 Yadkinvil NC 1:14:02 14:49
201 8/16 110/160 Kimberly Ward 45 F 2065 West End NC 1:14:20 14:52
202 2/2 92/115 Donald Mitchell 69 M 2053 Durham NC 1:14:20 14:52
203 9/16 111/160 Diann Barker 49 F 2249 Kernersvi NC 1:15:58 15:12
204 10/16 112/160 Sandy Buckwell 48 F 2157 Salisbury NC 1:16:32 15:19
205 3/6 113/160 R Haley Westervelt 10 F 2410 LEXINGTON NC 1:17:21 15:29
206 14/18 114/160 Daria Westervelt 34 F 2411 LEXINGTON NC 1:17:22 15:29
207 15/17 115/160 Amy Henderson 40 F 2144 Archdale NC 1:17:55 15:35
208 16/17 116/160 Tina Willarcl 42 F 2145 Archdale NC 1:17:55 15:35
209 9/11 93/115 John Haynes 46 M 2152 Salisbury NC 1:17:57 15:36
210 14/14 94/115 Richard Strickland 44 M 2406 KEEDYSVIL MD 1:18:24 15:41
211 14/19 117/160 Jana Hoyle 52 F 2222 BENNETT NC 1:18:57 15:48
212 15/19 118/160 Betsy Buck 50 F 2412 Columbia SC 1:19:01 15:49
213 6/7 95/115 Arthur Simpson 55 M 2076 West Frie MD 1:19:11 15:51
214 16/19 119/160 Louise Simpson 51 F 2077 West Frie MD 1:19:13 15:51
215 1/3 96/115 Jack Bell 71 M 2083 Greensbor NC 1:20:21 16:05
216 14/16 97/115 Mark Suriani 34 M 2200 Greensbor NC 1:20:23 16:05
217 17/20 120/160 Karen Mayfield 26 F 2383 1:20:31 16:07
218 5/12 121/160 Linda Dowd 56 F 2039 Edenton NC 1:20:49 16:10
219 5/5 98/115 Cody Nowack 18 M 2386 1:21:07 16:14
220 6/12 122/160 Mary Owens 55 F 2156 High Poin NC 1:22:37 16:32
221 10/11 99/115 Tim Owens 46 M 2149 High Poin NC 1:22:38 16:32
222 7/12 123/160 Wanda Patterson 55 F 2015 Winston S NC 1:24:04 16:49
223 18/20 124/160 Christine Williams 27 F 2138 New York NY 1:24:05 16:49
224 2437 1:24:33 16:55
225 15/18 125/160 Brandi Hall 30 F 2436 1:24:35 16:55
226 16/18 126/160 Sarah Wicker 34 F 2174 Summerfie NC 1:25:14 17:03
227 8/12 127/160 Cherry Wrenn 59 F 2435 1:25:30 17:06
228 11/16 128/160 Alice Wrenn 45 F 2004 Burlingto NC 1:25:30 17:06
229 19/20 129/160 Katie Vanderpoel 27 F 2081 Princeton MN 1:25:44 17:09
230 9/12 130/160 Linda Vanderpoel 55 F 2066 Princeton MN 1:25:45 17:09
231 4/6 131/160 Kylie Stoup 12 F 2088 Hagerstow MD 1:25:57 17:12
232 5/6 132/160 Johnna Stoup 11 F 2089 Hagerstow MD 1:25:57 17:12
233 12/16 133/160 Robin Stoup 46 F 2087 Hagerstow MD 1:26:04 17:13
234 6/8 100/115 Justin Mayfield 27 M 2384 1:26:31 17:19
235 7/8 101/115 Michael Hernandez 28 M 2336 1:26:34 17:19
236 12/16 134/160 Sarah Beth Wynne 20 F 2143 High Poin NC 1:28:14 17:39
237 2/3 102/115 Jordan Washburn 71 M 2387 1:28:14 17:39
238 17/19 135/160 Jane Bridges 53 F 2407 asheboro NC 1:29:14 17:51
239 11/11 103/115 John Dobler 49 M 2235 Wake Fore NC 1:29:35 17:55
240 2/3 136/160 Mary Hamilton 62 F 2064 Hernando FL 1:30:57 18:12
241 3/3 104/115 Thomas Moncrief 72 M 2085 Hernando FL 1:30:57 18:12
242 18/19 137/160 Sue Fannin 53 F 2057 Greensbor NC 1:31:27 18:18
243 13/16 138/160 Megan Whetsell 23 F 2030 Columbia SC 1:31:33 18:19
244 6/9 105/115 Ashley Whetsell 52 M 2029 Columbia SC 1:31:33 18:19
245 17/18 139/160 Sandy Davis 32 F 2348 1:32:44 18:33
246 13/16 140/160 Julie Koppang 45 F 2198 Walkertow NC 1:33:11 18:39
247 19/19 141/160 Sharon Abercrombie 50 F 2091 Charlotte NC 1:33:16 18:40
248 14/16 142/160 Linda Smith 49 F 2175 East Bend NC 1:33:16 18:40
249 3/3 143/160 Jean Lewis 60 F 2423 1:34:04 18:49
250 15/16 106/115 R Scott Barham 34 M 2218 Eden NC 1:34:05 18:49
251 21/21 144/160 Michele Mazey 39 F 2232 Greenvill NC 1:34:15 18:51
252 12/13 107/115 Kale Watkins 38 M 2126 Wilmingto MT 1:34:18 18:52
253 7/9 108/115 Ronnie Harrison 51 M 2443 1:34:24 18:53
254 6/6 145/160 Kayla Littles 13 F 2445 1:36:18 19:16
255 7/7 109/115 Sharon Martin 57 M 2344 1:36:19 19:16
256 10/12 146/160 Sue Watkins 59 F 2347 1:36:48 19:22
257 8/9 110/115 Don Weinstein 54 M 2237 Cary NC 1:37:14 19:27
258 17/17 147/160 Annette Huddleston 42 F 2084 Lexington NC 1:39:20 19:52
259 6/7 148/160 Alicia Martin 16 F 2395 1:39:21 19:53
260 7/7 149/160 Ashley Huddleston 16 F 2201 Lexington NC 1:39:22 19:53
261 14/16 150/160 Laura Wilson 20 F 2117 West Colu SC 1:40:08 20:02
262 16/16 111/115 John Bettis Iii 30 M 2119 West Colu SC 1:40:08 20:02
263 11/12 151/160 Larue Bettis 58 F 2116 West Colu SC 1:40:09 20:02
264 3/3 112/115 John Bettis Jr. 60 M 2115 West Colu SC 1:40:10 20:02
265 13/13 113/115 Jason Hedrick 37 M 2421 Lexington NC 1:40:12 20:03
266 18/18 152/160 Julia Hutehins 30 F 2441 1:42:29 20:30
267 15/16 153/160 Dawn Foreyt 46 F 2080 Lake Mill WI 1:42:58 20:36
268 15/16 154/160 Ashley Mullis 22 F 2392 1:43:16 20:40
269 16/16 155/160 Judy Van Wayckhuys 49 F 2381 1:43:17 20:40
270 8/8 114/115 Bryan Coble 26 M 2391 1:43:18 20:40
271 16/16 156/160 Heather Coble 24 F 2390 1:43:19 20:40
272 9/9 115/115 Richard Van Wyckhu 50 M 2385 1:43:21 20:41
273 20/20 157/160 Jenn Obreen 29 F 2382 1:43:22 20:41
274 2/2 158/160 Ruth Stenzel 69 F 2079 Lake Mill WI 1:49:22 21:53
275 159/160 Judy Adkins F 2378 1:56:08 23:14
276 12/12 160/160 Carlene Madlin 57 F 2440 1:56:10 23:14
RACE NAME: Victory Junction 5 MILE
LOCATION: RANDALMAN, NC
DATE: DECEMBER 2, 2007
TOTALS ENTRANTS: 349
FINISHERS: 115 MALE 160 FEMALES