LEHIGH VALLEY HALF-MARATHON & 5K
Allentown, PA 04/27/2008
********** AWARDS LIST **************
HA FEMALE OVERALL 1 - 98
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Kim Walsh 34 F 1016 Ardmore 1:21:41 1:21:38
2 Lisa Haas 40 F 382 Orwigsburg 1:22:02 1:22:00
3 Carla Lindenmuth 32 F 574 Allentown 1:22:44 1:22:41
4 Joan Benoit Samuels 50 F 1 1:23:18 1:23:14
5 Laura Jenkins 29 F 472 Arlington 1:24:29 1:24:27
HA MALE OVERALL 1 - 98
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Tyler McCandless 21 M 636 Bath 1:07:25 1:07:25
2 Nick End 23 M 262 Somerset 1:11:28 1:11:28
3 Eric Shafer 39 M 885 Pittsburgh 1:11:56 1:11:55
4 Jared Markowitz 25 M 615 Cambridge 1:12:03 1:12:03
5 Leslie McIntire 33 M 650 Pittsburgh 1:12:07 1:12:06
HA FEMALE MASTER 40 - 98
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Joan Hunter 42 F 453 Philadelphia 1:26:10 1:26:07
2 Judi Chiavetta 41 F 155 Arlington 1:30:54 1:30:53
3 Susan Yialamas 40 F 1068 Allentown 1:31:06 1:31:00
HA MALE MASTER 40 - 98
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Hans Rottmann 40 M 848 Pittsburgh 1:14:53 1:14:53
2 Budd Coates 51 M 166 Emmaus 1:16:10 1:16:08
3 Martin Seybold 43 M 884 Lake Ariel 1:20:40 1:20:40
HA FEMALE AGE 1 - 19
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Katie Kellner 16 F 496 West Windsor 1:27:45 1:27:38
2 Ashley Alejandre 17 F 14 New Oxford 1:43:48 1:43:30
3 Kristen Geisinger 18 F 2368 Phillipsburg 1:49:24 1:48:50
HA MALE AGE 1 - 19
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Rory Kotter 19 M 521 Annandale 1:17:14 1:17:12
2 Benjamin Nelson 19 M 720 Albany 1:17:50 1:17:49
3 Rachid Haoues 19 M 392 State College 1:31:41 1:31:36
HA FEMALE AGE 20 - 24
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Lindsay Adams 20 F 7 University Park 1:25:49 1:25:40
2 Tara Barlow 23 F 43 Nazareth 1:26:48 1:26:41
3 Patricia Spring 22 F 937 Binghamton 1:32:52 1:32:47
HA MALE AGE 20 - 24
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 John Siddons 22 M 900 Scranton 1:13:09 1:13:08
2 David Cohen 23 M 167 Indiana 1:14:32 1:14:32
3 Marc Paulhamus 20 M 763 Williamsport 1:17:57 1:17:47
HA FEMALE AGE 25 - 29
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Amy Bower 25 F 85 Allentown 1:26:23 1:26:16
2 Katie Breitenbach 27 F 94 Elkridge 1:28:36 1:28:34
3 Michaela Zajicova-Le 29 F 1078 Newfoundland 1:29:49 1:29:46
HA MALE AGE 25 - 29
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Mark Bahnuk 26 M 33 Hackettstown 1:18:38 1:18:36
2 Mark Breitenbach 29 M 95 Elkridge 1:18:42 1:18:41
3 Alexander Ochman 27 M 735 Philadelphia 1:19:49 1:19:49
HA FEMALE AGE 30 - 34
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Amy Sarnes 32 F 866 Orwigsburg 1:27:14 1:27:10
2 Sharon Schmidt-Mongr 32 F 874 Philadelphia 1:28:23 1:28:20
3 Lauren Garges 33 F 326 Bethlehem 1:29:17 1:29:12
HA MALE AGE 30 - 34
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Bill Harris 34 M 394 Allentown 1:19:28 1:19:27
2 John Digiovanni 31 M 223 Arlington 1:19:38 1:19:36
3 Michael Cox 32 M 185 Wescosville 1:23:46 1:23:38
HA FEMALE AGE 35 - 39
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Tara Snider 36 F 921 Sellersville 1:36:58 1:36:42
2 Karen McNeill 39 F 660 Wayne 1:39:17 1:39:09
3 Patty Guetzlaff 39 F 375 Schnecksville 1:39:25 1:39:14
HA MALE AGE 35 - 39
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Marc Buckwalter 37 M 111 Lititz 1:24:00 1:23:57
2 Erik Hawk 36 M 399 Bloomsbury 1:24:23 1:24:20
3 Richard Leisey 37 M 563 Sinking Spring 1:24:59 1:24:57
HA FEMALE AGE 40 - 44
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Michelle Stout 41 F 956 Bethlehem 1:35:52 1:35:45
2 Colleen Staton 42 F 944 Mechanicsburg 1:37:33 1:37:19
3 Elaine Cook 41 F 177 Mohrsville 1:39:18 1:38:50
HA MALE AGE 40 - 44
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Richard Osifchin 43 M 750 Watchung 1:22:38 1:22:33
2 Robert Udewitz 41 M 1089 New York 1:22:40 1:22:37
3 Wes Schantz 44 M 871 Orefield 1:23:14 1:23:14
HA FEMALE AGE 45 - 49
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Lindee Kent 47 F 501 Prompton 1:38:18 1:37:46
2 Raine Fussner 45 F 314 Kempton 1:42:02 1:41:45
3 Michele Faul 45 F 283 Andover 1:42:20 1:42:06
HA MALE AGE 45 - 49
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Michael Knoop 47 M 517 Flemington 1:22:40 1:22:38
2 Martin Nagy 45 M 714 Mechanicsburg 1:23:40 1:23:35
3 Bill Basta 45 M 51 Allentown 1:24:07 1:24:06
HA FEMALE AGE 50 - 54
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Lori Adams 52 F 8 Emmaus 1:34:45 1:34:42
2 Lee Kolbe 52 F 1375 Orefield 1:43:06 1:42:08
3 Ellen Bonk 50 F 84 Limerick 1:43:06 1:42:52
HA MALE AGE 50 - 54
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Mark Will-Weber 53 M 1056 Bethlehem 1:26:39 1:26:37
2 Brian Sullivan 53 M 963 Allentown 1:28:50 1:28:43
3 Lester Loner 54 M 580 Williamsport 1:31:07 1:31:00
HA FEMALE AGE 55 - 59
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Nancy Werthmuller 57 F 1041 Scranton 1:44:24 1:44:16
2 Sharon Davies 55 F 198 Mountaintop 1:47:54 1:47:26
3 Debbie Kepler 57 F 503 Allentown 1:47:55 1:47:37
HA MALE AGE 55 - 59
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Will Charles 56 M 149 Strasburg 1:32:39 1:32:36
2 David Broadbent 58 M 101 Perkasie 1:35:20 1:35:11
3 Robert Mc Elhenney 59 M 631 King Of Prussia 1:35:42 1:35:32
HA FEMALE AGE 60 - 64
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Linda Horowitz 63 F 2616 Boca Raton 1:58:56 1:57:47
2 Patricia Oliver 60 F 1508 Tunkhannock 2:00:04 1:58:53
3 Ann Makoske 62 F 598 Cape Canaveral 2:08:24 2:07:48
HA MALE AGE 60 - 64
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Terry Delph 62 M 212 Coopersburg 1:23:49 1:23:48
2 Gerald Kurtz 63 M 538 Morgantown 1:36:02 1:35:57
3 Paul Rainey 61 M 806 Burlington 1:36:32 1:36:23
HA FEMALE AGE 65 - 69
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Heide Moebius 69 F 1474 Lancaster 1:54:39 1:54:26
2 Constance Lesser 66 F 2921 Blue Bell 2:23:57 2:21:22
3 Bernadine Pongracz 69 F 3367 Allentown 2:47:29 2:44:59
HA MALE AGE 65 - 69
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Herbert Townsend 69 M 993 Ocean City 1:44:08 1:43:52
2 Tom Nuzzalo 69 M 1501 Pottstown 1:55:57 1:55:03
3 Larry Mayer 65 M 629 Newtown Square 1:58:21 1:58:03
HA FEMALE AGE 70 - 98
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Carol Montgomery 73 F 3178 Philadelphia 2:40:12 2:37:37
HA MALE AGE 70 - 98
Place Name Age G Bib City Guntime Chiptim
===== ==================== === = ===== ======================= =======
1 Manuel Ramirez 72 M 1546 Phillipsburg 1:57:40 1:57:01
2 Rich Hause 74 M 398 Berwick 2:02:02 2:01:55
3 John Di Carlo 74 M 3995 2:16:29 2:13:35
Page 1
Lehigh Valley HALF-MARATHON/5k
ALLENTOWN, PA APRIL 27, 2008
USATF CERT# PA97038 WB
UNOFFICIAL Results by Queen City Timing Services
HALF-MARATHON
Place Div /Tot Gende/Tot Name Age G Bib City St Split10 Guntime Chiptim Pace
===== =========== =========== =================== === = ===== ========= == ======= ======= ======= =====
1 1/80 1/1457 Tyler McCandless 21 M 636 Bath PA 31:32 1:07:25 1:07:25 5:09
2 2/80 2/1457 Nick End 23 M 262 Somerset NJ 34:08 1:11:28 1:11:28 5:28
3 1/236 3/1457 Eric Shafer 39 M 885 Pittsburg PA 33:23 1:11:56 1:11:55 5:30
4 1/149 4/1457 Jared Markowitz 25 M 615 Cambridge MA 32:58 1:12:03 1:12:03 5:30
5 1/170 5/1457 Leslie McIntire 33 M 650 Pittsburg PA 33:22 1:12:07 1:12:06 5:31
6 3/80 6/1457 John Siddons 22 M 900 Scranton PA 34:13 1:13:09 1:13:08 5:35
7 4/80 7/1457 David Cohen 23 M 167 Indiana PA 34:25 1:14:32 1:14:32 5:42
8 1/246 8/1457 Hans Rottmann 40 M 848 Pittsburg PA 34:31 1:14:53 1:14:53 5:43
9 1/159 9/1457 Budd Coates 51 M 166 Emmaus PA 35:42 1:16:10 1:16:08 5:49
10 1/31 10/1457 Rory Kotter 19 M 521 Annandale NJ 36:29 1:17:14 1:17:12 5:54
11 5/80 11/1457 Marc Paulhamus 20 M 763 Williamsp PA 36:21 1:17:57 1:17:47 5:57
12 2/31 12/1457 Benjamin Nelson 19 M 720 Albany NY 36:28 1:17:50 1:17:49 5:57
13 2/149 13/1457 Mark Bahnuk 26 M 33 Hackettst NJ 36:01 1:18:38 1:18:36 6:00
14 3/149 14/1457 Mark Breitenbach 29 M 95 Elkridge MD 36:40 1:18:42 1:18:41 6:01
15 6/80 15/1457 Levi Miller 20 M 676 Coopersbu PA 35:47 1:19:03 1:19:01 6:02
16 7/80 16/1457 John Martino 23 M 624 Dallas PA 36:36 1:19:22 1:19:21 6:04
17 2/170 17/1457 Bill Harris 34 M 394 Allentown PA 36:40 1:19:28 1:19:27 6:04
18 3/170 18/1457 John Digiovanni 31 M 223 Arlington VA 36:36 1:19:38 1:19:36 6:05
19 4/149 19/1457 Alexander Ochman 27 M 735 Philadelp PA 36:20 1:19:49 1:19:49 6:06
20 2/246 20/1457 Martin Seybold 43 M 884 Lake Arie PA 37:36 1:20:40 1:20:40 6:10
21 1/246 1/1527 Kim Walsh 34 F 1016 Ardmore PA 38:19 1:21:41 1:21:38 6:14
22 1/249 2/1527 Lisa Haas 40 F 382 Orwigsbur PA 38:35 1:22:02 1:22:00 6:16
23 8/80 21/1457 Mike Finch 20 M 289 Rome PA 38:18 1:22:29 1:22:25 6:18
24 3/246 22/1457 Richard Osifchin 43 M 750 Watchung NJ 38:37 1:22:38 1:22:33 6:19
25 4/246 23/1457 Robert Udewitz 41 M 1089 New York NY 39:04 1:22:40 1:22:37 6:19
26 1/243 24/1457 Michael Knoop 47 M 517 Flemingto NJ 37:44 1:22:40 1:22:38 6:19
27 2/246 3/1527 Carla Lindenmuth 32 F 574 Allentown PA 1:22:44 1:22:41 6:19
28 9/80 25/1457 Stephen Rothwell 22 M 847 Harringto NJ 39:13 1:22:54 1:22:44 6:19
29 5/149 26/1457 Brian McElroy 25 M 645 Chalfont PA 39:13 1:23:04 1:22:54 6:20
30 1/106 4/1527 Joan Benoit Samuels 50 F 1 39:12 1:23:18 1:23:14 6:22
31 5/246 27/1457 Wes Schantz 44 M 871 Orefield PA - 15:11 1:23:14 1:23:14 6:22
32 2/243 28/1457 Martin Nagy 45 M 714 Mechanics PA 40:22 1:23:40 1:23:35 6:23
33 4/170 29/1457 Michael Cox 32 M 185 Wescosvil PA 39:19 1:23:46 1:23:38 6:24
34 1/37 30/1457 Terry Delph 62 M 212 Coopersbu PA 39:22 1:23:49 1:23:48 6:24
35 2/236 31/1457 Marc Buckwalter 37 M 111 Lititz PA 39:07 1:24:00 1:23:57 6:25
36 3/243 32/1457 Bill Basta 45 M 51 Allentown PA 38:50 1:24:07 1:24:06 6:26
37 10/80 33/1457 Mark Ayres 23 M 30 New Tripo PA 38:44 1:24:11 1:24:09 6:26
38 6/149 34/1457 Derek Schultz 29 M 878 Spring Ci PA 39:20 1:24:17 1:24:17 6:26
39 3/236 35/1457 Erik Hawk 36 M 399 Bloomsbur NJ 38:51 1:24:23 1:24:20 6:27
40 4/243 36/1457 Kevin Bandru 45 M 38 Dickson C PA 39:15 1:24:21 1:24:20 6:27
41 1/257 5/1527 Laura Jenkins 29 F 472 Arlington VA 39:18 1:24:29 1:24:27 6:27
42 6/246 37/1457 Steve Palencar 44 M 758 Macungie PA 39:27 1:24:41 1:24:39 6:28
43 5/243 38/1457 Jason James 45 M 469 Coopersbu PA 39:26 1:24:50 1:24:49 6:29
44 6/243 39/1457 Dennis McCarthy 45 M 639 Allentown PA 39:41 1:25:00 1:24:53 6:29
45 11/80 40/1457 Matt Allyn 23 M 20 Emmaus PA 40:20 1:25:07 1:24:56 6:29
46 4/236 41/1457 Richard Leisey 37 M 563 Sinking S PA 38:15 1:24:59 1:24:57 6:30
47 7/243 42/1457 John Dobrowski 48 M 228 Lehighton PA 39:14 1:25:10 1:25:07 6:30
48 5/170 43/1457 John Lehmann 32 M 561 Breinigsv PA 38:16 1:25:10 1:25:08 6:30
49 5/236 44/1457 Brian Hendricks 36 M 411 Bethlehem PA 39:27 1:25:24 1:25:21 6:31
50 7/149 45/1457 Mark Jones 25 M 478 Allentown PA 39:21 1:25:38 1:25:35 6:32
51 8/243 46/1457 David Noa 49 M 726 Doylestow PA 39:45 1:25:39 1:25:37 6:33
52 1/158 6/1527 Lindsay Adams 20 F 7 Universit PA 38:23 1:25:49 1:25:40 6:33
53 6/170 47/1457 Justin Hoffman 34 M 435 West Hart CT 40:45 1:25:44 1:25:42 6:33
54 6/236 48/1457 Ricky Snyder 36 M 923 Penargyl PA 39:08 1:26:04 1:26:04 6:35
55 8/149 49/1457 Peter Clark 29 M 160 Mohnton PA 39:25 1:26:08 1:26:05 6:35
56 9/243 50/1457 Gale Fritsche 45 M 311 Allentown PA 39:27 1:26:08 1:26:05 6:35
57 2/249 7/1527 Joan Hunter 42 F 453 Philadelp PA 39:46 1:26:10 1:26:07 6:35
58 10/243 51/1457 Tom Knight 46 M 516 Bethlehem PA 40:19 1:26:12 1:26:11 6:35
59 7/170 52/1457 Timothy Felegie 30 M 285 Nuremberg PA 39:38 1:26:17 1:26:12 6:35
60 2/257 8/1527 Amy Bower 25 F 85 Allentown PA 41:06 1:26:23 1:26:16 6:36
61 7/236 53/1457 James Leigh 36 M 562 Mechanics PA 39:22 1:26:22 1:26:18 6:36
62 2/159 54/1457 Mark Will-Weber 53 M 1056 Bethlehem PA 39:14 1:26:39 1:26:37 6:37
63 2/158 9/1527 Tara Barlow 23 F 43 Nazareth PA 40:50 1:26:48 1:26:41 6:38
64 12/80 55/1457 Ryan Ernhoffer 23 M 269 Mount Joy PA 40:55 1:27:10 1:27:05 6:39
65 9/149 56/1457 Michael Browne 27 M 106 Bethlehem PA 40:22 1:27:17 1:27:09 6:40
66 3/246 10/1527 Amy Sarnes 32 F 866 Orwigsbur PA 40:43 1:27:14 1:27:10 6:40
67 8/236 57/1457 John Johnson 35 M 2673 Ulster PA 40:38 1:27:17 1:27:12 6:40
68 11/243 58/1457 Christoph Stannik 46 M 942 Doylestow PA 40:12 1:27:20 1:27:15 6:40
69 13/80 59/1457 Steven Brewer 22 M 98 Easton PA 40:42 1:27:33 1:27:28 6:41
70 14/80 60/1457 Josh Posilkin 23 M 793 Washingto DC 39:20 1:27:42 1:27:31 6:41
71 8/170 61/1457 Marc Rosenblatt 30 M 845 Whitehall PA 40:43 1:27:39 1:27:32 6:41
72 7/246 62/1457 Frederick Malloy 42 M 601 Montrose PA 41:10 1:27:46 1:27:34 6:42
73 1/30 11/1527 Katie Kellner 16 F 496 West Wind NJ 41:53 1:27:45 1:27:38 6:42
74 9/236 63/1457 Michael Perretta 37 M 768 Montville NJ 41:52 1:27:44 1:27:39 6:42
75 15/80 64/1457 Sean Bakey 21 M 36 Annapolis MD 41:49 1:27:47 1:27:40 6:42
76 10/149 65/1457 Brian Sabin 28 M 855 Emmaus PA 41:46 1:27:54 1:27:42 6:42
77 9/170 66/1457 Jeff Dengate 31 M 214 Emmaus PA 41:47 1:27:54 1:27:42 6:42
78 10/236 67/1457 Bob Beers 38 M 58 Califon NJ 41:58 1:27:55 1:27:51 6:43
79 12/243 68/1457 Michael Kinney 49 M 508 Wilkes-Ba PA 41:51 1:27:57 1:27:51 6:43
80 10/170 69/1457 Michael Hawrylo 32 M 400 Newark DE 41:06 1:28:08 1:28:02 6:44
81 16/80 70/1457 Joseph Yutko 23 M 1075 Barnesvil PA 41:05 1:28:21 1:28:13 6:44
82 17/80 71/1457 Alex Mwale 22 M 710 Newark DE 41:50 1:28:22 1:28:18 6:45
83 4/246 12/1527 Sharon Schmidt-Mong 32 F 874 Philadelp PA 40:44 1:28:23 1:28:20 6:45
84 11/236 72/1457 Rich Hull 37 M 451 Hellertow PA 40:45 1:28:22 1:28:21 6:45
85 12/236 73/1457 Randy Stanfield 37 M 940 Gilbertsv PA 41:59 1:28:31 1:28:25 6:45
86 11/170 74/1457 David Rhoads 30 M 824 Jenkintow PA 41:39 1:28:36 1:28:32 6:46
87 3/257 13/1527 Katie Breitenbach 27 F 94 Elkridge MD 41:05 1:28:36 1:28:34 6:46
88 8/246 75/1457 Robert Dallas 41 M 193 Emmaus PA 39:25 1:28:39 1:28:35 6:46
89 9/246 76/1457 Douglas Hochstetler 42 M 429 Fogelsvil PA 40:45 1:28:42 1:28:38 6:46
90 12/170 77/1457 David Hollely 32 M 438 Brooklyn NY 40:56 1:28:45 1:28:39 6:46
91 3/159 78/1457 Brian Sullivan 53 M 963 Allentown PA 41:52 1:28:50 1:28:43 6:47
92 13/170 79/1457 Daniel Homa 31 M 443 Blacksbur VA 41:07 1:29:20 1:28:45 6:47
93 11/149 80/1457 Ryan Huxta 28 M 455 Lancaster PA 41:57 1:28:54 1:28:48 6:47
94 14/170 81/1457 James Pilachowski 30 M 786 Hoboken NJ 41:52 1:28:58 1:28:54 6:48
95 10/246 82/1457 Bill Fitzmaurice 42 M 297 Coopersbu PA 40:19 1:28:57 1:28:54 6:48
96 13/236 83/1457 Rob Blaszynski 39 M 77 Annville PA 41:53 1:28:59 1:28:56 6:48
97 14/236 84/1457 Brian Hains 39 M 384 Lebanon PA 41:54 1:29:02 1:28:58 6:48
98 13/243 85/1457 David Ackerman 48 M 2 Allentown PA 40:46 1:29:04 1:29:01 6:48
99 12/149 86/1457 Nathan Miller 29 M 681 New York NY 41:58 1:29:12 1:29:07 6:49
100 11/246 87/1457 Stephen Boccella 40 M 81 Macungie PA 41:34 1:29:16 1:29:08 6:49
101 15/236 88/1457 Greg Hillebrand 36 M 425 Clarks Gr PA 42:45 1:29:16 1:29:10 6:49
102 5/246 14/1527 Lauren Garges 33 F 326 Bethlehem PA 41:58 1:29:17 1:29:12 6:49
103 18/80 89/1457 Jeremy Joseph 22 M 485 Easton PA 41:53 1:29:27 1:29:24 6:50
104 13/149 90/1457 Timothy Ronchi 27 M 843 Dalton PA 42:53 1:29:32 1:29:32 6:51
105 14/149 91/1457 Jim Warrenfeltz 26 M 1029 Emmaus PA 41:51 1:29:49 1:29:36 6:51
106 14/243 92/1457 Bud Hiller 46 M 426 Lewisburg PA 41:59 1:29:43 1:29:39 6:51
107 4/257 15/1527 Michaela Zajicova-L 29 F 1078 Newfoundl PA 41:59 1:29:49 1:29:46 6:52
108 16/236 93/1457 Gerard Pescatore 38 M 771 Glenside PA 42:09 1:29:52 1:29:48 6:52
109 15/170 94/1457 Michael Turi 33 M 1000 Bloomfiel NJ 42:39 1:29:55 1:29:49 6:52
110 17/236 95/1457 Gregg Lemos-Stein 39 M 564 Jersey Ci NJ 42:07 1:29:59 1:29:53 6:52
111 12/246 96/1457 Michael Messerschmi 41 M 670 Macungie PA 42:00 1:30:10 1:30:04 6:53
112 15/243 97/1457 Victor Stevens 49 M 952 Martinsvi NJ 42:01 1:30:19 1:30:10 6:53
113 13/246 98/1457 Tim Condon 40 M 171 Hillsdale NJ 40:45 1:30:17 1:30:11 6:54
114 15/149 99/1457 Bill Brady 25 M 89 Easton PA 41:02 1:30:30 1:30:26 6:55
115 18/236 100/1457 Glenn Appel 36 M 23 Bethlehem PA 41:22 1:30:30 1:30:26 6:55
116 19/80 101/1457 Preston Klingseis 23 M 514 Allentown PA 42:45 1:30:38 1:30:30 6:55
117 20/80 102/1457 Andrew Martini 21 M 623 Albany NY 42:35 1:30:38 1:30:32 6:55
118 16/170 103/1457 Bradford Young 31 M 1069 Allentown PA 40:59 1:30:44 1:30:34 6:55
119 19/236 104/1457 Paul Maopolski 37 M 608 Narrowsbu NY 42:49 1:30:44 1:30:35 6:55
120 6/246 16/1527 Carolyn Dunham 33 F 242 Center Va PA 41:57 1:30:44 1:30:38 6:56
121 16/243 105/1457 Adam Bean 48 M 54 41:59 1:30:44 1:30:40 6:56
122 5/257 17/1527 Jenna Belisonzi 25 F 59 Bethlehem PA 41:05 1:30:47 1:30:45 6:56
123 3/249 18/1527 Judi Chiavetta 41 F 155 Arlington MA 41:26 1:30:54 1:30:53 6:57
124 14/246 106/1457 Anthony Caruso 43 M 1185 Center Va PA 43:34 1:31:16 1:30:58 6:57
125 15/246 107/1457 Lee Stanford 42 M 941 Pottstown PA 42:20 1:31:04 1:30:59 6:57
126 16/246 108/1457 Brian Mulligan 41 M 699 Easton PA 42:36 1:31:09 1:31:00 6:57
127 4/159 109/1457 Lester Loner 54 M 580 Williamsp PA 41:57 1:31:07 1:31:00 6:57
128 4/249 19/1527 Susan Yialamas 40 F 1068 Allentown PA 41:58 1:31:06 1:31:00 6:57
129 17/170 110/1457 Joe Benny 30 M 64 Albany NY 41:35 1:31:15 1:31:12 6:58
130 17/246 111/1457 Robert Turner 42 M 1001 Painted P NY 42:56 1:31:20 1:31:20 6:59
131 16/149 112/1457 Brad Myers 29 M 711 Damascus PA 42:43 1:31:30 1:31:21 6:59
132 18/170 113/1457 Cliff Labour 30 M 542 Berwick PA 42:00 1:31:32 1:31:28 6:59
133 17/149 114/1457 Stephen Ott 29 M 754 Macungie PA 42:01 1:31:34 1:31:29 6:59
134 18/246 115/1457 John Kirby 44 M 509 Scranton PA 43:35 1:31:35 1:31:29 6:59
135 19/170 116/1457 Gregory Mullins 33 M 700 Bethlehem PA 41:53 1:31:43 1:31:32 7:00
136 18/149 117/1457 Brian Hilburt 29 M 422 Wilkes Ba PA 43:26 1:31:41 1:31:36 7:00
137 3/31 118/1457 Rachid Haoues 19 M 392 State Col PA 42:57 1:31:41 1:31:36 7:00
138 19/246 119/1457 Scott Ellmaker 42 M 259 Easton PA 43:27 1:31:46 1:31:37 7:00
139 20/236 120/1457 Keith Hoeing 35 M 432 Allentown PA 42:07 1:31:49 1:31:44 7:01
140 5/159 121/1457 Larry Davenia 50 M 2130 Coopersbu PA 43:33 1:33:03 1:31:47 7:01
141 21/236 122/1457 Doug Degler 39 M 205 Stroudsbu PA 42:39 1:31:53 1:31:49 7:01
142 6/257 20/1527 Lindsay Zemba 28 F 1082 Palmyra PA 42:08 1:31:54 1:31:50 7:01
143 4/31 123/1457 Dennis Kraus 17 M 526 Easton PA 45:07 1:32:10 1:31:53 7:01
144 19/149 124/1457 Michael Aroesty 27 M 27 Watertown CT 43:35 1:32:08 1:31:53 7:01
145 20/149 125/1457 Brandon Hollely 27 M 437 New York NY 42:51 1:32:08 1:32:01 7:02
146 20/170 126/1457 Brian Leyrer 34 M 570 Stockerto PA 43:19 1:32:05 1:32:02 7:02
147 21/80 127/1457 Marc Knox 22 M 518 Easton PA 43:47 1:32:06 1:32:06 7:02
148 17/243 128/1457 Greg Bassham 49 M 50 Mountain PA 43:26 1:32:10 1:32:06 7:02
149 18/243 129/1457 Robert McKernan, Jr 49 M 656 Williamsp PA 42:54 1:32:14 1:32:07 7:02
150 21/149 130/1457 Brian Zywicki 25 M 1087 Scranton PA 42:03 1:32:12 1:32:08 7:02
151 22/236 131/1457 Michael Reph 39 M 820 Wilmingto DE 41:42 1:32:19 1:32:12 7:03
152 21/170 132/1457 Jim Soy 31 M 933 Avoca PA 42:02 1:32:27 1:32:18 7:03
153 6/159 133/1457 Jose Dos Santos 53 M 235 Bethlehem PA 43:49 1:32:22 1:32:18 7:03
154 19/243 134/1457 Wayne Dubov 45 M 240 Allentown PA 42:08 1:32:29 1:32:26 7:04
155 20/243 135/1457 Chris Krall 48 M 524 Kingston PA 43:26 1:32:35 1:32:29 7:04
156 23/236 136/1457 Matthew Williams 37 M 1054 Rydal PA 43:41 1:32:40 1:32:32 7:04
157 1/84 137/1457 Will Charles 56 M 149 Strasburg PA 42:41 1:32:39 1:32:36 7:05
158 7/159 138/1457 Gerald Washcalus 52 M 1030 Quakertow PA 42:43 1:32:47 1:32:39 7:05
159 22/170 139/1457 Craig Wood 34 M 1060 McEwensvi PA 43:18 1:32:52 1:32:44 7:05
160 24/236 140/1457 Pat West 36 M 1043 Bethlehem PA 41:56 1:32:51 1:32:45 7:05
161 3/158 21/1527 Patricia Spring 22 F 937 Binghamto NY 42:55 1:32:52 1:32:47 7:05
162 22/80 141/1457 Justin Bleiler 20 M 1886 Allentown PA 43:02 1:32:52 1:32:47 7:05
163 25/236 142/1457 Todd Tatum 37 M 974 Allentown PA 43:45 1:32:55 1:32:49 7:06
164 23/80 143/1457 Michael Womelsdorf 22 M 1059 Allentown PA 42:01 1:33:14 1:32:54 7:06
165 20/246 144/1457 Timothy Reeves 42 M 811 Fogelsvil PA 41:44 1:32:58 1:32:56 7:06
166 26/236 145/1457 Rob Baran 35 M 39 Plains PA 42:35 1:33:13 1:33:06 7:07
167 21/246 146/1457 Daniel Giles 40 M 341 Shiremans PA 44:01 1:33:24 1:33:12 7:07
168 22/246 147/1457 Richard McGarvey 41 M 646 Dover PA 45:11 1:33:31 1:33:14 7:07
169 21/243 148/1457 Tom Bartolacci 46 M 46 Schnecksv PA 42:32 1:33:24 1:33:21 7:08
