2006 31st ANNUAL CHARLOTTESVILLE TEN MILER
                CHARLOTTEVILLE, VA APRIL 1, 2006 7:45 A.M.


                   ********** AWARDS LIST **************


Number of records: 50 

                          FEMALE OVERALL  1 - 98

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Dana Coons               27 F     3 Charlottesville        59:53 
    2 Anne Lundblad            39 F     4 Asheville            1:04:14 
    3 Elizabeth Cottone        39 F     5 Charlottesville      1:07:40 
    4 Una Broderick            39 F  1344 Wantagh              1:08:40 
    5 Eliza OConnell           35 F   668 Earlysville          1:08:52 

                           MALE OVERALL  1 - 99

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Jeff Eggleston           21 M  2370 Charlottesville        51:50 
    2 mark cucuzzella          39 M     2 Shepherdstown          55:23 
    3 Charlie Hurt             22 M     1 Charlottesville        56:41 
    4 Dave Miller              22 M     9 Harrisonburg           57:19 
    5 Jesse Rappole            23 M   443 Bemus Point            57:49 

                            FEMALE AGE  1 - 19

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Megan Machich            18 F  1032 Charlottesville      1:11:40 
    2 Liz Elko                 18 F   977 Charlottesville      1:13:35 
    3 Lia Bradley              19 F  2272 Charlottesville      1:14:38 

                             MALE AGE  1 - 19

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Timothy Whitby           19 M  1565 Charlottesville      1:01:18 
    2 Stephen Chester          18 M  1126 Charlottesville      1:02:33 
    3 James Sibley             19 M  1836 Charlottesvill       1:04:39 

                            FEMALE AGE  20 - 24

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Liz O'Connor             20 F  2362 Charlottesville      1:12:12 
    2 Emily Bascom             23 F  1418 Keswick              1:12:14 
    3 Laura Roes               22 F  1209 Charlottesville      1:12:17 
    4 Elizabeth Emmart         21 F   645 Charlottesville      1:12:26 
    5 Katie Eckerle            22 F  2107 Charlottesville      1:12:29 
    6 Katelyn Spengler         21 F  1786 Charlottesville      1:12:43 
    7 Christine Hitchins       22 F  2317 Charlottesville      1:15:26 
    8 Bridget Keenan           24 F  1071 Charlottesville      1:15:27 
    9 McKensy Phillips         23 F  1680 Charlottesville      1:15:33 


                             MALE AGE  20 - 24

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Anthony Calingo          22 M  1832 Virginia Beach         58:27 
    2 Devin Huseby             24 M  2361 Charlottesville        59:18 
    3 michael dubovsky         21 M     8 Harrisonburg           59:59 
    4 Michael Lawson           22 M  1392 Blacksburg           1:02:52 

                            FEMALE AGE  25 - 29

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Amy Ryan                 27 F  1686 Charlottesville      1:10:56 
    2 Kara Flavin              27 F  1072 Charlottesville      1:11:07 
    3 Kimberly Owen            25 F  1717 Charlottesville      1:12:07 
    4 Kristen Keller           27 F   530 Charlottesville      1:12:21 
    5 Megan Oliviero           29 F   713 Charlottesville      1:13:04 
    6 courtney smith           26 F  1483 charlottesville      1:13:20 
    7 Anne Rettig              25 F  1205 Charlottesville      1:15:27 
    8 Elizabeth Ramsey         26 F  1306 Charlottesville      1:16:59 
    9 Christian Thompson       27 F  1506 Charlottesville      1:17:00 

                             MALE AGE  25 - 29

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Jason Wall               28 M  2261 Lewisburg              58:34 
    2 steven vargo             26 M  2275 Charlottesville        59:25 
    3 Patrick LaRochelle       26 M   793 Charlottesville        59:29 
    4 Brendan Hogan            27 M  1803 Charlottesville      1:00:12 
    5 Mike Christman           27 M  2266 Alexandria           1:00:12 
    6 Jason Buczyna            25 M  1716 Charlottesville      1:00:31 

                            FEMALE AGE  30 - 34

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Katryn Gawronski         30 F  1026 Baltimore            1:16:38 
    2 Elizabeth Darby          30 F  1276 Charlottesville      1:18:29 
    3 laura meyers             33 F   997 Richmond             1:18:41 
    4 Brigid Flynn             30 F  1597 Charlottesville      1:20:43 
    5 Colleen Beights          33 F  2299 Crozet               1:21:06 
    6 Noelle Davis             32 F  2051 Crozet               1:21:06 

                             MALE AGE  30 - 34

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Ian Blair                34 M   631 Alexandria           1:02:03 
    2 Joel Wallschlaeger       33 M  2098 Lynchburg            1:03:48 
    3 Paul Buschi              32 M  1988 Charlottesville      1:04:37 
    4 Chris Earle              33 M  1051 Ruckersville         1:05:40 
    5 Tom Perriello            31 M  1624 brooklyn             1:06:05 


                            FEMALE AGE  35 - 39

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Nicola Ratcliffe         39 F     6 Crozet               1:10:14 
    2 Leisa Gonnella           37 F  1035 Charlottesville      1:13:00 
    3 sarah trundle            36 F   950 charlottesville      1:14:13 
    4 Mary Manley              35 F   391 Charlottesville      1:16:52 
    5 Lisa Dahl                39 F   695 Lexington            1:18:03 
    6 Shannon Kuida            38 F   337 Troy                 1:18:07 

                             MALE AGE  35 - 39

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 mike mason               35 M   287 alexandria           1:03:13 
    2 Jeffrey Harrington       35 M   653 Lynchburg            1:03:19 
    3 Matt Richards            39 M  2291 lynchburg            1:04:49 
    4 Guy Nelson               36 M   761 Washington           1:06:28 
    5 Mark Yurish              36 M  1764 Staunton             1:07:18 
    6 Walt Bower               36 M  1141 Lexington            1:08:20 

                            FEMALE AGE  40 - 44

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Renee Draney             40 F  1706 Forest               1:15:57 
    2 Lauri Wilson             43 F   958 Charlottesville      1:16:03 
    3 Laura Jones              40 F  2061 Charlottesville      1:16:07 
    4 Kendall Tata             43 F  1739 Virginia Beach       1:16:19 
    5 Kerry Hendrix            41 F  1271 Charlottesville      1:17:03 

                             MALE AGE  40 - 44

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Chris Samley             43 M  1212 Charlottesville      1:00:59 
    2 Kevin Bedell             40 M  2020 McLean               1:02:12 
    3 Richard Kwiatkowski      40 M   395 Earlysville          1:04:30 
    4 Hernan Garbini           44 M   243 Waynesboro           1:04:45 
    5 Patrick Bowler           42 M   731 Virginia Beach       1:06:36 
    6 Gary Cattarin            43 M   654 Marlborough          1:08:55 

                            FEMALE AGE  45 - 49

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Karen Duffy              45 F   333 Earlysville          1:18:30 
    2 Valerie Lopez            45 F  1423 Palmyra              1:21:34 
    3 Marit Gay                45 F   215 Charlottesville      1:24:57 


                             MALE AGE  45 - 49

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Burkhard Spiekermann     48 M   592 Charlottesville      1:01:43 
    2 Bret Boman               47 M  1286 Forest               1:05:38 
    3 Bevan Lawson             46 M  2067 Philadelphia         1:06:03 
    4 Don Mathes               45 M  1655 Charlottesville      1:08:00 
    5 David Auble              47 M  1173 Charlottesville      1:08:05 

                            FEMALE AGE  50 - 54

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Anne Malnor              52 F   786 E. Grand Rappids     1:21:14 
    2 Molly Gerke              51 F   733 Arrington            1:22:13 
    3 Buffy Ostlund            52 F  1147 Singers Glen         1:25:43 

                             MALE AGE  50 - 54

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Donnie Lane              50 M  2226 Richmond             1:10:52 
    2 bob sease                54 M  2144 harrisonburg         1:10:57 
    3 Nathan Scott III         53 M  2094 Baltimore            1:14:53 
    4 John Bauman              52 M  1378 Mount Sidney         1:15:07 

                            FEMALE AGE  55 - 59

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Linda Scandore           55 F   189 Charlottesville      1:30:20 
    2 Linda Owens              58 F  2142 Earlysville          1:36:50 
    3 Nancy Spekman            58 F   476 Charlottesville      1:38:00 

                             MALE AGE  55 - 59

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Mark Klalo               55 M  2124 Charlottesville      1:14:17 
    2 Tom DeMaio               55 M  1719 Charlottesville      1:15:40 
    3 robert rappole           57 M   441 Bemus Point          1:16:38 

                            FEMALE AGE  60 - 64

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Connie Friend            60 F   291 Charlottesville      1:33:05 
    2 Susan Riddle             62 F   452 Charlottesville      1:35:03 
    3 Cheryl Haakenson         60 F  1572 Charlotte            1:47:50 

                             MALE AGE  60 - 64

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Emmons Welch             60 M  1932 Batesville           1:16:34 
    2 John Holden              61 M   260 Charlottesville      1:23:37 
    3 Donnie Moses             63 M   758 Staunton             1:23:50 


                            FEMALE AGE  65 - 69

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Louise Dudley            66 F   101 Charlottesville      1:39:08 
    2 Nancy Fraser             69 F   535 Charlottesville      1:46:18 

                             MALE AGE  65 - 69

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Cal Fowler               67 M   889 Keswick              1:14:18 
    2 Skip Mullaney            66 M   557 Charlottesville      1:17:01 
    3 Talbot Mack              66 M   465 Middleburg           1:30:42 

                            FEMALE AGE  70 - 79


                             MALE AGE  70 - 79

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Armand Zambardi          71 M  1656 Charlottesville      1:30:02 
    2 Jack Schmid              71 M   770 Charlottesville      1:37:53 
    3 Don Simroth              72 M  1794 Charlottesville      1:39:52 

                            FEMALE AGE  80 - 98


                             MALE AGE  80 - 98

Place Name                     Ag G Bib   City                 Guntime 
===== ======================== == = ===== ============================ 
    1 Wendell Golden           80 M    80 Charlottesville      1:55:52 
                                                                           Page 1

                   2006 31st ANNUAL CHARLOTTESVILLE TEN MILER
                  CHARLOTTESVILLE, VA  APRIL 1, 2006 7:45 A.M.
                               CERT# VA-????????
                UNOFFICIAL Results by Queen City Timing Services
                   RESULTS POSTED ON WWW.QUEENCITYTIMING.COM

Place Div/Tot  Gen/Tot  Name                    G Ag G Bib   City      St Split5m Chiptim Guntime Pace  
===== ======== ======== ======================= = == = ===== ========= == ======= ======= ======= ===== 
    1   1/116    1/969  Jeff Eggleston          M 21 M  2370 Charlotte VA   25:30   51:50   51:50  5:11 
    2   1/128    2/969  Mark Cucuzzella         M 39 M     2 Shepherds WV   26:43   55:23   55:23  5:33 
    3   2/116    3/969  Charlie Hurt            M 22 M     1 Charlotte VA   27:24   56:41   56:41  5:41 
    4   3/116    4/969  Dave Miller             M 22 M     9 Harrisonb VA   27:28   57:19   57:19  5:44 
    5   4/116    5/969  Jesse Rappole           M 23 M   443 Bemus Poi NY   27:23   57:48   57:49  5:47 
    6   5/116    6/969  Anthony Calingo         M 22 M  1832 Virginia  VA   28:34   58:25   58:27  5:51 
    7   1/137    7/969  Jason Wall              M 28 M  2261 Lewisburg WV   28:14   58:33   58:34  5:52 
    8   6/116    8/969  Devin Huseby            M 24 M  2361 Charlotte VA   28:28   59:17   59:18  5:56 
    9   2/137    9/969  Steven Vargo            M 26 M  2275 Charlotte VA   29:38   59:24   59:25  5:57 
   10   3/137   10/969  Patrick Larochelle      M 26 M   793 Charlotte VA   28:57   59:28   59:29  5:57 
   11   1/196    1/941  Dana Coons              F 27 F     3 Charlotte VA   28:52   59:52   59:53  6:00 
   12   7/116   11/969  Michael Dubovsky        M 21 M     8 Harrisonb VA   28:54   59:58   59:59  6:00 
   13   4/137   12/969  Brendan Hogan           M 27 M  1803 Charlotte VA   28:18 1:00:12 1:00:12  6:02 
   14   5/137   13/969  Mike Christman          M 27 M  2266 Alexandri VA   28:11 1:00:12 1:00:12  6:02 
   15   6/137   14/969  Jason Buczyna           M 25 M  1716 Charlotte VA   28:54 1:00:31 1:00:31  6:04 
   16   1/130   15/969  Chris Samley            M 43 M  1212 Charlotte VA   29:18 1:00:59 1:00:59  6:06 
   17   8/116   16/969  Timothy Whitby          M 19 M  1565 Charlotte VA   29:38 1:01:16 1:01:18  6:08 
   18   1/114   17/969  Burkhard Spiekermann    M 48 M   592 Charlotte VA   29:56 1:01:41 1:01:43  6:11 
   19   1/126   18/969  Ian Blair               M 34 M   631 Alexandri VA   29:49 1:02:00 1:02:03  6:13 
   20   2/130   19/969  Kevin Bedell            M 40 M  2020 McLean    VA   29:59 1:02:11 1:02:12  6:14 
   21   1/16    20/969  Stephen Chester         M 18 M  1126 Charlotte VA   30:49 1:02:31 1:02:33  6:16 
   22   7/137   21/969  Dean Jagusch            M 27 M  2147 Baltimore MD   30:06 1:02:41 1:02:41  6:17 
   23   9/116   22/969  Michael Lawson          M 22 M  1392 Blacksbur VA   31:44 1:02:32 1:02:52  6:18 
   24   2/128   23/969  Mike Mason              M 35 M   287 alexandri VA   30:51 1:03:10 1:03:13  6:20 
   25   3/128   24/969  Jeffrey Harrington      M 35 M   653 Lynchburg VA   30:00 1:03:15 1:03:19  6:20 
   26  10/116   25/969  Jeff Rominger           M 20 M  1721 Charlotte VA   30:55 1:03:32 1:03:34  6:22 
   27   2/126   26/969  Joel Wallschlaeger      M 33 M  2098 Lynchburg      31:26 1:03:48 1:03:48  6:23 
   28   1/128    2/941  Anne Lundblad           F 39 F     4 Asheville NC   31:29 1:04:13 1:04:14  6:26 
   29   8/137   27/969  Peter Hufnagel          M 25 M    87 Crozet    VA   30:47 1:04:12 1:04:14  6:26 
   30   3/130   28/969  Richard Kwiatkowski     M 40 M   395 Earlysvil VA   32:03 1:04:27 1:04:30  6:27 
   31  11/116   29/969  James Reinhard          M 20 M  1371 Charlotte VA   32:01 1:04:30 1:04:32  6:28 
   32   3/126   30/969  Paul Buschi             M 32 M  1988 Charlotte VA   31:14 1:04:35 1:04:37  6:28 
   33  12/116   31/969  James Sibley            M 19 M  1836 Charlotte VA   30:52 1:04:34 1:04:39  6:28 
   34   4/130   32/969  Hernan Garbini          M 44 M   243 Waynesbor VA   31:17 1:04:44 1:04:45  6:29 
   35   4/128   33/969  Matt Richards           M 39 M  2291 lynchburg VA   30:45 1:04:47 1:04:49  6:29 

                                                                           Page 2

                   2006 31st ANNUAL CHARLOTTESVILLE TEN MILER
                  CHARLOTTESVILLE, VA  APRIL 1, 2006 7:45 A.M.
                               CERT# VA-????????
                UNOFFICIAL Results by Queen City Timing Services
                   RESULTS POSTED ON WWW.QUEENCITYTIMING.COM

Place Div/Tot  Gen/Tot  Name                    G Ag G Bib   City      St Split5m Chiptim Guntime Pace  
===== ======== ======== ======================= = == = ===== ========= == ======= ======= ======= ===== 
   36   9/137   34/969  Andy Nelson             M 27 M  1332 Charlotte VA   31:16 1:04:38 1:04:50  6:29 
   37  10/137   35/969  Matthew Day             M 26 M  1451 Charlotte VA   30:38 1:04:51 1:04:52  6:30 
   38  13/116   36/969  Joshua Haney            M 20 M  1063 Barboursv VA   30:39 1:04:56 1:04:57  6:30 
   39   2/16    37/969  Stephen Hartka          M 18 M  2063 Chesterfi VA   31:57 1:04:54 1:04:58  6:30 
   40  14/116   38/969  Zach Katz               M 21 M  1991 Charlotte VA         1:05:12 1:05:14  6:32 
   41  11/137   39/969  Andrew Smith            M 29 M  1872 Charlotte VA   32:39 1:05:16 1:05:27  6:33 
   42   2/114   40/969  Bret Boman              M 47 M  1286 Forest    VA   31:30 1:05:35 1:05:38  6:34 
   43   4/126   41/969  Chris Earle             M 33 M  1051 Ruckersvi VA   31:24 1:05:38 1:05:40  6:34 
   44  15/116   42/969  Bryan Eckstein          M 23 M  2369 Charlotte VA   33:10 1:05:40 1:05:53  6:36 
   45   3/114   43/969  Bevan Lawson            M 46 M  2067 Philadelp PA         1:05:59 1:06:03  6:37 
   46   5/126   44/969  Tom Perriello           M 31 M  1624 brooklyn  NY   31:46 1:06:04 1:06:05  6:37 
   47   6/126   45/969  Matt Shields            M 30 M   210 Charlotte VA   31:13 1:06:21 1:06:22  6:39 
   48   5/128   46/969  Guy Nelson              M 36 M   761 Washingto DC   31:19 1:06:28 1:06:28  6:39 
   49  12/137   47/969  Scott Smith             M 26 M   393 Durham    NC   32:20 1:06:32 1:06:33  6:40 
   50   5/130   48/969  Patrick Bowler          M 42 M   731 Virginia  VA   32:05 1:06:33 1:06:36  6:40 
   51  13/137   49/969  Hill Vaden              M 27 M  2203 Arlington VA   32:00 1:06:46 1:06:47  6:41 
   52   7/126   50/969  Anthony Nappi           M 34 M  1611 Charlotte VA   32:55 1:06:51 1:06:53  6:42 
   53   1/1     51/969  Michael Elchinger       M 22 M    86 Crozet    VA   31:16 1:07:03 1:07:04  6:43 
   54   8/126   52/969  Jeff Wilson             M 30 M  1609 Charlotte VA   31:22 1:06:53 1:07:11  6:44 
   55   6/128   53/969  Mark Yurish             M 36 M  1764 Staunton  VA   32:43 1:07:12 1:07:18  6:44 
   56   9/126   54/969  Jay Dicharry            M 30 M  1403 Charlotte VA   31:14 1:07:33 1:07:34  6:46 
   57  16/116   55/969  George Heeschen         M 19 M   394 Earlysvil VA   32:15 1:07:31 1:07:37  6:46 
   58  17/116   56/969  Chris Mehta             M 19 M  1615 Charlotte VA   32:12 1:07:36 1:07:38  6:46 
   59   2/128    3/941  Elizabeth Cottone       F 39 F     5 Charlotte VA   32:58 1:07:39 1:07:40  6:46 
   60  14/137   57/969  Tim Schenk              M 27 M   613 Charlotte VA   33:16 1:07:39 1:07:50  6:47 
   61   4/114   58/969  Don Mathes              M 45 M  1655 Charlotte VA   33:14 1:07:58 1:08:00  6:48 
   62   5/114   59/969  David Auble             M 47 M  1173 Charlotte VA   32:40 1:07:59 1:08:05  6:49 
   63  15/137   60/969  Benjamin Angle          M 25 M  1709 Manakin S VA   32:00 1:08:17 1:08:19  6:50 
   64   7/128   61/969  Walt Bower              M 36 M  1141 Lexington KY   32:40 1:08:18 1:08:20  6:50 
   65   8/128   62/969  Jim Ryan                M 39 M  1718 Charlotte VA   33:20 1:08:29 1:08:33  6:52 
   66   9/128   63/969  Brian Bartholomew       M 38 M  2367 Charlotte VA   32:40 1:08:33 1:08:36  6:52 
   67   3/128    4/941  Una Broderick           F 39 F  1344 Wantagh   NY   33:14 1:08:37 1:08:40  6:52 
   68   4/128    5/941  Eliza Oconnell          F 35 F   668 Earlysvil VA   33:22 1:08:50 1:08:52  6:54 
   69   6/130   64/969  Gary Cattarin           M 43 M   654 Marlborou MA   33:31 1:08:51 1:08:55  6:54 
   70   7/130   65/969  Robert Giesen           M 42 M  1621 North Eas PA   33:11 1:09:01 1:09:02  6:55 

                                                                           Page 3

                   2006 31st ANNUAL CHARLOTTESVILLE TEN MILER
                  CHARLOTTESVILLE, VA  APRIL 1, 2006 7:45 A.M.
                               CERT# VA-????????
                UNOFFICIAL Results by Queen City Timing Services
                   RESULTS POSTED ON WWW.QUEENCITYTIMING.COM

Place Div/Tot  Gen/Tot  Name                    G Ag G Bib   City      St Split5m Chiptim Guntime Pace  
===== ======== ======== ======================= = == = ===== ========= == ======= ======= ======= ===== 
   71  18/116   66/969  Jason Hickel            M 23 M  2329 Charlotte VA   34:28 1:08:54 1:09:06  6:55 
   72  16/137   67/969  Benjamin Paulus         M 25 M  2106 Staunton  VA   34:34 1:09:20 1:09:20  6:56 
   73  17/137   68/969  Paul Laracy             M 29 M  1186 Charlotte VA   33:42 1:09:20 1:09:25  6:57 
   74   6/114   69/969  Luciano Centini         M 49 M   560 Earlysvil VA   32:49 1:09:24 1:09:25  6:57 
   75  10/128   70/969  Sean Lucas              M 35 M  2095 Charlotte VA   33:47 1:09:36 1:09:41  6:59 
   76   7/114   71/969  Charles Beckum          M 47 M   446 Charlotte VA   33:48 1:09:39 1:09:41  6:59 
   77  11/128   72/969  Damien Trower           M 35 M  1456 Charlotte VA   33:57 1:09:36 1:09:47  6:59 
   78  12/128   73/969  John Campbell           M 39 M  1457 Charlotte VA   33:36 1:09:49 1:09:52  7:00 
   79   3/16    74/969  Cass Girvin             M 18 M  1797 Charlotte VA   32:57 1:09:57 1:09:59  7:00 
   80   8/114   75/969  Scott Smith             M 47 M   742 Charlotte VA   32:49 1:10:00 1:10:06  7:01 
   81   4/16    76/969  Nicholas Pence          M 18 M  2327 Charlotte VA   34:04 1:10:04 1:10:07  7:01 
   82  13/128   77/969  David Forbes            M 36 M  2191 Alexandri VA   33:43 1:10:11 1:10:13  7:02 
   83   5/128    6/941  Nicola Ratcliffe        F 39 F     6 Crozet    VA   33:14 1:10:13 1:10:14  7:02 
   84  18/137   78/969  Jeff Orchard            M 27 M   139 Tampa     FL   33:57 1:09:51 1:10:18  7:02 
   85  19/137   79/969  Bryce Rowe              M 29 M   729 Richmond  VA   34:18 1:10:26 1:10:30  7:03 
   86  20/137   80/969  Andrew Anderson         M 25 M  2346 Charlotte VA   34:00 1:10:29 1:10:40  7:04 
   87  21/137   81/969  Elliott Woods           M 25 M  2268 Charlotte VA   33:33 1:10:40 1:10:40  7:04 
   88  19/116   82/969  Michael Goldsmith       M 21 M  2193 Charlotte VA   34:31 1:10:44 1:10:48  7:05 
   89   1/94    83/969  Donnie Lane             M 50 M  2226 Richmond  VA   34:32 1:10:47 1:10:52  7:06 
   90  22/137   84/969  Brian Cullaty           M 28 M  1728 Charlotte VA   34:36 1:10:51 1:10:54  7:06 
   91  20/116   85/969  Anthony Lazaro          M 20 M  2333 Charlotte VA   36:19 1:10:50 1:10:55  7:06 
   92  14/128   86/969  Jason McQuaid           M 36 M   520 Richmond  VA   34:17 1:10:52 1:10:55  7:06 
   93   2/196    7/941  Amy Ryan                F 27 F  1686 Charlotte VA   35:18 1:10:51 1:10:56  7:06 
   94   2/94    87/969  Bob Sease               M 54 M  2144 harrisonb VA   34:53 1:10:53 1:10:57  7:06 
   95   1/1      8/941  Kelly Mayer             F    F  1947 Charlotte VA   34:54 1:10:52 1:11:00  7:06 
   96   3/196    9/941  Kara Flavin             F 27 F  1072 Charlotte VA   34:29 1:10:59 1:11:07  7:07 
   97  15/128   88/969  Lee Coppock             M 38 M   529 Charlotte VA   32:28 1:11:05 1:11:07  7:07 
   98   9/114   89/969  Kevin Dix               M 47 M   566 Manassas  VA         1:11:04 1:11:08  7:07 
   99   8/130   90/969  James Natalicchio       M 41 M  2113 Morristow NJ   33:45 1:11:05 1:11:11  7:08 
  100  23/137   91/969  Andrew Thomas           M 28 M   264 Charlotte VA   34:24 1:11:12 1:11:18  7:08 
  101  24/137   92/969  Hagai Nassau            M 27 M  1331 Charlotte VA   34:12 1:11:08 1:11:21  7:09 
  102   9/130   93/969  Tom Wolanski            M 44 M   956 Charlotte VA   34:52 1:11:20 1:11:24  7:09 
  103  10/114   94/969  Mark Robbins            M 45 M   685 Charlotte VA   34:31 1:11:19 1:11:26  7:09 
  104  10/126   95/969  Patrick Paczkowski`     M 34 M  1134 Earlysvil VA   33:17 1:11:30 1:11:34  7:10 
  105  16/128   96/969  David Rapp              M 38 M   912 Charlotte VA   35:10 1:11:29 1:11:38  7:10 

                                                                           Page 4

                   2006 31st ANNUAL CHARLOTTESVILLE TEN MILER
                  CHARLOTTESVILLE, VA  APRIL 1, 2006 7:45 A.M.
                               CERT# VA-????????
                UNOFFICIAL Results by Queen City Timing Services
                   RESULTS POSTED ON WWW.QUEENCITYTIMING.COM

Place Div/Tot  Gen/Tot  Name                    G Ag G Bib   City      St Split5m Chiptim Guntime Pace  
===== ======== ======== ======================= = == = ===== ========= == ======= ======= ======= ===== 
  106   1/20    10/941  Megan Machich           F 18 F  1032 Charlotte VA   35:19 1:11:26 1:11:40  7:10 
  107  11/114   97/969  David Smith             M 49 M  1694 Tappahann VA         1:11:39 1:11:44  7:11 
  108  25/137   98/969  Christopher Sica        M 27 M  1845 Charlotte VA   34:08 1:11:47 1:11:51  7:12 
  109  17/128   99/969  Ken Haines              M 36 M   562 Harrisonb VA   33:54 1:11:50 1:11:54  7:12 
  110  12/114  100/969  Joe Vagi                M 48 M  1046 Glen Alle VA   35:25 1:11:57 1:11:57  7:12 
  111  10/130  101/969  Russell St. Clair       M 44 M  1823 Palmyra   PA   34:29 1:11:57 1:12:00  7:12 
  112  26/137  102/969  David Sexton            M 27 M  1817 Gordonsvi VA   33:50 1:11:59 1:12:01  7:13 
  113   4/196   11/941  Kimberly Owen           F 25 F  1717 Charlotte VA   35:11 1:12:01 1:12:07  7:13 
  114   1/213   12/941  Liz O'Connor            F 20 F  2362 Charlotte VA   36:17 1:11:59 1:12:12  7:14 
  115   2/213   13/941  Emily Bascom            F 23 F  1418 Keswick   VA   35:08 1:12:08 1:12:14  7:14 
  116   3/213   14/941  Laura Roes              F 22 F  1209 Charlotte VA   36:10 1:12:02 1:12:17  7:14 
  117   5/196   15/941  Kristen Keller          F 27 F   530 Charlotte VA   35:17 1:12:15 1:12:21  7:15 
  118  18/128  103/969  Chris Gassler           M 37 M   995 Lynchburg VA   34:56 1:12:20 1:12:26  7:15 
  119   4/213   16/941  Elizabeth Emmart        F 21 F   645 Charlotte VA   36:17 1:12:10 1:12:26  7:15 
  120  19/128  104/969  Ken Clair               M 37 M   430 Mclean    VA   35:29 1:12:19 1:12:27  7:15 
  121  11/126  105/969  Kenneth Heckel          M 32 M  1888 Charlotte VA   35:52 1:12:13 1:12:28  7:15 
  122   5/213   17/941  Katie Eckerle           F 22 F  2107 Charlotte VA   35:55 1:12:23 1:12:29  7:15 
  123  11/130  106/969  David Wotton            M 41 M   885 Charlotte VA   35:27 1:12:22 1:12:31  7:16 
  124  27/137  107/969  Ryan Smith              M 26 M  2129 Charlotte VA   36:08 1:12:20 1:12:32  7:16 
  125   6/213   18/941  Katelyn Spengler        F 21 F  1786 Charlotte VA   36:19 1:12:23 1:12:43  7:17 
  126  13/114  108/969  David Cooke             M 46 M  1942 Charlotte VA   34:51 1:12:49 1:12:51  7:18 
  127   6/128   19/941  Leisa Gonnella          F 37 F  1035 Charlotte VA   35:09 1:12:55 1:13:00  7:18 
  128  12/126  109/969  Jason Waldrop           M 32 M   510 Charlotte VA   34:13 1:13:02 1:13:03  7:19 
  129  28/137  110/969  Matthew Norman          M 29 M  1025 Arlington VA   35:39 1:12:53 1:13:04  7:19 
  130  13/126  111/969  Jason Oliviero          M 31 M   712 Charlotte VA         1:13:04 1:13:04  7:19 
  131   6/196   20/941  Megan Oliviero          F 29 F   713 Charlotte VA         1:13:05 1:13:04  7:19 
