Maggie Valley Moonlight Race
                       Maggie Valley, NC 08/18/2007
             UNOFFICIAL Results by QUEEN CITY TIMING SERVICES

                             5K Age Group List




               ********** FEMALE OVERALL RESULTS ***********

Place O'All Name                           No.   Ag R City       St Chiptim Guntime Pace  
===== ===== ============================== ===== == = ========== == ======= ======= ===== 
    1    12 VANESSA KOSMALA                 1127 40 5 BLOWING RO NC   20:26   20:27  6:35 
    2    17 LINDSAY LANCASTER               1128 24 5 PISGAH FOR NC   20:31   20:34  6:38 
    3    18 AMANDA SINCLAIR                 1209 15 5 BUFFALO    SC   20:35   20:36  6:38 

                ********** MALE OVERALL RESULTS ***********

Place O'All Name                           No.   Ag R City       St Chiptim Guntime Pace  
===== ===== ============================== ===== == = ========== == ======= ======= ===== 
    1     1 CODY ANGELL                     1323 25 5 BELMONT    NC   17:17   17:17  5:34 
    2     2 JOSH CAIN                       1031 16 5 UNION      SC   17:40   17:41  5:42 
    3     3 HOBIE MOORE                     1166 16 5 UNION      SC   18:32   18:33  5:59 

           ********** FEMALE MASTERS OVERALL RESULTS **********

Place O'All Name                           No.   Ag R City       St Chiptim Guntime Pace  
===== ===== ============================== ===== == = ========== == ======= ======= ===== 
    1    21 KAREN MCKEEHAN                  1152 50 5 CLEVELAND  OH   21:24   21:26  6:54 

            ********** MALE MASTERS OVERALL RESULTS **********

Place O'All Name                           No.   Ag R City       St Chiptim Guntime Pace  
===== ===== ============================== ===== == = ========== == ======= ======= ===== 
    1     6 ROBERT BARRETT                  1006 44 5 ALPHARETTA GA   19:34   19:35  6:19 

                          MALE AGE GROUP:  1 - 9

Place O'All Name                           No.   Ag R City               Chiptim Guntime Pace  
===== ===== ============================== ===== == = ================== ======= ======= ===== 
    1    51 MATTHEW CALDWELL                1033  8 5 BUFFALO              25:00   25:01  8:03 
    2   100 WILLIAM MIMS                    1164  8 5 ASHEVILLE            27:57   27:58  9:00 
    3   128 RHYS LITTLE                     1133  9 5 SALISBURY            29:11   29:21  9:27 
    4   224 JACOB WHEELER                   1229  9 5 TROY                 37:03   37:23 12:02 
    5   258 MIKAEL DEMEKE                   1302  7 5 WEST SPRINGFIELD     41:46   42:09 13:34 

                         FEMALE AGE GROUP:  1 - 9

Place O'All Name                           No.   Ag R City               Chiptim Guntime Pace  
===== ===== ============================== ===== == = ================== ======= ======= ===== 
    1   217 VERONICA JUDSON                 1299  7 5 WEBSTER              36:21   36:29 11:45 

                         MALE AGE GROUP:  10 - 14

Place O'All Name                           No.   Ag R City               Chiptim Guntime Pace  
===== ===== ============================== ===== == = ================== ======= ======= ===== 
    1     8 RYAN JOHNSON                    1114 13 5 LEICESTER            19:52   19:52  6:24 
    2    16 MICHAEL KITCHENS                1124 14 5 UNION                20:31   20:32  6:37 
    3    23 JESSE LUTTNER                   1137 12 5 BUFFALO              21:35   21:37  6:58 
    4    48 DAWSON MIMS                     1163 10 5 ASHEVILLE            24:47   24:48  7:59 
    5    58 KOLE MCKEOWN                    1153 14 5 UNION                25:32   25:33  8:14 
    6    68 WESLEY UPHAM                    1222 12 5 ASHEVILLE            26:13   26:16  8:28 
    7    79 ROBERT HICKEY                   1286 14 5 ATLANTA              26:28   26:32  8:33 
    8    89 JEFFREY KLEIN                   1287 14 5 ATLANTA              27:23   27:26  8:50 
    9   132 DALTON CORBIN                   1320 14 5 CUMMING              29:35   29:48  9:36 
   10   143 JORDAN WINGENROTH               1241 14 5 CAPE CORAL           29:55   30:19  9:46 
   11   147 JUSTIN SHERWOOD                 1206 11 5 NEW MARKET           30:20   30:29  9:49 
   12   159 MATT EVANS                      1064 12 5 ASHEVILLE            31:17   31:20 10:06 
   13   172 MASON CALHOUN                   1034 10 5 LAKE JUNALUSKA       31:58   32:03 10:19 
   14   209 MARK HIGHSMITH                  1105 12 5 WAYNESVILLE          35:35   35:39 11:29 
   15   263 DAVIS ADAMSON                   1300 12 5 ASHEVILLE            42:51   42:57 13:50 
   16   294 DALTON CORBIN                   1045 14 5 CUMMING              55:19   55:43 17:56 

                        FEMALE AGE GROUP:  10 - 14

Place O'All Name                           No.   Ag R City               Chiptim Guntime Pace  
===== ===== ============================== ===== == = ================== ======= ======= ===== 
    1    24 KIRSTEN SANDERS                 1197 14 5 UNION                21:37   21:38  6:58 
    2    34 HANNAH MCLEOD                   1154 11 5 WAYNESVILLE          23:14   23:16  7:30 
    3    46 RACHAEL JOHNSON                 1113 12 5 LEICESTER            24:39   24:39  7:56 
    4    47 EMMELINE WHEELER                1228 12 5 TROY                 24:37   24:43  7:58 
    5    55 BAILI-ANN FRANCIS               1305 13 5 WAYNESVILLE          25:25   25:27  8:12 
    6    65 HOPE RUST                       1194 13 5 NEW BERN             25:58   26:01  8:23 
    7    98 BRITTANY BEST                   1010 11 5 UNION                27:53   27:54  8:59 
    8    99 ANNIE WILLARD                   1234 11 5 UNION                27:53   27:55  8:59 
    9   167 COURTNEY WILDNER                1277 12 5 CLINTON TOWNSHIP     31:46   31:49 10:15 
   10   215 JORJAN WILDNER                  1276 10 5 CLINTON TOWNSHIP     36:17   36:19 11:42 
   11   229 PAIGE WATTERSON                 1253 13 5 PIGEON FORGE         37:39   37:53 12:12 
   12   288 EMILY WINGENROTH                1239 11 5 CAPE CORAL           53:44   54:14 17:28 

                         MALE AGE GROUP:  15 - 19

Place O'All Name                           No.   Ag R City               Chiptim Guntime Pace  
===== ===== ============================== ===== == = ================== ======= ======= ===== 
    1     4 BEN GREEN                       1251 16 5 UNION                19:16   19:17  6:13 
    2     5 BAM BURTON                      1029 15 5 UNION                19:35   19:35  6:19 
    3    11 JARRETT WILLIS                  1330 15 5 SHELBY               20:15   20:17  6:32 
    4    14 KONRAD KOSMALA                  1126 15 5 BLOWING ROCK         20:31   20:31  6:37 
    5    20 MATT BRYANT                     1025 17 5 ASHEVILLE            21:02   21:04  6:47 
    6    28 CLAYTIN GROSS                   1085 16 5 HENDERSONVILLE       22:34   22:34  7:16 
    7    59 MATTHEW DARTT                   1049 15 5 WOODLEAF             25:12   25:34  8:14 
    8    71 MICHAEL MERSCH                  1159 15 5 ALLEN                26:12   26:19  8:28 
    9   219 BEN HARVEY                      1099 18 5 CARTERSVILLE         36:30   36:51 11:52 

                        FEMALE AGE GROUP:  15 - 19

Place O'All Name                           No.   Ag R City               Chiptim Guntime Pace  
===== ===== ============================== ===== == = ================== ======= ======= ===== 
    1    54 MEGHAN WILLARD                  1235 15 5 UNION                25:20   25:22  8:10 
    2    81 CAROLINE COLEMAN                1040 17 5 ASHEVILLE            26:33   26:36  8:34 
    3    86 NIKKI DAY                       1275 15 5 MAGGIE VALLEY        27:09   27:11  8:45 
    4   192 BROOKE DAVIS                    1050 16 5 UNION                33:52   33:53 10:55 
    5   207 KRISTA TVEIDT                   1220 15 5 CLYDE                35:22   35:29 11:26 

                         MALE AGE GROUP:  20 - 24

Place O'All Name                           No.   Ag R City               Chiptim Guntime Pace  
===== ===== ============================== ===== == = ================== ======= ======= ===== 
    1    25 NOLAND BROWN                    1024 22 5 ASHEVILLE            22:09   22:10  7:09 
    2    57 ALAN WINDHAM                    1238 24 5 ASHEVILLE            25:26   25:31  8:13 
    3    82 JOHN MCANNAR                    1265 24 5 SAINT LOUIS          26:41   26:49  8:38 
    4   127 KONRAD RESZKA                   1187 24 5 CARRBORO             28:47   29:12  9:24 
    5   130 ADAM AUSTIN                     1005 21 5 CHARLOTTE            29:39   29:44  9:35 
    6   140 SAM BRADFORD                    1016 21 5 CUMMING              30:04   30:16  9:45 
    7   157 JOHN DELAURIER                  1052 22 5 ATHENS               31:09   31:16 10:04 
    8   169 MICHAEL WELCH                   1226 22 5 CROSSVILLE           31:30   31:51 10:16 

                        FEMALE AGE GROUP:  20 - 24

Place O'All Name                           No.   Ag R City               Chiptim Guntime Pace  
===== ===== ============================== ===== == = ================== ======= ======= ===== 
    1    74 KRISTEN BROWN                   1023 22 5 ASHEVILLE            26:18   26:24  8:30 
    2   112 BRANDEE WINKLER                 1243 23 5 WAXHAW               28:33   28:36  9:13 
    3   123 BECKY RAMEY                     1325 23 5 FRANKLIN             29:00   29:08  9:23 
    4   124 CALLIE WHITTLE                  1232 23 5 FRANKLIN             29:00   29:08  9:23 
    5   158 LOU ANNE HUDSPETH DELAURIE      1108 23 5 ATHENS               31:10   31:18 10:05 
    6   165 JANNA RUFFNER                   1322 23 5 BELMONT              31:30   31:42 10:12 
    7   168 EMILY DAY                       1289 22 5 EAST BEND            31:47   31:50 10:15 
    8   171 ADANA LITTLEDAVE                1134 24 5 CHEROKEE             31:48   32:01 10:19 
    9   191 MONICA MANNINO                  1270 20 5 BOCA RATON           33:34   33:47 10:53 
   10   195 NADINE JACOBS                   1110 24 5 ANDERSON             34:02   34:16 11:02 
   11   223 ELIZABETH MCMULLAN              1156 22 5 MAGGIE VALLEY        37:02   37:20 12:01 
   12   269 AMBER SHERRILL                  1294 23 5 LINCOLNTON           43:55   44:21 14:17 
   13   274 BROOKE SHERRILL                 1203 22 5 LINCOLNTON           46:14   46:38 15:01 

                         MALE AGE GROUP:  25 - 29

Place O'All Name                           No.   Ag R City               Chiptim Guntime Pace  
===== ===== ============================== ===== == = ================== ======= ======= ===== 
    1    29 RICHARD BOLKEY                  1324 28 5 WARREN WILSON COL    22:31   22:36  7:17 
    2    45 MATT PRENTICE                   1295 27 5 BOONE                24:29   24:33  7:54 
    3    60 JEFFREY BROWN                   1022 27 5 ASHEVILLE            25:19   25:34  8:14 
    4    70 DANIEL BRYSON                   1026 28 5 WHITTIER             26:11   26:18  8:28 
    5    73 TIMOTHY HINES                   1107 28 5 BRYSON CITY          26:15   26:21  8:29 
    6   111 ERIC SOLLIE                     1285 28 5 WAYNESVILLE          28:28   28:35  9:12 
    7   161 AARON DEVOGEL                   1056 29 5 OLD HICKORY          31:13   31:33 10:10 
    8   180 CHRIS ROLAND                    1247 29 5 BEMISS               32:34   32:39 10:31 
    9   273 ADRIAN OLLIS                    1177 27 5 CONOVER              46:05   46:17 14:54 

                        FEMALE AGE GROUP:  25 - 29

Place O'All Name                           No.   Ag R City               Chiptim Guntime Pace  
===== ===== ============================== ===== == = ================== ======= ======= ===== 
    1    80 BROOKE NOVAK                    1174 26 5 ATLANTA              26:26   26:33  8:33 
    2   104 MICHELLE KAISER                 1313 28 5 ASHEVILLE            28:08   28:15  9:06 
    3   105 JULIE SHELTON                   1202 29 5 ARDEN                28:08   28:17  9:07 
    4   110 JOY SOLLIE                      1284 28 5 MAGGIE VALLEY        28:28   28:35  9:12 
    5   113 REBEKAH WILKINS                 1233 25 5 FRANKLIN             28:28   28:36  9:13 
    6   131 JACLYN VERGARA                  1224 25 5 PORT WENTWORTH       29:36   29:48  9:36 
    7   137 LINDSEY DILLS                   1057 28 5 CANTON               30:04   30:13  9:44 
    8   145 BYRONY VANDERVELDE              1223 27 5 CHARLOTTE            30:13   30:24  9:48 
    9   173 LEIGH ANN CONNER                1332 29 5                      32:05   32:05 10:20 
   10   203 APRIL ALEXANDER                 1002 25 5 WEAVERVILLE          34:45   35:03 11:17 
   11   204 AMBER BROWN                     1021 28 5 ASHEVILLE            34:46   35:04 11:17 
   12   214 TERRY SMITH                     1211 28 5 MOUNTAIN HOME        36:11   36:16 11:41 
   13   226 ELIZABETH FERGUSON              1293 28 5 WAYNESVILLE          37:26   37:46 12:10 
   14   227 SARAH FERGUSON                  1304 26 5 WAYNESVILLE          37:27   37:47 12:10 
   15   237 AIRIN HARRIS                    1092 27 5 CROSSVILLE           38:04   38:25 12:22 
   16   242 NAOMI BRYSON                    1027 26 5 WHITTIER             39:01   39:22 12:41 
   17   243 VANESSA GEORGE                  1074 27 5 FRANKLIN             39:01   39:23 12:41 
   18   255 ROBYN MAYOR                     1150 26 5 CHARLOTTE            41:52   41:55 13:30 
   19   272 COURTNEY HARRIS                 1093 25 5 CONOVER              45:50   46:02 14:49 

                         MALE AGE GROUP:  30 - 34

Place O'All Name                           No.   Ag R City               Chiptim Guntime Pace  
===== ===== ============================== ===== == = ================== ======= ======= ===== 
    1    52 JOEL MORIARTY                   1168 30 5 PORT WENTWORTH       25:08   25:11  8:07 
    2    56 WILLIAM GADDIS                  1249 32 5 WAYNESVILLE          25:23   25:30  8:13 
    3    94 SCOTT SIMMONS                   1208 30 5 DURHAM               27:37   27:43  8:55 
    4   107 MICHAEL GWATNEY                 1089 34 5 MCCAYSVILLE          28:01   28:21  9:08 
    5   116 SEAN CLICKNER                   1311 31 5 FLETCHER             28:45   28:51  9:18 
    6   148 JIM ABERNATHY                   1001 33 5 MORRISTOWN           30:20   30:29  9:49 
    7   194 JUSTIN GAMMON                   1072 30 5 GREENVILLE           34:02   34:15 11:02 
    8   199 GREG HARRIS                     1094 34 5 CROSSVILLE           34:25   34:46 11:12 
    9   281 HECTOR CERVANTES                  86 32 8 CLYDE                51:41   51:41 16:38 

                        FEMALE AGE GROUP:  30 - 34

Place O'All Name                           No.   Ag R City               Chiptim Guntime Pace  
===== ===== ============================== ===== == = ================== ======= ======= ===== 
    1    78 NATALIE CATTERSON               1327 34 5 WAYNESVILLE          26:28   26:31  8:32 
    2    84 WENDI GOODSON                   1079 33 5 ARDEN                26:45   26:50  8:39 
    3   101 STEPHANIE KITCHENS              1125 32 5 UNION                27:58   28:00  9:01 
    4   103 FRANCES DICKSON                 1312 30 5 ASHEVILLE            28:08   28:14  9:06 
    5   136 KIMBERLY WHEELER                1230 33 5 TROY                 29:50   30:09  9:43 
    6   141 MANDA GWATNEY                   1088 33 5 MCCAYSVILLE          29:56   30:17  9:45 
    7   163 LORI PEEK                       1180 33 5 ASHEVILLE            31:13   31:34 10:10 
    8   174 JEANNIE GRAHAM                  1317 34 5 ARDEN                31:55   32:08 10:21 
    9   183 AMANDA ELLER                    1331 31 5 HORSE SHOE           33:00   33:00 10:37 
   10   200 SHANNON SORRELLS                1212 33 5 CANTON               34:35   34:47 11:12 
   11   202 VERA CRAWFORD                   1046 32 5 OLD HICKORY          34:42   35:02 11:17 
   12   248 MICHELE' WILLIAMS               1236 34 5 CLYDE                40:39   40:46 13:07 
   13   289 NATALIA CRAWFORD                 114 32 8 BOCA RATON           55:02   55:02 17:43 

                         MALE AGE GROUP:  35 - 39

Place O'All Name                           No.   Ag R City               Chiptim Guntime Pace  
===== ===== ============================== ===== == = ================== ======= ======= ===== 
    1    15 DC BUCHANAN                     1316 38 5 WAYNESVILLE          20:31   20:31  6:37 
    2    22 DAVID SINCLAIR                  1210 35 5 BUFFALO              21:32   21:33  6:57 
    3    37 JASON HEDRICK                   1102 36 5 CHARLOTTE            23:43   23:44  7:39 
    4    41 MONTY SANDERS                   1198 37 5 UNION                24:05   24:07  7:46 
    5    63 KELLY NETTERVILLE               1172 36 5 RALEIGH              25:23   25:47  8:18 
    6    75 MICHAEL SCHARETT                1199 35 5 CANDLER              26:19   26:27  8:31 
    7    92 DONALD MAY                      1149 39 5 LOGANVILLE           27:27   27:38  8:54 
    8    93 TOM ROWLES                      1191 36 5 LAKELAND             27:33   27:41  8:55 
    9    96 JOHN COX                        1279 37 5 GRAHAM               27:42   27:50  8:58 
   10   120 BRYAN MADDEN                    1138 36 5 CHAPIN               28:53   29:04  9:22 
   11   151 BILLY GREEN                     1081 38 5 CLYDE                30:28   30:44  9:54 
   12   187 RUSSEL SEAGLE                   1314 39 5 CULLOWHEE            33:04   33:25 10:46 
   13   247 TIM MOORE                       1296 37 5 WAYNESVILLE          40:38   40:45 13:07 

                        FEMALE AGE GROUP:  35 - 39

Place O'All Name                           No.   Ag R City               Chiptim Guntime Pace  
===== ===== ============================== ===== == = ================== ======= ======= ===== 
    1    27 KELLY ALLEN                     1004 39 5 ASHEVILLE            22:28   22:30  7:15 
    2    67 BECKY UPHAM                     1221 38 5 ASHEVILLE            26:13   26:16  8:28 
    3    88 SUSAN BRICKER                   1018 37 5 YADKINVILLE          27:15   27:20  8:48 
    4   117 CHRISTIE PICKEL                 1183 38 5 ASHEVILLE            28:38   28:52  9:18 
    5   142 SARAH LARISCY                   1129 38 5 EPWORTH              29:58   30:17  9:45 
    6   155 VICKI MILLSAPS                  1261 39 5 ATHENS               30:50   30:54  9:57 
    7   156 SHANNON CAPPS                   1035 36 5 ZIRCONIA             30:57   31:00  9:59 
    8   186 MARY WYLIE MADDEN               1139 35 5 CHAPIN               33:10   33:22 10:45 
    9   205 LORI AUSTIN                     1308 37 5 ASHEVILLE            34:46   35:04 11:18 
   10   251 MARIE CONLEY                    1041 36 5 HOSCHTON             40:57   41:17 13:18 

                         MALE AGE GROUP:  40 - 44

Place O'All Name                           No.   Ag R City               Chiptim Guntime Pace  
===== ===== ============================== ===== == = ================== ======= ======= ===== 
    1     7 BILL CAIN                       1030 42 5 UNION                19:49   19:50  6:23 
    2     9 DARRELL STONE                   1318 41 5 WILKESBORO           19:59   20:00  6:27 
    3    19 DAVID LLOYD                     1136 42 5 RUTHERFORDTON        20:44   20:46  6:41 
    4    35 DOUG EMBLER                     1062 40 5 ASHEVILLE            23:16   23:19  7:31 
    5    39 WILLIAM MERSCH                  1160 43 5 ALLEN                23:48   23:55  7:42 
    6    44 BOBBY FREEMAN                   1290 42 5 ASHEVILLE            24:22   24:25  7:52 
    7    53 SCOTT BRICKER                   1017 40 5 YADKINVILLE          25:09   25:13  8:07 
    8    61 LEE JONES                       1116 41 5 FLETCHER             25:31   25:34  8:14 
    9   106 BILL LITTY                      1135 41 5 WAYNESVILLE          28:10   28:20  9:08 
   10   178 JOE MOORE                       1167 43 5 UNION                32:25   32:26 10:27 

                        FEMALE AGE GROUP:  40 - 44

Place O'All Name                           No.   Ag R City               Chiptim Guntime Pace  
===== ===== ============================== ===== == = ================== ======= ======= ===== 
    1    26 LANA TORKILDSEN                 1216 41 5 MATTHEWS             22:16   22:18  7:11 
    2    72 INES MERSCH                     1158 40 5 ALLEN                26:13   26:20  8:29 
    3    83 SUSAN YOUSE                     1246 41 5 LAKE JUNALUSKA       26:45   26:50  8:39 
    4    95 CINDY ROWLES                    1190 44 5 LAKELAND             27:37   27:45  8:56 
    5   102 ROXANNE ZEMMIN                  1319 40 5 OTTO                 27:53   28:02  9:02 
    6   109 CHRISTINE NELSON                1171 40 5 FAIRVIEW             28:19   28:34  9:12 
    7   119 MICHELLE SHIELDS                1207 42 5 CANDLER              29:00   29:03  9:21 
    8   122 DANIELLE GIRARD                 1076 41 5 MOUNT PLEASANT       29:02   29:06  9:22 
    9   150 LAURI DARWIN                    1291 43 5 SPARTANBURG          30:26   30:42  9:53 
   10   179 ELLEN SEIB                      1321 44 5 TOCCOA               32:13   32:27 10:27 
   11   216 CHRISTIE SHERWOOD               1205 40 5 DENVER               36:15   36:29 11:45 
   12   230 SHERRI GREEN                    1083 41 5 CLYDE                37:43   37:59 12:14 
   13   231 KRISTI MARSHALL                 1315 41 5 ELIZABETHTON         37:52   38:06 12:16 
   14   259 JOAN WEST                       1227 43 5 WAYNESVILLE          41:47   42:09 13:34 
   15   262 NANCY FERGUSON                  1065 41 5 CLYDE                42:36   42:53 13:48 
   16   271 TAMI HASELDEN                   1101 44 5 COLUMBIA             44:37   45:00 14:29 
   17   277 MARY HILL                       1106 44 5 SYLVA                48:17   48:45 15:42 
   18   280 VICKY GRIBBLE                   1255 42 5 FAIRVIEW             50:14   50:31 16:16 
   19   283 DANA HARRISON                   1098 40 5 LINCOLNTON           53:14   53:40 17:17 
   20   287 SHARON MCGRATH                  1151 40 5 BEVERLY              53:43   54:07 17:25 
   21   293 ALEN DEMEKE                     1303 41 5 WEST SPRINGFIELD     55:08   55:38 17:55 

                         MALE AGE GROUP:  45 - 49

Place O'All Name                           No.   Ag R City               Chiptim Guntime Pace  
===== ===== ============================== ===== == = ================== ======= ======= ===== 
    1    10 DAVID KITCHENS                  1123 47 5 UNION                20:07   20:07  6:29 
    2    13 JOHN TURNER                     1218 49 5 CANTON               20:27   20:29  6:36 
    3    38 CRAIG CORBIN                    1044 47 5 CUMMING              23:42   23:45  7:39 
    4    50 JAMES SEMENAK                   1200 49 5 COLUMBIA             24:54   24:58  8:03 
    5    66 JOHN HIGHSMITH                  1104 49 5 WAYNESVILLE          26:11   26:16  8:27 
    6    77 DAVID CUTSHALL                  1047 47 5 CANTON               26:22   26:30  8:32 
    7    90 BABE HEFNER                     1103 47 5 MONROE               27:27   27:28  8:51 
    8    97 DAVID DOUCETTE                  1059 45 5 WAYNESVILLE          27:44   27:53  8:59 
    9   129 WES HARKINS                     1090 46 5 ASHEVILLE            29:23   29:39  9:33 
   10   133 TOBIN WATTERSON                 1254 49 5 PIGEON FORGE         29:35   29:49  9:36 
   11   135 THOMAS BOWERS                   1015 49 5 WINGATE              29:48   30:07  9:42 
   12   144 JAY DARTT                       1048 46 5 WOODLEAF             30:01   30:23  9:47 
   13   146 ALBERT VILLAFUERTE              1292 46 5 SAN ANTONIO          30:22   30:25  9:48 
   14   153 CLYDE GANTT                     1262 49 5 VIRGINIA BEACH       30:47   30:52  9:56 
   15   212 DENNIS ALEXANDER                1003 46 5 ARDEN                36:04   36:04 11:37 
   16   246 CHRIS HARVEY                    1100 46 5 CARTERSVILLE         40:18   40:41 13:06 

                        FEMALE AGE GROUP:  45 - 49

Place O'All Name                           No.   Ag R City               Chiptim Guntime Pace  
===== ===== ============================== ===== == = ================== ======= ======= ===== 
    1    64 LIZ GOODMAN                     1078 48 5 ASHEVILLE            25:40   25:48  8:18 
    2   134 ELIZABETH GROSS                 1086 45 5 HENDERSONVILLE       29:48   29:52  9:37 
    3   138 SUSANNA WINGENROTH              1242 45 5 CAPE CORAL           29:51   30:14  9:44 
    4   139 LYNNE GREEN                     1082 47 5 FRANKFORT            30:08   30:15  9:45 
    5   162 TERESA CLARK                    1038 46 5 ASHEVILLE            31:13   31:34 10:10 
    6   166 ROBIN DUNHAM                    1060 45 5 MONROE               31:47   31:48 10:15 
    7   184 DONNA CARPENTER                 1036 48 5 CULLOWHEE            32:54   33:07 10:40 
    8   197 LINDA O'NEIL                    1175 47 5 MAGGIE VALLEY        34:19   34:34 11:08 
    9   225 BETTY HARMON                    1091 47 5 GREENVILLE           37:11   37:26 12:03 
   10   241 JEANNETTE KEARNS                1118 49 5 ANDALUSIA            38:41   38:53 12:31 
   11   260 NANCY ADAMSON                   1301 46 5 ASHEVILLE            42:13   42:21 13:38 
   12   261 TAMMY BROWN                     1248 46 5 MAGGIE VALLEY        42:06   42:36 13:43 
   13   265 RENE' JONES                     1117 47 5 MUNFORD              43:03   43:24 13:58 
   14   276 LANETTE HARRIS                  1095 48 5 HICKORY              48:25   48:38 15:39 

                         MALE AGE GROUP:  50 - 54

Place O'All Name                           No.   Ag R City               Chiptim Guntime Pace  
===== ===== ============================== ===== == = ================== ======= ======= ===== 
    1    30 JEFFREY WINGENROTH              1240 52 5 CAPE CORAL           22:52   22:53  7:22 
    2    31 WILL MORRIS                     1306 53 5 ASHEVILLE            23:00   23:03  7:25 
    3    36 JAMES BELOW                     1007 52 5 JAMESTOWN            23:39   23:41  7:38 
    4    40 TOM TORKILDSEN                  1217 51 5 MATTHEWS             23:54   23:56  7:42 
    5    42 JAMES KRUEL                     1256 53 5 WILMINGTON           24:09   24:15  7:49 
    6    43 RICHARD BLALOCK                 1012 54 5 MOUNT PLEASANT       24:19   24:22  7:51 
    7    49 CHARLIE JONES                   1115 52 5 LAKELAND             24:51   24:53  8:01 
    8    85 DAN MCANNAAR                    1266 53 5 CHARLESTON           26:49   26:56  8:41 
    9   121 FALAKIKO KILAMA                 1122 50 5 FALLS CHURCH         28:41   29:05  9:22 
   10   238 BILL DOUGLAS                    1258 54 5 LYNN                 38:06   38:31 12:24 
   11   296 ROBERT MOTTE                    1271 51 5 ATHENS               56:14   56:51 18:18 

                        FEMALE AGE GROUP:  50 - 54

Place O'All Name                           No.   Ag R City               Chiptim Guntime Pace  
===== ===== ============================== ===== == = ================== ======= ======= ===== 
    1    91 MADELEINE KENOWSKI              1121 50 5 MAGGIE VALLEY        27:25   27:31  8:52 
    2   115 NANCY SEMENAK                   1201 53 5 COLUMBIA             28:40   28:46  9:16 
    3   118 ANN KRUEL                       1257 51 5 WILMINGTON           28:55   29:02  9:21 
    4   126 DONNA COPE                      1272 50 5 CANTON               29:02   29:10  9:24 
    5   185 JENNIFER BLALOCK                1011 52 5 MOUNT PLEASANT       33:06   33:19 10:44 
    6   188 LOUISE MARR                     1145 52 5 BRYSON CITY          33:04   33:31 10:48 
    7   190 MARYJANE SHELMAN                1252 50 5 PIGEON FORGE         33:32   33:46 10:52 
    8   213 ROBIN TINDALL                   1328 53 5 WAYNESVILLE          35:51   36:13 11:40 
    9   220 PAM HARRIS                      1096 53 5 RINGGOLD             36:38   36:55 11:53 
   10   222 MELANIE DOTSON                  1058 51 5 SUMMERVILLE          37:02   37:15 12:00 
   11   232 RITA MCMULLAN                   1157 50 5 IVA                  37:53   38:10 12:18 
   12   236 DOUGLAS BROOKE                  1259 52 5 LYNN                 37:59   38:24 12:22 
   13   240 JANET BONESTEEL                 1014 54 5 ASHEVILLE            38:46   38:50 12:30 
   14   268 CINDY SHERRILL                  1204 51 5 LINCOLNTON           43:56   44:21 14:17 
   15   279 MARY GAY RUMMEL                 1193 54 5 COLUMBIA             50:11   50:30 16:16 
   16   286 CYNTHIA PANTER                  1179 54 5 MINERAL BLUFF        53:34   53:58 17:23 
   17   295 SUSAN GIUSTO                    1077 52 5 ATHENS               56:14   56:51 18:18 

                         MALE AGE GROUP:  55 - 59

Place O'All Name                           No.   Ag R City               Chiptim Guntime Pace  
===== ===== ============================== ===== == = ================== ======= ======= ===== 
    1    32 ED GREEN                        1280 58 5 WAYNESVILLE          23:04   23:05  7:26 
    2    76 BRUCE CALDWELL                  1032 59 5 HOLLYWOOD            26:27   26:30  8:32 
    3    87 JOSEPH MORIARTY                 1169 56 5 SAVANNAH             27:15   27:20  8:48 
    4   164 KENNETH WONG                    1282 59 5 CHARLOTTE            31:38   31:38 10:11 
    5   177 PETER PALKOVICH                 1178 58 5 BRANDON              32:01   32:15 10:23 
    6   253 GENE MARSHALL                   1147 56 5 MAGGIE VALLEY, NC    41:20   41:39 13:25 
    7   290 PETER PAUL                       295 59 8 CASHIERS             55:03   55:03 17:43 
    8   291 RICHARD COLLETTE, JR.             96 56 8 WAKEFIELD            55:05   55:05 17:44 

                        FEMALE AGE GROUP:  55 - 59

Place O'All Name                           No.   Ag R City               Chiptim Guntime Pace  
===== ===== ============================== ===== == = ================== ======= ======= ===== 
    1   154 PEGGY ANDERSON                  1281 55 5 WISE                 30:50   30:52  9:57 
    2   198 HELEN LEE                       1131 58 5 SYLVA                34:20   34:41 11:10 
    3   201 CARYL DEAN                      1051 57 5 ARDEN                34:55   35:00 11:16 
    4   234 BERNICE MOORE                   1165 56 5 KEELING              38:01   38:19 12:20 
    5   239 BECKY MARSHALL                  1146 55 5 MAGGIE VALLEY        38:29   38:48 12:30 
    6   245 CAROLYN TAYLOR                  1213 56 5 ELIZABETHTON         40:14   40:27 13:02 
    7   250 ROBIN HICKEY                    1288 55 5 ATLANTA              41:04   41:17 13:18 
    8   278 SANDY WILSON                    1237 57 5 ROCK HILL            50:02   50:30 16:16 
    9   282 PATRICIA LESCH                   240 55 8 WAYNESVILLE          53:25   53:25 17:12 
   10   284 JANET SANDERS                   1196 59 5 CHEROKEE             53:14   53:43 17:18 

                         MALE AGE GROUP:  60 - 64

