The 14th Annual Hospice Hope Run
                   USATF Certified. Registration No. TBA
                        Winston-Salem, NC 4/17/2010
             *************************************************
             **                AWARDS LIST                 ***
             *************************************************


               ********** MALE 10K OVERALL RESULTS  ********

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 
    1   109 Garick Hill            54 29 M   32:52  5:22 
    2   118 Sam Reed              102 18 M   35:11  5:45 
    3   128 Richard Brandon        14 35 M   35:55  5:52 

              ********** FEMALE 10K OVERALL RESULTS  ********

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 
    1   144 Viviana Chalco Caiz   237 29 F   38:36  6:18 
    2   150 Dorothy Wofford       130 26 F   40:43  6:39 
    3   163 Allison Chapple        21 32 F   42:59  7:01 

           ********** MALE 10K MASTERS OVERALL RESULTS  *******

Place Name                Bib   Ag S Guntime Pace  
===== =================== ===== == = ======= ===== 
    1 Paul Augustine        282 46 M   37:45  6:05 

          ********** FEMALE 10K MASTERS OVERALL RESULTS  *******

Place Name                Bib   Ag S Guntime Pace  
===== =================== ===== == = ======= ===== 
    1 Kelly Baity             4 42 F   43:35  7:01 

                       FEMALE 10K AGE GROUP:  1 - 14

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 
    1   170 Kathryn Hayes         204 14 F   44:09  7:07 
    2   260 Ellen Spencer         292 11 F   53:43  8:39 
    3   305 Sydney Browder        147 14 F   56:43  9:08 

                        MALE 10K AGE GROUP:  1 - 14

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 

                      FEMALE 10K AGE GROUP:  15 - 19

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 
    1   222 Abby Tatter           242 15 F   50:44  8:10 
    2   247 Erin Jones            280 17 F   52:11  8:24 


                       MALE 10K AGE GROUP:  15 - 19

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 
    1   142 Brady Adcock            1 17 M   38:06  6:08 
    2   197 Grant Shoaf           232 15 M   47:48  7:42 

                      FEMALE 10K AGE GROUP:  20 - 24

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 
    1   214 Katelyn Babcock       138 23 F   49:56  8:03 
    2   226 Julie Howe             58 24 F   51:01  8:13 
    3   302 Skyler Bauer            9 20 F   56:23  9:05 

                       MALE 10K AGE GROUP:  20 - 24

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 
    1   140 Korey Kiger           678 20 M   38:01  6:08 
    2   172 Mack Cross             26 23 M   44:26  7:10 
    3   219 Tim Pennell           172 23 M   50:25  8:07 

                      FEMALE 10K AGE GROUP:  25 - 29

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 
    1   171 Julie Manuel          286 26 F   44:11  7:07 
    2   178 Lucia Ellis           154 29 F   44:57  7:15 
    3   179 Jennifer Dausner      201 26 F   45:27  7:19 

                       MALE 10K AGE GROUP:  25 - 29

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 
    1   156 Nathan Battle         143 28 M   41:54  6:45 
    2   166 Rick Ducharme         207 27 M   43:34  7:01 
    3   173 Conrad Graham         184 29 M   44:27  7:10 

                      FEMALE 10K AGE GROUP:  30 - 34

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 
    1   195 Cindy Tilley          120 32 F   47:25  7:38 
    2   216 Melissa Carroll        17 30 F   50:03  8:04 
    3   224 Sarah Saconn          107 32 F   50:57  8:12 

                       MALE 10K AGE GROUP:  30 - 34

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 
    1   143 Jeremy Schultz        108 33 M   38:26  6:12 
    2   164 Adam Neiberg           93 33 M   43:02  6:56 
    3   168 Kevin McGee           206 33 M   43:48  7:03 


                      FEMALE 10K AGE GROUP:  35 - 39

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 
    1   176 Claudia Banner          6 38 F   44:48  7:13 
    2   187 Sheila Stauffer       285 37 F   46:37  7:31 
    3   196 Libby Martin           82 35 F   47:45  7:42 

                       MALE 10K AGE GROUP:  35 - 39

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 
    1   137 Tim Starets           283 39 M   37:33  6:03 
    2   169 Heath Greene          197 38 M   43:49  7:04 
    3   177 Hampton Howell        140 36 M   44:56  7:14 

                      FEMALE 10K AGE GROUP:  40 - 44

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 
    1   229 Sandra Thomas         185 41 F   51:15  8:15 
    2   236 Kelly Melang          133 44 F   51:36  8:19 
    3   273 Suzanne Faircloth      34 41 F   54:18  8:45 

                       MALE 10K AGE GROUP:  40 - 44

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 
    1   153 John Rankin           101 42 M   41:34  6:42 
    2   165 Jeff Thompson         175 42 M   43:19  6:59 
    3   175 Jon Scott Arnold      277 40 M   44:39  7:12 

                      FEMALE 10K AGE GROUP:  45 - 49

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 
    1   227 Kathy Borton          135 47 F   51:10  8:15 
    2   230 Andra Birch           144 49 F   51:18  8:16 
    3   248 Tracy Hill             55 47 F   52:18  8:25 

                       MALE 10K AGE GROUP:  45 - 49

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 
    1   160 Mitch Monroe           88 48 M   42:07  6:47 
    2   161 Randall Sprinkle      116 46 M   42:22  6:50 
    3   162 Richard Smiley        113 47 M   42:50  6:54 

                      FEMALE 10K AGE GROUP:  50 - 54

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 
    1   234 Cathy Snyder          115 54 F   51:30  8:18 
    2   235 Penny Russ            106 51 F   51:36  8:19 
    3   238 Constance Frye         38 51 F   51:39  8:19 


                       MALE 10K AGE GROUP:  50 - 54

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 
    1   149 Donald Blackmon       279 52 M   40:41  6:33 
    2   199 Warren Allen          225 52 M   48:15  7:46 
    3   203 J Ralston             243 53 M   48:43  7:51 

                      FEMALE 10K AGE GROUP:  55 - 59

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 
    1   372 Susan Butler          149 56 F 1:05:22 10:32 
    2   387 Cecile Yancu          131 56 F 1:10:53 11:25 
    3   394 Anne Cannon            16 56 F 1:16:30 12:19 

                       MALE 10K AGE GROUP:  55 - 59

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 
    1   186 Ted Tsiolkas          222 55 M   46:32  7:30 
    2   202 Dugan Brannan         238 57 M   48:33  7:49 
    3   210 Eddie Day             152 56 M   49:36  7:59 

                      FEMALE 10K AGE GROUP:  60 - 99

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 
    1   365 Patricia Jolin         67 63 F 1:04:39 10:25 

                       MALE 10K AGE GROUP:  60 - 99

Place O'All Name                Bib   Ag S Guntime Pace  
===== ===== =================== ===== == = ======= ===== 
    1   159 William Walker        124 61 M   42:05  6:47 
    2   209 Hernan Sabio          190 63 M   49:31  7:59 
    3   212 Brad Chinlund         224 61 M   49:48  8:01 
                                                                      Page 1

                     The 14th Annual Hospice Hope Run
                   USATF Certified. Registration No. TBA
                        Winston-Salem, NC 4/17/2010
             UNOFFICIAL Results by QUEEN CITY TIMING SERVICES
                 RESULTS POSTED ON www.queencitytiming.com

                                      10K

Place Div/Tot  Sex/Tot  Name                Ag S Bib   Chiptim Guntime Pace  
===== ======== ======== =================== == = ===== ======= ======= ===== 
    1   1/8      1/112  Garick Hill         29 M    54   32:53   32:52  5:18 

    2   1/3      2/112  Sam Reed            18 M   102   35:14   35:11  5:40 
    3   1/17     3/112  Richard Brandon     35 M    14   35:56   35:55  5:47 
    4   2/17     4/112  Tim Starets         39 M   283   37:33   37:33  6:03 
    5   1/20     5/112  Paul Augustine      46 M   282   37:45   37:45  6:05 
    6   1/6      6/112  Korey Kiger         20 M   678   37:51   38:01  6:08 
    7   2/3      7/112  Brady Adcock        17 M     1   38:06   38:06  6:08 
    8   1/8      8/112  Jeremy Schultz      33 M   108   38:24   38:26  6:12 
    9   1/22     1/134  Viviana Chalco Caiz 29 F   237   38:36   38:36  6:13 
   10   1/17     9/112  Donald Blackmon     52 M   279   40:35   40:41  6:33 
   11   2/22     2/134  Dorothy Wofford     26 F   130   40:41   40:43  6:34 
   12   1/18    10/112  John Rankin         42 M   101   41:33   41:34  6:42 
   13   2/8     11/112  Nathan Battle       28 M   143   41:54   41:54  6:45 
   14   1/5     12/112  William Walker      61 M   124   42:05   42:05  6:47 
   15   2/20    13/112  Mitch Monroe        48 M    88   42:06   42:07  6:47 
   16   3/20    14/112  Randall Sprinkle    46 M   116   42:19   42:22  6:50 
   17   4/20    15/112  Richard Smiley      47 M   113   42:48   42:50  6:54 
   18   1/23     3/134  Allison Chapple     32 F    21   42:58   42:59  6:55 
   19   2/8     16/112  Adam Neiberg        33 M    93   43:01   43:02  6:56 
   20   2/18    17/112  Jeff Thompson       42 M   175   43:18   43:19  6:59 
   21   3/8     18/112  Rick Ducharme       27 M   207   43:30   43:34  7:01 
   22   1/15     4/134  Kelly Baity         42 F     4   43:34   43:35  7:01 
   23   3/8     19/112  Kevin McGee         33 M   206   43:48   43:48  7:03 
   24   3/17    20/112  Heath Greene        38 M   197   43:47   43:49  7:04 
   25   1/5      5/134  Kathryn Hayes       14 F   204   44:09   44:09  7:07 
   26   3/22     6/134  Julie Manuel        26 F   286   43:59   44:11  7:07 
   27   2/6     21/112  Mack Cross          23 M    26   44:25   44:26  7:10 
   28   4/8     22/112  Conrad Graham       29 M   184   44:26   44:27  7:10 
   29   3/18    23/112  Jon Scott Arnold    40 M   277   44:38   44:39  7:12 
   30   1/26     7/134  Claudia Banner      38 F     6   44:47   44:48  7:13 
   31   4/17    24/112  Hampton Howell      36 M   140   44:53   44:56  7:14 
   32   4/22     8/134  Lucia Ellis         29 F   154   44:56   44:57  7:15 
   33   5/22     9/134  Jennifer Dausner    26 F   201   45:26   45:27  7:19 
   34   4/18    25/112  Terry Howerton      44 M   230   45:29   45:33  7:20 
   35   5/20    26/112  Chris Dinan         45 M   236   45:46   45:47  7:22 
   36   6/20    27/112  George Cleland      46 M   150   45:54   45:56  7:24 
   37   5/18    28/112  Bob Severs          43 M   109   45:46   46:01  7:25 
   38           29/112  Henderson Tretzger     M   288 1:46:07   46:07  7:26 
   39   6/18    30/112  Joel Barto          41 M   142   46:19   46:22  7:28 
   40   1/9     31/112  Ted Tsiolkas        55 M   222   46:31   46:32  7:30 
   41   2/26    10/134  Sheila Stauffer     37 F   285   46:26   46:37  7:31 
   42   4/8     32/112  Michael Yerby       30 M   227   46:42   46:42  7:31 
   43   7/20    33/112  Peter Morris        47 M   648   46:38   46:42  7:31 
   44   6/22    11/134  Brittany Johnson    26 F    62   46:43   46:45  7:32 
   45   8/20    34/112  Joe Bridge          47 M   290   46:38   46:47  7:32 
   46   7/18    35/112  John Marshall       40 M   166   46:44   46:50  7:33 
   47   9/20    36/112  Paul Mistor         46 M    87   47:15   47:15  7:37 
   48   2/23    12/134  Cindy Tilley        32 F   120   47:23   47:25  7:38 
   49   3/26    13/134  Libby Martin        35 F    82   47:43   47:45  7:42 
   50   3/3     37/112  Grant Shoaf         15 M   232   47:39   47:48  7:42 
   51   5/17    38/112  Gregory Russ        38 M   105   47:48   47:49  7:42 
   52   2/17    39/112  Warren Allen        52 M   225   48:11   48:15  7:46 
   53   8/18    40/112  George Moutos       43 M   217   48:31   48:33  7:49 
   54  10/20    41/112  David Shumate       49 M   182   48:28   48:33  7:49 
   55   2/9     42/112  Dugan Brannan       57 M   238   48:23   48:33  7:49 
   56   3/17    43/112  J Ralston           53 M   243   48:40   48:43  7:51 
   57   6/17    44/112  Deepak Vijayathilak 38 M   177   48:40   48:45  7:51 
   58  11/20    45/112  Henry Murray        46 M   169   48:48   48:56  7:53 
   59   4/26    14/134  Jennifer McBride    36 F    83   48:53   48:59  7:54 
   60  12/20    46/112  Mark Castaneda      45 M    18   48:55   49:00  7:54 
   61   4/17    47/112  Jeff Gray           50 M    43   49:25   49:26  7:58 
   62   2/5     48/112  Hernan Sabio        63 M   190   49:26   49:31  7:59 
   63   3/9     49/112  Eddie Day           56 M   152   49:32   49:36  7:59 
   64  13/20    50/112  David Welch         46 M   200   49:40   49:42  8:00 
   65   3/5     51/112  Brad Chinlund       61 M   224   49:45   49:48  8:01 
   66   5/26    15/134  Wendy Thompson      36 F   119   49:47   49:54  8:02 
   67   1/12    16/134  Katelyn Babcock     23 F   138   49:50   49:56  8:03 
   68   7/22    17/134  Sara Lamback        28 F   164 1:49:59   49:59  8:03 
   69   3/23    18/134  Melissa Carroll     30 F    17   50:02   50:03  8:04 
   70   9/18    52/112  Kerry Johnson       41 M   241   49:53   50:03  8:04 
   71   7/17    53/112  Brandon Wilkerson   38 M   178   50:21   50:22  8:07 
   72   3/6     54/112  Tim Pennell         23 M   172   50:10   50:25  8:07 
   73   5/17    55/112  Tom Parrish         53 M   198   50:33   50:35  8:09 
   74  14/20    56/112  David Barksdale     46 M   679   50:26   50:36  8:09 
   75   1/2     19/134  Abby Tatter         15 F   242   50:43   50:44  8:10 
   76   6/17    57/112  Michael Nader       50 M    92   50:45   50:56  8:12 
   77   4/23    20/134  Sarah Saconn        32 F   107   50:39   50:57  8:12 
   78  15/20    58/112  Dell Jennings       46 M   159   51:00   51:00  8:13 
   79   2/12    21/134  Julie Howe          24 F    58   50:55   51:01  8:13 
   80   1/16    22/134  Kathy Borton        47 F   135   51:08   51:10  8:15 
   81   6/26    23/134  Michelle Limbacher  36 F    80   51:08   51:14  8:15 
   82   2/15    24/134  Sandra Thomas       41 F   185   51:06   51:15  8:15 
   83   2/16    25/134  Andra Birch         49 F   144   51:08   51:18  8:16 
   84  10/18    59/112  Christopher Kouri   40 M   215   51:16   51:20  8:16 
   85  11/18    60/112  Greg Sadler         44 M   187   51:20   51:24  8:17 
   86   5/23    26/134  Laura Waltonen      34 F   125   51:24   51:28  8:17 
   87   1/9     27/134  Cathy Snyder        54 F   115   51:21   51:30  8:18 
   88   2/9     28/134  Penny Russ          51 F   106   51:22   51:36  8:19 
   89   3/15    29/134  Kelly Melang        44 F   133   51:30   51:36  8:19 
   90   7/17    61/112  Craig Miller        50 M   296   51:28   51:38  8:19 
   91   3/9     30/134  Constance Frye      51 F    38   51:32   51:39  8:19 
   92   7/26    31/134  Jennifer Fobert     38 F   139   51:25   51:40  8:19 
   93   4/9     62/112  Phil McNeill        58 M   298   51:23   51:40  8:19 
   94   5/8     63/112  Jeffrey Tiberii     26 M   216   51:40   51:49  8:21 
   95  12/18    64/112  Ken Burgess         44 M   226   51:45   51:50  8:21 
   96   8/22    32/134  Jen Dawson          27 F    29   51:47   51:51  8:21 
   97   4/6     65/112  Brian Kochanski     24 M    75   51:47   52:00  8:23 
   98  13/18    66/112  Chris Cutler        40 M    27   51:58   52:05  8:23 
   99   8/26    33/134  Erin Norman         39 F    94   51:52   52:08  8:24 
  100   2/2     34/134  Erin Jones          17 F   280   51:57   52:11  8:24 
  101   3/16    35/134  Tracy Hill          47 F    55   52:11   52:18  8:25 
  102   4/16    36/134  Heidi Mann          47 F    81   52:22   52:26  8:27 
  103   9/22    37/134  Megan Shelton       27 F   111   52:32   52:33  8:28 
  104   8/17    67/112  Keith Huff          38 M   157   52:19   52:33  8:28 
  105   9/26    38/134  Pinkney Greene      37 F    45   52:56   52:58  8:32 
  106   8/17    68/112  Bill Gifford        54 M    39   53:04   53:07  8:33 
  107  16/20    69/112  John Augastine      47 M   229   53:09   53:14  8:35 
  108  17/20    70/112  T.R. Bowers         49 M   284   52:55   53:15  8:35 
  109                   Leslie McNeill             294   53:07   53:24  8:36 
  110  10/26    39/134  Catina Vaughan      35 F   176   53:20   53:29  8:37 
  111  10/22    40/134  Meghann Robinson    28 F   183   53:29   53:34  8:38 
  112   6/23    41/134  Kelly Parker        30 F   171   53:29   53:36  8:38 
  113   2/5     42/134  Ellen Spencer       11 F   292   53:40   53:43  8:39 
  114  14/18    71/112  James Bland         40 M   145   53:41   53:45  8:40 
  115  11/26    43/134  Shelley Anderson    35 F   195   53:41   53:47  8:40 
  116  12/26    44/134  Kelly Huff          35 F   158   53:36   53:49  8:40 
  117   9/17    72/112  Adrian Brewer       54 M   239   53:42   53:53  8:41 
  118  11/22    45/134  Sarah Gordon        27 F   228   53:45   53:56  8:41 
  119  10/17    73/112  Doug Cross          54 M    25   54:03   54:05  8:43 
  120   4/5     74/112  Chevol E. Davis     64 M    28   53:54   54:05  8:43 
  121   9/17    75/112  Quincy Harvey       36 M    51   54:00   54:08  8:43 
  122   6/8     76/112  Jonathan Hegedus    29 M    52   53:58   54:10  8:43 
  123  10/17    77/112  Stan Duggins        37 M   240   54:08   54:15  8:44 
  124  15/18    78/112  Paul Davis          40 M   151   54:12   54:16  8:45 
  125  18/20    79/112  Brian Barnes        45 M     7   54:13   54:16  8:45 
  126   4/15    46/134  Suzanne Faircloth   41 F    34   54:06   54:18  8:45 
  127   5/15    47/134  Deana Browder       41 F   146   54:01   54:20  8:45 
  128   5/16    48/134  Mary Owens          46 F   193   54:06   54:21  8:45 
  129  11/17    80/112  Tony Faucette       51 M   278   54:17   54:24  8:46 
  130  13/26    49/134  Leigh Grimes        39 F   156   54:19   54:26  8:46 
  131  16/18    81/112  Tom Browder         44 M   148   54:06   54:26  8:46 
  132   5/9     82/112  Roy Bankston        59 M   287   54:25   54:30  8:47 
  133   6/15    50/134  Tammy Katz-Cataudel 41 F    70   54:22   54:31  8:47 
  134  12/22    51/134  Jessica Applegate   26 F     2   54:30   54:33  8:47 
  135  13/22    52/134  Caitlyn Mackin      28 F   205   54:52   54:52  8:50 
  136   7/15    53/134  Leigh Baldo         42 F     5   54:51   54:56  8:51 
  137  11/17    83/112  David Johnson       37 M    64   54:45   54:56  8:51 
  138  12/17    84/112  Daniel Pilhorn      39 M    98   54:54   55:00  8:51 
  139  19/20    85/112  Terry Eddinger      45 M   153   55:05   55:10  8:53 
  140  14/22    54/134  Angela Gritte       29 F    46   54:57   55:13  8:54 
  141   5/6     86/112  Gregory Hwa         21 M    60   55:14   55:14  8:54 
  142  15/22    55/134  Jennifer Talton     28 F   194   55:01   55:18  8:54 
  143   8/15    56/134  Maria Glazener      42 F    40   55:10   55:19  8:55 
  144   6/16    57/134  Deborah Shough      45 F   112   55:15   55:22  8:55 
  145  13/17    87/112  Jay Reddick         39 M   220   55:21   55:26  8:56 
  146   7/16    58/134  Lisa Hale           46 F   219   55:24   55:33  8:57 
  147   9/15    59/134  Piper Millsaps      42 F    86   55:26   55:33  8:57 
  148  14/26    60/134  Angela Stieber      36 F   136   55:29   55:34  8:57 
  149  12/17    88/112  Larry Jones         50 M   162   55:46   55:48  8:59 
  150  13/17    89/112  William Wilson      52 M   129   55:48   55:53  9:00 
  151   6/6     90/112  Chris Eagle         22 M    33   55:53   56:01  9:01 
  152  17/18    91/112  Travis Hargett      40 M    49   56:07   56:13  9:03 
  153  15/26    61/134  Rikki Creech        38 F    23   56:05   56:13  9:03 
  154   4/9     62/134  Sharon Wilmoth      51 F   128   56:07   56:14  9:03 
  155   3/12    63/134  Skyler Bauer        20 F     9   56:08   56:23  9:05 
  156   5/8     92/112  Zachary Sink        32 M   199   56:15   56:25  9:05 
  157   6/8     93/112  Brad Robinson       30 M   104   56:24   56:41  9:08 
  158   3/5     64/134  Sydney Browder      14 F   147   56:24   56:43  9:08 
  159   4/5     65/134  Brynlee Parker      14 F   234   56:24   56:43  9:08 
  160  16/26    66/134  Jennifer Hodges     35 F    56   56:44   56:49  9:09 
  161  10/15    67/134  Suzanne Hanlin      44 F   293   56:42   56:55  9:10 
  162   7/8     94/112  Stiles Bee          29 M    11   56:39   57:08  9:12 
  163   7/23    68/134  Katy Jackson        31 F   295   56:51   57:08  9:12 
  164  16/22    69/134  Ashley Nardone      29 F   203   57:06   57:09  9:12 
  165   6/9     95/112  Philip McClung      59 M    84   57:07   57:11  9:13 
  166   8/23    70/134  Leslie Grab         32 F   192   57:04   57:12  9:13 
  167   8/16    71/134  Sherri Felton       46 F    35   57:11   57:18  9:14 
  168   5/9     72/134  Angie Murphrey      50 F    90   57:18   57:20  9:14 
  169  17/26    73/134  Brenda Frucht       37 F    37   57:23   57:28  9:15 
  170   4/12    74/134  Lindsey Gunter      24 F   179   57:24   57:28  9:15 
  171  18/26    75/134  Jenna Thomas        39 F   174   57:23   57:41  9:17 
  172  11/15    76/134  Karen Mercer        42 F   212   57:25   57:44  9:18 
  173   5/12    77/134  Savannah Collier    24 F   186   57:34   57:46  9:18 
  174   9/23    78/134  Beth Katopes        32 F    69   57:32   57:50  9:19 
  175  10/23    79/134  Jennifer Covington  34 F    22   57:34   57:51  9:19 
  176  11/23    80/134  Deborah Short       32 F   210   57:54   58:01  9:21 
  177   7/9     96/112  Steve Hall          59 M    47   57:50   58:01  9:21 
  178  14/17    97/112  Joseph Nesbit       51 M   189   58:03   58:06  9:21 
  179   6/12    81/134  Brooke Johnson      20 F    63   57:58   58:06  9:21 
  180  17/22    82/134  Maile Philpott      28 F    97   57:57   58:06  9:22 
  181   9/16    83/134  Ashley Lown         45 F   209   58:06   58:13  9:23 
  182  10/16    84/134  Rebecca Hutcherson  48 F   188   58:04   58:18  9:23 
  183   7/12    85/134  Jessica Johansson   22 F   160   58:09   58:23  9:24 
  184   7/8     98/112  Daniel Lima         33 M    79   49:21   58:29  9:25 
  185  19/26    86/134  Kari Ingram         37 F   132   58:32   58:33  9:26 
  186  12/23    87/134  Katie Chamra        30 F    19   58:39   59:01  9:30 
  187  13/23    88/134  Liza Hankins        32 F    48   58:43   59:01  9:30 
  188  14/23    89/134  Kat Norris          33 F    95   58:54   59:10  9:32 
  189  20/20    99/112  Mike Tisci          49 M   121   58:59   59:19  9:33 
  190  11/16    90/134  Ann Gauthreaux      45 F   137   59:08   59:21  9:34 
  191  15/23    91/134  Meggan Lambiris     30 F    78   59:05   59:21  9:34 
  192  18/22    92/134  Kelly Green         29 F    44   59:14   59:25  9:34 
  193  19/22    93/134  Shannon Shelton     27 F   677   59:27   59:28  9:35 
  194  20/26    94/134  Karen Crews         35 F    24   59:18   59:30  9:35 
  195  12/15    95/134  Brenda Breining     42 F    15   59:18   59:30  9:35 
  196  12/16    96/134  Julie Searcy        45 F   218   59:29   59:37  9:36 
  197  14/17   100/112  Matt Cole           35 M   291   59:36   59:42  9:37 
  198  15/17   101/112  Cabell Philpott     35 M    96   59:50   59:59  9:40 
  199  16/23    97/134  Christy Freeman     31 F    36 1:00:05 1:00:13  9:42 
  200  17/23    98/134  Amy Barbee          31 F   299   59:57 1:00:14  9:42 
  201  20/22    99/134  Jamie Ring          26 F   173 1:00:18 1:00:19  9:43 
  202  15/17   102/112  Mike Johnson        50 M   281 1:00:11 1:00:23  9:44 
  203   8/9    103/112  David Graham        55 M    42 1:00:05 1:00:24  9:44 
  204  13/16   100/134  Kim Crouse          48 F   191 1:00:18 1:00:24  9:44 
  205  13/15   101/134  Julie Gardn Rice    44 F   103 1:00:13 1:00:25  9:44 
  206  18/23   102/134  Kelly Wales         31 F   122 1:00:22 1:00:29  9:45 
  207   6/9    103/134  Kathy Murray        54 F    91 1:00:17 1:00:29  9:45 
  208  21/22   104/134  Alisa Bee           26 F    10 1:00:36 1:00:39  9:46 
  209  16/17   104/112  Marvin Ladson       52 M   163 1:00:51 1:00:51  9:48 
  210  16/17   105/112  Robert Bowman       39 M    13 1:00:37 1:00:53  9:48 
  211  21/26   105/134  Jenn Smith          35 F   114 1:00:44 1:01:01  9:50 
  212   8/12   106/134  Sara Weil           24 F   202 1:01:01 1:01:05  9:50 
  213  19/23   107/134  Nicole Koontz       30 F    76 1:00:56 1:01:13  9:52 
  214   5/5    108/134  Lindsay Atherton    13 F     3 1:02:26 1:02:29 10:04 
  215  22/26   109/134  Jennifer Kurtzman   35 F   196 1:02:56 1:03:09 10:10 
  216  18/18   106/112  Joseph Johnson      40 M   141 1:02:57 1:03:09 10:10 
  217   8/8    107/112  Chris Chaney        28 M    20 1:03:06 1:03:21 10:12 
  218   1/1    110/134  Patricia Jolin      63 F    67 1:04:33 1:04:39 10:25 
  219   5/5    108/112  Tom Stayer          67 M   117 1:04:43 1:04:45 10:26 
  220  14/16   111/134  Gina Funk           46 F   233 1:04:43 1:04:52 10:27 
  221  20/23   112/134  Jennifer Johnson    32 F    65 1:04:49 1:05:00 10:28 
  222  23/26   113/134  Kimberly Moore      36 F    89 1:04:58 1:05:07 10:29 
  223  21/23   114/134  Jennifer Steele     30 F   118 1:04:54 1:05:08 10:29 
  224  15/16   115/134  Emily Summey        46 F   213 1:05:01 1:05:20 10:31 
  225   1/3    116/134  Susan Butler        56 F   149 1:05:14 1:05:22 10:32 
  226   8/8    109/112  Steven Norris       30 M   170 1:05:25 1:05:32 10:33 
  227  14/15   117/134  Lisa O'Donnell      40 F   180 1:05:51 1:06:00 10:38 
  228   7/9    118/134  Tracy Walin         51 F   123 1:06:10 1:06:24 10:42 
  229  24/26   119/134  Melissa Harper-Swai 39 F    50 1:06:28 1:06:43 10:45 
  230   9/12   120/134  Margaret Pishko     23 F    99 1:06:45 1:06:54 10:47 
  231  10/12   121/134  Brittni Shambaugh   22 F   110 1:06:54 1:06:54 10:47 
  232  22/22   122/134  Ashley King         27 F    73 1:06:51 1:07:00 10:48 
  233  17/17   110/112  Jonathan Partee     38 M   221 1:06:58 1:07:02 10:48 
  234   9/9    111/112  David Pishko        59 M   181 1:07:00 1:07:09 10:49 
  235   8/9    123/134  Donna Carlyle       53 F   231 1:03:44 1:08:01 10:57 
  236  16/16   124/134  Frances Jones       47 F   161 1:08:12 1:08:32 11:02 
  237  22/23   125/134  Kena Bowman         34 F    12 2:08:51 1:08:51 11:05 
  238  25/26   126/134  Claudia Marini      38 F   165 1:10:31 1:10:43 11:23 
  239   2/3    127/134  Cecile Yancu        56 F   131 1:10:40 1:10:53 11:25 
  240  11/12   128/134  Bethany Flynn       20 F   155 1:12:20 1:12:31 11:41 
  241  15/15   129/134  Marianne McDonald   44 F   214 1:12:48 1:13:06 11:46 
  242  23/23   130/134  Becky Moore         31 F   167 1:13:23 1:13:25 11:49 
  243  12/12   131/134  Kimberly Joyner     22 F    68 1:14:03 1:14:18 11:58 
  244   9/9    132/134  Rachel Wiggins      53 F   126 1:15:06 1:15:13 12:07 
  245  17/17   112/112  Tom Wiggins         53 M   127 1:15:06 1:15:14 12:07 
  246   3/3    133/134  Anne Cannon         56 F    16 1:16:11 1:16:30 12:19 
  247  26/26   134/134  Katie Knickrehm     39 F    74 1:17:08 1:17:19 12:27 

RACE NAME: The 14th Annual Hospice Hope Run 10K           
LOCATION:  Winston-Salem, NC
DATE:      4/17/2010
TOTALS ENTRANTS:   267
FINISHERS:     112 MALE  134 FEMALE