2010 Charlotte Run for Peace
                     USATF Certified. Registration No.
                          Charlotte, NC 5/1/2010

                   ********** AWARDS LIST **************


                           MALE OVERALL  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 John Fillette            23 M   383 Charlotte      17:54 
    2 Nick Jackson             23 M    91 Kannapolis     18:15 
    3 Matthew Ninneman         17 M   140 Charlotte      19:07 

                             MALE AGE  1 - 14

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Chase Smith              13 M   402 Charlotte      19:34 
    2 Evan Rust                14 M   317 Charlotte      19:40 
    3 Drew Staley               9 M   393 Charlotte      22:53 

                             MALE AGE  15 - 19

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                             MALE AGE  20 - 24

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Clarence Mayo            22 M   114 Durham         22:19 
    2 Stephen Longwell         23 M   413 Cornelius      23:58 
    3 Kevin Brown              23 M    24 Charlotte      24:35 

                             MALE AGE  25 - 29

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Christian Prendergast    27 M   301 Charlotte      20:19 
    2 Corey Peyerk             26 M   405 Royal Oak      21:24 
    3 Cory Bowman              25 M    19 Huntersville   22:02 

                             MALE AGE  30 - 34

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 David Oakley             33 M   141 Charlotte      21:37 
    2 Justin Mohl              32 M   126 Charlotte      22:09 
    3 Michael Brennan          32 M    21 Charlotte      22:35 

                             MALE AGE  35 - 39

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Nathan Leehman           36 M   105 Charlotte      19:28 
    2 Jason Mayo               37 M   376 Charlotte      22:33 
    3 Ryan Vanalphen           36 M   382 Monroe         23:00 


                             MALE AGE  40 - 44

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Allen Strickland         43 M   395 Cornelius      19:41 
    2 Chris Smith              41 M   401 Charlotte      20:04 
    3 Dan Filco                40 M   397 Charlotte      20:17 

                             MALE AGE  45 - 49

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 John Williams            47 M   377 Rock Hill      22:17 
    2 Warren Carpenter         47 M    30 Charlotte      22:39 

                             MALE AGE  50 - 54

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Rob Calgi                52 M    29 Charlotte      21:11 
    2 Brenneman Thompson       51 M   346 Charlotte      21:39 
    3 Rich Lyman               53 M   399 Charlotte      22:35 

                             MALE AGE  55 - 59

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Michael Murphy           56 M   410 Charlotte      19:42 
    2 Steve Staley             55 M   394 Charlotte      21:56 
    3 Clint Tate               56 M   392 Charlotte      22:00 

                             MALE AGE  60 - 99

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Patrick Clancy, Jr.      62 M    34 Destrehan      21:26 
    2 Jerry Sofley             63 M   332 Gastonia       22:15 
    3 Larry Seavers            66 M   321 Charlotte      24:57 
                                                                      Page 1

                       2010 Charlotte Run for Peace
                     USATF Certified. Registration No.
                          Charlotte, NC 5/1/2010
             UNOFFICIAL Results by QUEEN CITY TIMING SERVICES
                 RESULTS POSTED ON www.queencitytiming.com

Place Div/Tot  Gen/Tot  Name                    Ag G Bib   City      St Guntime Pace  
===== ======== ======== ======================= == = ===== ========= == ======= ===== 
    1   1/8      1/66   John Fillette           23 M   383 Charlotte NC   17:54  5:46 

    2   2/8      2/66   Nick Jackson            23 M    91 Kannapoli NC   18:15  5:53 
    3   1/1      3/66   Matthew Ninneman        17 M   140 Charlotte NC   19:07  6:10 
    4   1/10     4/66   Nathan Leehman          36 M   105 Charlotte NC   19:28  6:16 
    5   1/5      5/66   Chase Smith             13 M   402 Charlotte NC   19:34  6:18 
    6   2/5      6/66   Evan Rust               14 M   317 Charlotte NC   19:40  6:20 
    7   1/9      7/66   Allen Strickland        43 M   395 Cornelius NC   19:41  6:20 
    8   1/4      8/66   Michael Murphy          56 M   410 Charlotte NC   19:42  6:21 
    9   2/9      9/66   Chris Smith             41 M   401 Charlotte NC   20:04  6:28 
   10   3/9     10/66   Dan Filco               40 M   397 Charlotte NC   20:17  6:32 
   11   1/9     11/66   Christian Prendergast   27 M   301 Charlotte NC   20:19  6:33 
   12   4/9     12/66   Jose Aguayo             42 M   408 Charlotte NC   20:53  6:44 
   13   1/6     13/66   Rob Calgi               52 M    29 Charlotte NC   21:11  6:50 
   14   2/9     14/66   Corey Peyerk            26 M   405 Royal Oak MI   21:24  6:54 
   15   1/3     15/66   Patrick Clancy, Jr.     62 M    34 Destrehan LA   21:26  6:54 
   16   1/9     16/66   David Oakley            33 M   141 Charlotte NC   21:37  6:58 
   17   2/6     17/66   Brenneman Thompson      51 M   346 Charlotte NC   21:39  6:58 
   18   2/4     18/66   Steve Staley            55 M   394 Charlotte NC   21:56  7:04 
   19   3/4     19/66   Clint Tate              56 M   392 Charlotte NC   22:00  7:05 
   20   3/9     20/66   Cory Bowman             25 M    19 Huntersvi NC   22:02  7:06 
   21   2/9     21/66   Justin Mohl             32 M   126 Charlotte NC   22:09  7:08 
   22   2/3     22/66   Jerry Sofley            63 M   332 Gastonia  NC   22:15  7:10 
   23   1/2     23/66   John Williams           47 M   377 Rock Hill SC   22:17  7:11 
   24   3/8     24/66   Clarence Mayo           22 M   114 Durham    NC   22:19  7:11 
   25   2/10    25/66   Jason Mayo              37 M   376 Charlotte NC   22:33  7:16 
   26   3/6     26/66   Rich Lyman              53 M   399 Charlotte NC   22:35  7:16 
   27   3/9     27/66   Michael Brennan         32 M    21 Charlotte NC   22:35  7:16 
   28   4/9     28/66   Kevin Manning           30 M   111 Charlotte NC   22:36  7:17 
   29   5/9     29/66   Christopher Meidenbauer 34 M   119 Charlotte NC   22:37  7:17 
   30   2/2     30/66   Warren Carpenter        47 M    30 Charlotte NC   22:39  7:18 
   31   3/5     31/66   Drew Staley              9 M   393 Charlotte NC   22:53  7:22 
   32   3/10    32/66   Ryan Vanalphen          36 M   382 Monroe    NC   23:00  7:25 
   33   4/10    33/66   John Buchanan           37 M    25 Cramerton NC   23:38  7:37 
   34   4/8     34/66   Stephen Longwell        23 M   413 Cornelius NC   23:58  7:43 
   35   5/10    35/66   Andrew Groft            37 M    72 Cedar Cit UT   24:05  7:45 
   36   4/9     36/66   Jerry Burke             27 M    27 Charlotte NC   24:07  7:46 
   37   6/10    37/66   Bruce Vestal            35 M   353 Charlotte NC   24:19  7:50 
   38   7/10    38/66   Ryan Vigeant            35 M   354 Charlotte NC   24:32  7:54 
   39   5/8     39/66   Kevin Brown             23 M    24 Charlotte NC   24:35  7:55 
   40   3/3     40/66   Larry Seavers           66 M   321 Charlotte NC   24:57  8:02 
   41   5/9     41/66   Derek Ninneman          43 M   139 Charlotte NC   25:14  8:08 
   42   6/9     42/66   Craig Menninger         42 M   120 Charlotte NC   26:24  8:30 
   43   6/8     43/66   Trey Smith              24 M   330 Concord   NC   26:28  8:31 
   44   6/9     44/66   Vaki Karampourniotis    33 M   371 Belmont   NC   26:38  8:35 
   45   5/9     45/66   Stephen Hawryluk        29 M    82 Gastonia  NC   27:01  8:42 
   46   7/9     46/66   Bill Kortesis           33 M   372 Charlotte NC   27:23  8:49 
   47   4/5     47/66   Samuel Morgan            9 M   129 Charlotte NC   27:26  8:50 
   48   8/10    48/66   Peter Morgan            39 M   128 Charlotte NC   27:28  8:51 
   49   7/9     49/66   David Upham             41 M   349 Charlotte NC   27:29  8:51 
   50   6/9     50/66   Dan Turner              28 M   348 Charlotte NC   27:40  8:55 
   51   8/9     51/66   Butch Barksdale         42 M   386 Charlotte NC   27:44  8:56 
   52   4/6     52/66   Tom Torkildsen          54 M   347 Matthews  NC   28:19  9:07 
   53   7/9     53/66   Matthew Barringer       26 M    10 Oakboro   NC   28:34  9:12 
   54   8/9     54/66   James Squittieri        32 M   335 Charlotte NC   28:34  9:12 
   55   8/9     55/66   Christopher Tackson     28 M   341 Charlotte NC   28:34  9:12 
   56   9/10    56/66   Leyungio Hall           36 M    76 Charlotte NC   28:35  9:12 
   57   7/8     57/66   Brantley Stallings      24 M   336 Charlotte NC   28:35  9:12 
   58   8/8     58/66   Craig Maxwell           24 M   113 Charlotte NC   28:35  9:12 
   59   9/9     59/66   Ken Cichy               29 M    32 York      SC   28:36  9:13 
   60   9/9     60/66   Kelly Baucom            43 M    12 Charlotte NC   28:37  9:13 
   61   5/6     61/66   George Spantgos         54 M   398 Charlotte NC   29:04  9:22 
   62  10/10    62/66   James White             35 M   403 Charlotte NC   29:16  9:25 
   63   9/9     63/66   David Eaker             34 M    53 Cornelius NC   29:44  9:34 
   64   5/5     64/66   Ryan Weston             12 M   417 Matthews  NC   30:40  9:52 
   65   4/4     65/66   Glenn Smith             57 M   326 Tega Cay  SC   31:12 10:03 
   66   6/6     66/66   Anna Myers              51 M   133 Charlotte NC 1:05:47 21:11 

RACE NAME: CHARLOTTE RUN FOR PEACE 5K           
LOCATION:  CHARLOTTE, NC
DATE:      May 1, 2010
TOTALS ENTRANTS:  266
FINISHERS:   66 MALE 117 FEMALE

LOCATION:  CHARLOTTE, NC
DATE:      May 30, 2009  
TOTALS ENTRANTS:  385 
FINISHERS:   137  MALE   169  FEMALE