MORRISON YMCA SPRING INTO SUMMER 5K & FUN RUN
CHARLOTTE, NC MAY 21, 2005 8:00 A.M.
********** AWARDS LIST **************
FEMALE OVERALL 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 karrie Ryan 37 F 826 Weddington 19:13
2 Mary Flynn 35 F 878 charlotte 19:16
3 JESSICA ARBOGAST 34 F 925 WAXHAW 19:54
MALE OVERALL 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 C.L. LAMPESKI 23 M 899 CHARLOTTE 17:37
2 Michael Kahn 25 M 794 Charlotte 18:09
3 Brian McMahon 22 M 811 Charlotte 18:14
FEMALE AGE 1 - 14
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Alana Hadley 8 F 779 Charlotte 24:04
2 Hannah Florian 11 F 766 Marvin 25:04
3 KATELYN COSTA 13 F 946 MATTHEWS 25:24
MALE AGE 1 - 14
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 MARSHALL RAND 14 M 871 CHARLOTTE 21:27
2 george Ryan 10 M 824 Weddington 21:49
3 MATTHEW White 10 M 887 Waxhaw 26:13
FEMALE AGE 15 - 20
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 ASHLEY BROWN 16 F 896 CHARLOTTE 32:44
2 JAMEE WATSON 19 F 868 CHARLOTTE 39:31
MALE AGE 15 - 20
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Tommy Fahey 19 M 762 pineville 20:55
2 Jeremy Walton 18 M 849 matthews 22:45
FEMALE AGE 21 - 30
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 JENN BLACKBURN 28 F 897 CHARLOTTE 24:29
2 MANDY YATCHELL 26 F 943 CHARLOTTE 25:08
3 Kimberly Myers 24 F 816 Charlotte 26:03
MALE AGE 21 - 30
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Chip Jetton 23 M 790 Charlotte 19:25
2 Brian Wilson 30 M 893 Charlotte 20:00
3 matthew scott 28 M 830 charlotte 21:14
FEMALE AGE 31 - 40
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 MICHELLE KOPCZNSKI 34 F 904 21:16
2 DANIELA SCHUSTER 33 F 866 CHARLOTTE 21:53
3 Anne Lynn 39 F 802 Charlotte 22:56
MALE AGE 31 - 40
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 James McDaid 40 M 877 Charlotte 18:43
2 BLAKE WORGE 34 M 945 WAXHAW 19:23
3 Steve Habegger 36 M 777 Waxhaw 20:25
FEMALE AGE 41 - 50
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 RENEE THOMASSON 45 F 914 CHARLOTTE 22:57
2 Lori Lauman 43 F 796 Waxhaw 28:07
3 REBECCA GIBLIN 42 F 942 CHARLOTTE 28:08
MALE AGE 41 - 50
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 ronald rick 42 M 885 CHARLOTTE 19:18
2 GARY BROWN 47 M 933 TEGA CAY 20:24
3 Paul White 47 M 888 Waxhaw 22:00
FEMALE AGE 51 - 60
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
MALE AGE 51 - 60
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 KENNETH KENDALL 54 M 795 LANCASTER 21:10
2 Rick Howell 51 M 886 Monroe 22:05
3 Paul Myers 52 M 817 Charlotte 22:16
FEMALE AGE 61 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Mary Turpin 65 F 843 Charlotte 34:31
MALE AGE 61 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 JIM GILES 67 M 938 29:13
2 Frank Mason 72 M 806 Matthews 49:36
Page 1
MORRISON YMCA SPRING INTO SUMMER 5K & FUN RUN
CHARLOTTE, NC MAY 21, 2005 8:00 A.M.
CERT# NOT CERTIFIED
UNOFFICIAL Results by QUEEN CITY TIMING
RESULTS POSTED ON WWW.QUEENCITYTIMING.COM
Place Div/Tot Gen/Tot Name Ag G Bib City St Guntime Pace
===== ======== ======== =================== == = ===== =============== == ======= =====
1 1/15 1/85 C.l. Lampeski 23 M 899 CHARLOTTE NC 17:37 5:41
2 2/15 2/85 Michael Kahn 25 M 794 Charlotte NC 18:09 5:51
3 3/15 3/85 Brian Mcmahon 22 M 811 Charlotte NC 18:14 5:52
4 1/30 4/85 James Mcdaid 40 M 877 Charlotte NC 18:43 6:02
5 1/36 1/80 Karrie Ryan 37 F 826 Weddington NC 19:13 6:11
6 2/36 2/80 Mary Flynn 35 F 878 charlotte NC 19:16 6:12
7 1/13 5/85 Ronald Rick 42 M 885 CHARLOTTE NC 19:18 6:13
8 2/30 6/85 Blake Worge 34 M 945 WAXHAW NC 19:23 6:15
9 4/15 7/85 Chip Jetton 23 M 790 Charlotte NC 19:25 6:15
10 3/36 3/80 Jessica Arbogast 34 F 925 WAXHAW NC 19:54 6:25
11 5/15 8/85 Brian Wilson 30 M 893 Charlotte NC 20:00 6:27
12 2/13 9/85 Gary Brown 47 M 933 TEGA CAY SC 20:24 6:34
13 3/30 10/85 Steve Habegger 36 M 777 Waxhaw NC 20:25 6:35
14 4/30 11/85 Steven Commisso 36 M 750 Waxhaw NC 20:39 6:39
15 5/30 12/85 Preston Lee 37 M 907 20:54 6:44
16 1/2 13/85 Tommy Fahey 19 M 762 pineville NC 20:55 6:44
17 6/30 14/85 Nicholas Laneve 33 M 875 CHARLOTTE NC 20:59 6:45
18 Unknown Runner 0 21:02 6:47
19 1/12 15/85 Kenneth Kendall 54 M 795 LANCASTER SC 21:10 6:49
20 7/30 16/85 Scott Basinger 35 M 932 CHARLOTTE NC 21:13 6:50
21 6/15 17/85 Matthew Scott 28 M 830 charlotte NC 21:14 6:50
22 4/36 4/80 Michelle Kopcznski 34 F 904 21:16 6:51
23 1/11 18/85 Marshall Rand 14 M 871 CHARLOTTE NC 21:27 6:55
24 8/30 19/85 Matthew Cortelli 37 M 753 Waxhaw NC 21:36 6:57
25 9/30 20/85 Clifford Toole 33 M 841 Charlotte NC 21:45 7:00
26 2/11 21/85 George Ryan 10 M 824 Weddington NC 21:49 7:02
27 5/36 5/80 Daniela Schuster 33 F 866 CHARLOTTE NC 21:53 7:03
28 3/13 22/85 Paul White 47 M 888 Waxhaw NC 22:00 7:05
29 10/30 23/85 Robby Pierlott 34 M 924 CHARLOTTE NC 22:01 7:06
30 7/15 24/85 Steve Kavanaugh 29 M 935 CHARLOTTE NC 22:03 7:06
31 2/12 25/85 Rick Howell 51 M 886 Monroe NC 22:05 7:07
32 4/13 26/85 Frank Turner 43 M 926 WAXHAW NC 22:10 7:09
33 11/30 27/85 Ray Evans 35 M 936 CHARLOTTE NC 22:14 7:10
34 3/12 28/85 Paul Myers 52 M 817 Charlotte NC 22:16 7:10
35 5/13 29/85 Boyce Barton 46 M 732 York SC 22:17 7:11
36 12/30 30/85 Barry Barbee 34 M 731 New London NC 22:18 7:11
37 13/30 31/85 Densel White 40 M 851 Waxhaw NC 22:23 7:13
38 14/30 32/85 Christopher Butera 39 M 744 Charlotte NC 22:42 7:19
39 2/2 33/85 Jeremy Walton 18 M 849 matthews NC 22:45 7:20
40 4/12 34/85 Chris Duggan 52 M 949 CHARLOTTE NC 22:53 7:22
41 5/12 35/85 Jack Broadhurst 54 M 740 MATTHEWS NC 22:55 7:23
42 6/36 6/80 Anne Lynn 39 F 802 Charlotte NC 22:56 7:23
43 1/17 7/80 Renee Thomasson 45 F 914 CHARLOTTE NC 22:57 7:24
44 8/15 36/85 John Hackney 22 M 778 Charlotte NC 22:58 7:24
45 6/12 37/85 Thomas Neal 57 M 898 CHARLOTTE NC 23:00 7:24
46 6/13 38/85 Todd Kopczynski 41 M 905 23:08 7:27
47 7/13 39/85 Ronald Maynard 44 M 810 CHARLOTTE NC 23:15 7:29
48 8/13 40/85 Steven Sanford 41 M 909 23:17 7:30
49 15/30 41/85 Randy Peterson 31 M 928 CHARLOTTE NC 23:23 7:32
50 9/15 42/85 Ryan Repp 30 M 910 Matthews NC 23:25 7:32
51 7/36 8/80 Carol Ann Hood 35 F 787 Charlotte NC 23:27 7:33
52 16/30 43/85 Ricardo Valeriano 34 M 845 CHARLOTTE NC 23:29 7:34
53 7/12 44/85 Duel Colburn 56 M 748 Matthews NC 23:33 7:35
54 8/36 9/80 Lisa Costa 38 F 952 MATTHEWS NC 23:35 7:36
55 17/30 45/85 Alfred Gugliotta 32 M 776 Charlotte NC 23:44 7:39
56 9/13 46/85 David Barnes 41 M 900 CHARLOTTE NC 23:46 7:39
57 10/13 47/85 Thomas Coleman 43 M 869 CHARLOTTE NC 23:47 7:40
58 1/9 10/80 Alana Hadley 8 F 779 Charlotte NC 24:04 7:45
59 9/36 11/80 Jennifer Hadley 36 F 780 Charlotte NC 24:07 7:46
60 10/36 12/80 Kimberly Ward 35 F 951 MATTHEWS NC 24:19 7:50
61 1/15 13/80 Jenn Blackburn 28 F 897 CHARLOTTE NC 24:29 7:53
62 18/30 48/85 Rick Arthur 33 M 730 Fort Mill SC 24:49 8:00
63 10/15 49/85 Marc Dedrick 30 M 895 CHARLOTTE NC 24:59 8:03
64 2/9 14/80 Hannah Florian 11 F 766 Marvin NC 25:04 8:04
65 11/36 15/80 Theresa Florian 37 F 767 Marvin NC 25:05 8:05
66 2/15 16/80 Mandy Yatchell 26 F 943 CHARLOTTE NC 25:08 8:06
67 3/9 17/80 Katelyn Costa 13 F 946 MATTHEWS NC 25:24 8:11
68 19/30 50/85 Anthan Powers 38 M 906 CHARLOTTE NC 25:33 8:14
69 12/36 18/80 Susan Felts 33 F 763 Matthews NC 25:34 8:14
70 13/36 19/80 Missie Mansfield 38 F 891 MATTHEWS NC 25:43 8:17
71 Unknown Runner 892 25:57 8:21
72 3/15 20/80 Kimberly Myers 24 F 816 Charlotte NC 26:03 8:23
73 8/12 51/85 Roger Moore 56 M 814 lenoir NC 26:07 8:25
74 3/11 52/85 Matthew White 10 M 887 Waxhaw NC 26:13 8:27
75 4/11 53/85 Jack Ryan 9 M 825 Weddington NC 26:20 8:29
76 14/36 21/80 Kimberly Matone 34 F 807 Charlotte NC 26:22 8:30
77 11/15 54/85 Johnathan Adams 27 M 727 CHARLOTTE NC 26:24 8:30
78 12/15 55/85 Hunter Clark 22 M 746 Charlotte NC 26:34 8:34
79 15/36 22/80 Michele Snoke 36 F 919 CHARLOTTE NC 26:37 8:34
80 4/15 23/80 Melany Engman 29 F 758 Charlotte NC 26:39 8:35
81 11/13 56/85 Edward Craig 49 M 756 Charlotte NC 26:40 8:35
82 16/36 24/80 Molly Clune 33 F 747 Matthews NC 26:43 8:36
83 17/36 25/80 Hillary Fisher 34 F 764 Chapel Hill NC 26:43 8:36
84 20/30 57/85 Michael Baumstein 34 M 857 Charlotte NC 26:50 8:38
85 21/30 58/85 Michael Adams 34 M 912 WEBSTER NY 27:00 8:42
86 18/36 26/80 Molly Aiken 39 F 728 Huntersville NC 27:03 8:43
87 19/36 27/80 Robyn Calland 37 F 927 PINEVILLE NC 27:13 8:46
88 20/36 28/80 Marilee Calamas 36 F 913 CHARLOTTE NC 27:14 8:46
89 22/30 59/85 Mark Adams 32 M 911 HARTSVILLE SC 27:19 8:48
90 4/9 29/80 Sophie Loveit 9 F 801 CHARLOTTE NC 27:22 8:49
91 21/36 30/80 Kimberly Fuqua 35 F 770 Charlotte NC 27:23 8:49
92 5/15 31/80 Chantal Collette 29 F 749 Charlotte NC 27:36 8:53
93 12/13 60/85 Peter-John Anderson 46 M 931 CHARLOTTE NC 27:46 8:57
94 9/12 61/85 Kenneth Wong 57 M 852 CHARLOTTE NC 27:47 8:57
95 5/9 32/80 Rachel Giblin 13 F 941 CHARLOTTE NC 27:50 8:58
96 6/15 33/80 Kristina Mclaughlin 30 F 870 CHARLOTTE NC 27:51 8:58
97 10/12 62/85 Paul Payerle 52 M 939 CHARLOTTE NC 27:57 9:00
98 7/15 34/80 Cara Harrington 30 F 781 Charlotte NC 28:02 9:02
99 2/17 35/80 Lori Lauman 43 F 796 Waxhaw NC 28:07 9:03
100 3/17 36/80 Rebecca Giblin 42 F 942 CHARLOTTE NC 28:08 9:04
101 22/36 37/80 Christina Harbinson 34 F 873 28:10 9:04
102 23/36 38/80 Emily Gray 32 F 774 Waxhaw NC 28:10 9:04
103 23/30 63/85 Derek Exoo 36 M 761 charlotte NC 28:25 9:09
104 24/36 39/80 Tanya Spizzo 37 F 834 WAXHAW NC 28:29 9:11
105 24/30 64/85 David Morton 39 M 880 CHARLOTTE NC 28:49 9:17
106 4/17 40/80 Marcia Erwin 45 F 760 Charlotte NC 28:53 9:18
107 Unknown Runner 918 28:53 9:18
108 5/11 65/85 Hansen Peck 10 M 929 FT MILL SC 29:12 9:24
109 25/36 41/80 Margit Peck 33 F 930 FT MILL SC 29:12 9:24
110 1/2 66/85 Jim Giles 67 M 938 29:13 9:24
111 5/17 42/80 Paula Paul 44 F 821 Charlotte NC 29:16 9:26
112 8/15 43/80 Cynthia Mitchell 30 F 883 CHARLOTTE NC 29:22 9:27
113 6/11 67/85 Thomas Morgan 11 M 815 FT MILL SC 29:22 9:27
114 25/30 68/85 John Mitchell Jr 33 M 882 CHARLOTTE NC 29:23 9:28
115 26/30 69/85 Jason Gudzunas 32 M 881 CHARLOTTE NC 29:24 9:28
116 11/12 70/85 Douglas Bradford 58 M 738 Charlotte NC 29:30 9:30
117 13/15 71/85 Andre Brun 29 M 741 Charlotte NC 30:09 9:43
118 6/17 44/80 Kathy Gibson 41 F 771 Charlotte NC 30:11 9:43
119 26/36 45/80 Kelley Doyle 33 F 944 CHARLOTTE NC 30:15 9:45
120 9/15 46/80 Sarah Chase 26 F 745 Charlotte NC 30:24 9:48
121 27/36 47/80 Wendy Matthews 35 F 809 Charlotte NC 30:26 9:48
122 27/30 72/85 Mark Matthews 38 M 808 Charlotte NC 30:27 9:48
123 28/36 48/80 Melissa Maciver 34 F 805 Charlotte NC 30:35 9:51
124 7/17 49/80 Marsha Schultz 44 F 829 Charlotte NC 30:40 9:52
125 7/11 73/85 Brendan Lynn 11 M 803 Charlotte NC 30:42 9:53
126 10/15 50/80 Jennifer Sneed 28 F 832 Rock Hill SC 30:46 9:54
127 8/17 51/80 Marsha Rexford 46 F 823 CHARLOTTE NC 30:48 9:55
128 11/15 52/80 Angela Korytko 27 F 901 30:54 9:57
129 12/15 53/80 Debra Ashness 30 F 876 charlotte NC 30:56 9:58
130 12/12 74/85 Jr Toney 54 M 840 Charlotte NC 30:57 9:58
131 29/36 54/80 Anneli Grove 33 F 775 CHARLOTTE NC 31:08 10:02
132 9/17 55/80 Lynne Nerrin 49 F 894 CHARLOTTE NC 31:45 10:13
133 14/15 75/85 Brian Chandler 30 M 884 CHARLOTTE NC 31:46 10:14
134 30/36 56/80 Stephanie Cooper 34 F 751 WEDDINGTON NC 32:10 10:22
135 1/2 57/80 Ashley Brown 16 F 896 CHARLOTTE NC 32:44 10:33
136 31/36 58/80 Christy Jones 33 F 793 Charlotte NC 32:45 10:33
137 8/11 76/85 Michael Young 10 M 853 CHARLOTTE NC 32:47 10:33
138 32/36 59/80 Lorissa Makey 33 F 940 INDIAN TRAIL NC 32:55 10:36
139 9/11 77/85 Steven Young 4 M 854 CHARLOTTE NC 33:01 10:38
140 10/11 78/85 Bryson Taylor 9 M 837 CHARLOTTE NC 33:21 10:44
141 13/15 60/80 Wendi Pyner 27 F 872 CHARLOTTE NC 34:31 11:07
142 1/1 61/80 Mary Turpin 65 F 843 Charlotte NC 34:31 11:07
143 28/30 79/85 Christopher Youse 33 M 855 Charlotte NC 34:35 11:08
144 33/36 62/80 Jennifer Youse 33 F 856 Charlotte NC 34:35 11:08
145 6/9 63/80 Morgan Stafford 9 F 835 CHARLOTTE NC 35:09 11:19
146 14/15 64/80 Sarah Fite 26 F 765 Waxhaw NC 35:27 11:25
147 Unknown Runner 858 35:31 11:26
148 7/9 65/80 Shelby Snider 10 F 833 CHARLOTTE NC 36:05 11:37
149 10/17 66/80 Amy Loveit 42 F 800 CHARLOTTE NC 36:06 11:37
150 11/17 67/80 Laura Corcoran 46 F 752 Fort Mill SC 36:52 11:52
151 12/17 68/80 Jill Seale 43 F 831 Charlotte NC 37:26 12:03
152 8/9 69/80 Meg Bryant 9 F 742 CHARLOTTE NC 37:29 12:04
153 13/17 70/80 Tammy Bryant 42 F 743 CHARLOTTE NC 37:30 12:05
154 9/9 71/80 Victoria Sanna 9 F 862 CHARLOTTE NC 39:14 12:38
155 13/13 80/85 Paul Sanna 42 M 861 CHARLOTTE NC 39:15 12:38
156 2/2 72/80 Jamee Watson 19 F 868 CHARLOTTE NC 39:31 12:43
157 29/30 81/85 Michael Sison 33 M 867 CHARLOTTE NC 39:31 12:43
158 34/36 73/80 Ruthann Baur 40 F 859 Charlotte NC 40:02 12:53
159 35/36 74/80 Mary Reese 35 F 920 CHARLOTTE NC 40:04 12:54
160 36/36 75/80 Sheridan Turner 37 F 842 WEDDINGTON NC 40:08 12:55
161 15/15 82/85 Benjamin Huntington 28 M 788 Fort Mill SC 40:54 13:10
162 30/30 83/85 Doug Tobias 39 M 839 Charlotte NC 40:55 13:11
163 15/15 76/80 Susan Huntington 28 F 789 Fort Mill SC 41:22 13:19
164 11/11 84/85 Adam Miranda 9 M 812 MOUNT HOLLY NC 44:27 14:19
165 Unknown Runner 917 47:42 15:22
166 Unknown Runner 915 47:56 15:26
167 14/17 77/80 Elizabeth Farley 43 F 916 WAXHAW NC 47:57 15:26
168 2/2 85/85 Frank Mason 72 M 806 Matthews NC 49:36 15:58
169 15/17 78/80 Rhonda Steele 43 F 836 CHARLOTTE NC 49:57 16:05
170 16/17 79/80 Sharon Brady 44 F 739 Waxhaw NC 50:00 16:06
171 17/17 80/80 Claudia Lewis 47 F 798 Charlotte NC 50:01 16:06
RACE NAME: MORRISON YMCA SPRING INTO SUMMER 5K
LOCATION: CHARLOTTE, NC
DATE: MAY 21, 2005
TOTALS ENTRANTS: 228
FINISHERS: 85 MALE 80 FEMALE
2004:
DATE 2004: NEW RACE
TOTALS ENTRANTS:
TOTALS FINISHER: MALE FEMALE