ELIZABETH 8K RUN/3K HEALTH WALK & 1K FUN RUN
CHARLOTTE, NC MARCH 25, 2006 8:00 A.M.
********** AWARDS LIST **************
FEMALE OVERALL 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Cherie Behrens 28 F 467 Charlotte 34:08
2 Terri Marshall 43 F 87 Fort Mill 34:41
3 maureen pulliam 36 F 263 charlotte 34:54
4 JAIME ADKINS 39 F 560 ROCK HILL 35:16
5 Elizabeth Williams 21 F 438 Lexington 35:45
MALE OVERALL 1 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 DOUG LONG 35 M 553 CHARLOTTE 29:23
2 MIKE MURPHY 52 M 556 CHARLOTTE 30:12
3 FRED NIEMANN 42 M 583 30:52
4 KEVIN DETER 35 M 554 CHARLOTTE 31:13
5 Brian Odom 34 M 565 Charlotte 32:18
FEMALE MASTER 40 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Toni Cruz 54 F 465 Concord 36:30
2 KAY WEEMS 44 F 561 CHARLOTTE 36:47
3 TERESA CAREY 52 F 468 INDIAN TRAIL 37:17
MALE MASTER 40 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 jay pulliam 43 M 262 charlotte 32:21
2 BOBBY ASWELL JR 43 M 446 CORNELIUS 33:17
3 James Cristini 41 M 60 Indian Trail 33:31
FEMALE AGE 1 - 14
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
MALE AGE 1 - 14
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Braden Zahora 14 M 483 Harrisburg 35:09
2 William Hooker 12 M 79 charlotte 37:36
3 W Ford 12 M 571 Matthews 38:47
FEMALE AGE 15 - 19
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
MALE AGE 15 - 19
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
FEMALE AGE 20 - 24
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Jennifer Roy 23 F 288 Charlotte 46:42
2 Rebecca Bulkeley 22 F 469 Charlotte 49:00
3 NADEYA WARD 23 F 581 CHARLOTTE 53:57
MALE AGE 20 - 24
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 SCOTT WOODBURY 23 M 557 CHARLOTTE 32:37
2 Chip Jetton 24 M 80 Charlotte 33:18
3 Jonathan Williams 23 M 440 Lexington 36:45
FEMALE AGE 25 - 29
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 April Wells 26 F 274 Charlotte 37:51
2 Anna Townsend 26 F 414 Charlotte 38:44
3 Mary Nance 27 F 430 Charlotte 40:17
MALE AGE 25 - 29
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Mackenzie Alpert 27 M 431 Charlotte 34:01
2 MATTHEW DEBRABANT 26 M 66 CHARLOTTE 36:40
3 CHARLES ROEBLING 27 M 580 CHARLOTTE 37:26
FEMALE AGE 30 - 34
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 WANDA WICK 33 F 596 CHIMNEY ROCK 38:38
2 Charlene Rhem 31 F 550 Charlotte 38:52
3 Elizabeth Glenn 34 F 70 Charlotte 42:04
MALE AGE 30 - 34
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 PEIFFER BRANDT 34 M 454 CHARLOTTE 32:39
2 MARK HOLOMAN 30 M 480 CHARLOTTE 35:51
3 Max Kennedy 32 M 290 Charlotte 35:59
FEMALE AGE 35 - 39
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 CARLA COFFEY 37 F 294 CHARLOTTE 36:13
2 CYNTHIA LUCAS 39 F 456 CHARLOTTE 39:06
3 KARI STALEY 35 F 559 CHARLOTTE 39:32
MALE AGE 35 - 39
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 JEFF MEIER 37 M 548 CHARLOTTE 32:26
2 Peter McElearney 37 M 284 Charlotte 33:07
3 Richard Wright 35 M 277 Charlotte 35:23
FEMALE AGE 40 - 44
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 TAMMY HORTON 40 F 573 CRAMERTON 41:49
2 Mary Countryman 40 F 567 Indian Trail 45:14
3 Lynn Lytle 41 F 85 Charlotte 48:28
MALE AGE 40 - 44
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 JEFFREY PRESCOTT 42 M 455 CHARLOTTE 33:35
2 Thad McLaurin 41 M 90 Greensboro 36:27
3 THADDEUS KVZNIAR 44 M 549 HUNTERSVILLE 37:17
FEMALE AGE 45 - 49
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Nina Nolan 49 F 287 Monroe 46:18
2 Emily Finck 45 F 564 Charlotte 48:22
3 Maria Overman 45 F 416 Charlotte 59:47
MALE AGE 45 - 49
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Gary Brown 48 M 289 Fort Mill 33:53
2 HARRY ASH 49 M 291 MATTHEWS 35:43
3 BRENNEMAN THOMPSON 47 M 474 CHARLOTTE 36:18
FEMALE AGE 50 - 54
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Cindy Cooley 50 F 486 Fort Mill 39:41
2 Sharon Allen 52 F 497 Charlotte 40:08
MALE AGE 50 - 54
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 GREGORY KIZIAH 51 M 566 BANNER ELK 33:39
2 John Williams 54 M 439 Lexington 36:37
3 STEVE STALEY 51 M 300 CHARLOTTE 38:10
FEMALE AGE 55 - 59
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Lucy McDow 55 F 88 Rock Hill 44:55
MALE AGE 55 - 59
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 KEN KENDALL 55 M 576 LANCASTER 34:57
2 JERRY SOFLEY 59 M 568 GASTONIA 36:50
3 BILL ALLEN 56 M 496 CHARLOTTE 37:20
FEMALE AGE 60 - 69
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 kathy seavers 60 F 266 charlotte 38:21
MALE AGE 60 - 69
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 William Wright 61 M 278 Charlotte 46:36
2 JIM DEVINE 65 M 299 FT MILL 51:04
3 Thomas McDow 64 M 89 Rock Hill 56:44
FEMALE AGE 70 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 Harriette Thompson 82 F 475 Charlotte 1:00:57
MALE AGE 70 - 98
Place Name Ag G Bib City Guntime
===== ======================== == = ===== ====================
1 David Duncan 72 M 279 Charlotte 45:04
2 BILL NAVE 73 M 569 MONROE 53:20
Page 1
ELIZABETH 8K RUN/3K HEALTH WALK & 1K FUN RUN
CHARLOTTE, NC MARCH 25, 2006 8:00 A.M.
UNOFFICIAL Results by Queen City Timing Services
RESULTS POSTED ON www.queencitytiming.com
Place Div/Tot Gen/Tot Name Ag G Bib City St Guntime Pace
===== ======== ======== =================== == = ===== ========= == ======= =====
1 1/21 1/116 Doug Long 35 M 553 CHARLOTTE NC 29:23 5:55
2 1/7 2/116 Mike Murphy 52 M 556 CHARLOTTE NC 30:12 6:05
3 1/19 3/116 Fred Niemann 44 M 583 CHARLOTTE NC 30:52 6:13
4 2/21 4/116 Kevin Deter 35 M 554 CHARLOTTE NC 31:13 6:17
5 1/21 5/116 Brian Odom 34 M 565 Charlotte NC 32:18 6:30
6 2/19 6/116 Jay Pulliam 43 M 262 charlotte NC 32:21 6:31
7 1/6 7/116 Scott Woodbury 23 M 557 CHARLOTTE NC 32:37 6:34
8 2/21 8/116 Peiffer Brandt 34 M 454 CHARLOTTE NC 32:39 6:35
9 3/21 9/116 Peter Mcelearney 37 M 284 Charlotte NC 33:07 6:40
10 3/19 10/116 Bobby Aswell Jr 43 M 446 CORNELIUS NC 33:17 6:42
11 2/6 11/116 Chip Jetton 24 M 80 Charlotte NC 33:18 6:42
12 4/19 12/116 James Cristini 41 M 60 Indian Tr NC 33:31 6:45
13 5/19 13/116 Jeffrey Prescott 42 M 455 CHARLOTTE NC 33:35 6:46
14 2/7 14/116 Gregory Kiziah 51 M 566 BANNER EL NC 33:39 6:47
15 1/13 15/116 Gary Brown 48 M 289 Fort Mill SC 33:53 6:49
16 1/10 16/116 Mackenzie Alpert 27 M 431 Charlotte NC 34:01 6:51
17 1/19 1/72 Cherie Behrens 28 F 467 Charlotte NC 34:08 6:52
18 1/6 2/72 Terri Marshall 43 F 87 Fort Mill SC 34:41 6:59
19 1/14 3/72 Maureen Pulliam 36 F 263 charlotte NC 34:54 7:02
20 1/9 17/116 Ken Kendall 55 M 576 LANCASTER SC 34:57 7:02
21 1/5 18/116 Braden Zahora 14 M 483 Harrisbur NC 35:09 7:05
22 2/14 4/72 Jaime Adkins 39 F 560 ROCK HILL SC 35:16 7:06
23 4/21 19/116 Richard Wright 35 M 277 Charlotte NC 35:23 7:08
24 2/13 20/116 Harry Ash 49 M 291 MATTHEWS NC 35:43 7:12
25 1/5 5/72 Elizabeth Williams 21 F 438 Lexington SC 35:45 7:12
26 3/21 21/116 Mark Holoman 30 M 480 CHARLOTTE NC 35:51 7:13
27 4/21 22/116 Max Kennedy 32 M 290 Charlotte NC 35:59 7:15
28 5/21 23/116 Jack Miller 30 M 441 Charlotte NC 36:03 7:16
29 3/14 6/72 Carla Coffey 37 F 294 CHARLOTTE NC 36:13 7:17
30 3/13 24/116 Brenneman Thompson 47 M 474 CHARLOTTE NC 36:18 7:19
31 6/19 25/116 Thad Mclaurin 41 M 90 Greensbor NC 36:27 7:20
32 6/21 26/116 Tim Atkins 32 M 49 Chapel Hi NC 36:30 7:21
33 1/4 7/72 Toni Cruz 54 F 465 Concord NC 36:30 7:21
34 3/7 27/116 John Williams 54 M 439 Lexington SC 36:37 7:22
35 2/10 28/116 Matthew Debrabant 26 M 66 CHARLOTTE NC 36:40 7:23
36 3/6 29/116 Jonathan Williams 23 M 440 Lexington SC 36:45 7:24
37 2/6 8/72 Kay Weems 44 F 561 CHARLOTTE NC 36:47 7:24
38 2/9 30/116 Jerry Sofley 59 M 568 GASTONIA NC 36:50 7:25
39 5/21 31/116 Bob Thomas 39 M 577 WEDDINGTO NC 37:01 7:27
40 7/19 32/116 Thaddeus Kvzniar 44 M 549 HUNTERSVI NC 37:17 7:30
41 2/4 9/72 Teresa Carey 52 F 468 INDIAN TR NC 37:17 7:30
42 3/9 33/116 Bill Allen 56 M 496 CHARLOTTE NC 37:20 7:31
43 3/10 34/116 Charles Roebling 27 M 580 CHARLOTTE NC 37:26 7:32
44 2/5 35/116 William Hooker 12 M 79 charlotte NC 37:36 7:34
45 4/6 36/116 John Hackney 23 M 71 Charlotte NC 37:48 7:37
46 4/13 37/116 Craig Marshall 45 M 86 Fort Mill SC 37:49 7:37
47 2/19 10/72 April Wells 26 F 274 Charlotte NC 37:51 7:37
48 4/7 38/116 Steve Staley 51 M 300 CHARLOTTE NC 38:10 7:41
49 4/10 39/116 Michael Collins 27 M 58 Pineville NC 38:14 7:42
50 1/1 11/72 Kathy Seavers 60 F 266 charlotte NC 38:21 7:43
51 1/18 12/72 Wanda Wick 33 F 596 CHIMNEY R NC 38:38 7:47
52 3/19 13/72 Anna Townsend 26 F 414 Charlotte NC 38:44 7:48
53 3/5 40/116 W Ford 12 M 571 Matthews NC 38:47 7:49
54 4/9 41/116 Thomas Neal 58 M 574 CHARLOTTE NC 38:49 7:49
55 8/19 42/116 Harold Deese 40 M 437 huntersvi NC 38:52 7:50
56 2/18 14/72 Charlene Rhem 31 F 550 Charlotte NC 38:52 7:50
57 9/19 43/116 Joe Clymor 43 M 494 CHARLOTTE NC 38:54 7:50
58 4/5 44/116 Benjamin Dalzell 12 M 65 Charlotte NC 38:55 7:50
59 7/21 45/116 William Davis 34 M 491 Charlotte NC 38:57 7:50
60 4/14 15/72 Cynthia Lucas 39 F 456 CHARLOTTE NC 39:06 7:52
61 5/6 46/116 Andrew Pike 24 M 459 Charlotte NC 39:17 7:55
62 8/21 47/116 Corbitt Simmons 30 M 458 Charlotte NC 39:20 7:55
63 5/14 16/72 Kari Staley 35 F 559 CHARLOTTE NC 39:32 7:58
64 9/21 48/116 John Ogburn 32 M 593 CHARLOTTE NC 39:35 7:58
65 3/4 17/72 Cindy Cooley 50 F 486 Fort Mill SC 39:41 7:59
66 5/10 49/116 Andrew Nesbitt 28 M 94 Charlotte NC 39:43 8:00
67 6/21 50/116 Michael Holland 37 M 543 CHARLOTTE NC 39:47 8:01
68 7/21 51/116 Herbert Judon 39 M 81 Charlotte NC 39:54 8:02
69 10/21 52/116 Clifford Toole 34 M 272 Charlotte NC 39:56 8:02
70 11/21 53/116 Jason Helms 33 M 493 CHARLOTTE NC 40:01 8:03
71 4/4 18/72 Sharon Allen 52 F 497 Charlotte NC 40:08 8:05
72 5/13 54/116 Joe Hord 46 M 478 Kings Mou NC 40:13 8:06
73 4/19 19/72 Mary Nance 27 F 430 Charlotte NC 40:17 8:07
74 5/19 20/72 Carolyn Parnell 28 F 407 Charlotte NC 40:18 8:07
75 6/19 21/72 Olivia Kellett 25 F 82 Charlotte NC 40:41 8:11
76 12/21 55/116 Patrick Hocevar 33 M 286 Charlotte NC 40:42 8:12
77 Unknown Runner 489 40:47 8:13
78 3/6 22/72 Tammy Horton 40 F 573 CRAMERTON NC 41:49 8:25
79 6/10 56/116 Wade Miller 25 M 591 CORNELIUS NC 41:57 8:27
80 8/21 57/116 Kevin O'herron 36 M 98 Charlotte NC 41:58 8:27
81 3/18 23/72 Elizabeth Glenn 34 F 70 Charlotte NC 42:04 8:28
82 7/19 24/72 Cheryl Perry 28 F 261 Charlotte NC 42:05 8:28
83 10/19 58/116 Scott May 44 M 555 CHARLOTTE NC 42:43 8:36
84 5/9 59/116 Howard Neumann 58 M 280 CHARLOTTE NC 42:52 8:38
85 7/10 60/116 David Jordan 29 M 8000 Charlotte NC 42:52 8:38
86 9/21 61/116 Dennis Mclendon 38 M 442 matthews NC 42:57 8:39
87 13/21 62/116 Brent Henry 32 M 445 Charlotte NC 42:59 8:39
88 Wrinkle 595 43:01 8:40
89 11/19 63/116 Peter Steelman 41 M 485 Charlotte NC 43:01 8:40
90 6/13 64/116 Thomas Franklin 48 M 463 Charlotte NC 43:05 8:40
91 4/18 25/72 Alana Dysart 34 F 462 Sherrills NC 43:12 8:42
92 14/21 65/116 Tripp Harris 34 M 487 Charlotte NC 43:15 8:42
93 Unknown Runner 499 43:15 8:43
94 8/19 26/72 Amy Hansen 28 F 73 Charlotte NC 43:22 8:44
95 10/21 66/116 Douglas Bartholomew 36 M 428 charlotte NC 43:48 8:49
96 11/21 67/116 Mark Landes 38 M 558 Charlotte NC 44:12 8:54
97 7/13 68/116 Lee Poole 46 M 589 CHARLOTTE NC 44:19 8:55
98 12/19 69/116 Christopher Butera 40 M 481 Charlotte NC 44:24 8:56
99 Unknown Runner 4004 44:36 8:59
100 6/14 27/72 Kelly Spence 39 F 270 Charlotte NC 44:42 9:00
101 12/21 70/116 Keith Bell 36 M 52 Charlotte NC 44:42 9:00
102 1/1 28/72 Lucy Mcdow 55 F 88 Rock Hill SC 44:55 9:03
103 13/21 71/116 Robert Rhyne 39 M 473 CHARLOTTE NC 44:59 9:03
104 14/21 72/116 Bruce Boucher 35 M 590 Charlotte NC 45:03 9:04
105 1/2 73/116 David Duncan 72 M 279 Charlotte NC 45:04 9:04
106 8/10 74/116 Adam Patwa 25 M 492 CHARLOTTE NC 45:05 9:04
107 15/21 75/116 Tate Ogburn 37 M 434 CHARLOTTE NC 45:13 9:06
108 4/6 29/72 Mary Countryman 40 F 567 Indian Tr 45:14 9:06
109 5/7 76/116 Robert Artistra 51 M 582 CHARLOTTE NC 45:20 9:08
110 16/21 77/116 John Hasner 37 M 75 Charlotte NC 45:27 9:09
111 7/14 30/72 Shyla Hasner 37 F 76 Charlotte NC 45:27 9:09
112 9/10 78/116 Heath Nivens 29 M 97 Charlotte NC 45:33 9:10
113 8/14 31/72 Michelle Dagenhart 35 F 64 Charlotte NC 45:58 9:15
114 9/19 32/72 Erica Nivens 28 F 96 Charlotte NC 46:06 9:17
115 5/18 33/72 Lenor Price 31 F 500 CHARLOTTE NC 46:07 9:17
116 1/3 34/72 Nina Nolan 49 F 287 Monroe NC 46:18 9:19
117 10/19 35/72 Mandi Bell 27 F 53 Charlotte NC 46:25 9:21
118 1/3 79/116 William Wright 61 M 278 Charlotte NC 46:36 9:23
119 6/18 36/72 M. Devondri Mcclure 33 F 450 CHARLOTTE NC 46:41 9:24
120 2/5 37/72 Jennifer Roy 23 F 288 Charlotte NC 46:42 9:24
121 6/9 80/116 Steve Austin 59 M 296 Charlotte NC 47:17 9:31
122 9/14 38/72 Michelle Haggard 38 F 72 Cornelius NC 47:19 9:32
123 10/14 39/72 Susan Andrews 39 F 48 Cornelius NC 47:19 9:32
124 17/21 81/116 Andrew Cyr 36 M 62 Cornelius NC 47:23 9:32
125 11/19 40/72 Lori Mcclure 27 F 592 CHARLOTTE NC 47:24 9:33
126 7/18 41/72 Cheryl Warren 32 F 546 CHARLOTTE NC 47:53 9:38
127 7/9 82/116 Jim Morrill 55 M 586 charlotte NC 48:05 9:41
128 13/19 83/116 Amheric Hall 41 M 292 CHARLOTTE NC 48:14 9:43
129 8/13 84/116 Ron Langley 46 M 562 CHARLOTTE NC 48:19 9:44
130 11/14 42/72 Lauren Ball 35 F 495 CHARLOTTE NC 48:20 9:44
131 8/18 43/72 Nicole Black 32 F 444 Charlotte NC 48:20 9:44
132 2/3 44/72 Emily Finck 45 F 564 Charlotte NC 48:22 9:44
133 12/19 45/72 Rebecca Nesbitt 28 F 95 Charlotte NC 48:23 9:44
134 14/19 85/116 Roy Wiggins 44 M 276 Charlotte NC 48:25 9:45
135 5/6 46/72 Lynn Lytle 41 F 85 Charlotte NC 48:28 9:45
136 13/19 47/72 Ryan Hall 26 F 436 Charlotte NC 48:33 9:46
137 9/18 48/72 Kimberly Hanson 34 F 460 Charlotte NC 48:36 9:47
138 15/19 86/116 Stephen Cohen 40 M 293 CHARLOTTE NC 48:37 9:47
139 15/21 87/116 Joe Fox 34 M 575 CHARLOTTE NC 48:40 9:48
140 16/21 88/116 Pete Catanzaro 34 M 56 Fort Mill SC 48:40 9:48
141 3/5 49/72 Rebecca Bulkeley 22 F 469 Charlotte NC 49:00 9:52
142 12/14 50/72 Kristine Goldbach 38 F 281 Charlotte NC 49:00 9:52
143 6/6 89/116 Derek Norman 24 M 470 Charlotte NC 49:01 9:52
144 17/21 90/116 Barrett Sellars 31 M 268 Charlotte NC 49:07 9:53
145 13/14 51/72 Reid Campbell 39 F 422 Charlotte NC 49:28 9:58
146 18/21 91/116 Tim Whitmire 35 M 285 Charlotte NC 49:29 9:58
147 8/9 92/116 Kenneth Wong 58 M 447 CHARLOTTE NC 49:57 10:03
148 18/21 93/116 Chris Hayes 32 M 552 CHARLOTTE NC 49:59 10:04
149 19/21 94/116 Lee Dagenhart 38 M 63 Charlotte NC 50:13 10:07
150 16/19 95/116 Jay Devine 43 M 67 Stanley NC 50:15 10:07
151 6/7 96/116 Flavius Taylor 52 M 432 CHARLOTTE NC 50:20 10:08
152 17/19 97/116 B. Anderson 41 M 563 CHARLOTTE NC 50:38 10:12
153 10/18 52/72 Sandy Ferrell 32 F 68 cornelius NC 50:39 10:12
154 5/5 98/116 Michael Brienza 10 M 578 Charlotte NC 50:48 10:14
155 18/19 99/116 John Brienza 42 M 579 Charlotte NC 50:49 10:14
156 19/21 100/116 Chad Warren 30 M 545 CHARLOTTE NC 50:53 10:15
157 2/3 101/116 Jim Devine 65 M 299 FT MILL SC 51:04 10:17
158 9/9 102/116 Ken Geisler 57 M 572 Mt Pleasa SC 51:16 10:19
159 14/19 53/72 Allison Booker 27 F 55 Charlotte NC 51:22 10:20
160 20/21 103/116 Juan Calderon 32 M 588 CHARLOTTE NC 51:23 10:21
161 20/21 104/116 Rupert Croker Poole 39 M 61 Charlotte NC 51:27 10:21
162 11/18 54/72 Stephanie Cole 32 F 453 CHARLOTTE NC 52:10 10:30
163 15/19 55/72 Anna Bone 25 F 448 CHARLOTTE NC 52:33 10:35
164 19/19 105/116 Douglas Odom 40 M 449 CHARLOTTE NC 52:33 10:35
165 12/18 56/72 Carmen Carroll 30 F 585 Tega Cay SC 52:53 10:39
166 16/19 57/72 Yasmiin Tarlton 26 F 435 Charlotte NC 53:00 10:40
167 9/13 106/116 Mike Fitzpatrick 45 M 69 Gastonia NC 53:00 10:40
168 10/13 107/116 Greg Hefner 48 M 77 Charlotte NC 53:10 10:42
169 2/2 108/116 Bill Nave 73 M 569 MONROE NC 53:20 10:44
170 13/18 58/72 Jena Holoman 30 F 479 CHARLOTTE NC 53:46 10:49
171 11/13 109/116 Curt Johnson 47 M 429 Charlotte NC 53:48 10:50
172 4/5 59/72 Nadeya Ward 23 F 581 CHARLOTTE NC 53:57 10:52
173 21/21 110/116 Anthony Durant 30 M 452 CHARLOTTE NC 53:57 10:52
174 14/18 60/72 Tiffani Bacon 32 F 50 Charlotte NC 54:03 10:53
175 15/18 61/72 Betsy Politsch 32 F 484 Charlotte NC 54:20 10:56
176 7/7 111/116 Steve Bean 51 M 51 Charlotte NC 54:33 10:59
177 16/18 62/72 Nancy Andes 30 F 594 CHARLOTTE NC 54:57 11:04
178 17/18 63/72 Margaret Berger 31 F 54 Charlotte NC 55:05 11:05
179 14/14 64/72 Lisa O'herron 38 F 99 Charlotte NC 55:27 11:10
180 12/13 112/116 Tom Cheswick 46 M 57 Charlotte NC 55:35 11:11
181 21/21 113/116 Robert Bell 37 M 498 CHARLOTTE NC 56:08 11:18
182 3/3 114/116 Thomas Mcdow 64 M 89 Rock Hill SC 56:44 11:25
183 18/18 65/72 Lynne Collins 32 F 551 CHARLOTTE NC 57:04 11:29
184 17/19 66/72 Kimberly Johnson 25 F 298 CHARLOTTE NC 57:17 11:32
185 18/19 67/72 April Lundy 26 F 297 Charlotte NC 57:17 11:32
186 10/10 115/116 Stephen Rolers 27 M 584 CHARLOTTE NC 57:42 11:37
187 5/5 68/72 Kristin Garber 24 F 283 Charlotte NC 57:47 11:38
188 19/19 69/72 Heather Spreen 25 F 570 CHARLOTTE NC 58:26 11:46
189 3/3 70/72 Maria Overman 45 F 416 Charlotte NC 59:47 12:02
190 1/1 71/72 Harriette Thompson 82 F 475 Charlotte NC 1:00:57 12:16
191 6/6 72/72 Vivian Munson 42 F 490 Charlotte NC 1:01:38 12:24
192 13/13 116/116 Steve Travis 45 M 295 NEWTON NC 1:09:26 13:58
RACE NAME: THE 20TH ANNUAL BIG "E" ELIZABETH ROAD RACE
LOCATION: CHARLOTTE, NC
DATE: MARCH 25, 2006
TOTALS ENTRANTS: 225
FINISHERS: 116 MALE 72 FEMALE
2005:
DATE 2005: MARCH 12, 2005
TOTALS ENTRANTS: 162
TOTALS FINISHER: 69 MALE 57 FEMALE