2007 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  20, 2007 8:50/9:00/9:10 A.M.

                  **********  AWARDS LIST **************

                                            15K


                 ********** MALE OVERALL RESULTS  ********

                                            15K

Place Pla Name                Bib#  Ag S City            St Time        Pace  
===== === =================== ===== == = =============== == =========== ===== 
    1   1 TAMRAT AYALEW           1 31 M PEACHTREE CITY  GA  0:47:06.83  5:04 
    2   2 RYAN EMERY            900 27 M ATLANTA         GA  0:47:50.88  5:09 
    3   3 MEYER FRIEDMAN        292 28 M ATLANTA         GA  0:49:09.43  5:17 

             ********** MALE MASTERS OVERALL RESULTS  *******

                                            15K

Place Pla Name                Bib#  Ag S City            St Time        Pace  
===== === =================== ===== == = =============== == =========== ===== 
    1   6 MARK COUGHLIN         895 43 M LAWRENCEVILLE   GA  0:53:38.23  5:46 
    2  14 BOB DALTON            200 54 M FAYETTEVILLE    GA  0:57:25.68  6:10 
    3  23 STEVE URKEN           790 42 M ATLANTA         GA  0:59:52.63  6:26 

                          MALE AGE GROUP:  1 - 14

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1  63 DANIEL COHEN          167 14 M ATLANTA            GA  1:06:19.53  7:07 
    2  89 GARRISON PAVEL       3262 12 M FAYETTEVILLE       GA  1:08:40.03  7:23 
    3 141 JORDAN PILAND         619 14 M GRIFFIN            GA  1:13:27.23  7:53 

                         MALE AGE GROUP:  15 - 19

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1   4 BEN CLARKE            890 18 M ATLANTA            GA  0:52:41.33  5:40 
    2  15 KEVIN KILLORY         445 15 M PEACHTREE CITY     GA  0:57:31.38  6:11 
    3  17 STEPHEN BOWERS        977 17 M LOCUST GROVE       GA  0:57:53.98  6:13 

                         MALE AGE GROUP:  20 - 24

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1   9 BRIAN WATERS          815 24 M MARIETTA           GA  0:55:20.88  5:57 
    2  10 CHRIS WEIR            822 23 M SUGAR HILL         GA  0:56:06.83  6:02 
    3  13 MATTHEW HOFKES        379 23 M ATLANTA            GA  0:57:12.08  6:09 


                         MALE AGE GROUP:  25 - 29

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1   5 BENJAMIN CORONA       894 29 M ATLANTA            GA  0:53:01.98  5:42 
    2   7 ANDREW CLARKE         889 26 M ATLANTA            GA  0:55:03.68  5:55 
    3  11 CHRISTOPHER MOTSEK    929 29 M MCDONOUGH          GA  0:56:14.98  6:03 

                         MALE AGE GROUP:  30 - 34

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1  28 WESLEY BLYTHE         878 31 M CARROLLTON         GA  1:01:05.68  6:34 
    2  40 MICHAEL CAMPBELL      884 32 M ATLANTA            GA  1:02:26.88  6:42 
    3  41 JONATHAN BAIR          51 34 M MARIETTA           GA  1:02:31.23  6:43 

                         MALE AGE GROUP:  35 - 39

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1   8 JEFF OLIVE            592 39 M PEACHTREE CITY     GA  0:55:10.93  5:56 
    2  27 DONALD MACOY          924 35 M MARIETTA           GA  1:00:51.93  6:32 
    3  30 BILL MCELROY          926 35 M ATLANTA            GA  1:01:14.23  6:35 

                         MALE AGE GROUP:  40 - 44

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1  25 CHRIS SQUIRES         733 41 M RALEIGH            NC  1:00:15.23  6:28 
    2  29 BRUCE JENKINS         409 44 M STOCKBRIDGE        GA  1:01:08.73  6:34 
    3  35 CLIFFORD HYNSON       401 43 M NEWNAN             GA  1:01:36.63  6:37 

                         MALE AGE GROUP:  45 - 49

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1  26 SCOTT MCNEY           536 45 M DESTIN             FL  1:00:15.78  6:28 
    2  54 CHARLES LOFTIN        496 46 M NEWNAN             GA  1:05:11.13  7:00 
    3  55 NEAL STUBBLEFIELD     753 49 M TUCKER             GA  1:05:15.48  7:01 

                         MALE AGE GROUP:  50 - 54

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1  24 JERRY DUBNER          236 50 M ATLANTA            GA  1:00:01.58  6:27 
    2  49 RICK FRANKLIN         287 53 M DUNWOODY           GA  1:04:24.73  6:55 
    3  61 LARRY LANDGREN        466 52 M FAYETTEVILLE       GA  1:06:09.78  7:06 


                         MALE AGE GROUP:  55 - 59

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1  31 MICHAEL DALEY         199 55 M STONE MOUNTAIN     GA  1:01:24.38  6:36 
    2  32 BILL BRACKIN          880 59 M PEACHTREE CITY     GA  1:01:29.23  6:36 
    3  77 GREGORY RUCKER        673 55 M COLUMBUS           GA  1:07:50.68  7:17 

                         MALE AGE GROUP:  60 - 64

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1  44 EWAR GORDILLO         322 62 M SWAINSBORO         GA  1:02:48.38  6:45 
    2 135 JOHN STEPHENS         738 64 M EASTMAN            GA  1:13:00.63  7:50 
    3 140 KAL FALLON            266 61 M ATLANTA            GA  1:13:15.68  7:52 

                         MALE AGE GROUP:  65 - 69

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1 238 FRED DYER             246 69 M COLUMBUS           GA  1:21:00.38  8:42 
    2 289 HARRY DANGEL          202 65 M ATLANTA            GA  1:24:27.93  9:04 
    3 368 DAVID DAVIS           213 65 M VALLEY             AL  1:32:20.93  9:55 

                         MALE AGE GROUP:  70 - 99

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1 219 AL KLIMAITIS          453 71 M MARIETTA           GA  1:19:12.38  8:30 
    2 221 JOHN WATERHOUSE       814 72 M PTC                GA  1:19:37.03  8:33 
    3 284 JIM BRADFORD           90 70 M FAYETTEVILLE       GA  1:23:44.08  9:00 

                                                                      Page 1


                    2007 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  20, 2007 8:50/9:00/9:10 A.M.
     USATF CERT# MEN 5K-GA89012WN, WOMEN 5K-GA95012WC, 15K-GA89011WN 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Time        Pace  
===== ======== =================== == = ===== =============== == =========== ===== 
    1   1/42   TAMRAT AYALEW       31 M     1 PEACHTREE CITY  GA  0:47:06.83  5:04 

    2   1/31   RYAN EMERY          27 M   900 ATLANTA         GA  0:47:50.88  5:09 
    3   2/31   MEYER FRIEDMAN      28 M   292 ATLANTA         GA  0:49:09.43  5:17 
    4   1/9    BEN CLARKE          18 M   890 ATLANTA         GA  0:52:41.33  5:40 
    5   3/31   BENJAMIN CORONA     29 M   894 ATLANTA         GA  0:53:01.98  5:42 
    6   1/85   MARK COUGHLIN       43 M   895 LAWRENCEVILLE   GA  0:53:38.23  5:46 
    7   4/31   ANDREW CLARKE       26 M   889 ATLANTA         GA  0:55:03.68  5:55 
    8   1/68   JEFF OLIVE          39 M   592 PEACHTREE CITY  GA  0:55:10.93  5:56 
    9   1/15   BRIAN WATERS        24 M   815 MARIETTA        GA  0:55:20.88  5:57 
   10   2/15   CHRIS WEIR          23 M   822 SUGAR HILL      GA  0:56:06.83  6:02 
   11   5/31   CHRISTOPHER MOTSEK  29 M   929 MCDONOUGH       GA  0:56:14.98  6:03 
   12   6/31   ERIK OLSON          25 M   986 ATLANTA         GA  0:57:06.58  6:08 
   13   3/15   MATTHEW HOFKES      23 M   379 ATLANTA         GA  0:57:12.08  6:09 
   14   1/59   BOB DALTON          54 M   200 FAYETTEVILLE    GA  0:57:25.68  6:10 
   15   2/9    KEVIN KILLORY       15 M   445 PEACHTREE CITY  GA  0:57:31.38  6:11 
   16   7/31   GEOFFREY SUDDERTH   29 M   944 ATLANTA         GA  0:57:33.13  6:11 
   17   3/9    STEPHEN BOWERS      17 M   977 LOCUST GROVE    GA  0:57:53.98  6:13 
   18   4/15   JORDAN DAVIS        24 M   214 PEACHTREE CITY  GA  0:58:09.18  6:15 
   19   5/15   BJ BROWN            21 M   975 PEACHTREE CITY  GA  0:59:01.68  6:20 
   20   8/31   PHILLIP DILLARD     26 M   958 DECATUR         GA  0:59:11.83  6:22 
   21   9/31   CHRIS BAIR          26 M    50 ATLANTA         GA  0:59:21.43  6:23 
   22  10/31   MATTHEW FISHER      28 M   901 KENNESAW        GA  0:59:34.43  6:24 
   23   2/85   STEVE URKEN         42 M   790 ATLANTA         GA  0:59:52.63  6:26 
   24   2/59   JERRY DUBNER        50 M   236 ATLANTA         GA  1:00:01.58  6:27 
   25   3/85   CHRIS SQUIRES       41 M   733 RALEIGH         NC  1:00:15.23  6:28 
   26   1/71   SCOTT MCNEY         45 M   536 DESTIN          FL  1:00:15.78  6:28 
   27   2/68   DONALD MACOY        35 M   924 MARIETTA        GA  1:00:51.93  6:32 
   28   2/42   WESLEY BLYTHE       31 M   878 CARROLLTON      GA  1:01:05.68  6:34 
   29   4/85   BRUCE JENKINS       44 M   409 STOCKBRIDGE     GA  1:01:08.73  6:34 
   30   3/68   BILL MCELROY        35 M   926 ATLANTA         GA  1:01:14.23  6:35 

                                                                      Page 2


                    2007 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  20, 2007 8:50/9:00/9:10 A.M.
     USATF CERT# MEN 5K-GA89012WN, WOMEN 5K-GA95012WC, 15K-GA89011WN 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Time        Pace  
===== ======== =================== == = ===== =============== == =========== ===== 
   31   1/42   MICHAEL DALEY       55 M   199 STONE MOUNTAIN  GA  1:01:24.38  6:36 
   32   2/42   BILL BRACKIN        59 M   880 PEACHTREE CITY  GA  1:01:29.23  6:36 
   33  11/31   DUSTIN SMITH        28 M   719 MCDONOUGH       GA  1:01:30.18  6:36 
   34   4/68   BRIAN COOK          37 M   178 ATLANTA         GA  1:01:33.78  6:37 
   35   5/85   CLIFFORD HYNSON     43 M   401 NEWNAN          GA  1:01:36.63  6:37 
   36   5/68   JOE DOMALESKI       39 M   229 FAYETTEVILLE    GA  1:01:46.48  6:38 
   37  12/31   BRENT KILBY         29 M   443 THOMASTON       GA  1:01:49.08  6:38 
   38   6/85   KENNETH LAPIERRE    44 M   471 DOUGLASVILLE    GA  1:01:59.83  6:40 
   39   7/85   TIM WHITRIDGE       44 M   833 ALPHARETTA      GA  1:02:14.38  6:41 
   40   3/42   MICHAEL CAMPBELL    32 M   884 ATLANTA         GA  1:02:26.88  6:42 
   41   4/42   JONATHAN BAIR       34 M    51 MARIETTA        GA  1:02:31.23  6:43 
   42   6/68   MARK TOLCHER        37 M   946 FAYETTEVILLE    GA  1:02:32.98  6:43 
   43   6/15   MARC DUCOURNEAU     24 M   237 MILLEDGEVILLE   GA  1:02:42.03  6:44 
   44   1/23   EWAR GORDILLO       62 M   322 SWAINSBORO      GA  1:02:48.38  6:45 
   45   4/9    WARREN ENRIQUEZ     15 M   966 Fayetteville    GA  1:03:10.28  6:47 
   46   5/42   KEI MOROHOSHI       34 M   557 ATLANTA         GA  1:03:35.58  6:50 
   47   7/68   DOUG AUGUSTINE      35 M   973 NEWNAN          GA  1:03:41.43  6:50 
   48   6/42   MICHIYA KAMIO       34 M   428 ATLANTA         GA  1:04:14.38  6:54 
   49   3/59   RICK FRANKLIN       53 M   287 DUNWOODY        GA  1:04:24.73  6:55 
   50   8/68   GABRIEL OROS        35 M   595 PEACHTREE CITY  GA  1:04:26.33  6:55 
   51   9/68   TONY EDMONDSON      39 M   251 VALLEY          AL  1:04:50.63  6:58 
   52  10/68   DENNIS WILLIAMSON   35 M   847 NEWNAN          GA  1:04:54.63  6:58 
   53  13/31   ERIC HOYME          29 M   391 DECATUR         GA  1:05:06.93  7:00 
   54   2/71   CHARLES LOFTIN      46 M   496 NEWNAN          GA  1:05:11.13  7:00 
   55   3/71   NEAL STUBBLEFIELD   49 M   753 TUCKER          GA  1:05:15.48  7:01 
   56   7/15   TIM FULLER          22 M   905 PTC             GA  1:05:31.18  7:02 
   57  14/31   CHAD DANIEL         29 M   203 PEACHTREE CITY  GA  1:05:36.08  7:03 
   58  11/68   JAVIER DE JESUS     37 M   217 SMYRNA          GA  1:05:42.93  7:04 
   59   4/71   CHRISTOPHER WALSH   45 M   804 FAYETTEVILLE    GA  1:05:50.38  7:04 
   60   8/85   MARK FINE           42 M   272 ATLANTA         GA  1:05:55.73  7:05 


                                                                      Page 3


                    2007 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  20, 2007 8:50/9:00/9:10 A.M.
     USATF CERT# MEN 5K-GA89012WN, WOMEN 5K-GA95012WC, 15K-GA89011WN 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Time        Pace  
===== ======== =================== == = ===== =============== == =========== ===== 
   61   4/59   LARRY LANDGREN      52 M   466 FAYETTEVILLE    GA  1:06:09.78  7:06 
   62   5/59   JON ELWARD          51 M   261 PTC             GA  1:06:14.93  7:07 
   63   1/5    DANIEL COHEN        14 M   167 ATLANTA         GA  1:06:19.53  7:07 
   64   9/85   MARTIN ROWE         44 M   671 PTC             GA  1:06:21.53  7:08 
   65  10/85   WESLEY WILLIAMSON   43 M   849 MIDLAND         GA  1:06:27.53  7:08 
   66   5/71   DOUG LEGO           47 M   486 FAYETTEVILLE    GA  1:06:28.73  7:08 
   67  11/85   KEVIN NAPIER        40 M   930 WILLIAMSON      GA  1:06:42.03  7:10 
   68   6/59   GREGORY HALE        50 M   908 ATLANTA         GA  1:06:49.73  7:11 
   69  12/85   GREG CHAPMAN        44 M   146 CONYERS         GA  1:07:04.13  7:12 
   70  13/85   DAVE CURRY          44 M   897 ATLANTA         GA  1:07:07.98  7:13 
   71  14/85   GREGG DAVIS         44 M   209 NEWNAN          GA  1:07:19.33  7:14 
   72  12/68   RUSTY BURNS         38 M   121 NEWNAN          GA  1:07:27.68  7:15 
   73   7/42   KEITH AUGUST        33 M    37 ATLANTA         GA  1:07:37.88  7:16 
   74   6/71   DAVID DAUGHERTY     49 M   207 GRAYSON         GA  1:07:41.98  7:16 
   75   7/71   GREG COX            46 M   190 FAYETTEVILLE    GA  1:07:46.58  7:17 
   76  15/31   RYAN HARBRY         26 M   355 ATLANTA         GA  1:07:48.03  7:17 
   77   3/42   GREGORY RUCKER      55 M   673 COLUMBUS        GA  1:07:50.68  7:17 
   78   7/59   ANDY BOURKE         54 M    86 TYRONE          GA  1:07:51.23  7:17 
   79   8/59   JOHN FOX            52 M   283 KNOXVILLE       TN  1:07:52.18  7:17 
   80  15/85   DON LATIMER         43 M   476 MARIETTA        GA  1:07:55.98  7:18 
   81  16/85   TONY ADAMS          43 M     7 SMYRNA          GA  1:08:04.48  7:19 
   82  13/68   SCOTT STINSON       35 M   744 FAYETTEVILLE    GA  1:08:05.78  7:19 
   83   8/42   LUKE KREITNER       31 M   461 PTC             GA  1:08:07.93  7:19 
   84  17/85   TODD HAMILL         40 M   345 TYRONE          GA  1:08:13.88  7:20 
   85   9/42   ANDY ULSH           33 M   788 NEWNAN          GA  1:08:14.23  7:20 
   86   8/71   TIM FOSNOUGH        47 M   988 Fayetteville    GA  1:08:16.78  7:20 
   87  14/68   ORLANDO DANIELS     37 M   204 EASTPOINT       GA  1:08:29.33  7:21 
   88  18/85   PHIL CANNING        43 M   885 ATLANTA         GA  1:08:39.38  7:22 
   89   2/5    GARRISON PAVEL      12 M  3262 FAYETTEVILLE    GA  1:08:40.03  7:23 
   90  19/85   VERNON SCHMITZ      44 M   983 SHARPSBURG      GA  1:08:42.28  7:23 


                                                                      Page 4


                    2007 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  20, 2007 8:50/9:00/9:10 A.M.
     USATF CERT# MEN 5K-GA89012WN, WOMEN 5K-GA95012WC, 15K-GA89011WN 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Time        Pace  
===== ======== =================== == = ===== =============== == =========== ===== 
   91   9/71   MICHAEL STINSON     49 M   743 ATLANTA         GA  1:08:46.33  7:23 
   92   4/42   BUDDY RABUN         55 M   640 MARIETTA        GA  1:08:48.38  7:23 
   93   5/42   ART DACOSTA         56 M   196 FLOWERY BRANCH  GA  1:08:52.38  7:24 
   94  15/68   DAVID SEALES        38 M   688 NEWNAN          GA  1:09:11.13  7:26 
   95  10/71   DAVID GOODMAN       45 M   321 FAYETTEVILLE    GA  1:09:11.73  7:26 
   96  16/31   CHRISTOPHER MARSH   28 M   511 CHARLESTON      SC  1:09:27.63  7:28 
   97   5/9    BEN BROWN           18 M   976 LOCUST GROVE    GA  1:09:35.88  7:29 
   98  16/68   GLENN SILBERT       37 M   314 PTC             GA  1:09:41.38  7:29 
   99   8/15   LUIS GOYA           23 M   324 ROME            GA  1:09:48.08  7:30 
  100  20/85   BRIAN LUCKETT       42 M   498 ATLANTA         GA  1:09:48.53  7:30 
  101  17/68   JEFF BILSKY         37 M    68 PTC             GA  1:09:51.58  7:30 
  102  10/42   RICK ZAMBRANA       34 M   872 PTC             GA  1:09:54.23  7:30 
  103  11/42   SCOTT SWARTZ        34 M   762 NEWNAN          GA  1:09:57.18  7:31 
  104  21/85   CHRIS HURSEY        41 M   398 SUWANEE         GA  1:10:05.63  7:32 
  105  18/68   CARLOS ORTIZ        35 M   598 LAGRANGE        GA  1:10:13.88  7:33 
  106   9/59   RICHARD TUCKER      52 M   786 MCDONOUGH       GA  1:10:16.28  7:33 
  107  22/85   JOE LE DOUX         43 M   480 DECATUR         GA  1:10:26.48  7:34 
  108  12/42   RYAN POLK           31 M   628 ATLANTA         GA  1:10:31.68  7:35 
  109  11/71   ERIC SOLOMON        47 M   725 SANDY SPRINGS   GA  1:10:47.73  7:36 
  110  10/59   DONALD WEBSTER      50 M   820 RIVERDALE       GA  1:10:59.98  7:38 
  111  13/42   MAC WATSON          33 M   948 PHENIX          AL  1:11:02.88  7:38 
  112   6/42   ROBERT WILSON       55 M   851 COLUMBUS        GA  1:11:03.73  7:38 
  113  19/68   CHRIS CHIONG        38 M   152 PTC             GA  1:11:06.68  7:38 
  114  23/85   ERIC TRUBE          44 M   784 FAYETTEVILLE    GA  1:11:13.33  7:39 
  115  12/71   MICHAEL SCHLEIDER   48 M   684 WARNER ROBINS   GA  1:11:17.33  7:39 
  116   7/42   HENRY WOLFE         56 M   858 CONYERS         GA  1:11:27.93  7:41 
  117  14/42   EDWARD ELROD        31 M   259 ATLANTA         GA  1:11:31.98  7:41 
  118  24/85   CHARLES BURRELL     41 M   122 ACWORTH         GA  1:11:33.63  7:41 
  119  11/59   JOHN JAMES          52 M   407 PTC             GA  1:11:39.78  7:42 
  120  25/85   THOMAS HENDERSON    41 M   369 ALPHARETTA      GA  1:11:42.33  7:42 


                                                                      Page 5


                    2007 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  20, 2007 8:50/9:00/9:10 A.M.
     USATF CERT# MEN 5K-GA89012WN, WOMEN 5K-GA95012WC, 15K-GA89011WN 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Time        Pace  
===== ======== =================== == = ===== =============== == =========== ===== 
  121  20/68   LEE KELLEY          36 M   435 MCDONOUGH       GA  1:11:49.28  7:43 
  122  26/85   MICHAEL CASH        41 M   139 LOCUST GROVE    GA  1:12:00.78  7:44 
  123  12/59   BARRY ARMSTRONG     50 M    29 FAYETTEVILLE    GA  1:12:00.88  7:44 
  124   8/42   RAYMOND BROUILLARD  58 M   103 PTC             GA  1:12:21.63  7:46 
  125  13/59   AL HUFF             51 M   392 FAYETTEVILLE    GA  1:12:27.63  7:47 
  126  14/59   KENNY LEE           50 M   483 ATLANTA         GA  1:12:28.43  7:47 
  127  13/71   MARTY MILLER        49 M   974 NEWNAN          GA  1:12:29.38  7:47 
  128  15/42   HEATH MILLIGAN      30 M   547 NEWNAN          GA  1:12:37.93  7:48 
  129  27/85   CRAIG CHAMBERS      42 M   143 MCDONOUGH       GA  1:12:38.13  7:48 
  130  17/31   JOEY PETRAS         29 M   613 TYRONE          GA  1:12:43.08  7:49 
  131   9/42   TIM MARCINAK        57 M   507 STONE MOUNTAIN  GA  1:12:44.93  7:49 
  132  21/68   MICHAEL EDWARDS     37 M   253 LAGRANGE        GA  1:12:48.73  7:49 
  133  28/85   GLENN ARMSTRONG     44 M    30 MCDONOUGH       GA  1:12:50.03  7:49 
  134  14/71   MOHAMMAD AMINI      49 M    22 PTC             GA  1:12:51.38  7:49 
  135   2/23   JOHN STEPHENS       64 M   738 EASTMAN         GA  1:13:00.63  7:50 
  136  15/59   JIM GIBBONS         50 M   311 SHARPSBURG      GA  1:13:01.63  7:51 
  137  15/71   DOUG WISE           46 M   854 ATLANTA         GA  1:13:03.23  7:51 
  138  16/42   DEREK SHENDELL      33 M   703 ATLANTA         GA  1:13:05.93  7:51 
  139  17/42   BRYAN JOYNER        34 M   427 ATLANTA         GA  1:13:12.23  7:52 
  140   3/23   KAL FALLON          61 M   266 ATLANTA         GA  1:13:15.68  7:52 
  141   3/5    JORDAN PILAND       14 M   619 GRIFFIN         GA  1:13:27.23  7:53 
  142  16/71   JEFF STEBAR         47 M   734 FAIRBURN        GA  1:13:32.53  7:54 
  143  22/68   MICHAEL ALBERTSON   39 M    15 WOODSTOCK       GA  1:13:36.83  7:54 
  144  29/85   JEFF GILES          43 M   907 MARIETTA        GA  1:13:40.63  7:55 
  145   4/5    RYAN HAMILL         12 M   344 TYRONE          GA  1:13:43.53  7:55 
  146  16/59   STEPHEN AUSTIN      51 M    41 MAITLAND        FL  1:13:46.13  7:55 
  147  23/68   BILL BUCKALEW       39 M   115 NEWNAN          GA  1:13:54.33  7:56 
  148  10/42   MIKE MOORE          56 M   989 ATLANTA         GA  1:13:59.53  7:57 
  149  24/68   SHANE MORRISON      37 M   559 MARIETTA        GA  1:13:59.53  7:57 
  150  18/42   FLETCHER CAREY      30 M   137 GRIFFIN         GA  1:14:07.88  7:58 


                                                                      Page 6


                    2007 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  20, 2007 8:50/9:00/9:10 A.M.
     USATF CERT# MEN 5K-GA89012WN, WOMEN 5K-GA95012WC, 15K-GA89011WN 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Time        Pace  
===== ======== =================== == = ===== =============== == =========== ===== 
  151  19/42   JON CLIFFORD        32 M   161 NEWNAN          GA  1:14:16.68  7:59 
  152  30/85   BRYAN CALDWELL      41 M   126 PEACHTREE CITY  GA  1:14:17.98  7:59 
  153  31/85   TODD LUCAS          44 M   497 TYRONE          GA  1:14:20.13  7:59 
  154  17/71   FRANCIS (JAY) MCDOW 47 M   530 TYRONE          GA  1:14:21.08  7:59 
  155  11/42   BOB VANDERMEER      56 M   791 ATLANTA         GA  1:14:23.98  7:59 
  156  17/59   STEVE MEYERS        50 M   539 PEACHTREE CITY  GA  1:14:49.38  8:02 
  157  25/68   TAKAHIRO ITO        35 M   403 PTC             GA  1:14:58.93  8:03 
  158  32/85   JOE SHEPHERD JR     42 M   705 FAYETTEVILLE    GA  1:15:08.38  8:04 
  159  12/42   NEIL ARAKI          59 M    27 ATLANTA         GA  1:15:09.73  8:04 
  160  18/59   KEVIN KERNS         52 M   442 PEACHTREE CITY  GA  1:15:23.98  8:06 
  161  26/68   DANIEL BRAZIUNAS    39 M    96 LILBURN         GA  1:15:28.43  8:06 
  162  20/42   SEAN HILDEBRANDT    30 M   373 FAYETTEVILLE    GA  1:15:32.78  8:07 
  163   9/15   DANIEL GRAHAM       24 M   327 MOUNT PLEASANT  SC  1:15:33.43  8:07 
  164  18/31   HIMANSHU SHRINKHAL  29 M   707 PTC             GA  1:15:35.53  8:07 
  165  13/42   BUDDY SIMS          55 M   710 WATKINSVILLE    GA  1:15:40.33  8:08 
  166  19/59   BILL GAY            53 M   304 NEWNAN          GA  1:15:43.63  8:08 
  167  27/68   NEIL LUNDBERG       39 M   501 NEWNAN          GA  1:15:46.78  8:08 
  168  20/59   GARY NAGEL          54 M   569 SNELLVILLE      GA  1:15:46.83  8:08 
  169  33/85   JIM HARRIS          44 M   360 FAYETTEVILLE    GA  1:15:51.98  8:09 
  170  14/42   GLEN LECKMAN        56 M   482 MARIETTA        GA  1:15:58.23  8:10 
  171  21/42   BRIAN GIST          30 M   316 ATLANTA         GA  1:15:59.63  8:10 
  172  21/59   THOMAS STUDT        50 M   754 MORROW          GA  1:16:02.48  8:10 
  173  18/71   PHIL MITTENZWEI     48 M   999 PEACHTREE CITY  GA  1:16:08.13  8:11 
  174  22/59   DANIEL KOLBER       54 M   458 RIVERDALE       GA  1:16:12.93  8:11 
  175  19/71   GENE REYNOLDS       49 M   978 FAYETTEVILLE    GA  1:16:13.28  8:11 
  176  20/71   MARK JEFFARES       45 M   408 PTC             GA  1:16:14.13  8:11 
  177  22/42   JAY RAYMOND         32 M   647 PEACHTREE CITY  GA  1:16:15.58  8:11 
  178  28/68   ERIC MCBRYDE        35 M   521 GRIFFIN         GA  1:16:16.53  8:12 
  179  29/68   SHAWN STONE         39 M   746 PEACHTREE CITY  GA  1:16:20.98  8:12 
  180  23/59   ED VISE             54 M   793 SHARPSBURG      GA  1:16:21.43  8:12 


                                                                      Page 7


                    2007 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  20, 2007 8:50/9:00/9:10 A.M.
     USATF CERT# MEN 5K-GA89012WN, WOMEN 5K-GA95012WC, 15K-GA89011WN 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 15K

