HOLLA RUN 5K 2007
                         CHARLOTTE, NC 10/27/2007
             UNOFFICIAL Results by QUEEN CITY TIMING SERVICES

                   ********** AWARDS LIST **************


                          FEMALE OVERALL  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Erin Deleo               27 F    98 HUNTERSVILLE   20:47 
    2 Jenny Patca              29 F   126 CHARLOTTE      22:07 
    3 Lauren Moynihan          26 F    55 Charlotte      22:33 
    4 Ashley Helton            28 F   118 CHARLOTTE      22:37 
    5 Kaitlin Pubentz          16 F    64 YORK           22:44 

                           MALE OVERALL  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Mick Francis             15 M    24 LAKE WYLIE     16:51 
    2 Tanner Fisher            17 M   146 LAKE WYLIE     17:32 
    3 Clint Prouty             44 M   100 CHARLOTTE      18:02 
    4 Jeff Prouty              16 M   101 CHARLOTTE      18:30 
    5 Corbett Thomason         38 M   151 CHARLOTTE      19:09 

                            FEMALE AGE  1 - 14

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Kelsey Palmer            13 F   136 Mooresville    23:54 
    2 Christine Edixon         14 F   137 Mooresville    25:26 
    3 Michelle Prouty          13 F   102 CHARLOTTE      26:03 

                             MALE AGE  1 - 14

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Sam Joffe                13 M   147 Mooresville    19:37 
    2 Tony Rao                 14 M   149                20:43 
    3 Zane Milbradt            13 M    53 YORK           21:00 

                            FEMALE AGE  15 - 19

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Jessica Gibson           19 F    27 mooresville    29:02 
    2 Susan Baumgartner        19 F     6 charlotte      31:20 

                             MALE AGE  15 - 19

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Tyler Hilton             16 M    34 PINEVILLE      42:05 


                            FEMALE AGE  20 - 24

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Catherine Stutts         24 F   154 CHARLOTTE      29:52 
    2 Crystal Swick            22 F    82 Charlotte      30:00 
    3 April Williams           23 F   127 CHARLOTTE      31:20 

                             MALE AGE  20 - 24

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Daniel Philemon          20 M   132 MOUNT HOLLY    20:42 
    2 Dustin Thompson          24 M    83 Charlotte      31:18 

                            FEMALE AGE  25 - 29

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Sara-Kate Bennett        25 F     9 Clover         24:55 
    2 Kim Eagens               27 F   148 CHARLOTTE      25:27 
    3 Amy Wellington           26 F    88 Charlotte      25:41 

                             MALE AGE  25 - 29

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Charles Roelding         29 M   128 CHARLOTTE      19:21 
    2 Michael Greene           25 M   153 CHARLOTTE      19:46 
    3 Nick Sisley              27 M    74 charlotte      22:54 

                            FEMALE AGE  30 - 34

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Meredith Burbank         32 F    14 CHARLOTTE      24:12 
    2 Ashley Smith             32 F   110 CHARLOTTE      24:13 
    3 Mylissa Lannutti         34 F    44 charlotte      25:20 

                             MALE AGE  30 - 34

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Bryan Foster             33 M    23 Charlotte      24:53 
    2 Matt Burbank             34 M    13 CHARLOTTE      25:17 
    3 Thomas Glennon           30 M    28 Concord        29:43 

                            FEMALE AGE  35 - 39

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Erin Cox                 35 F   116 CHARLOTTE      25:04 
    2 Melinda Law              39 F    45 CHARLOTTE      26:10 
    3 Shirlene Hains           36 F   114 DAVIDSON       26:59 


                             MALE AGE  35 - 39

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Jeffrey Irvin            38 M    99 huntersville   21:27 
    2 Ashley Mullis            37 M    96 HUNTERSVILLE   24:19 
    3 John Dashiell            38 M   112 CHARLOTTE      25:04 

                            FEMALE AGE  40 - 44

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Jennifer Bennett         43 F     8 Charlotte      28:31 
    2 Joy Dxendine             41 F   106 CHARLOTTE      29:50 
    3 Sherie Bradshaw          43 F   150 CHARLOTTE      30:48 

                             MALE AGE  40 - 44

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Bobby Aswell Jr          43 M   500 CORNELIUS      20:12 
    2 Darryl Cunningham        44 M   155 CHARLOTTE      26:06 
    3 Darryl Cunningham        44 M   117 CHARLOTTE      26:30 

                            FEMALE AGE  45 - 49

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Luanne Francis           46 F   115 LAKE WYLIE     24:13 
    2 Elizabeth Hindal         47 F   125 Charlotte      29:48 
    3 Fabiola Campi            47 F   138 Mooresville    33:27 

                             MALE AGE  45 - 49

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Gene Summey              46 M    81 KM             19:41 
    2 Mitchell Rippy           45 M    67 SHELBY         20:51 
    3 Alan Campi               45 M   135 Mooresville    25:36 

                            FEMALE AGE  50 - 54

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Becky Strahler           50 F    80 shelby         25:19 
    2 Gina Baumgarther         52 F   121 CHARLOTTE      31:20 
    3 Emily Read               52 F   145 BOGER CITY     36:26 

                             MALE AGE  50 - 54

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Steve Popovich           52 M    62 Lake Wylie     22:23 

                            FEMALE AGE  55 - 59

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 


                             MALE AGE  55 - 59

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                            FEMALE AGE  60 - 64

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                             MALE AGE  60 - 64

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Bubba Anthony Anthony    60 M     2 Shelby         22:19 

                            FEMALE AGE  65 - 69

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                             MALE AGE  65 - 69

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                            FEMALE AGE  70 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                             MALE AGE  70 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
                                                                      Page 1

                             HOLLA RUN 5K 2007
                         CHARLOTTE, NC 10/27/2007
             UNOFFICIAL Results by Queen City Timing Services
                 RESULTS POSTED ON www.queencitytiming.com

Place Div/Tot  Gen/Tot  Name                Ag G Bib   City      St Chiptim Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ======= ===== 
    1   1/4      1/59   Mick Francis        15 M    24 LAKE WYLI SC   16:50   16:51  5:26 

    2   2/4      2/59   Tanner Fisher       17 M   146 LAKE WYLI SC   17:32   17:32  5:39 
    3   1/7      3/59   Clint Prouty        44 M   100 CHARLOTTE NC   18:03   18:02  5:49 
    4   3/4      4/59   Jeff Prouty         16 M   101 CHARLOTTE NC   18:29   18:30  5:58 
    5   1/8      5/59   Corbett Thomason    38 M   151 CHARLOTTE NC   19:08   19:09  6:10 
    6   1/18     6/59   Charles Roelding    29 M   128 CHARLOTTE NC   19:21   19:21  6:14 
    7   1/8      7/59   Sam Joffe           13 M   147 Mooresvil NC   19:36   19:37  6:19 
    8   1/5      8/59   Gene Summey         46 M    81 KM        NC   19:41   19:41  6:21 
    9   2/18     9/59   Michael Greene      25 M   153 CHARLOTTE NC   19:45   19:46  6:22 
   10   2/7     10/59   Bobby Aswell Jr     43 M   500 CORNELIUS NC   20:09   20:12  6:30 
   11   1/2     11/59   Daniel Philemon     20 M   132 MOUNT HOL NC   20:40   20:42  6:40 
   12   2/8     12/59   Tony Rao            14 M   149                20:41   20:43  6:40 
   13   1/20     1/64   Erin Deleo          27 F    98 HUNTERSVI NC   20:46   20:47  6:42 
   14   2/5     13/59   Mitchell Rippy      45 M    67 SHELBY    NC   20:50   20:51  6:43 
   15   3/8     14/59   Zane Milbradt       13 M    53 YORK      SC   20:58   21:00  6:46 
   16   2/8     15/59   Jeffrey Irvin       38 M    99 huntersvi NC   21:26   21:27  6:54 
   17   2/20     2/64   Jenny Patca         29 F   126 CHARLOTTE NC   21:59   22:07  7:07 
   18   4/8     16/59   Jacob Winters       10 M    92 Charlotte NC   22:08   22:08  7:08 
   19   1/1     17/59   Bubba Anthony Antho 60 M     2 Shelby    NC   22:18   22:19  7:11 
   20   1/1     18/59   Steve Popovich      52 M    62 Lake Wyli SC   22:22   22:23  7:13 
   21   3/20     3/64   Lauren Moynihan     26 F    55 Charlotte NC   22:31   22:33  7:16 
   22   4/20     4/64   Ashley Helton       28 F   118 CHARLOTTE NC   22:32   22:37  7:17 
   23   1/3      5/64   Kaitlin Pubentz     16 F    64 YORK      SC   22:39   22:44  7:20 
   24   3/18    19/59   Nick Sisley         27 M    74 charlotte NC   22:49   22:54  7:23 
   25   1/10     6/64   Kelsey Palmer       13 F   136 Mooresvil NC   23:37   23:54  7:42 
   26   1/11     7/64   Meredith Burbank    32 F    14 CHARLOTTE NC   24:06   24:12  7:48 
   27   2/11     8/64   Ashley Smith        32 F   110 CHARLOTTE NC   24:06   24:13  7:48 
   28   1/3      9/64   Luanne Francis      46 F   115 LAKE WYLI SC   24:07   24:13  7:48 
   29   3/8     20/59   Ashley Mullis       37 M    96 HUNTERSVI NC   24:12   24:19  7:50 
   30   5/8     21/59   Ryan Pubentz        13 M    65 YORK      SC   24:22   24:29  7:53 
   31   1/4     22/59   Bryan Foster        33 M    23 Charlotte NC   24:52   24:53  8:01 
   32   5/20    10/64   Sara-Kate Bennett   25 F     9 Clover    SC   24:48   24:55  8:01 
   33   1/7     11/64   Erin Cox            35 F   116 CHARLOTTE NC   24:55   25:04  8:04 
   34   4/8     23/59   John Dashiell       38 M   112 CHARLOTTE NC   24:49   25:04  8:05 
   35   2/4     24/59   Matt Burbank        34 M    13 CHARLOTTE NC   25:10   25:17  8:09 
   36   4/18    25/59   Mark Battaglia      25 M     5 Charlotte NC   25:15   25:19  8:09 
   37   1/3     12/64   Becky Strahler      50 F    80 shelby    NC   25:15   25:19  8:09 
   38   3/11    13/64   Mylissa Lannutti    34 F    44 charlotte NC   25:20   25:20  8:10 
   39   2/10    14/64   Christine Edixon    14 F   137 Mooresvil NC   25:09   25:26  8:12 
   40   6/20    15/64   Kim Eagens          27 F   148 CHARLOTTE NC   25:25   25:27  8:12 
   41   5/18    26/59   Jake Jacobs         27 M   140 CHARLOTTE NC   25:14   25:27  8:12 
   42   6/18    27/59   Thomas Baysinger    29 M     7 CHARLOTTE NC   25:25   25:32  8:13 
   43   3/5     28/59   Alan Campi          45 M   135 Mooresvil NC   25:17   25:36  8:15 
   44   5/8     29/59   Erik Spanberg       38 M    79 CHARLOTTE NC   25:22   25:37  8:15 
   45   7/20    16/64   Amy Wellington      26 F    88 Charlotte NC   25:38   25:41  8:16 
   46   3/10    17/64   Michelle Prouty     13 F   102 CHARLOTTE NC   26:00   26:03  8:24 
   47   3/7     30/59   Darryl Cunningham   44 M   155 CHARLOTTE NC   25:51   26:06  8:24 
   48   4/11    18/64   Lenora Price        33 F   105 CHARLOTTE NC   25:52   26:06  8:24 
   49   2/7     19/64   Melinda Law         39 F    45 CHARLOTTE NC   26:00   26:10  8:26 
   50   6/8     31/59   Rich Larsen         38 M   119 CHARLOTTE NC   26:05   26:15  8:27 
   51   6/8     32/59   Jack Duchardt       14 M   130 CHARLOTTE NC   26:10   26:18  8:28 
   52   7/18    33/59   Michael Fitzgerald  28 M    22 Rock Hill SC   26:13   26:20  8:29 
   53   4/5     34/59   Anthony Read        47 M    66 Mooresvil NC   26:16   26:22  8:30 
   54   4/7     35/59   Darryl Cunningham   44 M   117 CHARLOTTE NC   26:25   26:30  8:32 
   55   5/7     36/59   Doug Duchardt       43 M   129 CHARLOTTE NC   26:32   26:39  8:35 
   56   8/18    37/59   Ryan Basen          29 M   131 CHARLOTTE NC   26:43   26:46  8:37 
   57   3/7     20/64   Shirlene Hains      36 F   114 DAVIDSON  NC   26:52   26:59  8:41 
   58   4/7     21/64   Kristi Cook         38 F    17 HUNTERSVI NC   27:05   27:07  8:44 
   59   9/18    38/59   Mike Delong         26 M    20 Charlotte NC   27:27   27:31  8:52 
   60  10/18    39/59   Bob Maucher         27 M    47 Charlotte NC   27:31   27:35  8:53 
   61   8/20    22/64   Dawn Eagens         29 F    21 Charlotte NC   27:43   27:45  8:56 
   62  11/18    40/59   Ej Rabell           25 M   152 CHARLOTTE NC   27:50   27:54  8:59 
   63   5/11    23/64   Tracy Jolley        30 F    40 Charlotte NC   27:56   28:03  9:02 
   64   9/20    24/64   Lisa Scherk         26 F   139 CHARLOTTE NC   28:04   28:08  9:04 
   65   4/10    25/64   Olivia Murphy        9 F    58 CHARLOTTE NC   28:16   28:25  9:09 
   66   5/10    26/64   Emily Murphy        10 F    56 CHARLOTTE NC   28:17   28:25  9:09 
   67   6/7     41/59   Michael Murphy      42 M    57 CHARLOTTE NC   28:16   28:25  9:09 
   68   1/4     27/64   Jennifer Bennett    43 F     8 Charlotte NC   28:25   28:31  9:11 
   69   6/10    28/64   Mary Prouty         10 F   103 CHARLOTTE NC   28:47   28:50  9:17 
   70   6/11    29/64   Sandy Townsend      33 F    84 Charlotte NC   28:46   28:57  9:19 
   71   2/3     30/64   Jessica Gibson      19 F    27 mooresvil NC   28:58   29:02  9:21 
   72  12/18    42/59   Eric Bailey         29 M     4 Charlotte NC   29:21   29:26  9:29 
   73   7/11    31/64   Kimberly Sloan      30 F    75 Matthews  NC   29:20   29:28  9:29 
   74  13/18    43/59   Megan Scully        29 M    72 Indian La SC   29:30   29:43  9:34 
   75   3/4     44/59   Thomas Glennon      30 M    28 Concord   NC   29:31   29:43  9:34 
   76  10/20    32/64   Carolyn Billick     26 F    10 Charlotte NC   29:32   29:44  9:35 
   77   8/11    33/64   Tifini Isom         32 F    38 Charlotte NC   29:33   29:45  9:35 
   78   5/7     34/64   Deanna Mullis       35 F    97 HUNTERSVI NC   29:39   29:47  9:35 
   79   2/3     35/64   Elizabeth Hindal    47 F   125 Charlotte NC   29:38   29:48  9:36 
   80   2/4     36/64   Joy Dxendine        41 F   106 CHARLOTTE NC   29:47   29:50  9:36 
   81   7/10    37/64   Lexie Winters        6 F    93 Charlotte NC   29:49   29:50  9:36 
   82   1/3     38/64   Catherine Stutts    24 F   154 CHARLOTTE NC   29:39   29:52  9:37 
   83   2/3     39/64   Crystal Swick       22 F    82 Charlotte NC   29:59   30:00  9:40 
   84  11/20    40/64   Sarah Kocienski     26 F    43 CHARLOTTE NC   29:58   30:03  9:41 
   85  12/20    41/64   Ginny Kirk          25 F    41 CHARLOTTE NC   30:04   30:08  9:42 
   86   7/8     45/59   Hullen Walker       38 M    85 charlotte NC   30:19   30:21  9:47 
   87   7/7     46/59   Jon Pubentz         44 M    63 YORK      SC   30:17   30:23  9:47 
   88  13/20    42/64   Sonia Parker        27 F   123 CHARLOTTE NC   30:25   30:35  9:51 
   89           47/59   Jesse Beasley          M   142 CHARLOTTE NC   30:33   30:38  9:52 
   90   7/8     48/59   Joey Edixon         12 M   134 Mooresvil NC   30:21   30:39  9:52 
   91  14/18    49/59   Daniel Collins      27 M   143 CHARLOTTE NC   30:41   30:45  9:54 
   92   3/4     43/64   Sherie Bradshaw     43 F   150 CHARLOTTE NC   30:44   30:48  9:55 
   93   9/11    44/64   Christina Meyers    30 F    52 Charlotte NC   30:44   31:02 10:00 
   94   2/2     50/59   Dustin Thompson     24 M    83 Charlotte NC   31:07   31:18 10:05 
   95   3/3     45/64   Susan Baumgartner   19 F     6 charlotte NC   31:12   31:20 10:05 
   96   3/3     46/64   April Williams      23 F   127 CHARLOTTE NC   31:17   31:20 10:05 
   97   2/3     47/64   Gina Baumgarther    52 F   121 CHARLOTTE NC   31:12   31:20 10:06 
   98  10/11    48/64   Kristen Sharpe      33 F   113 CHARLOTTE NC   31:06   31:21 10:06 
   99   4/4     51/59   Ben Roberts         30 M    68 CHARLOTTE NC   31:30   31:36 10:11 
  100  14/20    49/64   Christy Page        29 F    59 CHARLOTTE NC   31:30   31:36 10:11 
  101   6/7     50/64   Andrea Martin       38 F   111 Charlotte NC   31:38   31:54 10:16 
  102  15/18    52/59   Madhusudhanan Singa 27 M    73 CHARLOTTE NC   31:58   31:59 10:18 
  103   8/8     53/59   Sarah Morales       13 M    54 INDIAN TR NC   31:51   32:03 10:19 
  104  15/20    51/64   Anastasia Agrafioti 28 F     1 CHARLOTTE NC   32:05   32:06 10:20 
  105  16/20    52/64   Leslie Huff         27 F    37 Charlotte NC   32:08   32:14 10:23 
  106  17/20    53/64   Brooke Freeman      27 F    25 Charlotte NC   32:16   32:23 10:26 
  107  16/18    54/59   Matthew Chartraw    25 M    16 Charlotte NC   32:19   32:23 10:26 
  108  18/20    54/64   Tiffany Joffe       25 F    39 Davidson  NC   33:16   33:20 10:44 
  109  19/20    55/64   Kristen Shafffer    25 F   124 CHARLOTTE NC   33:17   33:20 10:44 
  110   3/3     56/64   Fabiola Campi       47 F   138 Mooresvil NC   33:08   33:27 10:46 
  111  17/18    55/59   Thomas Caskey       25 M   141 TEGA CAY  SC   33:33   33:37 10:49 
  112   8/10    57/64   Marli Mengelkamp     9 F    50 Monroe    NC   33:54   34:03 10:58 
  113   9/10    58/64   Tori Mengelkamp     10 F    51 Monroe    NC   34:26   34:35 11:08 
  114  18/18    56/59   Joshua Klein        27 M    42 Charlotte NC   34:42   34:46 11:12 
  115   4/4     59/64   Joannie Prouty      44 F   104 CHARLOTTE NC   34:47   34:50 11:13 
  116   5/5     57/59   Mark Hindal         49 M   144 CHARLOTTE NC   34:52   35:03 11:17 
  117  11/11    60/64   Christy Phillips-Br 33 F    60 Charlotte NC   35:14   35:25 11:24 
  118   7/7     61/64   Chandra West        37 F    89 Rock Hill SC   35:56   35:58 11:35 
  119   3/3     62/64   Emily Read          52 F   145 BOGER CIT NC   36:19   36:26 11:44 
  120  20/20    63/64   Brett-Danielle Asht 29 F     3 Denver    NC   37:29   37:40 12:08 
  121   4/4     58/59   Tyler Hilton        16 M    34 PINEVILLE NC   41:55   42:05 13:33 
  122  10/10    64/64   Autumn-Elizabet Hea  9 F    31 Denver    NC   42:33   42:46 13:46 
  123   8/8     59/59   Steven Hilton       35 M    33 PINEVILLE NC   42:40   42:49 13:47 

RACE NAME: HOLLA RUN 5K
LOCATION:  CHARLOTTE, NC
DATE:      OCTOBER 27,2007
TOTALS ENTRANTS: 164
FINISHERS: 59 MALE   64 FEMALE  

2006:
RACE NAME: HOLLA RUN 5K                     
LOCATION:  CHARLOTTE, NC
DATE:      OCTOBER 26, 2006
TOTALS ENTRANTS:  593
FINISHERS:  171 MALE  242 FEMALE