TYBEE MARATHON, HALF MARATHON & 5K
               TYBEE ISLAND, GA  FEBRUARY 3, 2007 8:00 A.M.

              ********** MARATHON AWARDS LIST **************


               ********** FEMALE OVERALL RESULTS ***********

Place O'All Name                Bib   Age G City            St Guntime  Pace  
===== ===== =================== ===== === = =============== == =======  ===== 
    1   916 Leah Thomas           286  30 F Atlanta         GA 2:55:24*  6:42 
    2   958 Molly Mahany          171  25 F Brooklyn        NY 3:11:38*  7:19 
    3   977 Heather Smith           6  37 F Ricon           GA 3:18:47*  7:35 
* BOSTON MARATHON QUALIFIER

                ********** MALE OVERALL RESULTS ***********

Place O'All Name                Bib   Age G City            St Guntime  Pace  
===== ===== =================== ===== === = =============== == =======  ===== 
    1   809 Mike Aldrink          318  30 M Research Triang NC 2:29:48   5:43 
    2   881 Radek Parnica         314  30 M Savannah        GA 2:47:52*  6:25 
    3   890 Robert Preston        229  37 M Athens          TN 2:50:00*  6:30 
* BOSTON MARATHON QUALIFIER

           ********** FEMALE MASTERS OVERALL RESULTS **********

Place O'All Name                Bib   Age G City            St Guntime  Pace  
===== ===== =================== ===== === = =============== == =======  ===== 
    1   980 Kay Evans              85  45 F Chocowinity     NC 3:21:00*  7:40 
* BOSTON MARATHON QUALIFIER

            ********** MALE MASTERS OVERALL RESULTS **********

Place O'All Name                Bib   Age G City            St Guntime  Pace  
===== ===== =================== ===== === = =============== == =======  ===== 
    1   927 Jim Bitsko             28  46 M Doraville       GA 2:59:50*  6:52 
* BOSTON MARATHON QUALIFIER

         ********** FEMALE GRAND MASTER OVERALL RESULTS **********

Place O'All Name                Bib   Age G City            St Guntime  Pace  
===== ===== =================== ===== === = =============== == =======  ===== 
    1  1028 Toni Cruz              58  55 F Concord         NC 3:41:17*  8:27 
* BOSTON MARATHON QUALIFIER

          ********** MALE GRAND MASTER OVERALL RESULTS **********

Place O'All Name                Bib   Age G City            St Guntime  Pace  
===== ===== =================== ===== === = =============== == =======  ===== 
    1   930 Mark Leduc            160  52 M Minneapolis     MN 3:01:32*  6:56 
* BOSTON MARATHON QUALIFIER

                         FEMALE AGE GROUP:  1 - 19

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 
    1  1149 Deborah Clarke         52  19 F Davidson           NC 4:29:57  10:18 
    2  1197 Victoria McKay        183  14 F Windsor               4:54:16  11:14 


                          MALE AGE GROUP:  1 - 19

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 
    1  1018 Jordan Bassett         19  17 M Aiken              SC 3:35:34   8:14 
    2  1169 Brandon Tobias        287  18 M North Augusta      SC 4:38:06  10:37 
    3  1177 Benjamin Bowers        35  17 M Martinez           GA 4:41:42  10:45 

                        FEMALE AGE GROUP:  20 - 24

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 
    1  1082 Catherine Alexander     3  22 F Chapel Hill        NC 4:01:57   9:14 
    2  1115 Patricia Faulkner      88  21 F Dahlonega          GA 4:16:26   9:47 
    3  1135 Julia Hicks           118  22 F Maryville          TN 4:24:38  10:06 

                         MALE AGE GROUP:  20 - 24

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 
    1   936 Jordan Davis           64  24 M Peachtree City     GA 3:03:43*  7:01 
    2   969 Jonathan Adcock         1  24 M Knoxville          TN 3:16:24   7:30 
    3  1020 Brandon Johnson       139  22 M Adairsville        GA 3:36:12   8:15 
* BOSTON MARATHON QUALIFIER

                        FEMALE AGE GROUP:  25 - 29

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 
    1   983 Marie Legg            161  26 F Atlanta            GA 3:23:48*  7:47 
    2  1065 Mia Jin               137  26 F Baltimore          MD 3:55:48   9:00 
    3  1073 Natalie Lockhart      166  25 F Birmingham         AL 3:58:44   9:07 
* BOSTON MARATHON QUALIFIER

                         MALE AGE GROUP:  25 - 29

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 
    1   902 G. Edward Moseley     204  26 M Charlotte          NC 2:52:44*  6:36 
    2   923 Jeffrey Meyer         189  27 M New York           NY 2:57:50*  6:47 
    3   955 Jeremy Duncan          79  25 M Savannah           GA 3:11:06   7:18 
* BOSTON MARATHON QUALIFIER

                        FEMALE AGE GROUP:  30 - 34

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 
    1  1077 Allison Lis           165  33 F Chicago            IL 3:59:11   9:08 
    2  1079 Carrie Parker         222  34 F Richmond           VA 4:00:02   9:10 
    3  1098 Kate Wheeler          302  34 F Dover              NH 4:10:29   9:34 

                         MALE AGE GROUP:  30 - 34

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 
    1   924 Daniel Sheil          267  33 M Hillsboro          OR 2:57:57*  6:48 
    2   945 Christopher Bennett    25  32 M Smyrna             GA 3:05:35*  7:05 
    3   949 Philip Block-Verk      33  31 M Toronto Ontario       3:08:25*  7:12 
* BOSTON MARATHON QUALIFIER


                        FEMALE AGE GROUP:  35 - 39

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 
    1  1046 Dawn Howell           129  36 F Springfield        VA 3:50:30   8:48 
    2  1074 Ellen Ressel          237  38 F Atlanta            GA 3:58:53   9:07 
    3  1093 Kimberly Fuller        98  35 F Atlanta            GA 4:07:34   9:27 

                         MALE AGE GROUP:  35 - 39

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 
    1   984 Elliot Rivera         240  38 M New York           NY 3:25:34   7:51 
    2   988 Tim Riddell           238  39 M Savannah           GA 3:26:01   7:52 
    3  1002 Jeffery Porter        226  35 M Sanford            NC 3:29:56   8:01 

                        FEMALE AGE GROUP:  40 - 44

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 
    1  1003 Sarah Batt             21  42 F Savannah           GA 3:30:24*  8:02 
    2  1035 Yuchong Sanders-Hol   257  40 F Carmel             IN 3:44:42*  8:35 
    3  1044 Jill Guthrie          107  41 F Savannah           GA 3:49:54*  8:47 
* BOSTON MARATHON QUALIFIER

                         MALE AGE GROUP:  40 - 44

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 
    1   935 Bobby Aswell Jr        11  44 M Cornelius          NC 3:03:11*  7:00 
    2   940 Tim Smith             275  42 M Athens             TN 3:04:18*  7:02 
    3   943 Todd Walter           294  41 M Landrum            SC 3:05:22*  7:05 
* BOSTON MARATHON QUALIFIER

                        FEMALE AGE GROUP:  45 - 49

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 
    1   999 Suzy Seeley           265  47 F Houston            TX 3:28:39*  7:58 
    2  1019 Susan Lance           154  47 F Whitesburg         GA 3:35:48*  8:14 
    3  1041 Louise Lauretti       159  47 F Savannah           GA 3:48:00*  8:42 
* BOSTON MARATHON QUALIFIER

                         MALE AGE GROUP:  45 - 49

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 
    1   961 Bradley Milks         190  47 M Largo              FL 3:12:30*  7:21 
    2   971 Jerry Lanser          156  48 M Savannah           GA 3:17:28*  7:32 
    3   994 Gary Duke              78  49 M Linden             MI 3:26:50*  7:54 
* BOSTON MARATHON QUALIFIER

                        FEMALE AGE GROUP:  50 - 54

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 
    1  1096 Carol Moody           199  51 F Houston            TX 4:09:32   9:32 
    2  1123 Sharon Resmer         236  50 F Pinconning         MI 4:20:31   9:57 
    3  1173 Connie Swinson        283  52 F Cochran            GA 4:39:05  10:39 


                         MALE AGE GROUP:  50 - 54

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 
    1   952 Rob Sargent           260  52 M Dagenham              3:09:33*  7:14 
    2   985 Bob Christensen        51  50 M Rockledge          FL 3:25:47*  7:51 
    3  1001 Don Oquinn            218  51 M Savannah           GA 3:29:22*  8:00 
* BOSTON MARATHON QUALIFIER

                        FEMALE AGE GROUP:  55 - 59

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 
    1  1030 Barbara Freedman       95  55 F Montreal              3:42:04*  8:29 
    2  1102 Elizabeth Miller      191  56 F Savannah           GA 4:12:04*  9:37 
    3  1205 Barbara McKinley      184  57 F Chippewa Falls     WI 4:59:43  11:26 
* BOSTON MARATHON QUALIFIER

                         MALE AGE GROUP:  55 - 59

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 
    1  1033 Kermit Trout          288  59 M Leawood            KS 3:44:12*  8:34 
    2  1051 William Menda         187  55 M McLean             VA 3:51:50   8:51 
    3  1063 Charles Johnson       140  56 M Savannah           GA 3:55:18   8:59 
* BOSTON MARATHON QUALIFIER

                        FEMALE AGE GROUP:  60 - 64

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 
    1  1080 Charlotte Hartwig     116  60 F Salem              OR 4:00:14*  9:10 
    2  1210 Franceska Drozdz       77  63 F Litchfield Park    AZ 5:09:35  11:49 
* BOSTON MARATHON QUALIFIER

                         MALE AGE GROUP:  60 - 64

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 
    1  1031 Edward Wysong         311  60 M Hartwell           GA 3:42:05*  8:29 
    2  1042 Al Barker              15  61 M Fayettevile        GA 3:48:14*  8:43 
    3  1067 George Southgate      277  60 M Calhoun            GA 3:57:06*  9:03 
* BOSTON MARATHON QUALIFIER

                        FEMALE AGE GROUP:  65 - 69

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 

                         MALE AGE GROUP:  65 - 69

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 
    1  1150 Fred Neff             210  68 M Georgetown         TX 4:30:34  10:20 
    2  1204 Sam Diamond            70  66 M West Monroe        LA 4:59:34  11:26 


                        FEMALE AGE GROUP:  70 - 74

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 

                         MALE AGE GROUP:  70 - 74

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 
    1  1076 Donald Siefers        268  70 M Bradford Woods     PA 3:59:08*  9:08 
* BOSTON MARATHON QUALIFIER

                        FEMALE AGE GROUP:  75 - 99

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 

                         MALE AGE GROUP:  75 - 99

Place O'All Name                Bib   Age G City               St Guntime  Pace  
===== ===== =================== ===== === = ================== == =======  ===== 
                                                                      Page 1
                    TYBEE MARATHON, HALF MARATHON & 5K
              TYBEE ISLAND, GA   FEBRUARY 3, 2007   8:00 A.M.
             UNOFFICIAL Results by QUEEN CITY TIMING SERVICES
           CERT: 5K - GA05004WC, HM - GA05003WC, MAR - GA05002WC
                RESULTS WILL BE POSTED ON WWW.RUNTYBEE.COM

                                 MARATHON RESULTS

Place Div/Tot  Gen/Tot  Name                Age Gender Bib   City      St Ckpt1   Split   Ckpt2   Chiptim  Guntime Pace  
===== ======== ======== =================== === ====== ===== ========= == ======= ======= ======= =======  ======= ===== 
    1   1/23     1/193  Mike Aldrink         30 M        318 Research  NC   53:48 1:15:02 2:08:37 2:29:48  2:29:48  5:43 

    2   2/23     2/193  Radek Parnica        30 M        314 Savannah  GA   56:09 1:18:43 2:19:49 2:47:52* 2:47:52  6:25 
    3   1/26     3/193  Robert Preston       37 M        229 Athens    TN   59:53 1:23:51 2:25:31 2:50:00* 2:50:00  6:30 
    4   1/15     4/193  G. Edward Moseley    26 M        204 Charlotte NC   59:48 1:23:28 2:25:57 2:52:42* 2:52:44  6:36 
    5   1/8      1/81   Leah Thomas          30 F        286 Atlanta   GA 1:00:47 1:24:48 2:28:58 2:55:23* 2:55:24  6:42 
    6   2/15     5/193  Jeffrey Meyer        27 M        189 New York  NY 1:02:27 1:27:23 2:31:39 2:57:50* 2:57:50  6:47 
    7   3/23     6/193  Daniel Sheil         33 M        267 Hillsboro OR 1:03:18 1:27:48 2:31:58 2:57:55* 2:57:57  6:48 
    8   1/36     7/193  Jim Bitsko           46 M         28 Doraville GA 1:03:34 1:28:35 2:33:48 2:59:50* 2:59:50  6:52 
    9   1/25     8/193  Mark Leduc           52 M        160 Minneapol MN 1:03:07 1:28:17 2:34:09 3:01:29* 3:01:32  6:56 
   10   1/25     9/193  Bobby Aswell Jr      44 M         11 Cornelius NC 1:03:54 1:28:55 2:36:33 3:03:09* 3:03:11  7:00 
   11   1/9     10/193  Jordan Davis         24 M         64 Peachtree GA 1:05:27 1:30:22 2:36:32 3:03:34* 3:03:43  7:01 
   12   2/25    11/193  Tim Smith            42 M        275 Athens    TN 1:01:32 1:26:15 2:34:28 3:04:18* 3:04:18  7:02 
   13   3/25    12/193  Todd Walter          41 M        294 Landrum   SC 1:06:02 1:31:59 2:39:04 3:05:21* 3:05:22  7:05 
   14   4/25    13/193  Paul Coupal          42 M        348 Savannah  GA   59:34 1:23:31 2:35:28 3:05:31* 3:05:31  7:05 
   15   4/23    14/193  Christopher Bennett  32 M         25 Smyrna    GA   58:25 1:22:18 2:34:03 3:05:34* 3:05:35  7:05 
   16   5/23    15/193  Philip Block-Verk    31 M         33 Toronto O    1:06:57 1:33:57 2:41:47 3:08:24* 3:08:25  7:12 
   17   6/23    16/193  Rodney Bolls         31 M         34 Atlanta   GA 1:08:57 1:35:23 2:43:23 3:09:24* 3:09:25  7:14 
   18   5/25    17/193  Rob Vance            41 M        292 Williamsb VA 1:08:24 1:35:16 2:43:23 3:09:12* 3:09:27  7:14 
   19   2/25    18/193  Rob Sargent          52 M        260 Dagenham     1:04:01 1:30:04 2:40:23 3:09:29* 3:09:33  7:14 
   20   3/15    19/193  Jeremy Duncan        25 M         79 Savannah  GA 1:03:04 1:27:26 2:36:25 3:11:04  3:11:06  7:18 
   21   1/14     2/81   Molly Mahany         25 F        171 Brooklyn  NY 1:05:29 1:31:56 2:42:39 3:11:37* 3:11:38  7:19 
   22   2/36    20/193  Bradley Milks        47 M        190 Largo     FL 1:07:21 1:34:27 2:43:39 3:12:21* 3:12:30  7:21 
   23   6/25    21/193  Kenneth Clyburn      43 M         53 Beaufort  SC 1:09:06 1:36:26 2:48:08 3:16:04* 3:16:20  7:30 
   24   2/9     22/193  Jonathan Adcock      24 M          1 Knoxville TN 1:06:57 1:33:59 2:45:04 3:16:07  3:16:24  7:30 
   25   7/25    23/193  Potiphar Nk Nkhoma   41 M        214 Savannah  GA   57:59 1:20:29 2:35:51 3:16:50* 3:16:50  7:31 
   26   3/36    24/193  Jerry Lanser         48 M        156 Savannah  GA 1:09:36 1:37:05 2:48:32 3:17:22* 3:17:28  7:32 
   27   8/25    25/193  Jim Montembeau       41 M        198 Atlanta   GA 1:09:37 1:37:17 2:49:56 3:18:32* 3:18:38  7:35 
   28   9/25    26/193  John Hormann         43 M        126 Spring    TX 1:06:04 1:33:13 2:47:05 3:18:39* 3:18:41  7:35 
   29  10/25    27/193  Jim Santora          41 M        259 New Canaa CT 1:08:32 1:35:51 2:50:32 3:18:15* 3:18:41  7:35 
   30   1/11     3/81   Heather Smith        37 F          6 Ricon     GA 1:09:32 1:37:05 2:50:32 3:18:41* 3:18:47  7:35 
   31  11/25    28/193  Gregory Millslagle   44 M        196 Williamsb VA 1:11:56 1:39:56 2:51:58 3:19:27* 3:19:42  7:37 
   32  12/25    29/193  Donald Brown         44 M         42 Williamsb VA 1:11:58 1:40:18 2:52:06 3:19:45* 3:20:00  7:38 
   33   1/12     4/81   Kay Evans            45 F         85 Chocowini NC 1:11:06 1:39:11 2:51:48 3:20:55* 3:21:00  7:40 
   34   4/15    30/193  Adam Boyle           28 M         37 Atlanta   GA 1:13:35 1:41:59 2:53:54 3:22:28  3:22:43  7:44 
   35   7/23    31/193  David Weaver         34 M        298 Augusta   GA 1:10:24 1:38:20 2:53:44 3:22:28  3:22:49  7:45 
   36   2/14     5/81   Marie Legg           26 F        161 Atlanta   GA 1:13:36 1:41:59 2:54:42 3:23:33* 3:23:48  7:47 
   37   2/26    32/193  Elliot Rivera        38 M        240 New York  NY 1:18:11 1:45:30 2:58:24 3:25:07  3:25:34  7:51 
   38   3/25    33/193  Bob Christensen      50 M         51 Rockledge FL 1:08:34 1:36:16 2:53:25 3:25:29* 3:25:47  7:51 
   39   8/23    34/193  Steve Seymour        34 M        266 Savannah  GA 1:12:29 1:40:59 2:55:19 3:25:35  3:25:53  7:52 
   40   9/23    35/193  Matt Barker          31 M         17 Bluffton  SC 1:11:26 1:39:53 2:55:50 3:25:46  3:25:58  7:52 
   41   3/26    36/193  Tim Riddell          39 M        238 Savannah  GA 1:09:14 1:36:17 2:51:27 3:26:00  3:26:01  7:52 
   42   4/36    37/193  Gary Duke            49 M         78 Linden    MI 1:16:26 1:45:06 2:58:58 3:26:50* 3:26:50  7:54 
   43   5/36    38/193  Joe Reed             49 M        233 Atlanta   GA 1:10:03 1:37:08 2:51:46 3:27:25* 3:27:31  7:55 
   44   2/12     6/81   Suzy Seeley          47 F        265 Houston   TX 1:12:26 1:41:30 2:58:15 3:28:36* 3:28:39  7:58 
   45   5/15    39/193  Ken Hinely           27 M        121 Columbia  SC 1:13:55 1:42:51 2:58:04 3:29:06  3:29:12  7:59 
   46   4/25    40/193  Don Oquinn           51 M        218 Savannah  GA 1:10:54 1:39:39 2:57:42 3:29:12* 3:29:22  8:00 
   47   4/26    41/193  Jeffery Porter       35 M        226 Sanford   NC 1:12:17 1:40:35 2:56:36 3:29:49  3:29:56  8:01 
   48   1/14     7/81   Sarah Batt           42 F         21 Savannah  GA 1:13:17 1:43:00 3:00:06 3:30:03* 3:30:24  8:02 
   49   6/36    42/193  Bryan Batt           48 M         20 Savannah  GA 1:13:17 1:43:00 3:00:06 3:30:06  3:30:24  8:02 
   50   6/15    43/193  James Chappell       27 M         50 Jesup     GA 1:11:57 1:40:02 3:00:28 3:30:27  3:30:34  8:02 
   51  10/23    44/193  Sean Powers          34 M        227 Warner Ro GA 1:12:52 1:42:36 3:01:00 3:30:47  3:31:08  8:04 
   52   5/26    45/193  Greg Neargarth       38 M        209 Marietta  GA 1:10:38 1:39:57 2:59:39 3:31:42  3:31:45  8:05 
   53   7/36    46/193  Steve Perdue         48 M        223 Gray      GA 1:14:04 1:43:21 3:00:50 3:32:06  3:32:10  8:06 
   54   5/25    47/193  Nelson Amos          50 M          7 Savannah  GA 1:10:55 1:39:39 2:59:05 3:32:49* 3:33:00  8:08 
   55   8/36    48/193  Jeff Baker           45 M         13 Savannah  GA 1:12:06 1:41:31 3:01:04 3:32:50  3:33:19  8:09 
   56  11/23    49/193  Adam Jones           32 M        143 Savannah  GA 1:09:10 1:36:21 2:59:31 3:33:45  3:33:51  8:10 
   57  13/25    50/193  Richard Lassiter     41 M        157 Hamlet    NC 1:16:04 1:45:40 3:03:27 3:34:17  3:34:27  8:11 
   58   1/4     51/193  Jordan Bassett       17 M         19 Aiken     SC 1:08:40 1:35:41 2:58:39 3:35:15  3:35:34  8:14 
   59   3/12     8/81   Susan Lance          47 F        154 Whitesbur GA 1:17:45 1:47:32 3:04:55 3:35:14* 3:35:48  8:14 
   60   3/9     52/193  Brandon Johnson      22 M        139 Adairsvil GA 1:11:03 1:39:53 3:01:11 3:36:05  3:36:12  8:15 
   61   6/26    53/193  Timmy Poole          35 M        225 Hampton   NH 1:13:12 1:43:17 3:02:09 3:37:38  3:37:43  8:19 
   62   7/26    54/193  Warren Hill          37 M        120 Evansvill IN 1:18:12 1:47:56 3:06:46 3:37:29  3:38:05  8:20 
   63  14/25    55/193  Mark Pace            43 M        220 Fort Wayn IN 1:16:30 1:46:15 3:05:23 3:38:27  3:38:35  8:21 
   64   9/36    56/193  Michael Hormann      48 M        127 Atlanta   GA 1:12:30 1:41:43 3:04:03 3:40:19  3:40:24  8:25 
   65   4/9     57/193  Brandon Bankieris    21 M         14 Fayettevi GA 1:13:12 1:42:18 3:03:09 3:40:29  3:40:33  8:25 
   66  10/36    58/193  Anthony Harris       45 M        112 Grovetown GA 1:19:00 1:49:57 3:09:07 3:40:03  3:40:52  8:26 
   67   1/4      9/81   Toni Cruz            55 F         58 Concord   NC 1:16:00 1:46:36 3:09:09 3:41:09* 3:41:17  8:27 
   68   6/25    59/193  Scott Ludwig         52 M        167 Peachtree GA 1:19:31 1:49:46 3:12:15 3:41:23  3:41:57  8:28 
   69   2/4     10/81   Barbara Freedman     55 F         95 Montreal     1:20:01 1:50:30 3:11:36 3:41:47* 3:42:04  8:29 
   70   1/13    60/193  Edward Wysong        60 M        311 Hartwell  GA 1:16:17 1:46:29 3:09:27 3:41:26* 3:42:05  8:29 
   71   8/26    61/193  John Latta           35 M        158 Fairfax S VA 1:15:29 1:45:48 3:07:30 3:41:33  3:42:11  8:29 
   72   1/14    62/193  Kermit Trout         59 M        288 Leawood   KS 1:20:18 1:52:18 3:11:39 3:43:47* 3:44:12  8:34 
   73   7/25    63/193  Donald Garber        54 M        101 Richmond  VA 1:20:00 1:51:59 3:12:23 3:43:47* 3:44:18  8:34 
   74   2/14    11/81   Yuchong Sanders-Hol  40 F        257 Carmel    IN 1:20:58 1:52:11 3:12:38 3:44:42* 3:44:42  8:35 
   75  11/36    64/193  Chris Bennett        45 M         24 Powder Sp GA 1:21:04 1:52:49 3:12:54 3:44:49  3:45:04  8:36 
   76  12/36    65/193  Steve Hartley        49 M        114 Atlanta   GA 1:16:29 1:46:26 3:08:52 3:45:18  3:45:32  8:37 
   77  13/36    66/193  Darrell Elliott      45 M         83 Rockingha NC 1:20:48         3:13:58 3:45:37  3:45:57  8:38 
   78  15/25    67/193  John McGinty         41 M        181 Savannah  GA 1:20:49 1:51:56 3:12:29 3:46:20  3:46:58  8:40 
   79  14/36    68/193  David McCarthy       48 M        179 Savannah  GA 1:14:52 1:44:12 3:07:35 3:47:03  3:47:17  8:41 
   80   4/12    12/81   Louise Lauretti      47 F        159 Savannah  GA 1:21:37 1:54:19 3:15:16 3:47:24* 3:48:00  8:42 
   81   2/13    69/193  Al Barker            61 M         15 Fayettevi GA 1:19:31 1:49:46 3:12:57 3:47:40* 3:48:14  8:43 
   82  15/36    70/193  Kannan Sreedhar      48 M        278 Richmond  VA 1:16:35 1:45:55 3:10:36 3:49:20  3:49:48  8:46 
   83   3/14    13/81   Jill Guthrie         41 F        107 Savannah  GA 1:19:34 1:51:36 3:17:52 3:49:47* 3:49:54  8:47 
   84   9/26    71/193  John Hutchinson      39 M        132 Rockingha NC 1:16:13 1:45:40 3:07:52 3:49:39  3:50:00  8:47 
   85   2/11    14/81   Dawn Howell          36 F        129 Springfie VA 1:16:37 1:48:26 3:15:50 3:50:30  3:50:30  8:48 
   86  16/36    72/193  Jeff Gilbert         45 M        103 Atlanta   GA 1:19:33 1:51:36 3:17:51 3:50:34  3:50:41  8:48 
   87   7/15    73/193  Geoff Riehl          28 M        239 Savannah  GA 1:13:36 1:43:43 3:10:32 3:50:41  3:50:56  8:49 
   88  17/36    74/193  Marty Miller         49 M        194 Newnan    GA 1:12:23 1:42:41 3:13:32 3:51:14  3:51:26  8:50 
   89   2/14    75/193  William Menda        55 M        187 McLean    VA 1:19:31 1:50:48 3:14:52 3:50:50  3:51:50  8:51 
   90   8/25    76/193  Keith Moore          52 M        201 Winter Pa FL 1:18:50 1:52:03 3:18:34 3:52:17  3:52:32  8:53 
   91  12/23    77/193  Matthew Panning      30 M        221 Durham    NC 1:25:39 1:57:40 3:19:27 3:51:28  3:52:37  8:53 
   92  18/36    78/193  Joe Romero           45 M        312 Guyton    GA 1:14:16 1:43:44 3:09:55 3:52:11  3:53:04  8:54 
   93  10/26    79/193  Matthew Rebl         37 M        350 Summervil SC 1:19:01 1:48:09 3:13:34 3:52:10  3:53:11  8:54 
   94  11/26    80/193  Ron Jerina           38 M        135 Greenvill SC 1:19:25 1:51:54 3:18:53 3:52:43  3:53:26  8:55 
   95  13/23    81/193  Eric Rubinson        30 M        253 Edgewater NJ 1:20:00 1:52:52 3:18:44 3:53:52  3:54:02  8:56 
   96   9/25    82/193  Roger Keel           53 M        148 Valley    AL 1:14:38 1:45:22 3:16:45 3:54:33  3:54:43  8:58 
   97  10/25    83/193  Jim Miller           54 M        193 Kensingto NH 3:16:08 1:45:43 3:16:08 3:54:45  3:54:48  8:58 
   98  14/23    84/193  Matthew Brady        31 M         39 Savannah  GA 1:24:13 1:57:22 3:21:12 3:54:21  3:55:08  8:59 
   99   3/14    85/193  Charles Johnson      56 M        140 Savannah  GA 1:20:31 1:52:11 3:18:01 3:55:00  3:55:18  8:59 
  100  11/25    86/193  David Moore          51 M        200 Cumming   GA 1:19:38 1:51:26 3:16:55 3:55:23  3:55:37  9:00 
  101   3/14    15/81   Mia Jin              26 F        137 Baltimore MD 1:16:59 1:47:51 3:15:26 3:54:45  3:55:48  9:00 
  102  15/23    87/193  Melvin Harmon        34 M        111 Pittsboro NC 1:28:02 2:01:30 3:23:54 3:55:03  3:56:07  9:01 
  103   3/13    88/193  George Southgate     60 M        277 Calhoun   GA 1:20:04 1:52:46 3:22:02 3:56:49* 3:57:06  9:03 
  104   4/14    16/81   Shirley Maddox       42 F        169 Eastman   GA 1:19:59 1:52:21 3:22:13 3:56:17  3:57:29  9:04 
  105  12/26    89/193  George Decola Ii     36 M         67 Glen Alle VA 1:23:16 1:56:25 3:21:06 3:57:24  3:57:46  9:05 
  106   5/14    17/81   Jill Floyd           43 F         92 Atlanta   GA 1:22:22 1:55:07 3:23:27 3:58:01  3:58:17  9:06 
  107   5/12    18/81   Sue Wheeler          45 F        303 Houston   TX 1:20:05 1:52:53 3:23:04 3:58:13* 3:58:29  9:06 
  108   4/14    90/193  Steve Wildeboer      59 M        305 Kent City MI 1:24:33 1:57:18 3:24:35 3:58:08  3:58:42  9:07 
  109   4/14    19/81   Natalie Lockhart     25 F        166 Birmingha AL 1:22:51 1:55:48 3:23:52 3:58:09  3:58:44  9:07 
