2008 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  18, 2008 8:30/8:40/8:50 A.M.

                  **********  AWARDS LIST **************

                                            15K


                 ********** MALE OVERALL RESULTS  ********

                                            15K

Place Pla Name                Bib#  Ag S City            St Time        Pace  
===== === =================== ===== == = =============== == =========== ===== 
    1     Andrew Fuller           3 23 M                     0:47:49.56  5:08 
    2     Ryan Emery              1 28 M Cumberland      GA  0:48:32.26  5:13 
    3     Sergey Kaledim        924 40 M Fayetteville    GA  0:48:37.56  5:14 

             ********** MALE MASTERS OVERALL RESULTS  *******

                                            15K

Place Pla Name                Bib#  Ag S City            St Time        Pace  
===== === =================== ===== == = =============== == =========== ===== 
    1     MICHAEL STRICKLAND    781 42 M MARIETTA        GA  0:54:23.86  5:51 
    2     KEN YOUNGERS          904 52 M DECATUR         GA  0:55:02.66  5:55 
    3     Gert Brienne          935 40 M Hedemblik           0:56:01.91  6:01 

         ********** MALE GRAND MASTERS OVERALL RESULTS **********

                                            15K

Place O'All Name                Bib#  Ag City            St Time        Pace  
===== ===== =================== ===== == =============== == =========== ===== 
    1   985 BOB DALTON            187 55 FAYETTEVILLE    GA  0:57:27.56  6:10 
    2   994 MICHAEL DALEY         186 56 STONE MOUNTAIN  GA  0:59:50.06  6:26 
    3   998 DIRK REAUME           666 51 GAINESVILLE     GA  1:00:03.76  6:27 

                          MALE AGE GROUP:  1 - 14

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1     GARRISON PAVELL       629 13 M FAYETTEVILLE       GA  1:06:06.26  7:06 
    2     RYAN HAMILL           346 13 M TYRONE             GA  1:10:15.86  7:33 

                         MALE AGE GROUP:  15 - 19

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1     RYAN KENNEDY          442 19 M FAYETTEVILLE       GA  0:57:32.81  6:11 
    2     KEVIN KILLORY         447 16 M PEACHTREE CITY     GA  0:58:29.76  6:17 
    3     WARREN ENRIQUEZ       262 16 M FAYETTEVILLE       GA  1:02:06.46  6:40 


                         MALE AGE GROUP:  20 - 24

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1     BEN CLARKE            142 24 M ATLANTA            GA  0:52:06.96  5:36 
    2     CHRIS WEIR            853 24 M SUGAR HILL         GA  0:58:20.86  6:16 
    3     DANIEL GRIFFIN        329 22 M PEACHTREE CITY     GA  1:09:41.81  7:29 

                         MALE AGE GROUP:  25 - 29

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1     JEFF ABBOTT            11 26 M DUNWOODY           GA  0:52:28.96  5:38 
    2     ANDREW CLARKE         141 27 M ATLANTA            GA  0:57:35.91  6:11 
    3     Michael Griesinger    328 27 M Peachtree City     GA  1:06:01.46  7:06 

                         MALE AGE GROUP:  30 - 34

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1     SCOTT POTEET          650 34 M NORTH LAS VEGAS    NV  0:51:55.26  5:35 
    2     David Avery           936 34 M Roswell            GA  1:03:44.71  6:51 
    3     CHAD DANIEL           190 30 M PEACHTREE CITY     GA  1:03:56.66  6:52 

                         MALE AGE GROUP:  35 - 39

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1     MALCOLM CAMPBELL      121 37 M MARIETTA           GA  0:51:58.46  5:35 
    2     MIKE CALDWELL         116 39 M NEWNAN             GA  0:57:15.46  6:09 
    3     Raoul Nowitz          944 38 M Dunwoody           GA  0:57:25.81  6:10 

                         MALE AGE GROUP:  40 - 44

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1     MIKE DESMELIK         215 43 M STONE MOUNTAIN     GA  0:56:22.11  6:03 
    2     TONY EDMONDSON        254 40 M HAMPTON            GA  0:59:02.06  6:21 
    3     DAVID PREG            653 43 M ATLANTA            GA  1:00:11.71  6:28 

                         MALE AGE GROUP:  45 - 49

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1     GREG OSHUST           614 45 M ATLANTA            GA  0:57:08.06  6:08 
    2     Mark Greiner          928 48 M Fayetteville       GA  1:00:18.71  6:29 
    3     DAVID WITHEROW        883 45 M FAYETTEVILLE       GA  1:00:21.01  6:29 


                         MALE AGE GROUP:  50 - 54

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1     JERROLD DUBNER        240 51 M ALPHARETTA         GA  1:00:23.21  6:29 
    2     RICK FRANKLIN         280 54 M DUNWOODY           GA  1:04:23.16  6:55 
    3     MICHAEL WITT          884 50 M DECATUR            GA  1:04:36.11  6:56 

                         MALE AGE GROUP:  55 - 59

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1     ROBERT WILDES         864 56 M JONESBORO          GA  1:03:21.91  6:48 
    2     DAN ASH                33 56 M GRAY               GA  1:03:44.01  6:51 
    3     GARETH STRIDE         783 55 M DULUTH             GA  1:03:53.11  6:52 

                         MALE AGE GROUP:  60 - 64

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1     BILL BRACKIN           85 60 M PEACHTREE CITY     GA  1:04:02.16  6:53 
    2     EWAR GORDILLO         322 63 M SWAINSBORO         GA  1:04:12.91  6:54 
    3     MICHAEL POPICK        649 60 M POWDER SPRINGS     GA  1:06:04.36  7:06 

                         MALE AGE GROUP:  65 - 69

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1     HARRY DANGEL          189 66 M ATLANTA            GA  1:19:23.31  8:32 
    2     DICK GRAY             325 66 M FRANKLIN           NC  1:24:45.86  9:06 
    3     RICHARD HALL          343 65 M BLOOMINGDALE       OH  1:25:37.16  9:12 

                         MALE AGE GROUP:  70 - 99

                                            15K

Place Pla Name                Bib#  Ag S City               St Time        Pace  
===== === =================== ===== == = ================== == =========== ===== 
    1     JIM DUGUAY            241 70 M MARIETTA           GA  1:07:14.51  7:13 
    2     EDWARD STRONG         785 73 M FAYETTEVILLE       GA  1:13:38.51  7:55 
    3     AL KLIMAITIS          454 72 M MARIETTA           GA  1:19:14.56  8:31 

 
                                                                      Page 1


                    2008 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  18, 2008 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Time        Pace  
===== ======== =================== == = ===== =============== == =========== ===== 
    1   1/10   Andrew Fuller       23 M     3                     0:47:49.56  5:08 

    2   1/20   Ryan Emery          28 M     1 Cumberland      GA  0:48:32.26  5:13 
    3   1/74   Sergey Kaledim      40 M   924 Fayetteville    GA  0:48:37.56  5:14 
    4   1/31   SCOTT POTEET        34 M   650 NORTH LAS VEGAS NV  0:51:55.26  5:35 
    5   1/59   MALCOLM CAMPBELL    37 M   121 MARIETTA        GA  0:51:58.46  5:35 
    6   2/10   BEN CLARKE          24 M   142 ATLANTA         GA  0:52:06.96  5:36 
    7   2/20   JEFF ABBOTT         26 M    11 DUNWOODY        GA  0:52:28.96  5:38 
    8   2/74   MICHAEL STRICKLAND  42 M   781 MARIETTA        GA  0:54:23.86  5:51 
    9   1/70   KEN YOUNGERS        52 M   904 DECATUR         GA  0:55:02.66  5:55 
   10   3/74   Gert Brienne        40 M   935 Hedemblik           0:56:01.91  6:01 
   11   4/74   MIKE DESMELIK       43 M   215 STONE MOUNTAIN  GA  0:56:22.11  6:03 
   12   1/69   GREG OSHUST         45 M   614 ATLANTA         GA  0:57:08.06  6:08 
   13   2/59   MIKE CALDWELL       39 M   116 NEWNAN          GA  0:57:15.46  6:09 
   14   3/59   Raoul Nowitz        38 M   944 Dunwoody        GA  0:57:25.81  6:10 
   15   1/46   BOB DALTON          55 M   187 FAYETTEVILLE    GA  0:57:27.56  6:10 
   16   1/10   RYAN KENNEDY        19 M   442 FAYETTEVILLE    GA  0:57:32.81  6:11 
   17   3/20   ANDREW CLARKE       27 M   141 ATLANTA         GA  0:57:35.91  6:11 
   18   3/10   CHRIS WEIR          24 M   853 SUGAR HILL      GA  0:58:20.86  6:16 
   19   2/10   KEVIN KILLORY       16 M   447 PEACHTREE CITY  GA  0:58:29.76  6:17 
   20   5/74   TONY EDMONDSON      40 M   254 HAMPTON         GA  0:59:02.06  6:21 
   21   2/46   MICHAEL DALEY       56 M   186 STONE MOUNTAIN  GA  0:59:50.06  6:26 
   22   2/70   DIRK REAUME         51 M   666 GAINESVILLE     GA  1:00:03.76  6:27 
   23   6/74   DAVID PREG          43 M   653 ATLANTA         GA  1:00:11.71  6:28 
   24   2/69   Mark Greiner        48 M   928 Fayetteville    GA  1:00:18.71  6:29 
   25   3/69   DAVID WITHEROW      45 M   883 FAYETTEVILLE    GA  1:00:21.01  6:29 
   26   3/70   JERROLD DUBNER      51 M   240 ALPHARETTA      GA  1:00:23.21  6:29 
   27   7/74   CHRIS SQUIRES       43 M   761 RALEIGH         NC  1:01:07.16  6:34 
   28   3/10   WARREN ENRIQUEZ     16 M   262 FAYETTEVILLE    GA  1:02:06.46  6:40 
   29   8/74   KYLE KOLTHOFF       41 M   459 MABLETON        GA  1:02:19.66  6:42 
   30   4/59   SCOT WHIGHAM        37 M   859 FAYETTEVILLE    GA  1:02:30.41  6:43 

                                                                      Page 2


                    2008 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  18, 2008 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Time        Pace  
===== ======== =================== == = ===== =============== == =========== ===== 
   31   9/74   SCOTT PIERCE        43 M   637 MONTGOMERY      AL  1:02:43.86  6:44 
   32   4/10   RYAN HANDZO         19 M   350 ATLANTA         GA  1:02:58.46  6:46 
   33   5/59   BRIAN DRUEKE        38 M   237 PEACHTREE CITY  GA  1:03:13.76  6:48 
   34   3/46   ROBERT WILDES       56 M   864 JONESBORO       GA  1:03:21.91  6:48 
   35   4/69   GREG COX            47 M   171 FAYETTEVILLE    GA  1:03:32.81  6:50 
   36   4/46   DAN ASH             56 M    33 GRAY            GA  1:03:44.01  6:51 
   37   2/31   David Avery         34 M   936 Roswell         GA  1:03:44.71  6:51 
   38   5/46   GARETH STRIDE       55 M   783 DULUTH          GA  1:03:53.11  6:52 
   39   3/31   CHAD DANIEL         30 M   190 PEACHTREE CITY  GA  1:03:56.66  6:52 
   40   5/69   GLEN SIGMAN         46 M   737 NEWNAN          GA  1:04:01.56  6:53 
   41   1/29   BILL BRACKIN        60 M    85 PEACHTREE CITY  GA  1:04:02.16  6:53 
   42   2/29   EWAR GORDILLO       63 M   322 SWAINSBORO      GA  1:04:12.91  6:54 
   43   6/59   BRIAN HARRIS        37 M   358 MARIETTA        GA  1:04:14.01  6:54 
   44   4/70   RICK FRANKLIN       54 M   280 DUNWOODY        GA  1:04:23.16  6:55 
   45   4/31   ZACH MIDDLEBROOKS   30 M   546 ALPHARETTA      GA  1:04:23.81  6:55 
   46   6/69   Wayne Lauzon        46 M   914 Senoia          GA  1:04:35.41  6:56 
   47   5/70   MICHAEL WITT        50 M   884 DECATUR         GA  1:04:36.11  6:56 
   48   7/69   TIM MAHONEY         48 M   507 BELMAR          NJ  1:04:40.76  6:57 
   49   6/46   SAM NORMAN          55 M   599 LITHONIA        GA  1:04:49.31  6:58 
   50   5/31   BRIAN JOHNSON       34 M   411 ATLANTA         GA  1:04:53.86  6:58 
   51   8/69   DAVID PARTINGTON    48 M   626 FAYETTEVILLE    GA  1:04:56.46  6:59 
   52   7/46   TOM WEITZEL         58 M   855 GRIFFIN         GA  1:04:58.96  6:59 
   53  10/74   TONY ADAMS          44 M    12 SMYRNA          GA  1:05:29.11  7:02 
   54  11/74   BEDFORD COX         42 M   170 FAYETTEVILLE    GA  1:05:36.01  7:03 
   55   7/59   ORLANDO DANIELS     39 M   193 COLLEGPARK      GA  1:05:47.66  7:04 
   56   8/46   ANDY BOURKE         55 M    83 TYRONE          GA  1:05:55.76  7:05 
   57   6/70   PAUL BRYANT         53 M   104 STOCKBRIDGE     GA  1:05:59.61  7:05 
   58   4/20   Michael Griesinger  27 M   328 Peachtree City  GA  1:06:01.46  7:06 
   59   3/29   MICHAEL POPICK      60 M   649 POWDER SPRINGS  GA  1:06:04.36  7:06 
   60   1/2    GARRISON PAVELL     13 M   629 FAYETTEVILLE    GA  1:06:06.26  7:06 


                                                                      Page 3


                    2008 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  18, 2008 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Time        Pace  
===== ======== =================== == = ===== =============== == =========== ===== 
   61   9/69   CLINT DEMETRIOU     48 M   212 ALPHARETTA      GA  1:06:07.56  7:06 
   62   6/31   ADAM CARROLL        30 M   128 NEWNAN          GA  1:06:09.56  7:06 
   63   9/46   BUDDY RABUN         56 M   656 MARIETTA        GA  1:06:10.56  7:06 
   64  10/69   Vernon Schmitz      45 M   933 Sharpsburg      GA  1:06:13.16  7:07 
   65   7/70   GREGORY HALE        51 M   339 ATLANTA         GA  1:06:54.76  7:11 
   66   8/70   LARRY LANDGREN      53 M   467 FAYETTEVILLE    GA  1:07:06.96  7:13 
   67   1/4    JIM DUGUAY          70 M   241 MARIETTA        GA  1:07:14.51  7:13 
   68  12/74   KELLY LUDWICK       42 M   496 DECATUR         GA  1:07:14.96  7:13 
   69   9/70   JOHN JAMES          53 M   407 PEACHTREE CITY  GA  1:07:17.51  7:14 
   70  11/69   GREGG DAVIS         45 M   198 NEWNAN          GA  1:07:26.01  7:15 
   71   8/59   CHADD JONESMITH     35 M   422 ATLANTA         GA  1:07:31.36  7:15 
   72   4/29   KEVIN CORRIGAN      60 M   165 DECATUR         GA  1:07:33.56  7:15 
   73  12/69   ERIC TRUBE          45 M   816 FAYETTEVILLE    GA  1:07:34.41  7:15 
   74  13/69   DAVE CURRY          45 M   183 ATLANTA         GA  1:07:38.91  7:16 
   75   7/31   GREGORY HARTSFIELD  33 M   361 SUWANEE         GA  1:07:45.36  7:17 
   76  13/74   KEVIN NAPIER        41 M   587 WILLIAMSON      GA  1:07:50.81  7:17 
   77  14/74   JOHN WRIGHT         40 M   893 NEWNAN          GA  1:07:53.01  7:17 
   78  15/74   WESLEY WILLIAMSON   44 M   873 WAVERLY HALL    GA  1:07:55.91  7:18 
   79  10/70   MOHAMMAD AMINI      50 M    21 PEACHTREE CITY  GA  1:07:57.21  7:18 
   80  16/74   JOHN JR MELOSCI     41 M   539 CUMMING         GA  1:07:59.26  7:18 
   81  14/69   KEITH GRIFFIN       45 M   330 MILLEDGEVILLE   GA  1:08:04.06  7:19 
   82  11/70   RAY RICHARDSON      54 M   679 ATLANTA         GA  1:08:07.11  7:19 
   83  17/74   WELDON MCKINNEY     42 M   534 ATLANTA         GA  1:08:07.66  7:19 
   84   5/20   JUSTIN WINTER       25 M   877 TYRONE          GA  1:08:24.81  7:21 
   85   5/29   SAM BENEDICT        61 M    60 ATLANTA         GA  1:08:29.31  7:21 
   86   5/10   DANIEL COHEN        15 M   150 ATLANTA         GA  1:08:37.16  7:22 
   87   6/20   ROBERT NACKE        26 M   583 DECATUR         GA  1:08:38.21  7:22 
   88   9/59   DAVID SCALES        39 M   710 NEWNAN          GA  1:08:40.86  7:23 
   89  10/59   CORY SIMMONS        35 M   738 MONTGOMERY      AL  1:08:59.51  7:25 
   90  15/69   DAVID GOODMAN       46 M   321 FAYETTEVILLE    GA  1:09:04.06  7:25 


                                                                      Page 4


                    2008 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  18, 2008 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Time        Pace  
===== ======== =================== == = ===== =============== == =========== ===== 
   91  16/69   GREG CHAPMAN        45 M   135 CONYERS         GA  1:09:13.61  7:26 
   92  11/59   BRYAN PRICE         37 M   654 NEWNAN          GA  1:09:16.91  7:26 
   93  18/74   BRIAN LUCKETT       43 M   494 ATLANTA         GA  1:09:32.96  7:28 
   94  10/46   HENRY WOLFE         58 M   885 CONYERS         GA  1:09:41.51  7:29 
   95   4/10   DANIEL GRIFFIN      22 M   329 PEACHTREE CITY  GA  1:09:41.81  7:29 
   96  12/59   CHARLIE MOSSBURG    38 M   570 FAYETTEVILLE    GA  1:09:48.71  7:30 
   97  17/69   JAMES WARD          47 M   843 PEACHTREE CITY  GA  1:09:59.86  7:31 
   98  13/59   PATRICK SCOTT       39 M   721 DULUTH          GA  1:10:00.21  7:31 
   99  12/70   ROBERT WASICZKO     51 M   846 NEW HARTFORD    NY  1:10:01.21  7:31 
  100  19/74   MICHAEL SIMPSON     40 M   740 PEACHTREE CITY  GA  1:10:13.66  7:33 
  101   2/2    RYAN HAMILL         13 M   346 TYRONE          GA  1:10:15.86  7:33 
  102  14/59   Chris Chiong        39 M   911 Peachtree City  GA  1:10:18.56  7:33 
  103  11/46   TERRY BUTLER        57 M   113 GRIFFIN         GA  1:10:23.71  7:34 
  104  15/59   SCOTT SWARTZ        35 M   789 NEWNAN          GA  1:10:26.76  7:34 
  105   7/20   Andrew Lovvorn      26 M   941 Bowdon          GA  1:10:34.96  7:35 
  106  20/74   THOMAS HENDERSON    42 M   370 ALPHARETTA      GA  1:10:37.36  7:35 
  107  21/74   STEVE SHEETS        41 M   731 MCDONOUGH       GA  1:10:48.56  7:36 
  108  18/69   TODD RUTH           47 M   700 FAYETTEVILLE    GA  1:10:49.86  7:36 
  109   8/20   HALEF GUNAWAN       29 M   336 ATLANTA         GA  1:10:51.86  7:37 
  110  13/70   DONALD WEBSTER      51 M   852 RIVERDALE       GA  1:11:10.91  7:39 
  111  16/59   JASON CALDWELL      35 M   115 PEACTHREE CITY  GA  1:11:17.56  7:39 
  112  12/46   IRA DANIELS         56 M   192 JONESBORO       FM  1:11:20.21  7:40 
  113  19/69   Ken Speir           48 M   926 Newnan          GA  1:11:27.06  7:40 
  114  14/70   MARTY MILLER        50 M   549 NEWNAN          GA  1:11:28.46  7:41 
  115  13/46   MASATOSHI FUJIMOTO  56 M   285 PEACHTREE CITY  GA  1:11:34.86  7:41 
  116  14/46   RAYMOND BROUILLARD  59 M    96 PEACHTREE CITY  GA  1:11:40.96  7:42 
  117  15/70   Carl Sloan          50 M   953 Smyrna          GA  1:11:41.56  7:42 
  118          BENNY GAXIOLA          M   299 PEACHTREE CITY  GA  1:11:42.41  7:42 
  119   9/20   JONATHAN MAY        26 M   522 TYRONE          GA  1:11:42.81  7:42 
  120  22/74   BRIAN MENDELSOHN    43 M   540 DECATUR         GA  1:11:53.06  7:43 


                                                                      Page 5


                    2008 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  18, 2008 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Time        Pace  
===== ======== =================== == = ===== =============== == =========== ===== 
  121   5/10   BEN BJUGSON         23 M    76 PEACHTREE CITY  GA  1:11:57.91  7:44 
  122  17/59   GREGORY MCCREARY    37 M   528 STONE MOUNTAIN  GA  1:11:58.41  7:44 
  123  15/46   DANIEL KOLBER       55 M   458 RIVERDALE       GA  1:12:04.91  7:45 
  124  18/59   PAUL SELLERS        36 M   723 PEACHTREE CITY  GA  1:12:06.81  7:45 
  125  23/74   CHRIS HURSEY        42 M   398 SUWANEE         GA  1:12:10.31  7:45 
  126  20/69   JEFF STEBAR         48 M   765 FAIRBURN        GA  1:12:16.01  7:46 
  127  19/59   JEFFREY BILSKY      38 M    71 PEACHTREE CITY  GA  1:12:16.86  7:46 
  128  16/46   JAMES KILLIAN       58 M   445 OPELIKA         AL  1:12:17.06  7:46 
  129  17/46   SCOTT DICKSON       56 M   220 ATLANTA         GA  1:12:17.61  7:46 
  130  21/69   RAY ROCHO           49 M   686 STOCKBRIDGE     GA  1:12:21.26  7:46 
  131  24/74   TODD HAMILL         41 M   347 TYRONE          GA  1:12:26.56  7:47 
  132  22/69   GRANT BLAIR         49 M    77 TYRONE          GA  1:12:43.71  7:49 
  133  16/70   DOUGLAS RUDD        51 M   693 NEWNAN          GA  1:12:46.96  7:49 
  134  17/70   STEPHEN AUSTIN      52 M    38 MAITLAND        FL  1:12:54.36  7:50 
  135  23/69   REED GALLI          46 M   290 FAYETTEVILLE    GA  1:12:57.41  7:50 
  136  24/69   MARK PILON          46 M   638 NEWNAN          GA  1:12:57.66  7:50 
  137  25/74   THOMAS RAMTHUN      42 M   658 PEACHTREE CITY  GA  1:13:00.66  7:50 
  138  20/59   BROOKS MACKINTOSH   35 M   503 DECATUR         GA  1:13:01.36  7:51 
  139  18/70   DON SWINFORD        53 M   791 FAYETTEVILLE    GA  1:13:08.16  7:51 
  140  18/46   ED VISE             55 M   830 SHARPSBURG      GA  1:13:16.56  7:52 
  141   2/4    EDWARD STRONG       73 M   785 FAYETTEVILLE    GA  1:13:38.51  7:55 
  142  25/69   DOUG WISE           47 M   879 ATLANTA         GA  1:13:40.11  7:55 
  143  19/70   LUKE KELLEY         50 M   435 ATLANTA         GA  1:13:40.11  7:55 
  144  20/70   BILL GAY            54 M   300 NEWNAN          GA  1:13:44.76  7:55 
  145  21/59   ANTHONY HARVEY      38 M   362 ALPHARETTA      GA  1:13:51.71  7:56 
  146  21/70   JOHN LANDIS         52 M   468 PEACHTREE CITY  GA  1:13:53.51  7:56 
  147  26/74   RICO DORSEY         42 M   227 STOCKBRIDGE     GA  1:13:57.41  7:57 
  148  22/70   DAVID KENNEDY       51 M   441 FAYETTEVILE     GA  1:14:05.46  7:57 
  149   6/29   NEIL ARAKI          60 M    27 ATLANTA         GA  1:14:07.71  7:58 
  150  22/59   HIROHARU ITO        36 M   404 PEACHTREE CITY  GA  1:14:09.16  7:58 


                                                                      Page 6


                    2008 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  18, 2008 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 15K

Place Div/Tot  Name                Ag S Bib N City            St Time        Pace  
===== ======== =================== == = ===== =============== == =========== ===== 
  151  23/70   IILONGA THANDIWE    53 M   800 ATLANTA         GA  1:14:18.86  7:59 
  152  26/69   LARRY HOWL          45 M   393 PEACHTREE CITY  GA  1:14:21.81  7:59 
  153  24/70   RALPH LYONS         52 M   500 FAIRBURN        GA  1:14:23.86  7:59 
  154  27/74   GEORGE BARTHEL      44 M    51 PEACHTREE CITY  GA  1:14:24.66  8:00 
  155   8/31   JOSHUA SHELTON      30 M   733 PEACHTREE CITY  GA  1:14:28.21  8:00 
  156  25/70   BENJAMIN KIRKLAND   54 M   452 PEACHTREE CITY  GA  1:14:36.06  8:01 
  157  27/69   SAMUEL KENDRICK     49 M   440 COLLEGE PARK    GA  1:14:39.31  8:01 
  158  10/20   MATTHEW SARTIN      26 M   707 ATLANTA         GA  1:14:42.51  8:01 
  159  28/69   MONTE BEAVER        46 M    57 DOUGLASVILLE    GA  1:14:51.01  8:02 
  160  23/59   TED RAVELO          37 M   661 NEWNAN          GA  1:14:52.96  8:03 
  161   9/31   KENICHI YAMAGUCHI   33 M   895 PEACHTREE CITY  GA  1:15:00.11  8:03 
  162  24/59   CHRIS TRAWICK       39 M   815 CATAULA         GA  1:15:14.41  8:05 
  163  28/74   DOUG DELZELL        42 M   210 MCDONOUGH       GA  1:15:18.01  8:05 
  164  11/20   Johann Rojas        29 M   909 Peachtree Corne GA  1:15:18.91  8:05 
  165   6/10   ANDREW DERICKSON    22 M   214 PEACHTREE CITY  GA  1:15:19.81  8:05 
  166  29/69   SCOTT FORMEL        46 M   272 PEACHTREE CITY  GA  1:15:37.91  8:07 
  167  10/31   DAVID SMITH         34 M   747 GRANTVILLE      GA  1:15:44.31  8:08 
  168  26/70   ALVIN MILES JR      50 M   547 FAIRBURN        GA  1:15:45.06  8:08 
  169  19/46   BOB SMITH           58 M   746 PEACHTREE CITY  GA  1:15:46.31  8:08 
  170  25/59   PATRICK MORRISON    38 M   565 MARIETTA        GA  1:15:56.51  8:09 
  171  30/69   MICHAEL WARD        49 M   844 FAYETTEVILLE    GA  1:15:57.16  8:09 
  172  27/70   Steve Meyers        51 M   938 Peachtree City  GA  1:16:00.66  8:10 
  173  29/74   JOEY HIPPS          44 M   381 MARIETTA        GA  1:16:11.71  8:11 
  174  30/74   RANDY STANFORD      40 M   763 MCDONOUGH       GA  1:16:12.56  8:11 
  175  26/59   MARK WOOD           38 M   886 ATLANTA         GA  1:16:17.21  8:12 
  176  11/31   ROB THOMAS          32 M   804 PEACHTREE CITY  GA  1:16:21.56  8:12 
  177  31/69   RUSS BARNHART       48 M    48 SENOIA          GA  1:16:31.26  8:13 
  178  31/74   CRAIG CHAMBERS      43 M   132 MCDONOUGH       GA  1:16:34.66  8:13 
  179  32/74   MICHAEL WINTERS     44 M   878 PEACHTREE CITY  GA  1:16:40.01  8:14 
  180  28/70   Mike Deiters        50 M   913 Oak Grove       GA  1:16:45.56  8:15 


                                                                      Page 7


                    2008 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
