2008 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  18, 2008 8:30/8:40/8:50 A.M.
                    
                   ********** AWARDS LIST **************

                                            5K


                 ********** MALE OVERALL RESULTS ********

                                            5K

Place Pla Name                Bib#  Ag S City            St Guntime  Pace  
===== === =================== ===== == = =============== == ======== ===== 
    1     Robert Clemons        979 31 M                    15:41.07  5:03 
    2     Iain Turnbull        1045 20 M Peachtree City  GA 16:31.67  5:20 
    3     VINCENT BROWN III    3067 17 M PEACHTREE CITY  GA 16:56.92  5:28 

             ********** MALE MASTERS OVERALL RESULTS  *******

                                            5K

Place Pla Name                Bib#  Ag S City            St Time     Pace  
===== === =================== ===== == = =============== == ======== ===== 
    1     DON LIVINGSTON       3257 43 M PEACHTREE CITY  GA 17:40.02  5:42 
    2     John Bermudez          64 42 M Peachtree City  GA 17:44.02  5:43 
    3     KEITH SINCLAIR       3394 42 M MARIETTA        GA 18:19.57  5:54 

                          MALE AGE GROUP:  1 - 10

Place Pla Name                Bib#  Ag City               St Guntime Pace  
===== === =================== ===== == ================== == ======= ===== 
    1     JUSTIN MAGEE         3262 10 PEACHTREE CITY     GA   21:26  6:54 
    2     Chase Loveless       3498  9 Newnan             GA   21:35  6:57 
    3     PARKER NAIL          3303 10 FAYETTEVILLE       GA   21:47  7:01 

                         MALE AGE GROUP:  11 - 14

Place Pla Name                Bib#  Ag City               St Guntime Pace  
===== === =================== ===== == ================== == ======= ===== 
    1     DAVID PAYTON         3339 14 FAYETTEVILLE       GA   18:49  6:04 
    2     ISAAC ZAUBI          3492 14 PEACHTREE CITY     GA   19:24  6:15 
    3     BRADLEY DOWIS        3126 14 PEACHTREE CITY     GA   20:22  6:34 

                         MALE AGE GROUP:  15 - 19

Place Pla Name                Bib#  Ag City               St Guntime Pace  
===== === =================== ===== == ================== == ======= ===== 
    1     CARL EIFERT          3135 16 PEACHTREE CITY     GA   17:19  5:35 
    2     TIMMY KELLER         3230 16 FAYETTEVILLE       GA   18:01  5:48 
    3     CHRIS WALSH          3459 18 FAYETTEVILLE       GA   18:03  5:49 


                         MALE AGE GROUP:  20 - 24

Place Pla Name                Bib#  Ag City               St Guntime Pace  
===== === =================== ===== == ================== == ======= ===== 
    1     JASON VECLOTCH       3450 20 TYRONE             GA   17:00  5:29 
    2     Alden Brooks         1018 23 Peachtree City     GA   21:30  6:56 
    3     MISBAH SYED          3419 23 GRIFFIN            GA   21:43  7:00 

                         MALE AGE GROUP:  25 - 29

Place Pla Name                Bib#  Ag City               St Guntime Pace  
===== === =================== ===== == ================== == ======= ===== 
    1     DUSTIN SMITH         3400 29 MCDONOUGH          GA   19:43  6:21 
    2     BRENNAN LEMIEUX      3249 25 SAVANNAH           GA   21:12  6:50 
    3     JOSHUA YOUNG         3491 25 FAYETTEVILLE       GA   22:14  7:10 

                         MALE AGE GROUP:  30 - 34

Place Pla Name                Bib#  Ag City               St Guntime Pace  
===== === =================== ===== == ================== == ======= ===== 
    1     Brendan Frayne       1049 30 Peachtree City     GA   17:23  5:36 
    2     BRENT KILBY          3233 30 THOMASTON          GA   20:18  6:32 
    3     JONATHAN STECK       3408 30 FORSYTH            GA   22:52  7:22 

                         MALE AGE GROUP:  35 - 39

Place Pla Name                Bib#  Ag City               St Guntime Pace  
===== === =================== ===== == ================== == ======= ===== 
    1     BRIAN DORTON         3125 35 BARNESVILLE        GA   20:29  6:36 
    2     ERIC BERRY           3042 35 ACWORTH            GA   20:33  6:37 
    3     JEFF RICKS           3359 38 SMYRNA             GA   22:34  7:16 

                         MALE AGE GROUP:  40 - 44

Place Pla Name                Bib#  Ag City               St Guntime Pace  
===== === =================== ===== == ================== == ======= ===== 
    1     WILL BOGERT          3047 40 FAYETEVILLE        GA   19:34  6:18 
    2     TIM WRIGHT           3487 43 PEACHTREE CITY     GA   21:08  6:48 
    3     KEVIN FORKIN         3153 40 PEACHTREE CITY     GA   21:34  6:57 

                         MALE AGE GROUP:  45 - 49

Place Pla Name                Bib#  Ag City               St Guntime Pace  
===== === =================== ===== == ================== == ======= ===== 
    1     TIM HAMMETT          3180 46 SHARPSBURG         GA   18:49  6:04 
    2     JAMES RUVALCABA      3373 45 FAYETTEVILLE       GA   20:10  6:30 
    3     GARY WHITE           3470 48 ATLANTA            GA   20:27  6:35 

                         MALE AGE GROUP:  50 - 54

Place Pla Name                Bib#  Ag City               St Guntime Pace  
===== === =================== ===== == ================== == ======= ===== 
    1     JOHN NAES            3302 54 TYRONE             GA   19:34  6:18 
    2     JON ELWARD           3139 52 PEACHTREE CITY     GA   21:52  7:03 
    3     DAVID DAUGHTERY      3114 50 GRAYSON            GA   22:05  7:07 


                         MALE AGE GROUP:  55 - 59

Place Pla Name                Bib#  Ag City               St Guntime Pace  
===== === =================== ===== == ================== == ======= ===== 
    1     Gregory Rucker        692 56 Columbus           GA   21:13  6:50 
    2     Roger Keel           3229 55 Valley             AL   22:04  7:06 
    3     DONALD WOLLENHAUPT   3482 56 PEACHTREE CITY     GA   23:02  7:25 

                         MALE AGE GROUP:  60 - 64

Place Pla Name                Bib#  Ag City               St Guntime Pace  
===== === =================== ===== == ================== == ======= ===== 
    1     ROD COGGIN           3099 60 DECATUR            GA   23:19  7:31 
    2     DAVID STIVERS        3413 61 PEACHTREE CITY     GA   23:25  7:32 
    3     CLIFFORD DEPASS      3122 61 DECATUR            GA   23:38  7:37 

                         MALE AGE GROUP:  65 - 69

Place Pla Name                Bib#  Ag City               St Guntime Pace  
===== === =================== ===== == ================== == ======= ===== 
    1     HOWARD DIAL          3123 67 JONESBORO          GA   25:45  8:18 
    2     KEN BENDY            3038 69 ORANGE PARK        FL   29:52  9:37 
    3     KEN PATTERSON        3335 65 BROOKS             GA   30:13  9:44 

                         MALE AGE GROUP:  70 - 99

Place Pla Name                Bib#  Ag City               St Guntime Pace  
===== === =================== ===== == ================== == ======= ===== 
    1     ALVIN WALLS          3458 70 AUBURN             AL   28:29  9:10 
    2     Louis Johnson         972 71                         30:51  9:56 
    3     Clifford Pauling      960 74                         36:42 11:49 
                                                                      Page 1


                    2008 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  18, 2008 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 5K

Place Div/Tot  Name                Ag S Bib N City            St Time        Pace  
===== ======== =================== == = ===== =============== == =========== ===== 
    1   1/28   Robert Clemons      31 M   979                     0:15:41.07  5:03 

    2   1/25   Iain Turnbull       20 M  1045 Peachtree City  GA  0:16:31.67  5:20 
    3   1/39   VINCENT BROWN III   17 M  3067 PEACHTREE CITY  GA  0:16:56.92  5:28 
    4   2/25   JASON VECLOTCH      20 M  3450 TYRONE          GA  0:16:59.77  5:29 
    5   2/39   CARL EIFERT         16 M  3135 PEACHTREE CITY  GA  0:17:18.32  5:35 
    6   2/28   Brendan Frayne      30 M  1049 Peachtree City  GA  0:17:22.07  5:36 
    7   1/54   DON LIVINGSTON      43 M  3257 PEACHTREE CITY  GA  0:17:40.02  5:42 
    8   2/54   John Bermudez       42 M    64 Peachtree City  GA  0:17:44.02  5:43 
    9   3/39   TIMMY KELLER        16 M  3230 FAYETTEVILLE    GA  0:18:00.72  5:48 
   10   4/39   CHRIS WALSH         18 M  3459 FAYETTEVILLE    GA  0:18:02.87  5:49 
   11   5/39   Antonio Carter      15 M  1010 Lithonia        GA  0:18:08.82  5:51 
   12   6/39   KILLIAN MORONEY     16 M  3293 SENOIA          GA  0:18:18.72  5:54 
   13   3/54   KEITH SINCLAIR      42 M  3394 MARIETTA        GA  0:18:19.57  5:54 
   14   1/37   DAVID PAYTON        14 M  3339 FAYETTEVILLE    GA  0:18:48.12  6:04 
   15   1/59   TIM HAMMETT         46 M  3180 SHARPSBURG      GA  0:18:48.92  6:04 
   16   7/39   ROSS LOGSDON        16 M  3259 FAYETTEVILLE    GA  0:19:02.82  6:08 
   17   8/39   DERRICK WEEKS       15 M  3465 FAYETTEVILLE    GA  0:19:06.42  6:09 
   18   9/39   Nathaniel Reeves    15 M  1029 Peachtree City  GA  0:19:15.92  6:13 
   19   2/37   ISAAC ZAUBI         14 M  3492 PEACHTREE CITY  GA  0:19:23.17  6:15 
   20   4/54   WILL BOGERT         40 M  3047 FAYETEVILLE     GA  0:19:33.32  6:18 
   21   1/49   JOHN NAES           54 M  3302 TYRONE          GA  0:19:33.42  6:18 
   22   1/30   DUSTIN SMITH        29 M  3400 MCDONOUGH       GA  0:19:42.27  6:21 
   23  10/39   GUNNER SCHREIFER    18 M  3379 FAYETTEVILLE    GA  0:19:43.27  6:21 
   24  11/39   GREG MYERS          16 M  3301 PEACHTREE CITY  GA  0:19:47.22  6:23 
   25  12/39   DAVID KOZUSKO       16 M  3244 PEACHTREE CITY  GA  0:19:50.37  6:24 
   26  13/39   DJ WIGNER           16 M  3472 PEACHTREE CITY  GA  0:20:05.77  6:29 
   27   2/59   JAMES RUVALCABA     45 M  3373 FAYETTEVILLE    GA  0:20:09.27  6:30 
   28  14/39   BENJAMIN BRETTIN    17 M  3061 PEACHTREE CITY  GA  0:20:13.52  6:31 
   29   3/28   BRENT KILBY         30 M  3233 THOMASTON       GA  0:20:17.27  6:32 
   30   3/37   BRADLEY DOWIS       14 M  3126 PEACHTREE CITY  GA  0:20:21.82  6:34 

                                                                      Page 2


                    2008 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  18, 2008 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 5K

Place Div/Tot  Name                Ag S Bib N City            St Time        Pace  
===== ======== =================== == = ===== =============== == =========== ===== 
   31   3/59   GARY WHITE          48 M  3470 ATLANTA         GA  0:20:26.42  6:35 
   32   1/40   BRIAN DORTON        35 M  3125 BARNESVILLE     GA  0:20:28.97  6:36 
   33  15/39   JOHN NEWTON         16 M  3307 JONESBORO       GA  0:20:31.57  6:37 
   34   4/37   ALAN KIM            14 M  3235 PEACHTREE CITY  GA  0:20:32.27  6:37 
   35   2/40   ERIC BERRY          35 M  3042 ACWORTH         GA  0:20:32.52  6:37 
   36   4/59   Jim Kilty           48 M  1013 Elk Grove Villa IL  0:20:36.62  6:39 
   37  16/39   BENJAMIN ANDERSON   15 M  3019 PEACHTREE CITY  GA  0:20:40.22  6:40 
   38  17/39   MICHAEL CORT        15 M  3106 PEACHTREE CITY  GA  0:20:41.32  6:40 
   39  18/39   JORDAN NAPIER       15 M  3305 WILLIAMSON      GA  0:20:53.02  6:44 
   40   5/37   WILL JAMES          13 M  3219 PEACHTREE CITY  GA  0:20:58.77  6:46 
   41  19/39   MATT WILLIAMS       17 M  3478 PEACHTREE CITY  GA  0:21:01.02  6:46 
   42  20/39   JORDAN AVERY        16 M  3028 FAYETTEVILLE    GA  0:21:03.07  6:47 
   43   6/37   Austin Gray         11 M  1006 Ellenwood       GA  0:21:06.32  6:48 
   44   5/54   TIM WRIGHT          43 M  3487 PEACHTREE CITY  GA  0:21:07.12  6:48 
   45  21/39   Dezmond Skipper     15 M   975                     0:21:07.17  6:48 
   46   7/37   ZACHARY GOSSNER     14 M  3172 PEACHTREE CITY  GA  0:21:11.27  6:50 
   47   2/30   BRENNAN LEMIEUX     25 M  3249 SAVANNAH        GA  0:21:11.52  6:50 
   48   1/30   Gregory Rucker      56 M   692 Columbus        GA  0:21:12.52  6:50 
   49  22/39   ANTHONY STANGE      15 M  3406 PEACHTREE CITY  GA  0:21:16.77  6:51 
   50  23/39   JAKE HANCOCK        15 M  3181 FAYETTEVILLE    GA  0:21:24.07  6:54 
   51   1/31   JUSTIN MAGEE        10 M  3262 PEACHTREE CITY  GA  0:21:25.47  6:54 
   52  24/39   ADAM OTAKI          17 M  3322 PEACHTREE CITY  GA  0:21:28.67  6:55 
   53   3/25   Alden Brooks        23 M  1018 Peachtree City  GA  0:21:29.47  6:56 
   54   6/54   KEVIN FORKIN        40 M  3153 PEACHTREE CITY  GA  0:21:33.27  6:57 
   55   8/37   Adolphus Gray       14 M  1009 Ellenwood       GA  0:21:33.62  6:57 
   56  25/39   PATRICK BOLTON      16 M  3048 LANETT          AL  0:21:33.72  6:57 
   57   2/31   Chase Loveless       9 M  3498 Newnan          GA  0:21:34.87  6:57 
   58   9/37   DAVID NAPIER        13 M  3304 WILLIAMSON      GA  0:21:40.02  6:59 
   59   4/25   MISBAH SYED         23 M  3419 GRIFFIN         GA  0:21:42.47  7:00 
   60   3/31   PARKER NAIL         10 M  3303 FAYETTEVILLE    GA  0:21:46.62  7:01 


                                                                      Page 3


                    2008 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  18, 2008 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 5K

Place Div/Tot  Name                Ag S Bib N City            St Time        Pace  
===== ======== =================== == = ===== =============== == =========== ===== 
   61   2/49   JON ELWARD          52 M  3139 PEACHTREE CITY  GA  0:21:51.17  7:03 
   62   5/25   MIKE BOWMAN         24 M  3052 SHARPSBURG      GA  0:21:59.52  7:05 
   63  10/37   MATTHEW MORRISSEY   13 M  3296 FAYETTEVILLE    GA  0:21:59.72  7:05 
   64  11/37   STEVEN SHLPAK       14 M  3388 PEACHTREE CITY  GA  0:22:00.47  7:06 
   65   7/54   ERIC WELLONS        40 M  3466 NEWNAN          GA  0:22:00.72  7:06 
   66   2/30   Roger Keel          55 M  3229 Valley          AL  0:22:03.52  7:06 
   67   3/49   DAVID DAUGHTERY     50 M  3114 GRAYSON         GA  0:22:04.27  7:07 
   68   8/54   JEFF MCKINNEY       40 M  3274 LAWRENCEVILLE   GA  0:22:10.37  7:09 
   69   5/59   DARRELL DENMAN      47 M  3121 PEACHTREE CITY  GA  0:22:12.22  7:09 
   70   3/30   JOSHUA YOUNG        25 M  3491 FAYETTEVILLE    GA  0:22:13.22  7:10 
   71   4/30   WILLIAM STECK       29 M  3409 COMMERCE        GA  0:22:13.52  7:10 
   72  26/39   DAVID WRIGHT        16 M  3486 PEACHTREE CITY  GA  0:22:13.72  7:10 
   73   6/59   MARK BRAYMAN        49 M  3059 MARIETTA        GA  0:22:14.82  7:10 
   74   7/59   JAMES OCONNELL      45 M  3313 BROOKS          GA  0:22:15.82  7:10 
   75  12/37   BRYAN KENNY         14 M  3232 PEACHTREE CITY  GA  0:22:15.82  7:10 
   76   4/31   JOSHUA TYSOR         9 M  3440 PEACHTREE CITY  GA  0:22:16.57  7:11 
   77   9/54   BILL FAMILO         44 M  3146 PEACHTREE CITY  GA  0:22:17.62  7:11 
   78  13/37   Charlie Stalzer     14 M  1002 Fayetteville    GA  0:22:20.07  7:12 
   79   6/25   CARL BARTLETT       23 M  3036 MONTGOMERY      AL  0:22:26.37  7:14 
   80   5/31   Joshua Skipper      10 M   976                     0:22:32.62  7:16 
   81   3/40   JEFF RICKS          38 M  3359 SMYRNA          GA  0:22:33.32  7:16 
   82   4/40   CHIP REEVES         38 M  3357 CHAMBLEE        GA  0:22:33.62  7:16 
   83  14/37   DAVID NEWTON        13 M  3306 JONESBORO       GA  0:22:35.87  7:17 
   84   4/49   DOUGAS WILDE        53 M  3474 PEACHTREE CITY  GA  0:22:39.62  7:18 
   85   6/31   JEFFRY MAGEE         9 M  3261 PEACHTREE CITY  GA  0:22:46.82  7:20 
   86  27/39   Patrick Griffin     15 M  1027 Peachtree City  GA  0:22:47.72  7:21 
   87  28/39   Dave Lane           19 M  1016 Peachtree City  GA  0:22:50.12  7:21 
   88   7/31   Quincy Wilson       10 M  1005 Lithonia        GA  0:22:50.87  7:22 
   89  10/54   DEON PRINSLOO       44 M  3347 PEACHTREE CITY  GA  0:22:50.97  7:22 
   90   4/28   JONATHAN STECK      30 M  3408 FORSYTH         GA  0:22:51.17  7:22 


                                                                      Page 4


                    2008 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  18, 2008 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 5K

Place Div/Tot  Name                Ag S Bib N City            St Time        Pace  
===== ======== =================== == = ===== =============== == =========== ===== 
   91   7/25   COLIN PRINSLOO      22 M  3346 VALDOSTA        GA  0:22:51.47  7:22 
   92   5/49   Hank Lane           50 M  1014 Peachtree City  GA  0:22:52.17  7:22 
   93  11/54   LAWRENCE SWANGER    44 M  3418 ATLANTA         GA  0:22:53.62  7:23 
   94   8/59   LAMAR KNIGHT        46 M  3240 FAYETTEVILLE    GA  0:22:54.97  7:23 
   95   8/25   Daniel Lane         21 M  1015 Peachtree City  GA  0:22:56.52  7:24 
   96   9/59   MIKE CHALLMAN       46 M  3087 FAYETTEVILLE    GA  0:22:58.82  7:24 
   97  15/37   Cedric Roberts      11 M  1007 Lithonia        GA  0:22:59.27  7:24 
   98  16/37   Marcus Edwards      13 M  1008 Ellenwood       GA  0:22:59.37  7:24 
   99   3/30   DONALD WOLLENHAUPT  56 M  3482 PEACHTREE CITY  GA  0:23:01.42  7:25 
  100  12/54   CHRIS KOJALI        40 M  3242 FAYETTEVILLE    GA  0:23:07.82  7:27 
  101  13/54   BOBBY BROOKS        44 M  3065 FAYETTEVILLE    GA  0:23:09.42  7:28 
  102   5/40   FRANK MONACO        36 M  3286 PEACHTREE CITY  GA  0:23:12.07  7:29 
  103   5/28   LOUIS ALLEN         31 M  3014 ATLANTA         GA  0:23:15.37  7:30 
  104  14/54   PAUL HLAS           43 M  3201 ATLANTA         GA  0:23:15.52  7:30 
  105   1/19   ROD COGGIN          60 M  3099 DECATUR         GA  0:23:18.52  7:31 
  106   6/49   DAVE ODEN           51 M  3315 PEACHTREE CITY  GA  0:23:19.42  7:31 
  107   4/30   TIM MARCINAK        58 M  3265 STONE MOUNTAIN  GA  0:23:19.52  7:31 
  108   5/30   ROBERT HUNTINGTON   56 M  3210 KNOXVILLE       TN  0:23:23.97  7:32 
  109   2/19   DAVID STIVERS       61 M  3413 PEACHTREE CITY  GA  0:23:24.12  7:32 
  110  17/37   YUTA INABA          14 M  3214 PEACHTREE CITY  GA  0:23:30.57  7:35 
  111   6/40   BILL CLEARY         36 M  3096 ATLANTA         GA  0:23:37.07  7:37 
  112   3/19   CLIFFORD DEPASS     61 M  3122 DECATUR         GA  0:23:37.27  7:37 
  113  18/37   GRAHAM REDMOND      13 M  3356 TYRONE          GA  0:23:38.02  7:37 
  114   7/49   RICHARD BRETTIN     50 M  3063 PEACHTREE CITY  GA  0:23:38.72  7:37 
  115   8/31   LUKE NINNEMAN        9 M  3310 FAYETTEVILLE    GA  0:23:39.67  7:37 
  116   6/28   PAUL RIVARD         31 M  3360 NEWNAN          GA  0:23:40.57  7:38 
  117  10/59   HARVEY JOHNSON      45 M  3224 PEACHTREE CITY  GA  0:23:41.12  7:38 
  118   9/31   KENDALL HILINSKI    10 M  3194 PEACHTREE CITY      0:23:41.42  7:38 
  119   9/25   NICK SHEFFIELD      21 M  3386 CUMMING         GA  0:23:41.52  7:38 
  120  15/54   JEFF BOND           40 M  3049 PEACHTREE CITY  GA  0:23:43.77  7:39 


                                                                      Page 5


                    2008 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  18, 2008 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 5K

Place Div/Tot  Name                Ag S Bib N City            St Time        Pace  
===== ======== =================== == = ===== =============== == =========== ===== 
  121  16/54   CHIP TAYLOR         41 M  3423 FAYETTEVILLE    GA  0:23:45.02  7:39 
  122  29/39   BRETT THOMAS        19 M  3425 FAYETTEVILLE    GA  0:23:46.12  7:40 
  123  11/59   PAUL MARMOL         45 M  3266 FAYETTEVILLE    GA  0:23:46.97  7:40 
  124  12/59   TOM JACKSON         48 M  3217 FAYETTEVILLE    GA  0:23:47.12  7:40 
  125   5/30   HAMZAH FARUQI       26 M  3149 PEACHTREE CITY  GA  0:23:48.82  7:40 
  126   7/28   AARON CARVER        31 M  3083 TYRONE          GA  0:23:49.62  7:41 
  127   6/30   GARY HOSMER         57 M  3205 MARIETTA        GA  0:23:54.27  7:42 
  128   7/40   Andrew Verhanvitz   36 M   955                     0:23:56.57  7:43 
  129   8/40   CRAIG HECKENSTALLER 38 M  3189 PEACHTREE CITY  GA  0:23:56.87  7:43 
  130   6/30   JASON DALEY         25 M  3113 ATLANTA         GA  0:23:57.72  7:43 
  131  17/54   RICHARD BROWNING    41 M  3069 HAMPTON         GA  0:23:57.82  7:43 
  132   7/30   DRAKE DALE          56 M  3112 PEACHTREE CITY  GA  0:23:59.17  7:44 
  133  10/31   BRADY HAMILL         8 M  3177 TYRONE          GA  0:24:01.17  7:44 
  134  13/59   John Gerrard        49 M  1020 Fayetteville    GA  0:24:01.77  7:45 
  135  18/54   THOMAS FAY          42 M  3150 SHARPSBURG      GA  0:24:02.07  7:45 
  136  10/25   ANDREW BARNES       24 M  3034 PEACHTREE CITY  GA  0:24:05.17  7:46 
  137  11/31   ANDREW LAIL         10 M  3246 SHARPSBURG      GA  0:24:09.37  7:47 
  138   9/40   Scott Herren        38 M  1019 Newnan          GA  0:24:10.22  7:47 
  139  30/39   KYLE MCSHERRY       18 M  3277 NEWNAN          GA  0:24:12.42  7:48 
  140  14/59   ANTHONY INGEMI      45 M  3215 PEACHTREE CITY  GA  0:24:12.62  7:48 
  141  19/54   Kevin Corrigan      41 M  3002 Fayetteville    GA  0:24:13.67  7:48 
  142  10/40   ROSS BRADLEY        37 M  3053 PEACHTREE CITY  GA  0:24:16.02  7:49 
  143   8/28   ANDREW WALKER       34 M  3457 EAST POINT      GA  0:24:16.87  7:49 
  144  31/39   KYLE FRIEZ          17 M  3154                     0:24:17.02  7:49 
  145  11/25   DANIEL GARZA        20 M  3165 FAYETTEVILLE    GA  0:24:17.47  7:50 
  146  12/31   CALEB TYSOR         10 M  3439 PEACHTREE CITY  GA  0:24:18.62  7:50 
  147  12/25   KEN URATA           23 M  3441 PEACHTREE CITY  GA  0:24:19.22  7:50 
  148  11/40   Chip Reagan         39 M  3009 Senoia          GA  0:24:21.02  7:51 
  149  15/59   RICH MAGEE          48 M  3263 PEACHTREE CITY  GA  0:24:23.27  7:51 
  150  12/40   WILLIAM FARMER      38 M  3148 NEWNAN          GA  0:24:26.87  7:53 


                                                                      Page 6


                    2008 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  18, 2008 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
                  RESULTS WILL BE POSTED ON WWW.PTCRC.COM

                                  MEN 5K

Place Div/Tot  Name                Ag S Bib N City            St Time        Pace  
===== ======== =================== == = ===== =============== == =========== ===== 
  151  16/59   William Jalladares  45 M  1039 Brooks          GA  0:24:28.87  7:53 
  152   7/30   ANDREW GOSS         27 M  3170 PEACHTREE CITY  GA  0:24:31.07  7:54 
  153  13/25   ANDREW BANGSBOLL    23 M  3032 NEWNAN          GA  0:24:33.22  7:55 
  154  13/31   CALEB VILLARS       10 M  3452 FAYETTEVILLE    GA  0:24:33.77  7:55 
  155  13/40   TRAVIS COGAN        35 M  3098 BUFORD          GA  0:24:33.82  7:55 
  156  17/59   CHUCK OAKLEY        49 M  3312 PEACHTREE CITY  GA  0:24:35.22  7:55 
  157  20/54   PHIL VAN NIMWEGEN   44 M  3448 FAYETTEVILLE    GA  0:24:35.47  7:55 
  158  14/31   JOSHUA VILLARS      10 M  3453 FAYETTEVILLE    GA  0:24:36.07  7:56 
  159  21/54   CHRIS LAIL          43 M  3247 SHARPSBURG      GA  0:24:36.67  7:56 
  160  32/39   BRETT STEPHENS      17 M  3410 PEACHTREE CITY  GA  0:24:36.67  7:56 
  161  15/31   Harrison Gibbs      10 M  3008 Peachtree City  GA  0:24:37.42  7:56 
  162   8/30   MICHAEL PAGA        29 M  3324 ATLANTA         GA  0:24:38.12  7:56 
  163   9/28   KYLE GLOVER         32 M  3168 POWDER SPRINGS  GA  0:24:43.52  7:58 
  164  14/40   James Campbell      35 M  1011 Fayetteville    GA  0:24:45.57  7:59 
  165  14/25   RYAN MCSHERRY       20 M  3278 NEWNAN          GA  0:24:47.12  7:59 
  166  16/31   BRYCE SMITH          8 M  3399 PEACHTREE CITY  GA  0:24:47.22  7:59 
  167  15/40   GREG SMITH          39 M  3401 PEACHTREE CITY  GA  0:24:47.92  7:59 
  168  18/59   MARK ROBERTSON      46 M  3364 PEACHTREE CITY  GA  0:24:48.17  7:59 
  169  19/59   RANDALL ECHOLS      46 M  3133 PEACHTREE CITY  GA  0:24:49.07  8:00 
  170   9/30   BEN MOORE           27 M  3289 PEACHTREE CITY  GA  0:24:51.67  8:01 
  171  10/30   KOJI SEKIGUCHI      28 M  3382 PEACHTREE CITY  GA  0:24:52.77  8:01 
  172  20/59   STEVE LEWIS         47 M  3252 TYRONE          GA  0:24:57.22  8:02 
  173   8/49   STEVE BARNES        51 M  3035 PEACHTREE CITY  GA  0:24:58.97  8:03 
  174  16/40   JETH CHILDERS       35 M  3090 CONCORD         GA  0:24:59.52  8:03 
  175  33/39   CALEB ROBERTSON     15 M  3363 PEACHTREE CITY  GA  0:25:01.27  8:04 
  176  21/59   DAVID HYLTON        45 M  3213 PEACHTREE CITY  GA  0:25:01.57  8:04 
  177  11/30   ROBERT PETTER       27 M  3342 SHARPSBURG      GA  0:25:03.62  8:04 
  178   9/49   ROBERT HILDEBRAND   53 M  3193 PEACHTREE CITY  GA  0:25:07.47  8:06 
  179  22/59   Timothy Peterson    46 M  1001 Fayetteville    GA  0:25:09.12  8:06 
  180  12/30   JEREMY ALLEN        28 M  3013 FAYETTEVILLE    GA  0:25:12.67  8:07 


                                                                      Page 7


                    2008 PEACHTREE CITY CLASSIC 5K/15K
                            PEACHTREE CITY, GA
                   OCTOBER  18, 2008 8:30/8:40/8:50 A.M.
     USATF CERT# MEN 5K-GA08017WC, WOMEN 5K-GA08016WC, 15K-GA07022WC 
           UNOFFICIAL Results by QUEEN CITY TIMING              
