LITTLE BIG ADVENTURE TRIATHLON
                              APRIL 26, 2008
                           POCAHONTAS STATE PARK
                                CHESTER, VA

 

                   ********** AWARDS LIST **************

                                                                      Page 1


 BOYS 7-8 TRIATHLON TEAM SCORING

----------------------------------------------------------------------------
                         TEAM Results
----------------------------------------------------------------------------

Place Team Name                                Bib   Last Name            First Name    Time    
===== ======================================== ===== ==================== ============= ======= 
    1 B2s                                        104 Brown                Dallin          44:50 
    2 Team Acts 3                                113 Medlin               Gabriel         47:35 
    3 Stpt Green Team                            112 McLemore             Ben             48:56 

                                                                      Page 1


 GIRLS 7-8 TRIATHLON TEAM SCORING

----------------------------------------------------------------------------
                         TEAM Results
----------------------------------------------------------------------------

Place Team Name                                Bib   Last Name            First Name    Time    
===== ======================================== ===== ==================== ============= ======= 
    1 Trikat Hawks                               137 Graf                 Katia           50:28 
    2 Red Wings                                  121 Eck                  Regan         1:05:26 
    3 Wildcats                                   122 Newman               Madison       1:07:16 

                                                                      Page 1


 BOYS 9-10 TRIATHLON TEAM SCORING

----------------------------------------------------------------------------
                         TEAM Results
----------------------------------------------------------------------------

Place Team Name                                Bib   Last Name            First Name    Time    
===== ======================================== ===== ==================== ============= ======= 
    1 Staunton Steam                             146 Otteni               Hunter          42:25 
    2 Dueces Wild!                               172 Sersun               Nicholas        45:10 
    3 Warrior Poets                              176 Green                Jason           46:20 

                                                                      Page 1


 GIRLS 9-10 TRIATHLON TEAM SCORING

----------------------------------------------------------------------------
                         TEAM Results
----------------------------------------------------------------------------

Place Team Name                                Bib   Last Name            First Name    Time    
===== ======================================== ===== ==================== ============= ======= 
    1 Trigirl And Trigirl Daddy                  225 Dambacher            Kelsey          51:17 
    2 Chesterfield Cheetahs                      161 Wilkey               Jenna           52:35 
    3 Double Quack!                              163 Diduch               Emma            52:38 

                                                                      Page 1


 BOYS 11-12 TRIATHLON TEAM SCORING

----------------------------------------------------------------------------
                         TEAM Results
----------------------------------------------------------------------------

Place Team Name                                Bib   Last Name            First Name    Time    
===== ======================================== ===== ==================== ============= ======= 
    1 Benchwarmers                               191 Bramble              Zachary         43:00 
    2 Keith Squared                              186 Currivean Jr         Keith           44:20 
    3 From Behind                                200 Bolan                Hunter          47:56 

                                                                      Page 1


 GIRLS 11-12 TRIATHLON TEAM SCORING

----------------------------------------------------------------------------
                         TEAM Results
----------------------------------------------------------------------------

Place Team Name                                Bib   Last Name            First Name    Time    
===== ======================================== ===== ==================== ============= ======= 
    1 Purple People Eaters                       205 Carney               Shannon         43:30 
    2 Tortoise & Hare                            194 Seaton               Michaela        53:08 
    3 Jello Jackals                              193 Little               Kate            53:30 

                                                                      Page 1


 BOYS 13-14 TRIATHLON TEAM SCORING

----------------------------------------------------------------------------
                         TEAM Results
----------------------------------------------------------------------------

Place Team Name                                Bib   Last Name            First Name    Time    
===== ======================================== ===== ==================== ============= ======= 
    1 Slip-N-Slide                               217 Nordlund             Zach            42:31 
    2 Team Saucy                                 214 McGowan              Will            44:30 
    3 McDerminators                              213 McDermott            Joseph          47:01 

                                                                      Page 1


 GIRLS1 13-14 TRIATHLON TEAM SCORING

----------------------------------------------------------------------------
                         TEAM Results
----------------------------------------------------------------------------

Place Team Name                                Bib   Last Name            First Name    Time    
===== ======================================== ===== ==================== ============= ======= 
    1 Glick Chicks                               216 Glueck               Gaylin          46:54 
    2 Team Acts 1                                219 Long                 Kristen         53:16 
    3 Katey Is Cool                              218 Erickson             Kate            58:41 

                                                                      Page 1


 BOYS 15-17 TRIATHLON TEAM SCORING

----------------------------------------------------------------------------
                         TEAM Results
----------------------------------------------------------------------------

Place Team Name                                Bib   Last Name            First Name    Time    
===== ======================================== ===== ==================== ============= ======= 
    1 Team Mullins-Mowery                        221 Mullins              Grayson         50:08 

                                                                      Page 1


 GIRLS1 15-17 TRIATHLON TEAM SCORING

----------------------------------------------------------------------------
                         TEAM Results
----------------------------------------------------------------------------

Place Team Name                                Bib   Last Name            First Name    Time    
===== ======================================== ===== ==================== ============= ======= 
    1 Pink Ladies                                220 Kilgore              Ashley        1:01:57 
    2 Team Wilbur                                228 Wilbur               Britney       1:10:29 
                                                                                         Page 1

                                LITTLE BIG ADVENTURE TRIATHLON
                                        APRIL 26, 2008
                                    POCAHONTAS STATE PARK
                                         CHESTER, VA

 

                                1.5M canoe, 3.5M BIKE,1.5M RUN

                                       DIV GROUP: F0708




                    
                                  CANOE  CANOE   CANOE  CANOE  BIKE  BIKE     BIKE    BIKE   RUN   RUN     RUN    RUN
                                         SPLT    TRAN   CUML         SPLT     TRAN    CUML         SPLT    TRAN   CUML
PLACE BIB  TEAM NAME              PLC    TIME    TIME   TIME   PLC   TIME     TIME    TIME   PLC   TIME    TIME   TIME
===== ==== ===================    ===    ====    ====   ====   ====  =====    =====   ====   ====  ====    ====   ====
    1   137 Trikat Hawks            1    6:31    0:45    7:15    1   28:41    0:31   35:56    1   14:02    0:31   50:28 
    2   121 Red Wings               6    8:04    1:13    9:17    2   36:52    1:44   46:08    3   17:36    1:44 1:05:26 
    3   122 Wildcats                2    7:40    0:57    8:36    4   39:31    0:58   48:07    5   18:13    0:58 1:07:16 
    4   125 Teamschiffer 1          5    7:51    0:57    8:48   10   41:37    0:35   50:24    2   16:30    0:35 1:07:28 
    5   120 Team Titans             4    7:49    0:59    8:47    7   40:08    0:56   48:55    6   18:33    0:56 1:08:23 
    6   139 Princess Tip-A-Canoe   11   11:23    0:40   12:02    3   36:54    0:34   48:56    7   19:20    0:34 1:08:49 
    7   136 Team Razor              3    7:45    1:05    8:50    8   40:37    0:44   49:27    9   20:29    0:44 1:10:39 
    8   222 Team Ss                 9    9:11    1:20   10:31    5   39:43    1:23   50:14    8   20:16    1:23 1:11:51 
    9   103 Smiley                  8    8:42    2:06   10:48    6   39:58    0:50   50:45   12   23:08    0:50 1:14:42 
   10   126 Team Sunshine          10    9:19    2:08   11:26   11   45:00    0:56   56:26    4   17:59    0:56 1:15:20 
   11   124 Charging Chinchillas   13   14:36    0:18   14:54    9   41:28    1:02   56:22   10   22:19    1:02 1:19:42 
   12   127 Shelby & Daddy          7    8:27    5:08   13:34   13   51:57    2:40 1:05:31   11   22:22    2:40 1:30:31 
   13   123 Kk                     12   11:36    0:51   12:27   12   51:37    0:13 1:04:04   13   30:18    0:13 1:34:34 

                                                                                         Page 1

                                LITTLE BIG ADVENTURE TRIATHLON
                                        APRIL 26, 2008
                                    POCAHONTAS STATE PARK
                                         CHESTER, VA

 

                                1.5M canoe, 3.5M BIKE,1.5M RUN

                                       DIV GROUP: M0708




                    
                                  CANOE  CANOE   CANOE  CANOE  BIKE  BIKE     BIKE    BIKE   RUN   RUN     RUN    RUN
                                         SPLT    TRAN   CUML         SPLT     TRAN    CUML         SPLT    TRAN   CUML
PLACE BIB  TEAM NAME              PLC    TIME    TIME   TIME   PLC   TIME     TIME    TIME   PLC   TIME    TIME   TIME
===== ==== ===================    ===    ====    ====   ====   ====  =====    =====   ====   ====  ====    ====   ====
    1   104 B2s                     4    6:46    0:19    7:05    1   23:08    0:36   30:12    3   14:04    0:36   44:50 
    2   113 Team Acts 3             2    6:39    0:30    7:09    2   24:11    0:20   31:19    8   15:58    0:20   47:35 
    3   112 Stpt Green Team         3    6:46    0:41    7:26    4   26:22    0:16   33:48    5   14:53    0:16   48:56 
    4   133 Tamo's                 10    7:48    0:32    8:19    7   29:12    0:18   37:30    1   13:04    0:18   50:50 
    5   119 Team Wilson             9    7:10    0:33    7:43    5   26:38    0:45   34:21   12   17:48    0:45   52:53 
    6   114 Augusta Lightning      20    8:43    0:51    9:34    3   25:56    0:55   35:29   10   17:20    0:55   53:43 
    7   134 Shrek Two               8    7:06    0:55    8:01   14   33:13    0:31   41:14    2   13:41    0:31   55:25 
    8   223 Team Brocwell          17    8:26    1:14    9:40    8   30:18    1:46   39:58    9   17:03    1:46   58:46 
    9   129 The Messyers            6    6:58    0:38    7:35   10   32:06    0:29   39:41   16   18:53    0:29   59:02 
   10   108 2 Infinity And Beyon   14    8:14    1:10    9:24    9   31:37    1:24   41:00   11   17:35    1:24   59:58 
   11   115 Team Patriot           13    8:12    0:39    8:50   16   36:04    0:56   44:53    4   14:44    0:56 1:00:33 
   12   106 Wildkatz                5    6:54    1:18    8:12   17   36:45    0:46   44:56    6   15:35    0:46 1:01:16 
   13   109 Sea Turtles            21    8:55    0:43    9:38   11   32:14    1:00   41:51   15   18:35    1:00 1:01:25 
   14   132 Team Starling          25   12:46    0:36   13:22    6   28:39    0:41   42:01   21   21:01    0:41 1:03:42 
   15   130 Team Pokemon           16    8:26    0:50    9:15   12   32:33    1:09   41:47   20   20:53    1:09 1:03:48 
   16   118 Team G & J              7    7:06    0:37    7:42   15   34:58    1:07   42:39   19   20:32    1:07 1:04:17 
   17   131 Long Bomb              23    9:47    2:24   12:11   13   32:50    0:40   45:01   17   19:33    0:40 1:05:13 
   18   135 Race Team Mulligan     12    8:11    0:46    8:56   19   38:05    0:28   47:01   13   17:55    0:28 1:05:23 
   19   110 Darth Vader's          15    8:16    1:15    9:30   18   37:35    0:45   47:05   14   18:29    0:45 1:06:18 
   20   111 Stpt Blue Team         24   10:41    1:03   11:44   20   39:24    0:51   51:08    7   15:39    0:51 1:07:37 
   21   117 Team Cullen            11    7:48    0:58    8:46   21   39:53    0:47   48:38   22   21:27    0:47 1:10:51 
   22   128 Brave Bedards          18    8:34    0:44    9:18   22   42:09    0:23   51:26   23   21:43    0:23 1:13:31 
   23   116 Nacho Y Esqueleto       1    6:06    0:35    6:40   23   49:33    1:09   56:13   18   20:12    1:09 1:17:33 
   24   105 Team Johnston-Scanla   22    9:47    1:49   11:35   24   50:37    0:57 1:02:12   24   25:43    0:57 1:28:50 
   25   102 Team Palz              19    8:40    1:04    9:44   25 1:05:29    0:13 1:15:12   25   30:17    0:13 1:45:41 

                                                                                         Page 1

                                LITTLE BIG ADVENTURE TRIATHLON
                                        APRIL 26, 2008
                                    POCAHONTAS STATE PARK
                                         CHESTER, VA

 

                                1.5M canoe, 3.5M BIKE,1.5M RUN

                                       DIV GROUP: F0910




                    
                                  CANOE  CANOE   CANOE  CANOE  BIKE  BIKE     BIKE    BIKE   RUN   RUN     RUN    RUN
                                         SPLT    TRAN   CUML         SPLT     TRAN    CUML         SPLT    TRAN   CUML
PLACE BIB  TEAM NAME              PLC    TIME    TIME   TIME   PLC   TIME     TIME    TIME   PLC   TIME    TIME   TIME
===== ==== ===================    ===    ====    ====   ====   ====  =====    =====   ====   ====  ====    ====   ====
    1   225 Trigirl And Trigirl    13    8:38    0:50    9:28    1   25:31    0:25   34:58    6   15:54    0:25   51:17 
    2   161 Chesterfield Cheetah   15    8:55    0:44    9:39    2   27:45    0:25   37:24    3   14:47    0:25   52:35 
    3   163 Double Quack!           4    7:07    0:45    7:51    3   28:07    0:43   35:57    8   15:59    0:43   52:38 
    4   181 Woodland-Warriors       5    7:12    0:40    7:52    5   28:57    0:44   36:49    5   15:08    0:44   52:40 
    5   153 Yeren Asr               2    6:46    1:02    7:47    8   29:55    0:36   37:41    4   15:02    0:36   53:19 
    6   157 Dude And Dudet          7    7:17    0:59    8:15   13   33:50    0:20   42:04    2   13:29    0:20   55:52 
    7   159 Cannonball Kirby's      3    6:58    0:42    7:39    7   29:36    0:24   37:14   14   18:42    0:24   56:20 
    8   160 The Bullets            11    7:37    0:45    8:21   11   31:44    0:37   40:04    7   15:55    0:37   56:36 
    9   162 Blue Bobcats            1    6:14    0:50    7:04    9   30:50    0:31   37:54   16   19:42    0:31   58:06 
   10   178 The Funky Fresh Flam   20   10:37    0:50   11:26    4   28:52    1:04   40:18   10   16:47    1:04   58:08 
   11   156 Mongoose Monsters       6    7:16    0:50    8:06   12   32:34    0:58   40:39   15   18:49    0:58 1:00:25 
   12   155 Bringit!               21   16:52    0:53   17:44    6   29:06    0:32   46:50    1   13:28    0:32 1:00:48 
   13   184 Team Panda             18    9:27    1:06   10:33   10   31:42    1:19   42:14   13   18:29    1:19 1:02:02 
   14   180 Doo Dad                 8    7:19    1:24    8:42   14   35:52    1:44   44:34   12   17:30    1:44 1:03:48 
   15   158 Tag Along Dad           9    7:29    1:56    9:24   17   38:29    0:47   47:53   11   16:54    0:47 1:05:32 
   16   183 Teamschiffer 2         16    9:16    1:16   10:32   18   39:25    1:15   49:57    9   16:08    1:15 1:07:19 
   17   154 Wolves                 14    8:54    1:20   10:14   15   36:36    0:58   46:49   19   22:07    0:58 1:09:54 
   18   185 Murphy Girlz!!         19   10:22    1:07   11:28   16   37:43    1:10   49:11   17   20:12    1:10 1:10:32 
   19   179 They Might Be Giants   10    7:32    0:53    8:24   20   40:34    1:19   48:58   18   21:43    1:19 1:11:59 
   20   152 The                    17    9:24    0:58   10:22   19   39:40    0:46   50:02   20   23:02    0:46 1:13:50 
   21   182 Happy Campers          12    8:31    1:13    9:43   21   41:27    1:44   51:09   21   23:54    1:44 1:16:46 

                                                                                         Page 1

                                LITTLE BIG ADVENTURE TRIATHLON
                                        APRIL 26, 2008
                                    POCAHONTAS STATE PARK
                                         CHESTER, VA

 

                                1.5M canoe, 3.5M BIKE,1.5M RUN

                                       DIV GROUP: M0910




                    
                                  CANOE  CANOE   CANOE  CANOE  BIKE  BIKE     BIKE    BIKE   RUN   RUN     RUN    RUN
                                         SPLT    TRAN   CUML         SPLT     TRAN    CUML         SPLT    TRAN   CUML
PLACE BIB  TEAM NAME              PLC    TIME    TIME   TIME   PLC   TIME     TIME    TIME   PLC   TIME    TIME   TIME
===== ==== ===================    ===    ====    ====   ====   ====  =====    =====   ====   ====  ====    ====   ====
    1   146 Staunton Steam          9    7:01    0:54    7:55    1   21:49    0:31   29:43    1   12:12    0:31   42:25 
    2   172 Dueces Wild!            5    6:46    0:33    7:19    2   24:53    0:33   32:11    2   12:27    0:33   45:10 
    3   176 Warrior Poets           3    6:41    0:39    7:20    3   25:17    1:04   32:36    3   12:41    1:04   46:20 
    4   151 Meagles                 8    6:56    0:42    7:38    8   27:30    0:26   35:07    4   13:10    0:26   48:42 
    5   168 Team Waterlogged Mon   24    8:42    2:11   10:52    4   25:56    0:35   36:47    7   16:01    0:35   53:22 
    6   143 Flying Monkeys         19    7:49    0:47    8:35    7   27:20    0:41   35:55   14   17:16    0:41   53:51 
    7   150 Team V                  1    5:50    1:08    6:57   10   28:09    0:34   35:06   18   18:40    0:34   54:18 
    8   167 Beach Boys              7    6:56    2:23    9:18   12   29:30    1:24   38:48    5   14:28    1:24   54:39 
    9   224 Ye-Ren Iii             16    7:27    1:02    8:29    9   27:56    1:18   36:24   12   17:08    1:18   54:49 
   10   169 Major Force            25    8:50    1:20   10:10    5   27:01    1:09   37:10    8   16:39    1:09   54:57 
   11   166 Team Mustang           14    7:22    2:27    9:48   11   28:22    0:45   38:09   15   17:32    0:45   56:26 
   12   147 Jumbo Shrimp            4    6:42    0:59    7:40    6   27:18    0:35   34:58   25   20:55    0:35   56:26 
   13   140 The Eliminators        18    7:41    0:51    8:32   16   30:41    0:34   39:13   11   17:02    0:34   56:47 
   14   144 Tresmangos              6    6:50    0:36    7:26   18   30:58    0:18   38:23   17   18:34    0:18   57:14 
   15   145 Wild Wolverines        11    7:05    1:36    8:40   14   30:06    1:24   38:46   13   17:14    1:24   57:23 
   16   174 Papa Wheelie           21    8:13    0:59    9:12   22   33:13    0:59   42:24    6   14:59    0:59   58:20 
   17   177 Two Huffmans           17    7:34    0:59    8:32   15   30:22    0:55   38:53   19   18:44    0:55   58:32 
   18   171 Mac Attack             22    8:19    1:45   10:04   20   31:52    0:40   41:55   16   18:28    0:40 1:01:02 
   19   149 Tri Family             26    8:50    0:53    9:43   13   29:30    1:10   39:13   24   20:45    1:10 1:01:08 
   20   175 Duke Dog Duo           28   10:07    2:08   12:15   19   31:09    1:10   43:23    9   16:46    1:10 1:01:19 
   21   164 Team Acts 2            10    7:02    0:40    7:41   17   30:52    0:31   38:33   28   23:58    0:31 1:03:00 
   22   165 The Jedi Masters       27    9:06    0:57   10:02   23   33:43    0:46   43:44   20   18:58    0:46 1:03:28 
   23   142 Eco-Warriors           15    7:24    0:43    8:07   26   38:56    0:27   47:03   10   16:46    0:27 1:04:15 
   24   148 Summit Boys            23    8:40    0:55    9:35   21   32:49    1:36   42:23   22   20:20    1:36 1:04:19 
   25   141 Running Roosters       13    7:10    0:44    7:54   24   36:33    0:35   44:26   23   20:29    0:35 1:05:30 
   26   170 Hamsters                2    6:06    0:41    6:47   27   39:07    0:59   45:53   26   21:21    0:59 1:08:12 
   27   173 Team Spence            20    8:00    1:30    9:29   25   38:46    2:14   48:15   27   21:35    2:14 1:12:03 
   28   226 Tri Nitro              12    7:08    1:38    8:45   28   42:26    1:18   51:10   21   19:40    1:18 1:12:07 

                                                                                         Page 1

                                LITTLE BIG ADVENTURE TRIATHLON
                                        APRIL 26, 2008
                                    POCAHONTAS STATE PARK
                                         CHESTER, VA

 

                                1.5M canoe, 3.5M BIKE,1.5M RUN

                                       DIV GROUP: F1112




                    
                                  CANOE  CANOE   CANOE  CANOE  BIKE  BIKE     BIKE    BIKE   RUN   RUN     RUN    RUN
                                         SPLT    TRAN   CUML         SPLT     TRAN    CUML         SPLT    TRAN   CUML
PLACE BIB  TEAM NAME              PLC    TIME    TIME   TIME   PLC   TIME     TIME    TIME   PLC   TIME    TIME   TIME
===== ==== ===================    ===    ====    ====   ====   ====  =====    =====   ====   ====  ====    ====   ====
    1   205 Purple People Eaters    1    6:27    0:45    7:11    1   23:27    0:46   30:38    1   12:07    0:46   43:30 
    2   194 Tortoise & Hare         3    6:43    0:37    7:20    5   29:23    0:52   36:42    2   15:35    0:52   53:08 
    3   193 Jello Jackals           6    7:23    0:48    8:11    2   26:18    1:44   34:29    3   17:18    1:44   53:30 
    4   207 High Flyers            10    8:08    0:43    8:50    7   30:04    0:50   38:54    4   17:40    0:50   57:23 
    5   210 Wak-N-Mak               5    6:57    1:25    8:21    4   28:50    1:47   37:11    9   19:40    1:47   58:36 
    6   196 Team Quest             11    8:24    0:56    9:19    6   30:01    1:16   39:20    6   18:23    1:16   58:58 
    7   199 Movin' Moodys          13   11:23    0:55   12:18    3   28:02    1:16   40:19    7   18:48    1:16 1:00:23 
    8   211 Dynamic Duo             2    6:40    0:53    7:32    9   34:18    1:04   41:50    5   18:07    1:04 1:01:01 
    9   209 Mombo                   8    8:04    1:25    9:28   12   35:10    1:25   44:37    8   19:19    1:25 1:05:21 
   10   206 The Hammerhead-Shrim    7    7:36    0:59    8:35   11   34:39    1:16   43:13   10   21:27    1:16 1:05:56 
   11   197 The Wells Fun Factor    4    6:47    2:56    9:42    8   32:38    2:20   42:20   11   21:42    2:20 1:06:21 
   12   195 Team Fruit Loops        9    8:04    0:44    8:48   10   34:38    1:16   43:25   12   22:39    1:16 1:07:20 
   13   208 Team Johnston-Miles    12    8:31    1:54   10:25   13   43:00    0:38   53:24   13   28:05    0:38 1:22:07 

                                                                                         Page 1

                                LITTLE BIG ADVENTURE TRIATHLON
                                        APRIL 26, 2008
                                    POCAHONTAS STATE PARK
                                         CHESTER, VA

 

                                1.5M canoe, 3.5M BIKE,1.5M RUN

                                       DIV GROUP: M1112




                    
                                  CANOE  CANOE   CANOE  CANOE  BIKE  BIKE     BIKE    BIKE   RUN   RUN     RUN    RUN
                                         SPLT    TRAN   CUML         SPLT     TRAN    CUML         SPLT    TRAN   CUML
PLACE BIB  TEAM NAME              PLC    TIME    TIME   TIME   PLC   TIME     TIME    TIME   PLC   TIME    TIME   TIME
===== ==== ===================    ===    ====    ====   ====   ====  =====    =====   ====   ====  ====    ====   ====
    1   191 Benchwarmers            2    6:12    1:02    7:13    1   21:48    0:16   29:00    3   13:45    0:16   43:00 
    2   186 Keith Squared           1    6:08    0:42    6:49    2   23:38    1:02   30:26    2   12:53    1:02   44:20 
    3   200 From Behind             3    6:28    0:43    7:10    7   24:52    0:52   32:02    7   15:02    0:52   47:56 
    4   189 Team Starling Ii        5    6:36    1:19    7:55    4   24:36    1:15   32:31    5   14:24    1:15   48:09 
    5   227                        11    8:15    0:39    8:54    3   23:40    0:56   32:33    8   15:16    0:56   48:45 
    6   188 Awesome Twosome         9    7:37    0:20    7:56    9   27:27    0:34   35:23    1   12:53    0:34   48:49 
    7   187 Roadrunners             8    7:26    0:47    8:12    8   25:50    1:03   34:02    6   14:55    1:03   49:59 
    8   201 Sink, Crash, Fall       6    7:10    0:49    7:59   10   28:03    0:45   36:01    4   13:58    0:45   50:43 
    9   203 Team Firey Monkeyhea   10    7:57    2:10   10:06    6   24:52    1:27   34:57    9   15:53    1:27   52:17 
   10   204 Maguire                 7    7:18    1:57    9:15    5   24:45    0:56   34:00   10   17:37    0:56   52:32 
   11   202 Pork & Beans           12    9:10    1:09   10:19   11   30:12    1:20   40:31   11   17:58    1:20   59:48 
   12   190 Racing Elvises          4    6:29    0:57    7:26   12   35:15    1:02   42:40   12   20:26    1:02 1:04:07 

                                                                                         Page 1

                                LITTLE BIG ADVENTURE TRIATHLON
                                        APRIL 26, 2008
                                    POCAHONTAS STATE PARK
                                         CHESTER, VA

 

                                1.5M canoe, 3.5M BIKE,1.5M RUN

                                       DIV GROUP: F1314




                    
                                  CANOE  CANOE   CANOE  CANOE  BIKE  BIKE     BIKE    BIKE   RUN   RUN     RUN    RUN
                                         SPLT    TRAN   CUML         SPLT     TRAN    CUML         SPLT    TRAN   CUML
PLACE BIB  TEAM NAME              PLC    TIME    TIME   TIME   PLC   TIME     TIME    TIME   PLC   TIME    TIME   TIME
===== ==== ===================    ===    ====    ====   ====   ====  =====    =====   ====   ====  ====    ====   ====
    1   216 Glick Chicks            3    8:14    0:39    8:52    1   25:14    1:00   34:06    1   11:49    1:00   46:54 
    2   219 Team Acts 1             1    5:29    0:31    5:59    2   29:01    0:48   35:00    4   17:29    0:48   53:16 
    3   218 Katey Is Cool           2    6:48    1:41    8:29    4   31:44    1:22   40:12    3   17:08    1:22   58:41 
    4   215 The Cleaners            4   10:53    0:50   11:42    3   30:40    1:03   42:22    2   16:25    1:03   59:49 

                                                                                         Page 1

                                LITTLE BIG ADVENTURE TRIATHLON
                                        APRIL 26, 2008
                                    POCAHONTAS STATE PARK
                                         CHESTER, VA

 

                                1.5M canoe, 3.5M BIKE,1.5M RUN

                                       DIV GROUP: M1314




                    
                                  CANOE  CANOE   CANOE  CANOE  BIKE  BIKE     BIKE    BIKE   RUN   RUN     RUN    RUN
                                         SPLT    TRAN   CUML         SPLT     TRAN    CUML         SPLT    TRAN   CUML
PLACE BIB  TEAM NAME              PLC    TIME    TIME   TIME   PLC   TIME     TIME    TIME   PLC   TIME    TIME   TIME
===== ==== ===================    ===    ====    ====   ====   ====  =====    =====   ====   ====  ====    ====   ====
    1   217 Slip-N-Slide            3    6:55    0:25    7:19    2   22:03    0:21   29:22    1   12:49    0:21   42:31 
    2   214 Team Saucy              2    6:54    1:32    8:25    1   21:22    1:47   29:46    2   12:59    1:47   44:30 
    3   213 McDerminators           1    6:12    0:54    7:05    3   23:32    0:45   30:36    3   15:40    0:45   47:01 
    4   212 Team Maggums            4    7:10    1:18    8:27    4   29:16    1:25   37:42    4   18:41    1:25   57:48 

                                                                                         Page 1

                                LITTLE BIG ADVENTURE TRIATHLON
                                        APRIL 26, 2008
                                    POCAHONTAS STATE PARK
                                         CHESTER, VA

 

                                1.5M canoe, 3.5M BIKE,1.5M RUN

                                       DIV GROUP: F1517




                    
                                  CANOE  CANOE   CANOE  CANOE  BIKE  BIKE     BIKE    BIKE   RUN   RUN     RUN    RUN
                                         SPLT    TRAN   CUML         SPLT     TRAN    CUML         SPLT    TRAN   CUML
PLACE BIB  TEAM NAME              PLC    TIME    TIME   TIME   PLC   TIME     TIME    TIME   PLC   TIME    TIME   TIME
===== ==== ===================    ===    ====    ====   ====   ====  =====    =====   ====   ====  ====    ====   ====
    1   220 Pink Ladies             1    8:18    1:14    9:32    1   32:02    1:17   41:34    1   19:07    1:17 1:01:57 
    2   228 Team Wilbur             2    8:57    0:41    9:37    2   36:19    0:44   45:56    2   23:50    0:44 1:10:29 

                                                                                         Page 1

                                LITTLE BIG ADVENTURE TRIATHLON
                                        APRIL 26, 2008
                                    POCAHONTAS STATE PARK
                                         CHESTER, VA

 

                                1.5M canoe, 3.5M BIKE,1.5M RUN

                                       DIV GROUP: M1517




                    
                                  CANOE  CANOE   CANOE  CANOE  BIKE  BIKE     BIKE    BIKE   RUN   RUN     RUN    RUN
                                         SPLT    TRAN   CUML         SPLT     TRAN    CUML         SPLT    TRAN   CUML
PLACE BIB  TEAM NAME              PLC    TIME    TIME   TIME   PLC   TIME     TIME    TIME   PLC   TIME    TIME   TIME
===== ==== ===================    ===    ====    ====   ====   ====  =====    =====   ====   ====  ====    ====   ====
    1   221 Team Mullins-Mowery     1    7:52    1:44    9:36    1   20:57    1:35   30:32    1   18:02    1:35   50:08