Page 1
                            2008 CLIMB ATLANTA
                                Atlanta, GA
                         Saturday, April 19, 2008




                        OPEN MEN'S OVERALL WINNERS

Place O'All Participant's Name            Ag Bib Sex Special  Time    
===== ===== ============================= == === === ======== ======= 
    1     1 Shai Birmaher                 26   7   M I           8:08 
    2     2 Kim Chapman                   48   8   M I           8:17 
    3     3 Mike Hutsel                   26  49   M I           8:21 


                       OPEN WOMEN'S OVERALL WINNERS

Place O'All Participant's Name            Ag Bib Sex Special  Time    
===== ===== ============================= == === === ======== ======= 
    1    30 Laura Podewils                35 375   F I          11:03 
    2    34 Malissa Piersol               50 372   F I          11:16 
    3    36 Cathy Brown                   56 284   F I          11:23 



MALE OPEN AGE GROUP:  16 - 29

Place O'All Participant's Name            Ag Bib Sex Special  Time    
===== ===== ============================= == === === ======== ======= 
    1     5 Ben Hailey                    21  27   M I           8:43 
    2    10 Leandro Gryngarten            27  19   M I           9:50 
    3    14 Ryan Davis                    26  31   M I          10:05 


MALE OPEN AGE GROUP:  30 - 39

Place O'All Participant's Name            Ag Bib Sex Special  Time    
===== ===== ============================= == === === ======== ======= 
    1     4 Tim Lieuwen                   35  10   M I           8:33 
    2     6 Victor Serrano                30 387   M I           9:09 
    3     7 Daniel Maas                   37  16   M I           9:48 


MALE OPEN AGE GROUP:  40 - 49

Place O'All Participant's Name            Ag Bib Sex Special  Time    
===== ===== ============================= == === === ======== ======= 
    1    17 Brian Pilczuk                 40 373   M I          10:09 
    2    21 Mike Sleva                    43  57   M I          10:34 
    3    33 Adam Conn                     46  35   M I          11:12 


MALE OPEN AGE GROUP:  50 - 59

Place O'All Participant's Name            Ag Bib Sex Special  Time    
===== ===== ============================= == === === ======== ======= 
    1    19 Larry McDowell                53 356   M I          10:14 
    2    31 Scott Whalon                  50 402   M I          11:07 
    3    50 Illonga Thandive              52 396   M I          11:52 


MALE OPEN AGE GROUP:  60 - 98

Place O'All Participant's Name            Ag Bib Sex Special  Time    
===== ===== ============================= == === === ======== ======= 
    1    47 Roger Mills                   62  64   M I          11:42 
    2   315 Jesse Johnson                 63 335   M I          19:54 
    3   371 Tony Callaway                 62 199   M I          24:08 



FEMALE OPEN AGE GROUP:  16 - 29

Place O'All Participant's Name            Ag Bib Sex Special  Time    
===== ===== ============================= == === === ======== ======= 
    1    62 Ida Rosenblum                 26  43   F I          12:17 
    2    76 Heidi Shaver                  27 108   F I          12:38 
    3    93 Suzanne Ross                  24 382   F I          13:05 


FEMALE OPEN AGE GROUP:  30 - 39

Place O'All Participant's Name            Ag Bib Sex Special  Time    
===== ===== ============================= == === === ======== ======= 
    1    46 Catherine Lautenbacher        39  38   F I          11:41 
    2    58 Margaret Stedman              36 122   F I          12:12 
    3    63 Paige Balocki                 38 153   F I          12:17 


FEMALE OPEN AGE GROUP:  40 - 49

Place O'All Participant's Name            Ag Bib Sex Special  Time    
===== ===== ============================= == === === ======== ======= 
    1    57 Debbie Roness                 41 381   F I          12:12 
    2    96 Rebecca Cohen                 42  93   F I          13:06 
    3   113 Polly Price                   44  51   F I          13:26 


FEMALE OPEN AGE GROUP:  50 - 59

Place O'All Participant's Name            Ag Bib Sex Special  Time    
===== ===== ============================= == === === ======== ======= 
    1   174 Jennifer Chiovaro             50 124   F I          14:52 
    2   252 Dr. Gailya Axam, Dds          54 270   F I          16:53 
    3   265 Karen Newton                  51 368   F I          17:26 


FEMALE OPEN AGE GROUP:  60 - 98

Place O'All Participant's Name            Ag Bib Sex Special  Time    
===== ===== ============================= == === === ======== ======= 

                                                                     Page 1
                            2008 CLIMB ATLANTA
                               Atlanta, GA
                         Saturday, April 19, 2008

                             OVERALL RESULTS

Place Participant's Name            Ag Bib Sex Special  Finish  
===== ============================= == === === ======== ======= 
    1 Shai Birmaher                 26   7   M I           8:08 
    2 Kim Chapman                   48   8   M I           8:17 
    3 Mike Hutsel                   26  49   M I           8:21 
    4 Tim Lieuwen                   35  10   M I           8:33 
    5 Ben Hailey                    21  27   M I           8:43 
    6 Victor Serrano                30 387   M I           9:09 
    7 Daniel Maas                   37  16   M I           9:48 
    8 Joe Remling                   37  52   M I           9:48 
    9 Keith Reed                    35  13   M I           9:48 
   10 Leandro Gryngarten            27  19   M I           9:50 
   11 Jd Clockadale                     12   M I           9:57 
   12 Jesse Fishman                 30  20   M I           9:58 
   13 Chan Sniper                   36 391   M I          10:04 
   14 Ryan Davis                    26  31   M I          10:05 
   15 Ken Cargile                   37  79   M I          10:07 
   16 Daniel Hegeman                24  61   M I          10:09 
   17 Brian Pilczuk                 40 373   M I          10:09 
   18 Eliot Rudnicki                35  22   M I          10:11 
   19 Larry McDowell                53 356   M I          10:14 
   20 Mike Sleva                    43  57   M I          10:34 
   21 Isaac Blaise                  33  21   M I          10:38 
   22 Mike Fecht                    34 314   M I          10:52 
   23 Greg Mize                     27  66   M I          10:54 
   24 Justin Baker                  34  28   M I          10:57 
   25 Scott Hilton                  28  41   M I          10:59 
   26 Andy Smith                    24  37   M I          10:59 
   27 Howell Westerfield            38 150   M I          11:02 
   28 Caleb Prater                  19  95   M I          11:03 
   29 Laura Podewils                35 375   F I          11:03 
   30 Scott Whalon                  50 402   M I          11:07 
   31 Doug Ortlund                  31  25   M I          11:10 
   32 Adam Conn                     46  35   M I          11:12 
   33 Malissa Piersol               50 372   F I          11:16 
   34 Daniel Niederjohn             33  17   M I          11:17 
   35 Cathy Brown                   56 284   F I          11:23 
   36 Brian Isaacs                  43   2   M I          11:24 
   37 Mike Hanmer                   33  97   M I          11:27 
   38 Wayne Haber                   37  45   M I          11:29 
   39 Jim Weitner                   33  33   M I          11:30 
   40 Robert Baitis                 35  76   M I          11:33 
   41 Matthew Davis                 33  84   M I          11:35 
   42 Jose Rodriguez                26  68   M I          11:38 
   43 Catherine Lautenbacher        39  38   F I          11:41 
   44 Roger Mills                   62  64   M I          11:42 
   45 Thomas Teague                 21  63   M I          11:49 
   46 George Tingley                41   5   M I          11:52 
   47 Illonga Thandive              52 396   M I          11:52 
   48 Ennis Clark                   25  24   M I          11:56 
   49 Adam Sharpe                   19  59   M I          11:59 
   50 Camilo Troncoso               34  58   M I          12:00 

                                                                     Page 2
                            2008 CLIMB ATLANTA
                               Atlanta, GA
                         Saturday, April 19, 2008

                             OVERALL RESULTS

Place Participant's Name            Ag Bib Sex Special  Finish  
===== ============================= == === === ======== ======= 
   51 Andrew Chew                   26 295   M I          12:05 
   52 Debbie Roness                 41 381   F I          12:12 
   53 Margaret Stedman              36 122   F I          12:12 
   54 Alan Burnett                  31  65   M I          12:12 
   55 Robert Poor                   32  62   M I          12:12 
   56 Matthew Borenstein            22  82   M I          12:17 
   57 Ida Rosenblum                 26  43   F I          12:17 
   58 Paige Balocki                 38 153   F I          12:17 
   59 Peter El-Masry                23  92   M I          12:19 
   60 Prasad Garimella                  85   M I          12:21 
   61 Lee Valentine                 46  42   M I          12:24 
   62 James Hayes                   55 325   M I          12:30 
   63 Brandon Brigman               27 113   M I          12:31 
   64 Sebastian Marulanda           18 262   M I          12:33 
   65 Huong Hua                        103   M I          12:33 
   66 Michael Rourke                32  44   M I          12:34 
   67 Jeffrey Quillian              27 111   M I          12:35 
   68 Martha Brahan                 38 281   F I          12:36 
   69 Heidi Shaver                  27 108   F I          12:38 
   70 Scott D. Strader              41 154   M I          12:39 
   71 Leigh Fine                    36 158   F I          12:40 
   72 Justin Marquardt              19 261   M I          12:41 
   73 James Beddingfield            28  55   M I          12:42 
   74 Pat Forbes                    36  36   M I          12:43 
   75 Derrick Foster                   146   M I          12:43 
   76 Thomas Andre                  38  56   M I          12:48 
   77 Joan Dwoskin                  38  94   F I          12:49 
   78 Matt Murphy                   42  29   M I          12:49 
   79 Dana Hill                        327   F I          12:57 
   80 Russell Motchkavitz           54 164   M I          12:57 
   81 Scott Murphy                  47  47   M I          12:59 
   82 Byron Benson                  43 274   M I          13:00 
   83 Leslie Kerns                  37 125   F I          13:02 
   84 Phil Sharpe                      139   M I          13:04 
   85 Suzanne Ross                  24 382   F I          13:05 
   86 Vic Talarico                  34  18   M I          13:05 
   87 Rebecca Greer                 23 322   F I          13:05 
   88 Rebecca Cohen                 42  93   F I          13:06 
   89 Michael McLean                23 360   M I          13:07 
   90 Lisa Weaver                   26  99   F I          13:08 
   91 Melissa Dietz                 25 305   F I          13:10 
   92 Ashley Mordecai               33 363   F I          13:16 
   93 Al Richardson                 43  32   M I          13:16 
   94 Kevin Isaacs                  43  46   M I          13:16 
   95 Steve Maloney                 39 354   M I          13:17 
   96 Robert Carignan               38 290   M I          13:21 
   97 Stephanie Langston            34 126   F I          13:23 
   98 Danielle Whichard             30 403   F I          13:23 
   99 Chris Whitis                  28 404   M I          13:24 
  100 Lamont Burton                 40 286   M I          13:25 

                                                                     Page 3
                            2008 CLIMB ATLANTA
                               Atlanta, GA
                         Saturday, April 19, 2008

                             OVERALL RESULTS

Place Participant's Name            Ag Bib Sex Special  Finish  
===== ============================= == === === ======== ======= 
  101 Polly Price                   44  51   F I          13:26 
  102 Eric Wojcik                   24 408   M I          13:27 
  103 Ben Tsui                      19 141   M I          13:27 
  104 Paul Fulwood                  29 318   M I          13:28 
  105 James Ned Beatty              49  81   M I          13:33 
  106 Douglas Borenstein            25  72   M I          13:34 
  107 Brenda Croft                  45  83   F I          13:39 
  108 Lila Eidi                     41 110   F I          13:39 
  109 Joy McElhinny                 31 357   F I          13:40 
  110 Chad Loy                      29 163   M I          13:45 
  111 Dedric Jones                  37 515   M I          13:46 
  112 Andrew Cogar                  34 117   M I          13:48 
  113 Christopher Nave              23 367   M I          13:49 
  114 Kristin Mize                  27  67   F I          13:51 
  115 Bill Murphy                   36  91   M I          13:53 
  116 Stephanie Tuerk               21 195   F I          13:54 
  117 Nathan Satterfield            18 264   M I          13:54 
  118 John Kundak                   27 344   M I          14:00 
  119 Amanda Brown                  31 211   F I          14:01 
  120 Christie Kennedy              33 339   F I          14:01 
  121 Steffen Schuetz               26  70   M I          14:02 
  122 Jimmy Farrar                  35 313   M I          14:03 
  123 James Byrnes                  51 289   M I          14:04 
  124 Hector Chiesa                 37  73   M I          14:08 
  125 Amy Murphy                    33  90   F I          14:11 
  126 Alisa Aczel                   32 268   F I          14:11 
  127 Richard Derassett             43 304   M I          14:13 
  128 Lisa Marie Foley              41 130   F I          14:15 
  129 Beth Bluestein                38 142   F I          14:15 
  130 Alison Bagwell                36 170   F I          14:15 
  131 Deborah Williams              42 219   F I          14:17 
  132 Dj Padden                     59 149   M I          14:17 
  133 Ricky Hedge                   17 140   M I          14:23 
  134 Farrah Smith                  31 187   F I          14:26 
  135 Gina Cremona                  23 255   F I          14:26 
  136 Kenneth Fain, Sr.             37 563   M I          14:26 
  137 Anderson Abernathy            23 112   M I          14:27 
  138 Brent Arrington               35 152   M I          14:29 
  139 Carolyn Patterson             48 101   F I          14:30 
  140 Paula Braun                   26  77   F I          14:32 
  141 Timothy Kraft                 41 107   M I          14:38 
  142 Rinda Lieuwen                 35 100   F I          14:39 
  143 Jennifer Lasenyik             32 162   F I          14:41 
  144 Stephanie Salter              25 383   F I          14:41 
  145 Darren Mills                  30 119   M I          14:42 
  146 Annie Dollarhide              33  96   F I          14:43 
  147 Jyothish Varma                25 196   M I          14:46 
  148 Maria Macias                  45 352   F I          14:48 
  149 Carly Corbridge               31  26   F I          14:49 
  150 Theresa Scyoc                    385   F I          14:50 

                                                                     Page 4
                            2008 CLIMB ATLANTA
                               Atlanta, GA
                         Saturday, April 19, 2008

                             OVERALL RESULTS

Place Participant's Name            Ag Bib Sex Special  Finish  
===== ============================= == === === ======== ======= 
  151 Jennifer Chiovaro             50 124   F I          14:52 
  152 Sandra Lopes                  28 349   F I          14:55 
  153 Mariann Wolverton             23 267   F I          14:56 
  154 Marie Gedeon                  22  80   F I          14:56 
  155 Kevin Boneham                    278   M I          14:57 
  156 Sarah Treleven                32 132   F I          14:57 
  157 Kara Scheufens                22 182   F I          15:04 
  158 Jay Bird                      43 218   M I          15:05 
  159 Karl Hinkfuss                 31  87   M I          15:06 
  160 Harris Winsberg               36 407   M I          15:11 
  161 Chris Dorn                    24 222   M I          15:12 
  162 Jessica Kordansky             27 259   F I          15:13 
  163 Ivan Grundy                   35 160   M I          15:14 
  164 Marquis Wadley                45 231   M I          15:15 
  165 Letitia Campbell              33 169   F I          15:16 
  166 Nicole Ouellette              28 370   F I          15:17 
  167 Monica Stephenson             34 175   F I          15:22 
  168 Rebecca Balsano               25 138   F I          15:22 
  169 Lisa Bishop                   39 276   F I          15:25 
  170 Vanessa Johnson               28 181   F I          15:28 
  171 Kelly Killian                 24 148   F I          15:29 
  172 Laura Hiller                  36 212   F I          15:33 
  173 Ingrid Lilly                  33 155   F I          15:35 
  174 Cassie Young                  25 127   F I          15:37 
  175 Cyril Spann                   52 167   M I          15:40 
  176 Connie Roberson               40 220   F I          15:41 
  177 Andrew Millard                25 136   M I          15:42 
  178 Louie Ingle                   35 184   M I          15:46 
  179 Amy Grundy                    31 159   F I          15:46 
  180 Tom Davis                     36 303   M I          15:46 
  181 Chrystal Burns                26 104   F I          15:47 
  182 Scott Barr                    26 179   M I          15:48 
  183 Michael Palmour               24 225   M I          15:49 
  184 Theresa Wiedmann              29  40   F I          15:52 
  185 Meme Cunningham               42  53   F I          15:52 
  186 Paras Malhotra                24 353   M I          15:52 
  187 Adam Collins                  28 296   M I          15:53 
  188 Heidi Morris                  35 364   F I          15:55 
  189 Polly Baron                   44 271   F I          15:56 
  190 Joni Nash                     24 366   F I          15:57 
  191 Jonelle Thomas                36  39   F I          16:01 
  192 Monica Tuerk                  23 228   F I          16:03 
  193 Matthew Powell                31 151   M I          16:05 
  194 Dawn Boneham                  45 279   F I          16:06 
  195 Maria Benson                  41 275   F I          16:07 
  196 Sarah Thomas                  35 397   F I          16:07 
  197 Jason Whitaker                34 176   M I          16:10 
  198 Natalie Hall                  19 173   F I          16:10 
  199 Carlester Crumpler            36 298   M I          16:15 
  200 Courtney Schmid               25 177   F I          16:15 

                                                                     Page 5
                            2008 CLIMB ATLANTA
                               Atlanta, GA
                         Saturday, April 19, 2008

                             OVERALL RESULTS

Place Participant's Name            Ag Bib Sex Special  Finish  
===== ============================= == === === ======== ======= 
  201 Alice Chavez                  31 294   F I          16:16 
  202 Laura Braaf                   29 121   F I          16:19 
  203 Joe Ramos                     36 263   M I          16:21 
  204 Rebekah Conley                24 297   F I          16:21 
  205 Lisa McBrayer                 36 109   F I          16:29 
  206 Brian Albini                  32 120   M I          16:31 
  207 Lisa Dick                     38 128   F I          16:34 
  208 Georgia McGinnis              36 358   M I          16:34 
  209 John Grim                     30  74   M I          16:35 
  210 Corinthia Emanuel             40 157   F I          16:44 
  211 Marshall Cohen                47  34   M I          16:46 
  212 Joseph Barna                  34 236   M I          16:47 
  213 Michale Poor                  31 186   F I          16:52 
  214 Dr. Gailya Axam, Dds          54 270   F I          16:53 
  215 Veronica Teets                38 499   F I          16:57 
  216 Stephanie Glien               28 193   F I          16:58 
  217 Becky Robinson                31 379   F I          17:00 
  218 Lynette Finch                 37 118   F I          17:00 
  219 Melissa Estacio               20 206   F I          17:04 
  220 Kristin Andreano              25 174   F I          17:05 
  221 Adam Slapkus                  30 390   M I          17:05 
  222 Candace Lovelace              32 260   F I          17:07 
  223 Robin Kaminski                42 337   F I          17:10 
  224 Shana Ricker                  47 378   F I          17:13 
  225 Shannon Gillean               36 201   F I          17:15 
  226 Karen Stafford                24 226   F I          17:17 
  227 Karen Newton                  51 368   F I          17:26 
  228 Nikita Hogan                  26 329   F I          17:27 
  229 Andre Kidd                    39 243   M I          17:27 
  230 Carolyn Brown                 57 283   F I          17:30 
  231 Dean Shahriari                31 388   M I          17:31 
  232 Melissa Cowett                28 156   F I          17:36 
  233 Autumn Prater                 16 178   F I          17:37 
  234 Alison Jordan                 19 217   F I          17:37 
  235 Lisa Fox                      20 223   F I          17:42 
  236 Neil Stein                    34 190   M I          17:47 
  237 Dara Prater                   16 171   F I          17:47 
  238 Mark Stone                    23 395   M I          17:48 
  239 David Borenstein              55 143   M I          17:49 
  240 Noelle Allen                  39 183   F I          17:53 
  241 Susan McDonald                49 202   F I          18:02 
  242 Loreal Vaughn                 29 399   F I          18:04 
  243 Andrew Ziolo                  41 189   M I          18:04 
  244 Jodi Gabelmann                46 320   F I          18:14 
  245 Jason Niziol                  29 369   M I          18:27 
  246 Carolyn Weaver                48 401   F I          18:29 
  247 Chernay Woods                 29 410   F I          18:34 
  248 Erin Smith                    20 168   F I          18:46 
  249 Michael Nawar                 27 210   M I          18:50 
  250 Melanie Disco                 21  48   F I          18:51 

                                                                     Page 6
                            2008 CLIMB ATLANTA
                               Atlanta, GA
                         Saturday, April 19, 2008

                             OVERALL RESULTS

Place Participant's Name            Ag Bib Sex Special  Finish  
===== ============================= == === === ======== ======= 
  251 Renee Washburn                35 197   F I          18:53 
  252 Kanyin Ong                    27 133   F I          19:05 
  253 Renee Collins                 38 248   F I          19:08 
  254 Hania Riad                    33 194   F I          19:10 
  255 Audrey Yarbrough              24 198   F I          19:17 
  256 Melissa Long                  32 348   F I          19:20 
  257 Jennifer Ethridge             38 312   F I          19:27 
  258 April Hunter                  44 332   F I          19:30 
  259 Crystal Brigman               28 114   F I          19:31 
  260 Cheryl Ponder                 46 185   F I          19:35 
  261 Lori Selvia                   46 386   F I          19:47 
  262 Jesse Johnson                 63 335   M I          19:54 
  263 Harry Holmes                  36 330   M I          19:57 
  264 Barbara Ziolo                 32 188   F I          19:59 
  265 Lee Freeman                   35 316   M I          20:08 
  266 Christopher Boehme            30 277   M I          20:09 
  267 Terry Chrapko                 41 115   F I          20:09 
  268 Michael Nuckolls              46 180   M I          20:12 
  269 Valerie Cansler               35 145   F I          20:21 
  270 Gloria Anyan                  41 269   F I          20:25 
  271 Maribeth Tuerk                51 227   F I          20:27 
  272 Hank Curtis                   33 224   M I          20:29 
  273 Cynthia Phelps                43 371   F I          20:31 
  274 Joseph Chambers               39  23   M I          20:45 
  275 Marie Remington               40 172   F I          20:48 
  276 Pia Khiani                    24 161   F I          20:51 
  277 Cynthia Grant                 19 257   F I          20:59 
  278 Kris Kent                     28  54   F I          21:02 
  279 Diane McCarter                50 239   F I          21:11 
  280 Rafik Hanna                   24 324   M I          21:13 
  281 Shana Langfur                 25 214   F I          21:17 
  282 Daisy Forbes                  51 235   F I          21:18 
  283 Amy Youngman                  35 411   F I          21:21 
  284 Heather Higdon                   326   F I          21:28 
  285 Danielle Fisher               33 315   F I          21:39 
  286 Cooper Gage                   20 147   M I          21:46 
  287 Ginger King                   30 213   F I          21:55 
  288 Melana Singletary                265   F I          22:03 
  289 Michelle Waits                38 400   F I          22:05 
  290 Leisa Marshall                49 238   F I          22:06 
  291 Susan McKeever                33 359   F I          22:08 
  292 Wanda Johnson                 42 334   F I          22:12 
  293 Diana Nichols                 20 204   F I          22:15 
  294 Shaunte Smith                 30 200   F I          22:18 
  295 Robin Prebor                  19 137   F I          22:39 
  296 Judy Bau                      19 134   F I          22:40 
  297 Amanda Cogar                  30 116   F I          22:40 
  298 Sally Stephens                24 266   F I          23:01 
  299 Carita Willingham-Reynolds    21 244   F I          23:02 
  300 Kathy Berger                  28 207   F I          23:13 

                                                                     Page 7
                            2008 CLIMB ATLANTA
                               Atlanta, GA
                         Saturday, April 19, 2008

                             OVERALL RESULTS

Place Participant's Name            Ag Bib Sex Special  Finish  
===== ============================= == === === ======== ======= 
  301 Leslie Riley                     209   F I          23:20 
  302 Joseph Morris                 35 365   M I          23:28 
  303 Mark Rose                     51  69   M I          24:04 
  304 Kathy Kent                    47 340   F I          24:07 
  305 Tony Callaway                 62 199   M I          24:08 
  306 Karen Troope                  47 237   F I          24:11 
  307 Tina Fite                     34 191   F I          24:13 
  308 Mary Cummings                 34 299   F I          24:25 
  309 Lisa Leanza                   28 205   F I          24:39 
  310 Keaughn Caver                 35 292   M I          24:57 
  311 Kisha Frank                   26 256   F I          25:11 
  312 Karen Scott                   43 384   F I          25:28 
  313 Leigha Easley                 23 242   F I          25:41 
  314 Jana Easley                   24 310   F I          25:54 
  315 Jerry Williford               65 165   M I          26:16 
  316 Anthony Portress              32 376   M I          26:21 
  317 Sheila Blackman               48 131   F I          26:38 
  318 Willie Belton                 51 273   M I          26:39 
  319 Donna Plain                   44 374   F I          26:50 
  320 Mike Raymond                  37 247   M I          26:52 
  321 Shellie Olds-Johnson          47 240   F I          26:59 
  322 Janet Caldwell                58 144   F I          27:02 
  323 Allyson Mitchell                 362   F I          27:06 
  324 Katie Boehme                  30 253   F I          27:31 
  325 Gloria Staton                 38 393   F I          28:10 
  326 Meg Hagan                     36 323   F I          28:18 
  327 Arshkit Dullat                26 308   M I          28:18 
  328 Felicia Lowery                22 203   F I          28:51 
  329 Linda Byrd                    43 288   F I          29:00 
  330 Brittany Burley               21 285   F I          29:05 
  331 Dena Kwasek                   27 241   F I          29:11 
  332 Christina Maudlin             37 355   F I          29:36 
  333 Patricia Goodgame                249   F I          29:56 
  334 Kristin Bongiorann               280   F I          30:51 
  335 Linda Lyons                   48 350   F I          30:53 
  336 Zelda Lane                    46 345   F I          31:01 
  337 Charles Cohn                  76 221   M I          31:44 
  338 Kerry Wittwer                 29  75   F I          31:51 
  339 Darlene Boyee                 57   1   F I          32:01 
  340 Kimberly King                 38 343   F I          32:46 
  341 Gail Demchik                  53 250   F I          36:11 
  342 Rhonda Rhoades                52 251   F I          37:04 
  343 Melinda Brown                 39 282   F I          38:17 
  344 Bonnie Stevenson                 394   F I          38:32 
  345 Rita Bobich                   31 234   F I          48:09 
  346 Michele Lyons                    351   F I        1:01:30 

                            2008 CLIMB ATLANTA
                               Atlanta, GA
                         Saturday, April 19, 2008

                         INDIVIDUAL TEAM RESULTS

   1.  Turner Broadcasting                     
             9:57   10:07   10:54   11:59   12:17 (  13:04) (  13:51) =   55:14
         Jd Clockadale     12 M I, Ken Cargile 37    79 M I, Greg Mize 27
            66 M I, Adam Sharpe 19    59 M I, Paige Balocki 38   153 F I, Phil
         Sharpe    139 M I, Kristin Mize 27    67 F I
   2.  Sportplex                               
            10:52   11:30   11:52   12:36   15:04 (  15:28) (  15:37) = 1:01:54
         Mike Fecht 34   314 M I, Jim Weitner 33    33 M I, George Tingley 41
             5 M I, Martha Brahan 38   281 F I, Kara Scheufens 22   182 F I,
         Vanessa Johnson 28   181 F I, Cassie Young 25   127 F I
   3.  Uzun & Case Egressers Anonymous         
            10:14   11:35   13:00   14:00   14:03 (  16:07) (  16:58) = 1:02:52
         Larry McDowell 53   356 M I, Matthew Davis 33    84 M I, Byron Benson
         43   274 M I, John Kundak 27   344 M I, Jimmy Farrar 35   313 M I,
         Maria Benson 41   275 F I, Stephanie Glien 28   193 F I
   4.  Corporate Sports                        
            10:04   12:57   13:05   13:21   14:13 (  14:55) (  17:10) = 1:03:40
         Chan Sniper 36   391 M I, Dana Hill    327 F I, Suzanne Ross 24   382
         F I, Robert Carignan 38   290 M I, Richard Derassett 43   304 M I,
         Sandra Lopes 28   349 F I, Robin Kaminski 42   337 F I
   5.  Secureworks                             
            10:38   11:29   14:46   15:17   15:52 (  21:17) = 1:08:02
         Isaac Blaise 33    21 M I, Wayne Haber 37    45 M I, Jyothish Varma
         25   196 M I, Nicole Ouellette 28   370 F I, Paras Malhotra 24   353
         M I, Shana Langfur 25   214 F I
   6.  Boot Camp Babes                         
            12:12   13:16   13:39   15:22   15:25 (  15:41) (  15:46) = 1:09:54
         Debbie Roness 41   381 F I, Ashley Mordecai 33   363 F I, Brenda
         Croft 45    83 F I, Monica Stephenson 34   175 F I, Lisa Bishop 39
           276 F I, Connie Roberson 40   220 F I, Amy Grundy 31   159 F I
   7.  Lazarus                                 
             9:58   12:12   12:19   18:50   19:10 (  21:13) = 1:12:29
         Jesse Fishman 30    20 M I, Alan Burnett 31    65 M I, Peter El-Masry
         23    92 M I, Michael Nawar 27   210 M I, Hania Riad 33   194 F I,
         Rafik Hanna 24   324 M I
   8.  Social Climbers                         
            13:08   14:01   14:41   15:15   16:44 (  23:13) (  23:20) = 1:13:49
         Lisa Weaver 26    99 F I, Christie Kennedy 33   339 F I, Stephanie
         Salter 25   383 F I, Marquis Wadley 45   231 M I, Corinthia Emanuel
         40   157 F I, Kathy Berger 28   207 F I, Leslie Riley    209 F I
   9.  Sprinteers                              
            12:12   14:38   14:41   15:49   16:52 (  17:07) (  17:17) = 1:14:12
         Robert Poor 32    62 M I, Timothy Kraft 41   107 M I, Jennifer
         Lasenyik 32   162 F I, Michael Palmour 24   225 M I, Michale Poor 31
           186 F I, Candace Lovelace 32   260 F I, Karen Stafford 24   226 F I
  10.  Big Believers                           
            11:38   11:49   13:33   18:46   24:39 (  28:51) (  29:05) = 1:20:25
         Jose Rodriguez 26    68 M I, Thomas Teague 21    63 M I, James Ned
         Beatty 49    81 M I, Erin Smith 20   168 F I, Lisa Leanza 28   205 F
         I, Felicia Lowery 22   203 F I, Brittany Burley 21   285 F I
  11.  Team Prater                             
            11:03   15:46   17:37   17:47   20:08 (  21:55) = 1:22:21
         Caleb Prater 19    95 M I, Louie Ingle 35   184 M I, Autumn Prater 16
           178 F I, Dara Prater 16   171 F I, Lee Freeman 35   316 M I, Ginger
         King 30   213 F I
  12.  Gt Wrecks                               
            12:33   13:27   13:54   20:59   22:39 (  22:40) = 1:23:32
         Sebastian Marulanda 18   262 M I, Ben Tsui 19   141 M I, Nathan
         Satterfield 18   264 M I, Cynthia Grant 19   257 F I, Robin Prebor 19
           137 F I, Judy Bau 19   134 F I
  13.  Chariots Of Fire                        
            13:07   16:15   16:21   17:05   22:08 = 1:24:56
         Michael McLean 23   360 M I, Courtney Schmid 25   177 F I, Rebekah
         Conley 24   297 F I, Kristin Andreano 25   174 F I, Susan McKeever 33
           359 F I
  14.  The A Team                              
            15:52   16:53   17:27   20:31   21:02 (  24:07) (  24:25) = 1:31:45
         Meme Cunningham 42    53 F I, Dr. Gailya Axam, Dds 54   270 F I,
         Nikita Hogan 26   329 F I, Cynthia Phelps 43   371 F I, Kris Kent 28
            54 F I, Kathy Kent 47   340 F I, Mary Cummings 34   299 F I
  15.  Troutman Sanders                        
            13:05   14:48   17:31   25:54   29:56 = 1:41:14
         Rebecca Greer 23   322 F I, Maria Macias 45   352 F I, Dean Shahriari
         31   388 M I, Jana Easley 24   310 F I, Patricia Goodgame    249 F I
  16.  Only 55?                                
            13:48   18:27   20:09   22:40   27:31 (  29:11) = 1:42:35
         Andrew Cogar 34   117 M I, Jason Niziol 29   369 M I, Christopher
         Boehme 30   277 M I, Amanda Cogar 30   116 F I, Katie Boehme 30   253
         F I, Dena Kwasek 27   241 F I
  17.  World Gym Fayette                       
            26:16   26:21   26:38   26:39   26:50 (  27:02) = 2:12:44
         Jerry Williford 65   165 M I, Anthony Portress 32   376 M I, Sheila
         Blackman 48   131 F I, Willie Belton 51   273 M I, Donna Plain 44
           374 F I, Janet Caldwell 58   144 F I
  18.  Babes On Bodacious Bikes                
            14:15   28:10   28:18   32:01   36:11 (  37:04) = 2:18:55
         Beth Bluestein 38   142 F I, Gloria Staton 38   393 F I, Meg Hagan 36
           323 F I, Darlene Boyee 57     1 F I, Gail Demchik 53   250 F I,
         Rhonda Rhoades 52   251 F I