15th Annual Women's Four Miler
                      Charlottesville, VA 08/30/2008
             UNOFFICIAL Results by QUEEN CITY TIMING SERVICES




                         TEAM RESULTS TEAM SCORING

----------------------------------------------------------------------------
                         TEAM Results
----------------------------------------------------------------------------


  1. 1:41:19 C'Ville Trotters                   (  25:20)
=============================================
  1    24:26      1 Dana Coons             
  2    24:27      2 Dawn Cromer            
  3    26:08     10 Dawn Herrick           
  4    26:18     11 Becky Keller           
  5 (  26:51)     6 Kristen Keller         
  6 (  27:28)  1138 Hosni Haghighian       
  7 (  27:33)  2966 Lise Willingham        
  8 (  27:57)   147 Emily Bascom           

  2. 1:42:44 Crozet Crew                        (  25:41)
=============================================
  1    24:31      3 Andrea Wright          
  2    24:34      4 Eliza O'Connell        
  3    26:26      5 Nicola Ratcliffe       
  4    27:13   2988 Cherie Witt            

  3. 1:52:07 Sugar + Spice Team A               (  28:02)
=============================================
  1    27:31   1234 Susan Heald            
  2    27:32   2050 Valeria Niehaus        
  3    28:06   3067 Jennifer K. Hochrein   
  4    28:58   3073 Gina M. Courtney       
  5 (  31:53)  1248 Suzie Hegemier         

  4. 1:57:56 Sugar + Spice Team B               (  29:29)
=============================================
  1    26:33   3060 Mary G. Manley         
  2    29:41    260 Julie Bonham           
  3    30:51   2741 Andrea Tribastone      
  4    30:51   3062 Christine L. Harrop-Williams 
  5 (  32:56)  3061 Kirsten Sugarman       

  5. 1:59:43 Fluvanna Cross Country             (  29:56)
=============================================
  1    29:17    737 Nicole Douma           
  2    29:26   1268 Katie Henry            
  3    29:44   2280 Morgan Reyanrd         
  4    31:16    736 Lynelle Douma          
  5 (  33:43)  1909 Michelle Messier       
  6 (  34:42)  1190 Abby Harris            
  7 (  34:47)  1471 Kristen Jones          

  6. 2:14:52 SNAP                               (  33:43)
=============================================
  1    29:38   1026 Nicole Goerge          
  2    32:13   2872 Frances Watson         
  3    36:11    232 Mary Alice Blackwell   
  4    36:50   2989 Eileen Wittwer         
  5 (  37:17)  2800 Andrea Veney           
  6 (  37:17)   808 Cynthia Elledge-Volker 
  7 (  37:40)  2328 Patricia Robinson      
  8 (  38:38)   973 Katherine Garstang     

  7. 2:16:13 Team Edward - Girl Scout Troop 396 (  34:04)
=============================================
  1    31:07    351 Krista Brown           
  2    32:22    227 Jennifer Bisgaier      
  3    35:32   2892 Emma Weiss             
  4    37:12   1017 Margaret Given         
  5 (  41:16)  1484 Erin Jordan            
  6 (  43:51)   915 Christine Fortner      
  7 (  45:00)  1823 Alison Masselli        

  8. 2:18:25 Gary Albert                        (  34:37)
=============================================
  1    33:12   2119 Kim Parsons            
  2    34:50    997 Amy Gibson             
  3    34:56   1212 Caryn Hastings         
  4    35:27   1323 Shauna Hogg            
  5 (  36:01)  2131 Teresa Payne           
  6 (  36:09)  2364 Patty Rousseau         

  9. 2:18:48 Gulch Girls 2                      (  34:42)
=============================================
  1    28:03   1391 McKenzie Inigo         
  2    33:55   3023 Diane Wyatt            
  3    37:56   2649 Miller Susen           
  4    38:54   2523 Jennifer Slaughter     
  5 (  41:35)  2063 Woody Oakey            
  6 (1:13:07)   445 Wendy Carlton          
  7 (1:13:07)   175 Sarah Bedford          

 10. 2:21:04 Clark Jackson                      (  35:16)
=============================================
  1    31:25   1522 Susan Keith            
  2    34:55   1090 Maureen Greenwood      
  3    37:15    380 Stacey Buell           
  4    37:29    796 Becky Eheart           
  5 (  40:29)  2084 Melissa Oprandy        
  6 (  44:01)  1552 Kristen Keyser         
  7 (  44:09)  2852 Jesse Ward             

 11. 2:23:05 Team 1971                          (  35:47)
=============================================
  1    33:30   1362 Jessica Huang          
  2    35:19     12 Alisa Abbott           
  3    37:08    176 Sarah Begeman          
  4    37:08   1220 Blaire Hawkins         
  5 (  40:23)  1914 Merriam Mikhail        

 12. 2:24:43 Team PICU #1                       (  36:11)
=============================================
  1    29:47     47 Caroline Ameringer     
  2    38:07   2705 Denise Thompson-Batt   
  3    38:14   1673 Laura Lee              
  4    38:35   2662 Virginia Syptak        
  5 (  41:50)   410 Jennifer Butler        
  6 (  43:58)  1148 Julie Haizlip          

 13. 2:28:51 School of Nursing Team D           (  37:13)
=============================================
  1    31:50    693 Sarah Delgado          
  2    33:41   1181 Linda Hanson           
  3    33:43    729 Kathryn Dort           
  4    49:37    826 Beth Epstein           

 14. 2:29:15 Sisterhood of the Running Shorts   (  37:19)
=============================================
  1    34:47    136 Audi Barlow            
  2    35:20    235 Patricia Blake         
  3    35:57    346 Heidi Brown            
  4    43:11    920 Wendi Foster           
  5 (  44:17)    57 Lisa Anderson          
  6 (  45:14)   810 Gigi Elliott           
  7 (  49:32)  3089 Louise Gilliam         

 15. 2:31:32 Gary Albert 2                      (  37:53)
=============================================
  1    34:20    359 Kristen Browning       
  2    34:26   2519 Ashley Skipper         
  3    41:19   1143 Gwen Hairston          
  4    41:27   2890 Leslie Weddle          
  5 (  44:10)  2380 Michelle Russo         
  6 (  49:17)   510 Sondra Christian       
  7 (1:11:49)  2381 Sophia Russo           

 16. 2:32:12 Pink Ribbon Runners B              (  38:03)
=============================================
  1    37:31   1206 Jennifer Harvey        
  2    37:47    981 Alison Gaucher         
  3    38:27   1943 Susan Modesitt         
  4    38:27   2421 Anneke Schroen         
  5 (  38:44)  1842 Carla McCardell        
  6 (  39:16)  2450 Christine Shachtman    
  7 (  53:49)  2997 Claire Wood            
  8 (  55:22)  2022 Carmel Nail            

 17. 2:32:50 Western Front I                    (  38:13)
=============================================
  1    36:54   1940 Molly Miracle          
  2    37:02   1160 Elizabeth Hamilton     
  3    38:53   2605 Suzanne Stevens        
  4    40:01   2638 Jennifer Sublette      
  5 (  43:20)  2914 Beth White             
  6 (  44:30)  2604 Ryley Stevens          
  7 (  46:56)  1167 Tammie Hamilton        

 18. 2:36:32 School of Nursing Team B           (  39:08)
=============================================
  1    35:21    604 Bethany Coyne          
  2    38:04   1385 Jennifer Hutchinson    
  3    38:44   1783 Frances Manly          
  4    44:23   1216 Emily Hauenstein       
  5 (1:02:13)  1863 Mary McGehee           
  6 (1:02:53)   461 Theresa Carroll        

 19. 2:42:42 Team Neurosurgery 1                (  40:41)
=============================================
  1    34:58   1373 Tracy Hughes           
  2    39:41   2518 Kim Skinner            
  3    40:42   2323 Sarah Roberts          
  4    47:21   2012 Kaitlin Mussomeli      
  5 (  50:17)   790 Jennifer Edwards       
  6 (  54:50)  2359 Elke Rost-Ruffner      
  7 (  59:19)  2154 Lois Perry             

 20. 2:43:02 Kevin Mann                         (  40:46)
=============================================
  1    35:35    337 Andrea Brown           
  2    41:49   1514 Sherry Keating         
  3    42:31   2962 Tracey Williams        
  4    43:07    265 Mary Ann Booth         
  5 (  46:10)   341 Casey Brown            
  6 (  46:51)   338 Ann Brown              
  7 (  54:31)  1785 Leslie Mann            
  8 (  58:47)  1748 Nicole Lushbaugh       

 21. 2:43:43 Village School 1                   (  40:56)
=============================================
  1    35:51   2999 Julia Wood             
  2    37:54   2996 Bonnie Wood            
  3    43:55    804 Julia Elder            
  4    46:03    802 Debbie Elder           
  5 (  46:20)  2998 Emily Wood             
  6 (  46:53)   803 Elizabeth Elder        
  7 (  56:42)   805 Lily Elder             

 22. 2:44:06 Christine Lawson 2                 (  41:02)
=============================================
  1    34:58   1524 Gaye Keller            
  2    35:28    611 Leah Craig             
  3    41:10   3025 Lesley Wynne           
  4    52:30   1810 Donna Martin           
  5 (  58:56)   548 Anita Coleman          
  6 (  59:12)  2860 Diana Washington       
  7 (1:04:56)  2776 Dina Vales             

 23. 2:44:55 Cell's Bells                       (  41:14)
=============================================
  1    37:02    476 Anna Castle            
  2    39:28   2562 Ileana Soto            
  3    42:43   3028 Kimberly Yasutis       
  4    45:42   1154 Mary Hall              
  5 (  46:22)  2916 Judith White           
  6 (  53:50)   216 Erica Berzin           

 24. 2:48:33 Gary Albert 3                      (  42:09)
=============================================
  1    29:22   1815 Melissa Martin         
  2    37:05   1655 Michelle Layne         
  3    49:56   1642 Danielle Larosa        
  4    52:10   1641 Cheryl Larosa          
  5 (  55:53)   950 Evelyn Fulkerson       
  6 (1:01:55)   597 Peggy Courtney         

 25. 2:48:35 Crackle                            (  42:09)
=============================================
  1    40:06   2187 Julie Pitti            
  2    41:06   1005 Debra Gilbert          
  3    41:37    963 Amber Gardner          
  4    45:46    797 Cynthia Eichelkraut    
  5 (  49:28)  2642 Gail Sullivan          

 26. 2:49:14 Pink Ribbon Runners A              (  42:19)
=============================================
  1    35:16    319 Jana Briedis-Ruiz      
  2    35:34    317 Christiana Brenin      
  3    47:49    884 Cawood Fitzhugh        
  4    50:35    772 Dee Eadie              
  5 (  51:26)  1491 Patricia Judy          
  6 (1:09:20)  1671 Ann Lee                

 27. 2:51:09 Dominion Digital Spice             (  42:48)
=============================================
  1    39:49    598 Deanna Cousino         
  2    40:06    661 Amber Davis            
  3    44:41    334 Tania Broome           
  4    46:33    550 Kathleen Coleman       
  5 (  46:33)  2285 Tricia Rhodes          
  6 (  46:33)  2366 Alissa Rubin           

 28. 2:51:36 Go SLO                             (  42:54)
=============================================
  1    39:20   1754 Ann Marie Macara       
  2    41:21   1637 Deborah Lannigan-Macara 
  3    43:57   1110 Angela Groehler        
  4    46:58   2120 Lejla Pasic            
  5 (  53:42)  2370 Paula Ruffin           
  6 (  56:51)   516 Hunter Clark           

 29. 2:53:20 Wonder Women                       (  43:20)
=============================================
  1    35:42   1672 Haidy Lee              
  2    42:20    942 Megan Frey             
  3    47:39   1990 Grace Moyer            
  4    47:39    943 Scottie Ann Frey       

 30. 2:55:52 Team Neurosurgery 2                (  43:58)
=============================================
  1    39:58   2799 Juantia Venable        
  2    41:28   1836 Kathy Maynard          
  3    47:13   1612 Tess Krovetz           
  4    47:13   1611 Natalie Krovetz        
  5 (  50:55)  2834 Melissa Walker         
  6 (1:08:39)  2461 Dawn Shaver            
  7 (1:16:03)  1835 Jensen Maynard         

 31. 2:56:19 Gary Albert 5                      (  44:05)
=============================================
  1    42:05   2466 Kwaniqua Sheffey       
  2    43:37   2465 Cassandra Sheffey      
  3    43:51   2727 Lori Toms              
  4    46:46   2327 Brook Robinson         
  5 (  49:55)  2540 Pam Smith              
  6 (  54:14)  2224 Jocelyn Prostko        
  7 (1:04:46)   831 Carey Estes            
  8 (1:04:53)  1402 Yolanda Jackson        

 32. 2:56:42 Hantzmon Wiebel A                  (  44:11)
=============================================
  1    32:06   1701 Kristin Lindgren       
  2    37:35     28 Sarah Aldridge         
  3    49:20     86 Ashley Atkins          
  4    57:41    613 Caroline Crank         
  5 (1:02:01)   662 Carrie Davis           
  6 (1:06:10)  1676 Jennifer Lehman        

 33. 2:56:56 Christine Lawson 3                 (  44:14)
=============================================
  1    42:06   1795 Rose Markey            
  2    42:09   1583 Tammy Kitchen          
  3    46:06   1898 Jennifer Meiss         
  4    46:35   1582 Meghan Kitchen         
  5 (  50:14)  2482 Mary Allison Shifflett 
  6 (  52:29)  2308 Kim Ritter             

 34. 2:57:38 Hantzmon Wiebel B                  (  44:25)
=============================================
  1    35:13   1585 Sue Anne Klinefelter   
  2    42:41   2415 Tess Schlemmer         
  3    47:45    901 Annie Foky             
  4    51:59   2628 Kendra Stribling       
  5 (1:01:59)  2829 Donna Walker           

 35. 2:58:50 Covenant 2                         (  44:43)
=============================================
  1    36:31   1740 Emily Luck             
  2    36:32   3003 Lisa Wood              
  3    48:08   2745 Marie Trotter          
  4    57:39   1195 Donna Harris           
  5 (  59:01)  1750 Victoria Lynch         

 36. 2:58:52 AHS Team A                         (  44:43)
=============================================
  1    29:10   2517 Angela Skeeles-Worley  
  2    35:43    836 E.A. Fagan             
  3    54:15    760 Kim Dunaway            
  4    59:44   1424 Anita Jenkins          
  5 (1:00:12)  2044 Alex Newton            

 37. 2:59:20 Cure Seekers I                     (  44:50)
=============================================
  1    36:41   2786 Diana Vandevender      
  2    41:40    697 Tina Demorro           
  3    48:56   2026 Brandy Nash            
  4    52:03   1396 Sarah Ivey             
  5 (  57:13)  2565 Kathleen Southers      
  6 (  59:54)  1414 Victoria Jansson       
  7 (1:00:11)  1413 Rebecca Jansson        

 38. 3:00:53 Dominion Digital Sugar             (  45:14)
=============================================
  1    37:57   1039 Tori Goodloe           
  2    38:56    877 Chariya Fisher         
  3    52:00    833 Christine Evans        
  4    52:00    331 Peace Brod             
  5 (  53:34)   218 Anne Biasiolli         

 39. 3:02:43 Christine Lawson                   (  45:41)
=============================================
  1    36:46   1817 Jeanine Martineau      
  2    48:14   2055 Suzie Noel             
  3    48:26    998 Amy Gibson             
  4    49:17     40 Ladonna Almond         
  5 (1:01:56)  1384 Doris Hutchinson       
  6 (1:18:21)   660 Abbey Davis            
  7 (1:18:21)  2076 Christina Oliver       

 40. 3:03:11 Covenant 1                         (  45:48)
=============================================
  1    29:08   1803 Margaret Marshall      
  2    45:39   2010 April Murrie           
  3    50:10    882 Mary Anne Fitzgerald   
  4    58:14   1773 Susan Malazita         

 41. 3:03:42 Village School 2                   (  45:56)
=============================================
  1    34:05   2126 Nancy Paulson          
  2    39:57   2125 Jessie Paulson         
  3    44:52   1755 Caroline MacDonald     
  4  1:04:48   1540 Luci Kent              

 42. 3:04:18 Western Front II                   (  46:05)
=============================================
  1    28:51     60 Patricia Anderson      
  2    43:47   1702 Heather Lindsay        
  3    45:49   1504 Michelle Karpovich     
  4  1:05:51   2684 Susan Temple           
  5 (1:19:42)  1368 Bobbi Hughes           

 43. 3:06:26 AHS Team B                         (  46:37)
=============================================
  1    39:23   1433 Roni Jennings          
  2    45:08   2766 Susan Uland            
  3    49:22   2514 Ruth Sisman            
  4    52:33    854 Leah Fechtmann         
  5 (1:00:26)  1105 Sharon Grimm           
  6 (1:04:54)  1382 Bernice Hutchins       

 44. 3:07:28 POP                                (  46:52)
=============================================
  1    43:43   1503 Adelle Karaca          
  2    47:04   1880 Amy McLeskey           
  3    47:31    482 Anne Causey            
  4    49:10    609 Dolores Craig          

 45. 3:07:45 ACC 2                              (  46:57)
=============================================
  1    44:00   1551 Kari Keyser            
  2    46:14    780 Peggy Echols           
  3    46:15    779 Maggie Echols          
  4    51:16   3027 Sara Yarbrough         
  5 (  52:29)  1581 Nicole Kistler         
  6 (1:04:47)  1595 Christina Kochka       

 46. 3:15:30 Valley MOPS                        (  48:53)
=============================================
  1    43:23   2570 Laura Spicer           
  2    45:02    328 Christy Brittain       
  3    53:16   1085 Janelle Greenmun       
  4    53:49   2239 Natascha Puz           

 47. 3:17:14 Gulch Girls 1                      (  49:19)
=============================================
  1    32:37    229 Sheila Blackford       
  2    33:57   1713 Rachel Lloyd           
  3    57:34   1346 Nancy Hopkins          
  4  1:13:06   2527 Ann Marie Smith        
  5 (1:13:06)  1266 Laurel Henneman        
  6 (1:13:07)  1457 Anne Jones             

 48. 3:18:08 Dr. Brannon's Tooth Fairies Gone Wi(  49:32)
=============================================
  1    44:29   2616 Andrea Stogdale        
  2    45:21   2049 Nichole Nieding        
  3    45:36   3015 Cynthia Wooten         
  4  1:02:42   2326 Lila Robertson         

 49. 3:19:08 Eddie Bauer                        (  49:47)
=============================================
  1    46:22   1601 Elissa Koskela         
  2    46:23    791 Kristen Edwards        
  3    51:48   2267 Elizabeth Rees         
  4    54:35   1100 Sharon Griffin         
  5 (1:00:07)   795 Rose Edwards           

 50. 3:19:38 Village School 3                   (  49:55)
=============================================
  1    43:54    128 Eileen Barber          
  2    51:28    226 Rosemary Birkholz      
  3    52:08    127 Carlin Barber          
  4    52:08    129 Tiffany Barber         
  5 (  58:20)   225 Rachel Birkholz        

 51. 3:20:26 Motivation                         (  50:07)
=============================================
  1    47:17   2250 Cherie Raines          
  2    50:59   2295 Melissa Richardson     
  3    51:05    965 Maureen Garmey         
  4    51:05   1872 Jennifer McKee         
  5 (  53:17)  1180 Rosita Hansen          
  6 (1:03:16)   448 Alice Carpenter        
  7 (1:16:00)  2824 Constance Waite        

 52. 3:25:10 Village School 4                   (  51:18)
=============================================
  1    35:45    311 Daryl Bray             
  2    48:42   1511 Hannah Kearns          
  3    59:28   1513 Patti Kearns           
  4  1:01:15   1512 Lauren Kearns          

 53. 3:28:30 Boars Head Bodyworking Babes       (  52:08)
=============================================
  1    46:37   1123 Beth Ann Gunnell       
  2    49:22   1961 Melissa Moran          
  3    55:36   1223 Sarah Hawrysko         
  4    56:55    145 Ashtein Bartley        
  5 (  57:22)   881 Kim Fitzgerald         

 54. 3:33:44 Bawdy Fairy Haiku Society          (  53:26)
=============================================
  1    50:29   2368 Marjory Ruderman       
  2    50:32   2821 Dr. Laura Wagner       
  3    56:20   1096 Christine Gresser      
  4    56:23    103 Elaine Bailey          

 55. 3:39:22 Flynnkins                          (  54:51)
=============================================
  1    48:03    224 Emma Bird              
  2    48:03   2735 Katie Trainum          
  3    50:18   2734 Eileen Trainum         
  4  1:12:58   2203 Eileen Porterfield     
  5 (1:20:41)   898 Barbara Flynn          

 56. 3:40:29 Tom Jackson                        (  55:08)
=============================================
  1    47:15    471 Brandy Cason           
  2    49:50    169 Kate Beadle            
  3  1:00:29   2402 Catherine Saunders     
  4  1:02:55   1400 Linda Jackson          
  5 (1:04:01)   883 Vera Fitzgerald        
  6 (1:11:49)  1046 Veena Goodman          
  7 (1:11:50)  1044 Simrin Goodman         

 57. 3:41:08 UVA WorkMed Team A                 (  55:17)
=============================================
  1    39:24    248 Jolene Bodily          
  2    59:35   1598 Melissa Koontz         
  3    59:35     34 Cathy Allen            
  4  1:02:34   2184 Cheryl Pietrzyk        
  5 (1:04:28)  1112 Marian Gross           
  6 (1:11:00)  2214 Judy Price             

 58. 3:48:34 School of Nursing Team A           (  57:09)
=============================================
  1    46:32   2752 Dorothy Tullmann       
  2    59:20   1344 Bina Hopkins           
  3    59:21   1343 Avani Hopkins          
  4  1:03:21   1342 Ana Hopkins            
  5 (1:04:48)  1172 Caroline Hamric        
  6 (1:04:48)  1171 Ann Hamric             
  7 (1:05:29)   217 Renuka Bhatt           

 59. 3:53:40 Bullish Babes - The Stampede       (  58:25)
=============================================
  1    47:46   1038 Beth Goodell           
  2    49:16    976 Karen Gaspar           
  3  1:08:19   1169 Theresa Hammock        
  4  1:08:19    734 Corlis Douglas         

 60. 3:56:00 Cure Seekers III                   (  59:00)
=============================================
  1    44:39   1064 Ashley Graham          
  2    50:00    539 Joan Cohen             
  3  1:06:41   2747 Shelly Troutman        
  4  1:14:40   1807 Becky Martin           

 61. 3:57:10 ACC                                (  59:18)
=============================================
  1    45:18   1952 Alice Mooney           
  2    52:26    511 Amanda Christiansen    
  3  1:05:41    853 Betsy Fechteler        
  4  1:13:45    752 Debbie Dudding         
  5 (1:22:16)   468 Rebecca Carville       
  6 (1:22:16)  1000 Glenys Gibson          

 62. 4:03:37 Cure Seekers II                    (1:00:55)
=============================================
  1    48:41   2311 Julie Roadcap          
  2    57:04   1814 Kimberly Martin        
  3  1:05:44   2336 Ann Roebuck            
  4  1:12:08    397 Marilyn Burruss        

 63. 4:04:02 Team Rush                          (1:01:01)
=============================================
  1    39:04   1864 Cathy McGhee           
  2    54:08   1227 Bev Hayden             
  3  1:12:06   2112 Caren Parker           
  4  1:18:44    607 Nancy Cragg            
  5 (1:27:17)  2113 Donna Parker           

 64. 4:06:32 Becky's Flamingos                  (1:01:38)
=============================================
  1    57:50   1358 Janet House            
  2    57:50   2129 Kara Payne             
  3  1:01:56   2480 Jennifer Shifflett     
  4  1:08:56   1982 Dana Moss              
  5 (1:08:57)  2479 Belinda Shifflett      
  6 (1:08:57)  2460 Brooke Shaver          

 65. 4:10:27 School of Nursing Team C           (1:02:37)
=============================================
  1    38:01   2423 Christa Schulenburg    
  2  1:10:48   1094 Katherine Greiner      
  3  1:10:49   1675 Mary Ann Leeper        
  4  1:10:49   1093 Doris Greiner          
  5 (1:13:43)  3006 Patricia Woodard       
  6 (1:13:44)  1633 Jeanette Lancaster     

 66. 4:16:42 Gary Albert 4                      (1:04:11)
=============================================
  1    56:40   1975 Lisa Pence Morris      
  2    56:40    182 Anne Bell              
  3  1:07:30    551 Pamela Coleman         
  4  1:15:52   2292 Jodi Richards          



                      15th Annual Women's Four Miler
                      Charlottesville, VA 08/30/2008
             UNOFFICIAL Results by QUEEN CITY TIMING SERVICES




                       MOTHER / DAUGHTER TEAM SCORING

----------------------------------------------------------------------------
                         TEAM Results
----------------------------------------------------------------------------


  1. 1:01:09 3r4fK                              (  30:35)
=============================================
  1    29:09   1224 Jordan Haws            D 
  2    32:00   1226 Nancy Haws             M 
  3 (  32:00)  1225 Julia Haws             D 

  2. 1:03:40 Gay Girls                          (  31:50)
=============================================
  1    31:22    983 Kristen Gay            D 
  2    32:18    984 Marit Gay              M 

  3. 1:05:46 Heeschen Team                      (  32:53)
=============================================
  1    30:27   1246 Libby Heeschen         D 
  2    35:19   1245 Eleni Heeschen         M 

  4. 1:09:26 Shell Seekers                      (  34:43)
=============================================
  1    34:22   2718 Laura Tiezzi           D 
  2    35:04    305 Dolores Brandolo       M 

  5. 1:10:44 Wilder Ladies                      (  35:22)
=============================================
  1    35:22   2939 Nicolien Wilder        M 
  2    35:22   2941 Valerie Wilder         D 

  6. 1:12:35 Perky, Creaky & Sweep              (  36:18)
=============================================
  1    28:35   1306 Lauren Hite            D 
  2    44:00    999 Gale Gibson            M 
  3 (  58:57)  1002 Stephanie Gibson       D 

  7. 1:13:07 Blue Doggers                       (  36:34)
=============================================
  1    31:59   1462 Fiona Jones            D 
  2    41:08    173 Mary Beck              M 

  8. 1:13:53 Fast + Slow = Winners              (  36:57)
=============================================
  1    34:07   2515 Amelia Sitler          D 
  2    39:46   1275 Janet Herman           M 

  9. 1:14:40 The McCarthy Girls                 (  37:20)
=============================================
  1    36:30     70 Leslie Arcuri          M 
  2    38:10   2762 Stephanie Tyler        D 

 10. 1:19:52 Silva-Bowes                        (  39:56)
=============================================
  1    37:25    282 Madeline Bowe          D 
  2    42:27   2501 Corinne Silva          M 

 11. 1:21:08 Jones Girls                        (  40:34)
=============================================
  1    37:06   1476 Mackenzie Jones        D 
  2    44:02   1481 Shari Jones            M 

 12. 1:23:46 Team Rendleman                     (  41:53)
=============================================
  1    40:12   2276 Katherine Rendleman    D 
  2    43:34   2275 Karen Rendleman        M 

 13. 1:31:10 The Carroll Girls                  (  45:35)
=============================================
  1    45:35    460 Gina Carroll           M 
  2    45:35    458 Danielle Carroll       D 

 14. 1:37:09 Coates Girls                       (  48:35)
=============================================
  1    46:28    529 Melissa Coates         D 
  2    50:41    528 Julia Coates           M 

 15. 1:38:52 Peg's Girls                        (  49:26)
=============================================
  1    46:30   1072 Emily Graves           D 
  2    52:22   1073 Michelle Graves        M 

 16. 1:44:39 The Blue Birds                     (  52:20)
=============================================
  1    52:19    401 Reagan Burton          D 
  2    52:20    400 Mary Burton            M 

 17. 1:48:05 Smooth Smoothies                   (  54:03)
=============================================
  1    48:05   2795 Mary Vaughn            M 
  2  1:00:00   2793 Elizabeth Vaughn       D 

 18. 1:54:34 Keswick for the Kure               (  57:17)
=============================================
  1    47:46   2645 Mariel Sullivan        D 
  2  1:06:48   2640 Cynthia Sullivan       M 

 19. 1:55:49 Moomer and Mergatroid              (  57:55)
=============================================
  1    45:35   1949 Megan Montgomery       D 
  2  1:10:14   1947 Linda Montgomery       M 

 20. 1:59:19 Run For Nancy                      (  59:40)
=============================================
  1    47:37   2590 Jilian Stanislaus      D 
  2  1:11:42   2591 Michelle Stanislaus    M 

 21. 2:04:51 Heons                              (1:02:26)
=============================================
  1    58:21   1274 Nichole Heon           D 
  2  1:06:30   1273 Brenda Heon            M 

 22. 2:13:16 Movnit & Groovnit                  (1:06:38)
=============================================
  1    55:35   1448 Kelly Johnson          D 
  2  1:17:41   1442 Deborah Johnson        M 

 23. 2:21:12 The Marvelous Murphys              (1:10:36)
=============================================
  1  1:10:36   2001 Mallory Murphy         D 
  2  1:10:36   1999 Angie Murphy           M