13H ANNUAL FORT BRAGG
                          ARMY BIRTHDAY 10-MILER
                              Fort Bragg, NC
                               June 11, 2009



                        **********  **************


                          FEMALE OVERALL  1 - 98

Place Name                 Age G Bib   Unit/addr    Guntime 
===== ==================== === = ===== ==================== 
    1 Nicole Smith          23 F  1031 3-4TH ADAR   1:11:42 

                           MALE OVERALL  1 - 99

Place Name                 Age G Bib   Unit/addr    Guntime 
===== ==================== === = ===== ==================== 
    1 Alexis Santiago       21 M   385 USMA           55:41 

                             HANDCRANK  1 - 98

Place Name                 Age G Bib   Unit/addr    Guntime 
===== ==================== === = ===== ==================== 

                            FEMALE AGE  1 - 19

Place Name                 Age G Bib   Unit/addr    Guntime 
===== ==================== === = ===== ==================== 
    1 Aimee Rider           17 F   248 FAYETTEVILLE 1:19:56 
    2 Terri Bluebird        16 F   941 SANFORD      1:22:01 
    3 Iris Anaya            19 F   290 B, 1ST BSTB  1:29:26 

                             MALE AGE  1 - 19

Place Name                 Age G Bib   Unit/addr    Guntime 
===== ==================== === = ===== ==================== 
    1 Michael Shelton       17 M   140 FAYETTEVILLE 1:03:31 
    2 Jeff Tumpen           19 M   567 3-1ST SWTG   1:04:34 
    3 Anthony Castillo      19 M  1097 28TH CSH     1:08:51 

                            FEMALE AGE  20 - 24

Place Name                 Age G Bib   Unit/addr    Guntime 
===== ==================== === = ===== ==================== 
    1 Catalina Sandoval     22 F  1272 101ST CHEM   1:16:36 
    2 Laurie Jonda          24 F  1151 HOPE MILLS   1:16:45 
    3 Kalynn Waltrip        20 F   670 407TH BSB    1:17:10 

                             MALE AGE  20 - 24

Place Name                 Age G Bib   Unit/addr    Guntime 
===== ==================== === = ===== ==================== 
    1 Brendan Fox           20 M   226 USMA/2-504TH PIR 1:00:59 
    2 Jason White           23 M  1366 HSC, 2-7TH SFG 1:01:41 
    3 Daniel Winegeart      22 M   770 A, 407TH     1:02:01 


                            FEMALE AGE  25 - 29

Place Name                 Age G Bib   Unit/addr    Guntime 
===== ==================== === = ===== ==================== 
    1 Tammy Burch           27 F   433 CAMERON      1:14:35 
    2 Jessica Roberts       27 F  1093 RAEFORD      1:18:14 
    3 Bridget Hidalgo       25 F   282 DURHAM       1:18:15 

                             MALE AGE  25 - 29

Place Name                 Age G Bib   Unit/addr    Guntime 
===== ==================== === = ===== ==================== 
    1 Christian Mooneyham   25 M  1477 A, 2 BSTB    1:01:04 
    2 Jon Stein             28 M   425 B, 2-325TH   1:02:35 
    3 Daniel Finger         26 M  1029 1ST SWTG     1:03:51 

                            FEMALE AGE  30 - 34

Place Name                 Age G Bib   Unit/addr    Guntime 
===== ==================== === = ===== ==================== 
    1 Christina Patton      33 F   200 FAYETTEVILLE 1:11:56 
    2 Danielle Sedillo      30 F   333 4TH POG      1:14:39 
    3 Elena Wicks           32 F   267 307TH BSB    1:16:44 

                             MALE AGE  30 - 34

Place Name                 Age G Bib   Unit/addr    Guntime 
===== ==================== === = ===== ==================== 
    1 Andrew Kernan         31 M  1436 18TH ABN CORPS 1:01:31 
    2 Ryan Delaney          32 M   427 B, 2/325     1:02:37 
    3 Brad Smythe           30 M    15 RALEIGH      1:05:02 

                            FEMALE AGE  35 - 39

Place Name                 Age G Bib   Unit/addr    Guntime 
===== ==================== === = ===== ==================== 
    1 Lisa Verzosa          36 F    24 FAYETTEVILLE 1:14:46 
    2 Jennifer Martin       39 F   383 FAYETTEVILLE 1:22:13 
    3 Susan Allard          37 F   194 FAYETTEVILLE 1:23:51 

                             MALE AGE  35 - 39

Place Name                 Age G Bib   Unit/addr    Guntime 
===== ==================== === = ===== ==================== 
    1 Tomasz Kochanowicz    35 M   302 27TH ENGR BN 1:03:02 
    2 Jerry Goss            39 M   325 4TH POG      1:06:26 
    3 Scott Moore           39 M   872 JSOC         1:07:28 

                            FEMALE AGE  40 - 44

Place Name                 Age G Bib   Unit/addr    Guntime 
===== ==================== === = ===== ==================== 
    1 Kimberly Royle        41 F   946 SPRING LAKE  1:18:39 
    2 Barbara Jones         42 F   523 43 AES       1:20:52 
    3 Marisol Stevenson     40 F  1059 RAEFORD      1:21:19 


                             MALE AGE  40 - 44

Place Name                 Age G Bib   Unit/addr    Guntime 
===== ==================== === = ===== ==================== 
    1 Jonathan Yerby        41 M   411 USASOC       1:00:21 
    2 Sam Anderson          40 M   915 112TH SIG    1:05:48 
    3 Victor Anderson       42 M   228 1ST SWMG     1:07:45 

                            FEMALE AGE  45 - 49

Place Name                 Age G Bib   Unit/addr    Guntime 
===== ==================== === = ===== ==================== 
    1 Rosemary Baxley       46 F   205 HAMLET       1:23:05 
    2 Therese Kern          45 F  1144 440TH MED SQUAD 1:23:52 
    3 April Yerby           45 F   412 FORT BRAGG   1:25:22 

                             MALE AGE  45 - 49

Place Name                 Age G Bib   Unit/addr    Guntime 
===== ==================== === = ===== ==================== 
    1 Dale Walsh            49 M   189 FAYETTEVILLE 1:02:54 
    2 Ganege Dayaprema      47 M    25 307TH BSB    1:08:12 
    3 Robert Cortes         45 M   368 HHB, 3-321ST 1:11:54 

                            FEMALE AGE  50 - 54

Place Name                 Age G Bib   Unit/addr    Guntime 
===== ==================== === = ===== ==================== 
    1 Patricia Blackwell    51 F   104 FAYETTEVILLE 1:34:17 
    2 Elizabeth Hart        54 F     6 HHC, USACAPOC 1:43:08 
    3 Nancy Blacker         50 F    19 SANFORD      1:51:52 

                             MALE AGE  50 - 54

Place Name                 Age G Bib   Unit/addr    Guntime 
===== ==================== === = ===== ==================== 
    1 Rick Graham           53 M   131 FAYETTEVILLE 1:12:08 
    2 George Clark          53 M   133 FAYETTEVILLE 1:16:04 
    3 Weldon Barnett        50 M  1124 HHC, USASOC  1:18:38 

                            female age  55 - 59

Place Name                 Age G Bib   Unit/addr    Guntime 
===== ==================== === = ===== ==================== 
    1 Sally Rogers          57 F   124 PHOENIXVILLE, PA 1:50:03 

                             male age  55 - 59

Place Name                 Age G Bib   Unit/addr    Guntime 
===== ==================== === = ===== ==================== 
    1 James Wallace         59 M   906 FAYETTEVILLE 1:30:21 
    2 Duane Paulus          59 M    62 FAYETTEVILLE 1:30:59 

                            FEMALE AGE  60 - 98

Place Name                 Age G Bib   Unit/addr    Guntime 
===== ==================== === = ===== ==================== 
    1 Patsy Ringler         60 F   139 CARTHAGE     1:48:42 
    2 Ginny Lloyd           62 F   225 FAYETTEVILLE 1:54:49 


                             MALE AGE  60 - 98

Place Name                 Age G Bib   Unit/addr    Guntime 
===== ==================== === = ===== ==================== 
    1 Ronald Staley         61 M  1034 FAYETTEVILLE 1:17:20 
    2 Al Munoz              60 M   114 FAYETTEVILLE 1:23:21 
    3 Howard Lloyd          64 M   227 FAYETTEVILLE 1:44:32 
                                                                      Page 1

                    13TH ANNUAL ARMY BIRTHDAY 10-MILER
                              FORT BRAGG, NC 
                          JUNE 11, 2009 6:30 A.M.
                           USATF CERT# NC04005PH
         UNOFFICIAL Results by QUEEN CITY TIMING                 
                RESULTS POSTED ON WWW.FORTBRAGGMWR.COM    

Place Div /Tot  Gend/Tot  Name                Age G Bib   Unit/addr       Splttim Chiptim Guntime Pace  
===== ========= ========= =================== === = ===== =============== ======= ======= ======= ===== 
    1    1/424     1/1309 Alexis Santiago      21 M   385 USMA              28:30   55:41   55:41  5:35 

    2    1/70      2/1309 Jonathan Yerby       41 M   411 USASOC            30:46 1:00:21 1:00:21  6:03 
    3    2/424     3/1309 Brendan Fox          20 M   226 USMA/2-504TH PI   30:39 1:00:59 1:00:59  6:06 
    4    1/360     4/1309 Christian Mooneyham  25 M  1477 A, 2 BSTB         30:46 1:01:04 1:01:04  6:07 
    5    1/177     5/1309 Andrew Kernan        31 M  1436 18TH ABN CORPS    31:00 1:01:30 1:01:31  6:10 
    6    3/424     6/1309 Jason White          23 M  1366 HSC, 2-7TH SFG    30:38 1:01:36 1:01:41  6:11 
    7    4/424     7/1309 Daniel Winegeart     22 M   770 A, 407TH          31:23 1:02:00 1:02:01  6:13 
    8    2/360     8/1309 Jon Stein            28 M   425 B, 2-325TH        30:39 1:02:36 1:02:35  6:16 
    9    2/177     9/1309 Ryan Delaney         32 M   427 B, 2/325          31:38 1:02:36 1:02:37  6:16 
   10    1/31     10/1309 Dale Walsh           49 M   189 FAYETTEVILLE      31:30 1:02:54 1:02:54  6:18 
   11    5/424    11/1309 Cory Nelson          24 M   919 7TH SFG           31:22 1:02:52 1:02:56  6:18 
   12    1/145    12/1309 Tomasz Kochanowicz   35 M   302 27TH ENGR BN      31:37 1:03:02 1:03:02  6:19 
   13    1/71     13/1309 Michael Shelton      17 M   140 FAYETTEVILLE      31:38 1:03:31 1:03:31  6:22 
   14    3/360    14/1309 Daniel Finger        26 M  1029 1ST SWTG          31:58 1:03:50 1:03:51  6:24 
   15    6/424    15/1309 Roman Newell         22 M  1590 A, 2-504TH        32:27 1:03:56 1:04:00  6:24 
   16    4/360    16/1309 Richard Kirby        25 M  1750 3-73RD CAV        33:08 1:04:21 1:04:24  6:27 
   17    5/360    17/1309 Rhodes Roberts       29 M  1094 HHT, 1-73RD       33:54 1:04:23 1:04:33  6:28 
   18    2/71     18/1309 Jeff Tumpen          19 M   567 3-1ST SWTG        31:27 1:04:34 1:04:34  6:28 
   19    6/360    19/1309 Jonathan Lochner     27 M   134 HHC, SWCS         33:18 1:04:39 1:04:39  6:28 
   20    7/424    20/1309 Steven Digangi       21 M   349 100TH ENGR        32:39 1:04:45 1:04:48  6:29 
   21    8/424    21/1309 Christian Fisher     22 M   477 SWTG              32:50 1:04:37 1:04:50  6:29 
   22    3/177    22/1309 Brad Smythe          30 M    15 RALEIGH           32:55 1:05:00 1:05:02  6:31 
   23    4/177    23/1309 Andy Gare            34 M   375 LANCASTER, CA     32:51 1:04:59 1:05:02  6:31 
   24    7/360    24/1309 Greg Cormier         25 M   347 1ST SWTG          32:48 1:05:03 1:05:06  6:31 
   25    9/424    25/1309 Jacob Grosschmidt    24 M   409 C, 319TH MI       32:52 1:05:07 1:05:08  6:31 
   26    5/177    26/1309 Chase Anderson       31 M   430 B, 2/325          33:58 1:05:16 1:05:19  6:32 
   27    8/360    27/1309 Edward Parry         25 M   489 618TH ESC         33:07 1:05:17 1:05:19  6:32 
   28    2/70     28/1309 Sam Anderson         40 M   915 112TH SIG         32:49 1:05:46 1:05:48  6:35 
   29    2/145    29/1309 Jerry Goss           39 M   325 4TH POG           32:35 1:06:25 1:06:26  6:39 
   30   10/424    30/1309 John Shipley         21 M  1651 51ST MLC          32:57 1:06:26 1:06:27  6:39 
   31   11/424    31/1309 Jamie Despain        21 M  1415 US CORPS OF CAD   33:59 1:06:37 1:06:40  6:40 
   32    9/360    32/1309 Herrick Lidstone     29 M   428 B, 2-325          33:54 1:06:50 1:06:53  6:42 
   33   12/424    33/1309 Logan Gholson        21 M  1229 HHC, 1-504TH      33:03 1:06:58 1:07:01  6:43 
   34   13/424    34/1309 Christopher Petranc  24 M  1834 1-325H            34:32 1:06:52 1:07:01  6:43 
   35   10/360    35/1309 Eder Bennett         25 M   440 29 BSC            32:55 1:07:09 1:07:09  6:43 
   36   11/360    36/1309 David Fox            28 M  1684 SWTG              33:53 1:07:21 1:07:24  6:45 
   37    3/145    37/1309 Scott Moore          39 M   872 JSOC              33:59 1:07:27 1:07:28  6:45 
   38   14/424    38/1309 Elijah Rodriques     21 M   845 HHB, 1-7TH        33:51 1:07:30 1:07:33  6:46 
   39   12/360    39/1309 Steven Holmberg      29 M   497 618TH ESC         33:32 1:07:35 1:07:37  6:46 
   40    6/177    40/1309 Ryan Min             32 M   905 4TH POG           33:50 1:07:38 1:07:38  6:46 
   41   13/360    41/1309 Adam Armstrong       27 M   642 B, 2-508TH        34:23 1:07:43 1:07:43  6:47 
   42    3/70     42/1309 Victor Anderson      42 M   228 1ST SWMG          33:19 1:07:44 1:07:45  6:47 
   43    7/177    43/1309 Michael Pryor        30 M  1747 2 BCT             33:59 1:07:48 1:08:00  6:48 
   44   15/424    44/1309 James Keezel         22 M   848 HHB, 1-7TH        34:47 1:07:56 1:08:00  6:48 
   45   16/424    45/1309 Matthew Defalco      21 M   255 C, 1-7TH          32:49 1:08:02 1:08:02  6:49 
   46    2/31     46/1309 Ganege Dayaprema     47 M    25 307TH BSB         34:38 1:08:12 1:08:12  6:50 
   47   14/360    47/1309 Saleem Mahdi         27 M   394 A, 3-4TH ADA      34:16 1:08:21 1:08:22  6:51 
   48   17/424    48/1309 Richard Vaught       20 M   777 57TH ENGR         34:29 1:08:17 1:08:22  6:51 
   49   18/424    49/1309 James Valdez         23 M   951 407TH BSB         34:00 1:08:20 1:08:24  6:51 
   50   15/360    50/1309 Avery Mortimer       25 M  1417 2-319TH           34:49 1:08:23 1:08:27  6:51 
   51    4/70     51/1309 Jeth Rey             43 M   369 USASOC            34:09 1:08:39 1:08:40  6:52 
   52   19/424    52/1309 Daniel Feldpausch    22 M  1232 161 ESC           34:45 1:08:42 1:08:44  6:53 
   53   20/424    53/1309 Alex Esquivel        24 M  1178 SWCS              34:02 1:08:48 1:08:49  6:53 
   54    3/71     54/1309 Anthony Castillo     19 M  1097 28TH CSH          34:04 1:08:47 1:08:51  6:54 
   55    8/177    55/1309 Charles Bronowski    32 M   453 CORPS SJA         34:43 1:08:51 1:08:54  6:54 
   56    4/145    56/1309 John Loniak          38 M  1508 HHC, 508TH        34:00 1:08:55 1:08:55  6:54 
   57   16/360    57/1309 Salah Mousa          25 M  1328 B, 1-325TH        34:01 1:08:59 1:09:01  6:55 
   58   21/424    58/1309 Flint Elsik          24 M  1425 2-319TH           34:51 1:08:57 1:09:03  6:55 
   59    5/145    59/1309 Jeffrey Porter       37 M  1510 14 ASOS           34:07 1:09:03 1:09:05  6:55 
   60   22/424    60/1309 Robert Musil         23 M   640 B, 2-508TH        34:23 1:08:58 1:09:05  6:55 
   61    5/70     61/1309 Jose Ortiz           43 M   250 FAYETTEVILLE      34:29 1:09:09 1:09:10  6:55 
   62    9/177    62/1309 Jason Kallans        30 M  1320 7TH SFG           34:44 1:09:09 1:09:11  6:56 
   63   23/424    63/1309 Alexander Padilla    22 M  1135 A, 3-4TH ADAR     35:47 1:09:11 1:09:13  6:56 
   64   17/360    64/1309 Duy Nguyen           25 M   493 618TH ESC         34:50 1:09:13 1:09:15  6:56 
   65    6/145    65/1309 Stacey Allen         35 M   644 C, 1-7TH SFG      34:18 1:09:14 1:09:17  6:56 
   66    6/70     66/1309 Fred Dummar          40 M  1306 SORB              34:48 1:09:16 1:09:18  6:56 
   67   24/424    67/1309 Nathaniel Carter     24 M   422 B, 2-325TH        35:08 1:09:18 1:09:21  6:57 
   68   18/360    68/1309 Ryan Degenhardt      25 M  1154 A, 1-73RD         34:51 1:09:20 1:09:24  6:57 
   69    7/145    69/1309 George Chen          36 M   129 1ST TSC           34:49 1:09:19 1:09:24  6:57 
   70   10/177    70/1309 Roldan Loera         31 M   326 4TH POG           35:05 1:09:29 1:09:29  6:57 
   71   19/360    71/1309 Tallen Arny          29 M   329 4TH POG           33:27 1:09:29 1:09:29  6:57 
   72   11/177    72/1309 Dustin Hansen        33 M  1741 18TH WEATHER      35:34 1:09:30 1:09:43  6:59 
   73   20/360    73/1309 Sean Chastain        25 M  1839 319TH MI          36:00 1:09:37 1:09:47  6:59 
   74   25/424    74/1309 Christopher Davis    24 M  1638 SWTG              35:17 1:09:46 1:09:49  6:59 
   75   12/177    75/1309 Charles Eveler Jr    32 M   206 A, 519TH MI       34:21 1:09:43 1:09:51  7:00 
   76    7/70     76/1309 Jeff Sanborn         43 M  1414 2-319TH           35:15 1:09:50 1:09:54  7:00 
   77   26/424    77/1309 Marcin Banarski      24 M   171 3-73RD CAV        34:33 1:09:49 1:09:55  7:00 
   78   27/424    78/1309 John Leatherman      23 M   643 B, 2-508TH        35:04 1:09:57 1:10:04  7:01 
   79   21/360    79/1309 Nathaniel Wherley    25 M  1761 B, 2-325TH        37:10 1:09:43 1:10:06  7:01 
   80    8/145    80/1309 Michael Cohen        39 M  1005 USASOC            35:05 1:10:08 1:10:10  7:01 
   81   28/424    81/1309 Sian Hendrickson     24 M  1451 1ST SWTG          34:38 1:10:09 1:10:18  7:02 
   82   29/424    82/1309 Ryan Davis           21 M   779 57TH ENGR         34:21 1:10:14 1:10:20  7:02 
   83   30/424    83/1309 Shaun Colquhoun      20 M   639 B, 2-508TH        34:22 1:10:22 1:10:22  7:03 
   84   31/424    84/1309 Ryan Martin          22 M  1641 SWTG              35:57 1:10:12 1:10:22  7:03 
   85   13/177    85/1309 James Chastain       34 M   123 FAYETTEVILLE      35:57 1:10:20 1:10:22  7:03 
   86   22/360    86/1309 Jonathan Kingsley    29 M  1198 C, 2-325TH        36:23 1:10:19 1:10:24  7:03 
   87    9/145    87/1309 John Merrill         36 M   210 249TH ENGR BN     38:21 1:10:11 1:10:27  7:03 
   88   32/424    88/1309 James Vanie          20 M   771 407TH BSB         35:13 1:10:26 1:10:29  7:03 
   89   23/360    89/1309 Keith Robinet        28 M   500 618TH ESC         35:07 1:10:27 1:10:29  7:03 
   90    8/70     90/1309 Mark Breyak          43 M  1337 SWC NCOA          35:51 1:10:17 1:10:29  7:03 
   91   33/424    91/1309 Dru Cirio            24 M  1399 A, 1-504TH        35:36 1:10:22 1:10:31  7:04 
   92   24/360    92/1309 John Hall            25 M   424 B, 2-325TH        35:37 1:10:28 1:10:31  7:04 
   93   25/360    93/1309 Paul Borsuk          26 M   591 1-321             34:20 1:10:33 1:10:34  7:04 
   94   10/145    94/1309 Neil Sartain         39 M   844 HHB, 1-7TH        35:34 1:10:32 1:10:38  7:04 
   95    4/71     95/1309 Theodore Tarbush     19 M  1855 HHC, 2/504TH      34:22 1:10:40 1:10:40  7:04 
   96   34/424    96/1309 Jared Jackson        21 M  1289 101ST CHEM        32:54 1:10:35 1:10:41  7:05 
   97   26/360    97/1309 Brandon Ivy          26 M   496 618TH ESC         34:43 1:10:46 1:10:51  7:06 
   98   27/360    98/1309 Joshua Sullivan      25 M   366 1-505TH           35:53 1:10:44 1:10:54  7:06 
   99   35/424    99/1309 Timothy Hoff         24 M  1380 B, 1-325TH        34:44 1:10:58 1:10:59  7:06 
  100    5/71    100/1309 Thomas Seekins       19 M   834 11TH QM           35:37 1:10:59 1:11:02  7:07 
  101    6/71    101/1309 Dueson Pierre        19 M  1298 11TH QM           36:05 1:10:52 1:11:02  7:07 
  102   14/177   102/1309 Adam Reiber          30 M   982 XVIII ABN CORPS   36:24 1:10:20 1:11:03  7:07 
  103   28/360   103/1309 Charles Dossett      28 M   498 618TH ENGR        36:30 1:11:04 1:11:10  7:07 
  104   29/360   104/1309 John Finch           29 M  1108 1-508TH           35:04 1:11:10 1:11:12  7:08 
  105   36/424   105/1309 Christian Vera-Mont  22 M   303 27TH ENGR BN      35:50 1:11:12 1:11:13  7:08 
  106   37/424   106/1309 Justin Virgin        21 M  1620 1ST SWTG          36:10 1:11:09 1:11:14  7:08 
  107   11/145   107/1309 Rolando Torres       35 M  1194 USASOC, G4        35:59 1:11:21 1:11:22  7:09 
  108    9/70    108/1309 Jose Mendoza         44 M  1257 B, 249TH          35:10 1:11:20 1:11:23  7:09 
  109   30/360   109/1309 Anthony Coulter      29 M  1416 2-319TH           35:15 1:11:21 1:11:26  7:09 
  110   31/360   110/1309 Carlos Trevino       25 M  1445 1-7TH SFG         36:36 1:11:23 1:11:28  7:09 
  111   32/360   111/1309 Emmanuel Emekaekwue  29 M    17 B, 407TH, 2 BCT   35:34 1:11:28 1:11:30  7:09 
  112   33/360   112/1309 Brian Nelson         26 M   554 3-1ST SWTG        35:02 1:11:29 1:11:33  7:10 
  113   15/177   113/1309 Robert Knoernschild  30 M   623 2-508TH           35:11 1:11:27 1:11:34  7:10 
  114   38/424   114/1309 Jonathan Edwards     24 M   767 A, 407TH          36:31 1:11:31 1:11:37  7:10 
  115   12/145   115/1309 Kevin Kelly          39 M  1404 AUTEG             36:37 1:11:25 1:11:40  7:10 
  116    1/73      1/313  Nicole Smith         23 F  1031 3-4TH ADAR        36:20 1:11:23 1:11:42  7:11 
  117   39/424   116/1309 Mathew Rephan        20 M   988 C, 2/504TH        35:46 1:11:37 1:11:42  7:11 
  118   34/360   117/1309 Joseph Davis         26 M  1294 1-504TH           37:34 1:11:20 1:11:50  7:11 
  119   40/424   118/1309 Erick Gwaltney       23 M   549 3-1ST SWTG        36:19 1:11:47 1:11:52  7:12 
  120   41/424   119/1309 Scott Cambre         22 M   835 11TH QM           36:09 1:11:43 1:11:53  7:12 
  121    3/31    120/1309 Robert Cortes        45 M   368 HHB, 3-321ST      35:52 1:11:51 1:11:54  7:12 
  122   16/177   121/1309 John Schaffler       31 M  1538 2-325TH           36:46 1:11:06 1:11:54  7:12 
  123    1/54      2/313  Christina Patton     33 F   200 FAYETTEVILLE      37:36 1:11:45 1:11:56  7:12 
  124   42/424   122/1309 Drew Casperson       21 M  1189 4-73RD CAV        34:12 1:11:59 1:12:00  7:12 
  125   43/424   123/1309 Benjamin Wackerlin   23 M  1072 C, 1-325TH        37:04 1:11:55 1:12:01  7:13 
  126   17/177   124/1309 Chris Haltom         31 M   465 DEER PARK, TX     35:41 1:11:41 1:12:02  7:13 
  127    1/17    125/1309 Rick Graham          53 M   131 FAYETTEVILLE      35:55 1:12:06 1:12:08  7:13 
  128   35/360   126/1309 Felipe Garcia        29 M   580 82D FMC           36:29 1:12:05 1:12:10  7:13 
  129   44/424   127/1309 Steven Gray          23 M  1422 2-319TH           36:11 1:12:04 1:12:15  7:14 
  130   18/177   128/1309 Valentin Staneata    34 M  1710 FORT BRAGG        36:23 1:12:00 1:12:18  7:14 
  131   36/360   129/1309 Stephen Obert        27 M  1219 D, SWCS           37:13 1:12:09 1:12:19  7:14 
  132   37/360   130/1309 William Schreiner    26 M  1600 HHT, 3-73RD CAV   39:09 1:11:48 1:12:20  7:14 
  133   13/145   131/1309 Matt Purdy           39 M  1479 3-319TH           36:24 1:12:14 1:12:22  7:15 
  134   45/424   132/1309 Minh Do              21 M  1659 SWC               36:29 1:12:22 1:12:25  7:15 
  135    7/71    133/1309 Bradley Wescott      19 M   494 618TH ESC         37:46 1:12:22 1:12:26  7:15 
  136   46/424   134/1309 Kyle Usrey           22 M   836 11TH QM           36:09 1:12:20 1:12:30  7:15 
  137   38/360   135/1309 James Murray         29 M   289 B, 1ST BSTB       36:50 1:11:53 1:12:33  7:16 
  138   39/360   136/1309 Matthew Yutzey       29 M  1821 307TH BSB         36:26 1:12:26 1:12:33  7:16 
  139   14/145   137/1309 Christopher Forsyth  39 M   590 82D FMC           36:41 1:12:32 1:12:35  7:16 
  140   40/360   138/1309 Charles Sigismund    26 M  1495 SWCS              36:21 1:12:32 1:12:42  7:17 
  141    8/71    139/1309 Luis Morales         19 M  1215 C, 1-325TH        35:49 1:12:37 1:12:44  7:17 
  142   19/177   140/1309 Larinzol Davis       30 M   421 B, 2-325TH        36:43 1:12:36 1:12:45  7:17 
  143   47/424   141/1309 Brad Liebner         22 M   490 618TH ESC         37:19 1:12:42 1:12:48  7:17 
  144   41/360   142/1309 Matthew Heimerle     28 M  1606 1ST SWTG          36:18 1:12:40 1:12:49  7:17 
  145   48/424   143/1309 Devin Barkalow       23 M   491 618TH ESC         34:44 1:12:57 1:12:59  7:18 
  146    9/71    144/1309 Jordan O'Dell        18 M  1434 2-319TH           37:39 1:12:54 1:13:08  7:19 
  147   49/424   145/1309 Erich Schricker      23 M   260 C, 1-7TH ADA      37:29 1:12:58 1:13:11  7:20 
  148   50/424   146/1309 Kenneth Howerton     23 M  1432 HHB, 2-319        36:52 1:13:00 1:13:11  7:20 
  149   10/70    147/1309 Albert Ricketts      41 M  1842 82D ABN DIV       36:02 1:13:12 1:13:13  7:20 
  150   42/360   148/1309 Scott Dolny          26 M  1616 1ST SWTG          36:47 1:13:07 1:13:15  7:20 
  151   43/360   149/1309 Ben Melton           26 M  1569 SWCS              36:47 1:13:07 1:13:16  7:20 
  152   44/360   150/1309 Nathaniel Bankston   27 M   920 D, 2/325TH        38:46 1:12:47 1:13:16  7:20 
  153   45/360   151/1309 Patrick Demmons      28 M   408 C, 319TH MI       36:17 1:13:14 1:13:16  7:20 
  154   46/360   152/1309 Leland Smith         27 M  1193 618TH ESC         36:08 1:13:14 1:13:17  7:20 
  155   20/177   153/1309 Patrick Cunningham   31 M   373 HHD, 3/1ST SWTG   36:22 1:13:13 1:13:18  7:20 
  156   21/177   154/1309 Jeremy Mullennix     32 M   120 RAEFORD           36:07 1:13:14 1:13:20  7:20 
  157   51/424   155/1309 John Hogan           21 M  1572 HHC, 1-325TH      37:14 1:13:14 1:13:22  7:21 
  158   15/145   156/1309 Curtis Cox           37 M   778 57TH ENGR         37:12 1:13:09 1:13:22  7:21 
  159   22/177   157/1309 Robert Topper        32 M  1519 586TH NET SPT C   38:42 1:13:18 1:13:22  7:21 
  160   23/177   158/1309 Adam Nettle          32 M   204 FAYETTEVILLE      38:21 1:13:07 1:13:24  7:21 
  161   24/177   159/1309 Cain Hill            32 M   132 GSB, 3RD SFG      36:11 1:13:22 1:13:24  7:21 
  162   47/360   160/1309 Keith Benedict       28 M  1376 D, 2-325          38:46 1:12:57 1:13:25  7:21 
  163   52/424   161/1309 Christian Pressley   22 M   332 4TH POG           37:35 1:13:20 1:13:32  7:22 
  164   11/70    162/1309 Mahlon Eaton         41 M   382 HHB, 108TH        38:34 1:13:27 1:13:33  7:22 
  165   48/360   163/1309 Charles Johnson      26 M   852 HHB, 1-7TH        35:39 1:13:30 1:13:34  7:22 
  166   49/360   164/1309 Ryan Schmidt         28 M  1118 D CO, STU SPT B   38:08 1:13:18 1:13:35  7:22 
  167   53/424   165/1309 Dustin Moore         23 M   263 C, 1-7TH          37:28 1:13:24 1:13:36  7:22 
  168   25/177   166/1309 Mike Laduke          32 M  1318 C CO, WAMC        38:02 1:13:21 1:13:38  7:22 
  169   54/424   167/1309 Michael Wallace      24 M  1180 1-325TH           37:36 1:13:32 1:13:40  7:22 
  170    4/31    168/1309 Rafael Hernandez     49 M  1856 139TH INF         37:41 1:13:26 1:13:40  7:22 
  171   55/424   169/1309 John Truett          20 M   546 3/1ST SWTG        36:36 1:13:38 1:13:42  7:23 
  172   56/424   170/1309 Kevin Gronke         24 M   462 525TH BFSB        37:21 1:13:28 1:13:45  7:23 
  173   16/145   171/1309 William Vintson      39 M   203 RALEIGH MEPS      36:34 1:13:42 1:13:47  7:23 
  174    5/31    172/1309 John Bates           45 M  1053 USACAPOC          37:06 1:13:48 1:13:51  7:24 
  175   10/71    173/1309 Alexander Longhi     19 M   716 1-38TH CAV        36:18 1:13:36 1:13:53  7:24 
  176   57/424   174/1309 Charles Suslowicz    23 M   846 HHB, 1/7TH        36:42 1:13:51 1:13:54  7:24 
  177   26/177   175/1309 Duane Jolly          33 M  1848 9TH POB           37:16 1:13:43 1:13:58  7:24 
  178   11/71    176/1309 Trenton Williams     19 M   328 4TH POG           35:42 1:14:08 1:14:08  7:25 
  179   50/360   177/1309 David Rhoads         27 M  1700 A, 1-508TH        39:09 1:13:24 1:14:13  7:26 
  180   58/424   178/1309 William Goetz        24 M   234 B CO, 188TH BSB   36:00 1:14:01 1:14:15  7:26 
  181   17/145   179/1309 Michael Larson       36 M   620 JSOC              37:10 1:14:09 1:14:17  7:26 
  182   51/360   180/1309 Jorge Latorre        27 M   713 1-38TH CAV        37:01 1:14:13 1:14:20  7:26 
