5K Bunny Run
USATF Certified. Registration No. Pending
Concord, NC 4/11/2009
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ********
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 1 Mike Beigay 799 30 M 17:26 5:37
2 2 Alejandro Arrreola 809 27 M 18:03 5:49
3 3 Joseph Moosbrugger 829 26 M 18:16 5:53
********** FEMALE OVERALL RESULTS ********
Place O'All Name Bib Ag S Guntime Pace
===== ===== =================== ===== == = ======= =====
1 4 Kylee Schuler 736 23 F 18:34 5:59
2 12 Teal McLean 706 17 F 20:43 6:40
3 13 Alayna Levie 793 21 F 20:47 6:42
FEMALE AGE GROUP: 1 - 14
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 22 Abby Rice 831 10 F Harrisburg NC 22:36 7:17
2 80 Morgan Staley 841 10 F 26:07 8:25
3 108 Katy Chappell 652 10 F Charlotte NC 28:47 9:16
MALE AGE GROUP: 1 - 14
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 25 Brandon Hein 769 13 M Concord NC 22:56 7:23
2 29 Locke Revels 817 13 M Harrisburg NC 23:15 7:29
3 54 Drew Staley 839 8 M 24:32 7:54
FEMALE AGE GROUP: 15 - 19
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 20 Leslie Pence 776 16 F Whiteville NC 22:11 7:09
2 157 Rebecca Caldwell 860 19 F Huntersville NC 33:36 10:49
3 161 Anna Dysart 765 15 F Concord NC 34:07 10:59
MALE AGE GROUP: 15 - 19
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 5 Fred Irving 692 16 M Concord NC 18:37 6:00
2 7 Michael Dilks 805 15 M Concord NC 19:09 6:10
3 26 Matthew Page 720 18 M Concord NC 23:00 7:24
FEMALE AGE GROUP: 20 - 24
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 14 Kelly Levie 794 21 F Charlotte NC 20:51 6:43
2 111 Becca Pence 774 21 F Whiteville NC 28:55 9:19
3 115 Crystal Wedvick 759 23 F Concord NC 29:04 9:22
MALE AGE GROUP: 20 - 24
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 106 Brandon Berry 643 20 M Raleigh NC 28:24 9:09
2 125 Daryl Treadwell 752 24 M Matthews NC 30:12 9:43
FEMALE AGE GROUP: 25 - 29
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 50 Melissa Orr 718 29 F Charlotte NC 24:25 7:52
2 88 Alison Scalvini 788 28 F Raleigh NC 26:34 8:33
3 131 Jessica Tucker 876 26 F Cornelius NC 30:44 9:54
MALE AGE GROUP: 25 - 29
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 6 Josh Hedrick 768 25 M Charlotte NC 18:52 6:05
2 10 Michael Thomas 748 29 M Landis NC 20:42 6:40
3 11 Paul Reynolds 870 29 M Salisbury NC 20:42 6:40
FEMALE AGE GROUP: 30 - 34
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 71 Jennifer Lazarus 772 32 F Concord NC 25:20 8:10
2 97 Kristen Waugh 863 33 F China Grove NC 27:40 8:55
3 102 Jennifer Friedman 787 30 F Concord NC 28:07 9:03
MALE AGE GROUP: 30 - 34
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 8 Brian Hayes 865 34 M Kannapolis NC 19:52 6:24
2 17 Jim Crotts 657 30 M Davidson NC 21:40 6:59
3 27 Burt Hall 801 34 M Charlotte NC 23:01 7:25
FEMALE AGE GROUP: 35 - 39
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 42 Kari Staley 840 38 F 23:59 7:43
2 48 Jennie Davis 660 38 F Concord NC 24:12 7:48
3 52 Michele Hoheiser 684 37 F Mooresville NC 24:30 7:54
MALE AGE GROUP: 35 - 39
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 30 Tom Sinclair 740 35 M Kannapolis NC 23:19 7:31
2 31 Dennis Furr 802 38 M Concord NC 23:27 7:33
3 33 Andy Decann 662 39 M Charlotte NC 23:33 7:35
FEMALE AGE GROUP: 40 - 44
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 61 Kathy Paul 827 44 F Huntersville NC 24:54 8:01
2 67 Susan Pless 832 43 F Concord NC 25:13 8:07
3 74 Stacey Hein 771 40 F Concord NC 25:41 8:16
MALE AGE GROUP: 40 - 44
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 9 Todd Hartung 846 40 M 20:40 6:40
2 15 Jose Aguayo 810 42 M 21:03 6:47
3 16 Matt Miccolucci 852 41 M Alpharetta GA 21:08 6:48
FEMALE AGE GROUP: 45 - 49
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 73 Carie Irving 691 48 F Concord NC 25:38 8:15
2 146 Karen Moore 861 49 F Sherrills Ford NC 32:28 10:27
3 163 Jeanette Chrzanowsk 816 45 F Charlotte NC 34:16 11:02
MALE AGE GROUP: 45 - 49
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 28 Robert Farrell 834 49 M Mooresville NC 23:07 7:27
2 34 Marlowe Henderson 814 45 M Charlotte NC 23:39 7:37
3 58 Ricley Lilly 854 45 M Kannapolis NC 24:40 7:57
FEMALE AGE GROUP: 50 - 54
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 78 Sheri Nemeth 862 51 F Sherrills Ford NC 26:02 8:23
2 116 Carla Pence 775 54 F Cleveland NC 29:16 9:25
3 160 Debra Smith 742 50 F Concord NC 34:01 10:57
MALE AGE GROUP: 50 - 54
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 18 Brenneman Thompson 749 50 M Charlotte NC 22:04 7:07
2 64 Steve Staley 842 54 M 24:59 8:03
3 65 Brian Hiatt 682 51 M Concord NC 25:02 8:04
FEMALE AGE GROUP: 55 - 59
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 35 Sharon Allen 858 55 F Charlotte NC 23:43 7:38
2 40 Toni Cruz 835 55 F Concord NC 23:54 7:42
3 130 Glenda Kirkman 797 55 F Kannapolis NC 30:35 9:51
MALE AGE GROUP: 55 - 59
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 24 Richard Hefner 812 57 M Gastonia NC 22:55 7:23
2 53 Bill Allen 857 59 M Charlotte NC 24:31 7:54
3 72 Lane McIntyre 845 59 M Concord NC 25:33 8:14
FEMALE AGE GROUP: 60 - 64
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 167 Elizabeth Kimberly 697 61 F Mocksville NC 34:59 11:16
2 174 Ann Short 780 60 F Mt. Pleasant NC 35:55 11:34
3 207 Jane Fraytet 671 62 F Charlotte NC 46:09 14:52
MALE AGE GROUP: 60 - 64
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 59 Steven Austin 640 62 M Charlotte NC 24:42 7:57
2 79 Jerry Mittman 712 64 M Northville MI 26:02 8:23
3 82 Thomas Stassi 746 61 M Concord NC 26:21 8:29
FEMALE AGE GROUP: 65 - 69
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
MALE AGE GROUP: 65 - 69
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 32 Jim Stroud 836 67 M Davidson NC 23:31 7:34
2 51 Michael Murphy 715 68 M Concord NC 24:30 7:53
3 86 Michael Rudawsky 731 66 M Concord NC 26:33 8:33
FEMALE AGE GROUP: 70 - 74
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
MALE AGE GROUP: 70 - 74
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
FEMALE AGE GROUP: 75 - 99
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 220 Margaret Hagerty 677 86 F Concord NC 53:31 17:14
MALE AGE GROUP: 75 - 99
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 159 George Kimberly 698 76 M Mocksville NC 33:47 10:53
Page 1
5K Bunny Run
USATF Certified. Registration No. Pending
Concord, NC 4/11/2009
UNOFFICIAL Results by QUEEN CITY TIMING SERVICES
RESULTS POSTED ON www.queencitytiming.com
Place Sex/Tot Name Ag S Bib Guntime Pace
===== ======== =================== == = ===== ======= =====
1 1/113 Mike Beigay 30 M 799 17:26 5:37
2 2/113 Alejandro Arrreola 27 M 809 18:03 5:49
3 3/113 Joseph Moosbrugger 26 M 829 18:16 5:53
4 1/112 Kylee Schuler 23 F 736 18:34 5:59
5 4/113 Fred Irving 16 M 692 18:37 6:00
6 5/113 Josh Hedrick 25 M 768 18:52 6:05
7 6/113 Michael Dilks 15 M 805 19:09 6:10
8 7/113 Brian Hayes 34 M 865 19:52 6:24
9 8/113 Todd Hartung 40 M 846 20:40 6:40
10 9/113 Michael Thomas 29 M 748 20:42 6:40
11 10/113 Paul Reynolds 29 M 870 20:42 6:40
12 2/112 Teal McLean 17 F 706 20:43 6:40
13 3/112 Alayna Levie 21 F 793 20:47 6:42
14 4/112 Kelly Levie 21 F 794 20:51 6:43
15 11/113 Jose Aguayo 42 M 810 21:03 6:47
16 12/113 Matt Miccolucci 41 M 852 21:08 6:48
17 13/113 Jim Crotts 30 M 657 21:40 6:59
18 14/113 Brenneman Thompson 50 M 749 22:04 7:07
19 15/113 David Thompson 40 M 750 22:11 7:09
20 5/112 Leslie Pence 16 F 776 22:11 7:09
21 16/113 Shawn Stilphen 41 M 828 22:26 7:14
22 6/112 Abby Rice 10 F 831 22:36 7:17
23 17/113 David Rice 43 M 830 22:37 7:17
24 18/113 Richard Hefner 57 M 812 22:55 7:23
25 19/113 Brandon Hein 13 M 769 22:56 7:23
26 20/113 Matthew Page 18 M 720 23:00 7:24
27 21/113 Burt Hall 34 M 801 23:01 7:25
28 22/113 Robert Farrell 49 M 834 23:07 7:27
29 23/113 Locke Revels 13 M 817 23:15 7:29
30 24/113 Tom Sinclair 35 M 740 23:19 7:31
31 25/113 Dennis Furr 38 M 802 23:27 7:33
32 26/113 Jim Stroud 67 M 836 23:31 7:34
33 27/113 Andy Decann 39 M 662 23:33 7:35
34 28/113 Marlowe Henderson 45 M 814 23:39 7:37
35 7/112 Sharon Allen 55 F 858 23:43 7:38
36 29/113 Jeff Moose 41 M 713 23:45 7:39
37 30/113 Scott Lepage 38 M 800 23:46 7:39
38 31/113 Vincent Farrell 35 M 766 23:51 7:41
39 32/113 Terry Smith 38 M 792 23:52 7:41
40 8/112 Toni Cruz 55 F 835 23:54 7:42
41 33/113 Michael Micolucci 38 M 851 23:56 7:43
42 9/112 Kari Staley 38 F 840 23:59 7:43
43 34/113 Corey Slovick 33 M 741 23:59 7:44
44 35/113 Stephen Caldwell 15 M 867 24:05 7:46
45 36/113 Jacob Peacock 30 M 721 24:06 7:46
46 37/113 Chris Chambers 40 M 764 24:09 7:47
47 38/113 Tim Baxter 37 M 641 24:10 7:47
48 10/112 Jennie Davis 38 F 660 24:12 7:48
49 39/113 Eric Williford 34 M 761 24:21 7:51
50 11/112 Melissa Orr 29 F 718 24:25 7:52
51 40/113 Michael Murphy 68 M 715 24:30 7:53
52 12/112 Michele Hoheiser 37 F 684 24:30 7:54
53 41/113 Bill Allen 59 M 857 24:31 7:54
54 42/113 Drew Staley 8 M 839 24:32 7:54
55 43/113 Scott Brantley 33 M 645 24:35 7:55
56 44/113 Jacob Warner 14 M 756 24:35 7:55
57 13/112 Holly Townsend 39 F 872 24:37 7:56
58 45/113 Ricley Lilly 45 M 854 24:40 7:57
59 46/113 Steven Austin 62 M 640 24:42 7:57
60 47/113 Brad Beane 42 M 808 24:47 7:59
61 14/112 Kathy Paul 44 F 827 24:54 8:01
62 48/113 Tommy Brown 41 M 647 24:54 8:01
63 49/113 Anthony Read 48 M 843 24:55 8:01
64 50/113 Steve Staley 54 M 842 24:59 8:03
65 51/113 Brian Hiatt 51 M 682 25:02 8:04
66 15/112 Holly Horton 37 F 685 25:10 8:06
67 16/112 Susan Pless 43 F 832 25:13 8:07
68 52/113 Danny Kirkman 51 M 795 25:16 8:08
69 17/112 Wendy McConnell 39 F 813 25:17 8:09
70 18/112 Laura Trojan 35 F 804 25:18 8:09
71 19/112 Jennifer Lazarus 32 F 772 25:20 8:10
72 53/113 Lane McIntyre 59 M 845 25:33 8:14
73 20/112 Carie Irving 48 F 691 25:38 8:15
74 21/112 Stacey Hein 40 F 771 25:41 8:16
75 54/113 Jerehmy Warner 33 M 757 25:47 8:18
76 55/113 George Key 38 M 855 25:54 8:21
77 22/112 Kristi Brooks 43 F 856 25:55 8:21
78 23/112 Sheri Nemeth 51 F 862 26:02 8:23
79 56/113 Jerry Mittman 64 M 712 26:02 8:23
80 24/112 Morgan Staley 10 F 841 26:07 8:25
81 25/112 Michelle Hepler 37 F 806 26:19 8:28
82 57/113 Thomas Stassi 61 M 746 26:21 8:29
83 58/113 Jon Silan 33 M 791 26:21 8:29
84 59/113 Brian Harwood 38 M 679 26:25 8:31
85 60/113 Bruce Hodges 35 M 874 26:30 8:32
86 61/113 Michael Rudawsky 66 M 731 26:33 8:33
87 62/113 Jeff Turner 37 M 753 26:33 8:33
88 26/112 Alison Scalvini 28 F 788 26:34 8:33
89 63/113 David Oliphant 63 M 825 26:41 8:36
90 27/112 Beth Hayes 36 F 866 26:43 8:36
91 64/113 Colin Hein 11 M 770 26:46 8:37
92 65/113 Kevin Davis 25 M 661 26:55 8:40
93 28/112 Jennifer Newton 35 F 826 27:08 8:44
94 66/113 Steve Wise 44 M 1803 27:17 8:47
95 67/113 Steve Wise 44 M 803 27:17 8:47
96 68/113 David Burchett 40 M 648 27:23 8:49
97 29/112 Kristen Waugh 33 F 863 27:40 8:55
98 69/113 Nowell Midthun 29 M 707 27:51 8:58
99 70/113 Jason Oliphant 34 M 824 27:54 8:59
100 30/112 Kelley Carpenter 43 F 823 27:59 9:01
101 71/113 Dan Barrier 47 M 864 28:01 9:01
102 31/112 Jennifer Friedman 30 F 787 28:07 9:03
103 72/113 Jack Taylor 38 M 820 28:09 9:04
104 73/113 Ethan Wilder 10 M 837 28:11 9:04
105 74/113 Steven Tysinger 32 M 754 28:14 9:06
106 75/113 Brandon Berry 20 M 643 28:24 9:09
107 76/113 Brad Short 34 M 781 28:38 9:13
108 32/112 Katy Chappell 10 F 652 28:47 9:16
109 77/113 Jack Smith 33 M 743 28:50 9:17
110 78/113 Derek Justice 27 M 696 28:53 9:18
111 33/112 Becca Pence 21 F 774 28:55 9:19
112 79/113 Darak Pryde 31 M 725 28:58 9:20
113 80/113 Charles Kuhn 31 M 699 29:02 9:21
114 34/112 Debra Burgess 39 F 649 29:03 9:21
115 35/112 Crystal Wedvick 23 F 759 29:04 9:22
116 36/112 Carla Pence 54 F 775 29:16 9:25
117 81/113 Julianne Edwards 41 M 667 29:38 9:33
118 37/112 Kathryn Garven 38 F 673 29:43 9:34
119 82/113 Kevin Finney 29 M 670 29:46 9:35
120 83/113 Steven Wedvick 33 M 760 29:48 9:36
121 38/112 Anne Taylor 36 F 822 29:54 9:38
122 39/112 Angie Short 33 F 779 29:55 9:38
123 84/113 Christopher Brown 17 M 646 29:57 9:39
124 40/112 Sandy Townsend 35 F 751 30:07 9:42
125 85/113 Daryl Treadwell 24 M 752 30:12 9:43
126 86/113 Cory Lippard 36 M 703 30:21 9:47
127 87/113 Matt Haigler 33 M 850 30:23 9:47
128 41/112 Allison Cygan 35 F 815 30:27 9:48
129 88/113 Nick Hutzel 39 M 689 30:34 9:51
130 42/112 Glenda Kirkman 55 F 797 30:35 9:51
131 43/112 Jessica Tucker 26 F 876 30:44 9:54
132 44/112 Rachel Smith 23 F 782 30:46 9:54
133 89/113 Russell Plummer 32 M 777 30:49 9:56
134 45/112 Lane Farrrell 14 F 833 30:51 9:56
135 90/113 Samuel Golden 55 M 875 30:53 9:57
136 46/112 Amber Garchar 39 F 672 31:13 10:03
137 47/112 Heather Burns 31 F 650 31:28 10:08
138 91/113 Robert Russo 38 M 732 31:40 10:12
139 48/112 Kim Decann 36 F 663 31:49 10:15
140 49/112 Carrie Allen 33 F 786 31:51 10:15
141 92/113 Whit McConnell 44 M 705 31:52 10:16
142 50/112 Mary Wilder 38 F 838 32:02 10:19
143 93/113 Jeff Burns 31 M 651 32:02 10:19
144 94/113 Daniel Rymer 36 M 735 32:20 10:25
145 51/112 Laurel Reisen 34 F 728 32:21 10:25
146 52/112 Karen Moore 49 F 861 32:28 10:27
147 53/112 Shelly Harwood 40 F 680 32:38 10:31
148 95/113 Jared Huneycutt 12 M 821 32:45 10:33
149 54/112 Mallory Hodge 22 F 683 32:49 10:34
150 96/113 Mark Hawley 31 M 681 32:51 10:35
151 97/113 Adam Short 28 M 739 32:51 10:35
152 55/112 Amanda Berry 27 F 642 32:54 10:36
153 98/113 Ben Acton 30 M 636 33:01 10:38
154 56/112 Rebecca Gentes 33 F 675 33:12 10:42
155 57/112 Courtney Finney 29 F 669 33:18 10:43
156 58/112 Kathleen Langerman 33 F 798 33:24 10:45
157 59/112 Rebecca Caldwell 19 F 860 33:36 10:49
158 99/113 Bryant Jacome 29 M 859 33:46 10:52
159 100/113 George Kimberly 76 M 698 33:47 10:53
160 60/112 Debra Smith 50 F 742 34:01 10:57
161 61/112 Anna Dysart 15 F 765 34:07 10:59
162 62/112 Yevonne Sherrill 55 F 738 34:09 11:00
163 63/112 Jeanette Chrzanowsk 45 F 816 34:16 11:02
164 64/112 Cheryl Mittman 36 F 711 34:23 11:04
165 65/112 Mandy Dry 28 F 807 34:33 11:08
166 66/112 Laura Walker 25 F 755 34:51 11:14
167 67/112 Elizabeth Kimberly 61 F 697 34:59 11:16
168 101/113 James Polk 58 M 724 35:09 11:19
169 102/113 Sachin Pandey 11 M 873 35:21 11:23
170 68/112 Linda Hefner 56 F 811 35:22 11:23
171 69/112 Mary Thomas 35 F 848 35:24 11:24
172 70/112 Shelby Emrich 33 F 847 35:24 11:24
173 71/112 Crystal Christopher 26 F 654 35:40 11:29
174 72/112 Ann Short 60 F 780 35:55 11:34
175 73/112 Debbie Mullis 49 F 714 35:58 11:35
176 74/112 Cheryl Rape 41 F 796 35:59 11:35
177 75/112 Rachel Acton 29 F 637 36:28 11:44
178 103/113 Watson Jernigan 59 M 693 36:28 11:45
179 76/112 Kaitlyn Hutzel 15 F 688 36:42 11:49
180 104/113 Daniel Hutzel 11 M 686 36:44 11:50
181 77/112 Tammy Rector 39 F 727 36:44 11:50
182 78/112 Meg Irvin 39 F 690 37:13 11:59
183 105/113 Matt Deberardinis 25 M 819 37:24 12:03
184 79/112 Erin Deerardinid 25 F 818 37:25 12:03
185 80/112 Melanie Cindric 28 F 655 37:31 12:05
186 106/113 Michael Cindric 30 M 656 37:31 12:05
187 81/112 Sadie Culp 10 F 868 37:35 12:06
188 82/112 Sara Culp 40 F 869 37:35 12:06
189 83/112 Ethienette Rodrigue 20 F 730 37:45 12:09
190 84/112 Amy Haigler 30 F 849 37:46 12:10
191 85/112 Emily McCarty 33 F 704 38:05 12:16
192 86/112 Deborah Stassi 51 F 745 38:14 12:19
193 107/113 Glen Faltin 38 M 668 38:40 12:27
194 87/112 Allison Savage 32 F 778 38:41 12:28
195 88/112 Tanya Tuberville 40 F 783 38:41 12:28
196 89/112 Erin Wilson 25 F 763 39:01 12:34
197 90/112 Megan Earls 23 F 666 39:02 12:34
198 91/112 Karen Owens 48 F 719 39:40 12:46
199 92/112 Emily Read 54 F 853 40:21 13:00
200 93/112 Wendy Warner 31 F 758 41:47 13:27
201 94/112 Ashley Cress 24 F 844 42:25 13:40
202 95/112 Donna Hutzel 43 F 687 42:54 13:49
203 96/112 Julie Curlee 38 F 659 44:47 14:25
204 97/112 Alicia Allen 35 F 638 44:47 14:25
205 98/112 Adonica Thomas 28 F 747 45:32 14:40
206 108/113 Luther McIntyre 60 M 773 45:56 14:47
207 99/112 Jane Fraytet 62 F 671 46:09 14:52
208 109/113 Gene Scalvini 57 M 789 46:15 14:53
209 110/113 Jason Scalvini 28 M 790 46:16 14:54
210 100/112 Kelly Springs 30 F 744 47:19 15:14
211 101/112 Angele Overcash 44 F 871 51:11 16:29
212 102/112 Karren Kwong 46 F 701 51:15 16:30
213 111/113 Chii Fang 47 M 880 51:43 16:39
214 103/112 Millie Milam 58 F 709 51:45 16:40
215 104/112 Christon Milam 26 F 708 51:45 16:40
216 105/112 Karen Johnson 46 F 695 51:55 16:43
217 112/113 Richard Ruth 32 M 733 53:10 17:07
218 106/112 Vanessa Ruth 31 F 734 53:10 17:07
219 113/113 Thomas Johns 31 M 694 53:13 17:08
220 107/112 Margaret Hagerty 86 F 677 53:31 17:14
221 108/112 Leeann Miller 38 F 710 53:31 17:14
222 109/112 Ifaye Dickson 20 F 665 1:01:50 19:55
223 110/112 Bridget Penner 45 F 722 1:05:42 21:09
224 111/112 Debra Dickson 46 F 664 1:05:45 21:10
225 112/112 Jo-Annah Myers 35 F 990 1:15:00 24:09
RACE NAME: Bunny Run 5K
LOCATION: Concord, NC
DATE: April 11, 2009
TOTALS ENTRANTS: 253
FINISHERS: 113 MALE 112 FEMALE
2008
RACE NAME: 2008 Bunny 5K
LOCATION: Concord ,NC
DATE: March 22, 2008
TOTALS ENTRANTS: 215
FINISHERS: 104 MALE 90 FEMALE