8th ANNUAL HOLLYFEST 5K 
                             HOLLY SPRINGS, NC
                          OCTOBER 31, 2009 9 A.M.
                    
                     ********** AWARDS LIST **********


                          FEMALE OVERALL  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Casey Hyman              24 F   655 Apex           21:54 
    2 Kristy Smith             30 F   712 Holly Springs   22:33 
    3 Fran Hughes              45 F   654 Holly Springs   22:52 

                           MALE OVERALL  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Brian Buchanan           45 M   613 Holly Springs   20:25 
    2 Joe Fanjoy               44 M   634 Holly Springs   20:33 
    3 Robert Moody             46 M   770                20:41 

                        FEMALE BABY JOGGER  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Tamara Ward              32 F   725 Holly Springs   28:38 

                         MALE BABY JOGGER  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Nick Trueman             30 M   722 Holly Spring   23:35 

                            FEMALE AGE  1 - 14

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Ashley Ryan              11 F   757 Holly Springs   25:27 
    2 Joleigh Duty              9 F   632 Garner         28:56 
    3 Carolyn Barbieri          7 F   605 Holly Springs   33:55 

                             MALE AGE  1 - 14

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Bradley Ward             14 M   733                22:14 
    2 Josh Burke               13 M   735 Holly Springs   22:23 
    3 Vincent Pupi             12 M   689 Holly Springs   23:04 

                            FEMALE AGE  15 - 19

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Mallory Marshburn        19 F   680 Holly Springs   30:06 
    2 Kellie Jacobs            18 F   656 Holly Springs   30:39 
    3 Hannah Rose Clary        19 F   619 Waynesville    33:24 



                             MALE AGE  15 - 19

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Taylor Duke              15 M   628 Holly Springs   25:50 
    2 Stephen Schneider        15 M   701 Holly Springs   32:13 
    3 Justin Josey             15 M   659 Holly Springs   32:47 

                            FEMALE AGE  20 - 24

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Kelly Furr               24 F   640 Holly Springs   25:14 
    2 Becky Inch               24 F   766                33:08 
    3 Jennifer Duty            23 F   631 Garner         35:48 

                             MALE AGE  20 - 24

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Adam Shores              24 M   706 Raleigh        29:18 

                            FEMALE AGE  25 - 29

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Derica Justice           26 F   661 Fuquay Varina   27:41 
    2 Kate Vaadi               26 F   723 Holly Springs   28:26 
    3 Katie Wright             26 F   731 Holly Springs   28:45 

                             MALE AGE  25 - 29

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Ryan Furr                26 M   641 Holly Springs   25:28 
    2 Mark Howard              25 M   652 Winston-Salem   27:13 
    3 John Sloan               29 M   710 Holly Springs   28:57 

                            FEMALE AGE  30 - 34

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Pamela Barrett           34 F   607 Holly Springs   23:43 
    2 Norma Aldinger           32 F   738 Holly Springs   25:58 
    3 Marion Kennelly          33 F   665 Holly Springs   26:59 

                             MALE AGE  30 - 34

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Matt Vaadi               30 M   724 Holly Springs   21:49 
    2 Kevin Carter             34 M   618 Holly Springs   25:48 
    3 Jason Smith              32 M   711 Holly Springs   25:57 



                            FEMALE AGE  35 - 39

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Terri Wasley             37 F   726 Holly Springs   25:51 
    2 Shellee Fischetto        37 F   635 Holly Springs   27:05 
    3 Dana Bahr-Deibert        35 F   604 Holly Springs   27:10 

                             MALE AGE  35 - 39

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 David Hines              35 M   650 Holly Springs   21:45 
    2 Robert Miller            38 M   769                21:53 
    3 Duane Morrow             36 M   745 Holly Springs   23:18 

                            FEMALE AGE  40 - 44

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Laura Saye               40 F   698 Holly Springs   26:00 
    2 Eileen Sikinger          44 F   707 Sanford        27:26 
    3 Stacey Bohr              40 F   611 Holly Springs   28:50 

                             MALE AGE  40 - 44

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Tom Ackerman             41 M   601 Holly Springs   23:22 
    2 Shawn Keener             40 M   772                23:41 
    3 David Sepic              43 M   756 Holly Springs   25:32 

                            FEMALE AGE  45 - 49

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Jenny Stetler            48 F   714 Raleigh        31:57 
    2 Jodi Zumbach             45 F   732 Holly Springs   32:04 
    3 Jackie Duty              47 F   630 Garner         32:44 

                             MALE AGE  45 - 49

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 William Timberlake       48 M   718 Holly Springs   26:00 
    2 Jeffrey Ward             46 M   734                26:07 
    3 John Stetler             47 M   715 Raleigh        37:26 

                            FEMALE AGE  50 - 54

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Susan Jessup             51 F   657 Holly Springs   32:41 



                             MALE AGE  50 - 54

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Rick Buckner             50 M   614 Greensborough   27:16 
    2 Gary Spock               51 M   740 Holly Springs   27:23 
    3 Stephen Alston           52 M   602 Morrisville    34:20 

                            FEMALE AGE  55 - 59

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Susan Hyman              55 F   749                33:49 
    2 Sharon Withington        59 F   729 Raleigh        37:14 

                             MALE AGE  55 - 59

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Gary Hyman               55 M   750                23:56 
    2 Scott Spaine             57 M   713 Holly Springs   27:13 
    3 Douglas Withington       58 M   755 Raleigh        37:15 

                            FEMALE AGE  60 - 64

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                             MALE AGE  60 - 64

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                            FEMALE AGE  65 - 69

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                             MALE AGE  65 - 69

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                            FEMALE AGE  70 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                             MALE AGE  70 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 


                                                                      Page 1

                          8th ANNUAL HOLLYFEST 5K
                             HOLLY SPRINGS, NC
                         OCTOBER 31,2009 9:00 A.M.
                 RESULTS POSTED ON www.queencitytiming.com

                    Course Record:   Male: 18:22 (2006), Female: 20:57 (2007)

Place Div/Tot  Gen/Tot  Name                Ag G Bib   City          St Guntime Pace  
===== ======== ======== =================== == = ===== ============= == ======= ===== 
    1   1/5      1/73   Brian Buchanan      45 M   613 Holly Springs NC   20:25  6:35 

    2   1/12     2/73   Joe Fanjoy          44 M   634 Holly Springs NC   20:33  6:37 
    3   2/5      3/73   Robert Moody        46 M   770                    20:41  6:40 
    4   1/17     4/73   David Hines         35 M   650 Holly Springs NC   21:45  7:00 
    5   1/11     5/73   Matt Vaadi          30 M   724 Holly Springs NC   21:49  7:02 
    6   2/17     6/73   Robert Miller       38 M   769                    21:53  7:03 
    7   1/4      1/85   Casey Hyman         24 F   655 Apex          NC   21:54  7:03 
    8   1/9      7/73   Bradley Ward        14 M   733                    22:14  7:10 
    9   2/9      8/73   Josh Burke          13 M   735 Holly Springs NC   22:23  7:13 
   10   1/21     2/85   Kristy Smith        30 F   712 Holly Springs NC   22:33  7:16 
   11   1/7      3/85   Fran Hughes         45 F   654 Holly Springs NC   22:52  7:22 
   12   3/9      9/73   Vincent Pupi        12 M   689 Holly Springs NC   23:04  7:26 
   13   3/17    10/73   Duane Morrow        36 M   745 Holly Springs NC   23:18  7:30 
   14   2/12    11/73   Tom Ackerman        41 M   601 Holly Springs NC   23:22  7:32 
   15   4/9     12/73   Austin Hamilton     14 M   762 Holly Springs NC   23:26  7:33 
   16   4/17    13/73   Steve Schneider     36 M   702 Holly Springs NC   23:26  7:33 
   17   2/11    14/73   Nick Trueman        30 M   722 Holly Spring  NC   23:35  7:36 
   18   3/12    15/73   Shawn Keener        40 M   772                    23:41  7:38 
   19   2/21     4/85   Pamela Barrett      34 F   607 Holly Springs NC   23:43  7:38 
   20   1/3     16/73   Gary Hyman          55 M   750                    23:56  7:43 
   21   5/9     17/73   Jackson Buser       13 M   616 Holly Springs NC   24:42  7:57 
   22   2/4      5/85   Kelly Furr          24 F   640 Holly Springs NC   25:14  8:08 
   23   1/3      6/85   Ashley Ryan         11 F   757 Holly Springs NC   25:27  8:12 
   24   1/9     18/73   Ryan Furr           26 M   641 Holly Springs NC   25:28  8:12 
   25   5/17    19/73   Jeff Sawyer         36 M   697 Holly Springs NC   25:31  8:13 
   26   4/12    20/73   David Sepic         43 M   756 Holly Springs NC   25:32  8:14 
   27   6/9     21/73   Nathan Kanning      11 M   663 Holly Springs NC   25:33  8:14 
   28   3/11    22/73   Kevin Carter        34 M   618 Holly Springs NC   25:48  8:19 
   29   1/3     23/73   Taylor Duke         15 M   628 Holly Springs NC   25:50  8:19 
   30   1/25     7/85   Terri Wasley        37 F   726 Holly Springs NC   25:51  8:20 
   31   4/11    24/73   Jason Smith         32 M   711 Holly Springs NC   25:57  8:21 
   32   3/21     8/85   Norma Aldinger      32 F   738 Holly Springs NC   25:58  8:22 
   33   3/5     25/73   William Timberlake  48 M   718 Holly Springs NC   26:00  8:22 
   34   1/9      9/85   Laura Saye          40 F   698 Holly Springs NC   26:00  8:23 
   35   4/5     26/73   Jeffrey Ward        46 M   734                    26:07  8:25 
   36   5/12    27/73   Matthew Salkeld     40 M   695 Holly Springs NC   26:16  8:28 
   37   6/12    28/73   Anthony Dagostino   40 M   623 Holly Springs NC   26:18  8:28 
   38   6/17    29/73   Jamie Coker         35 M   620 Holly Springs NC   26:49  8:38 
   39   4/21    10/85   Marion Kennelly     33 F   665 Holly Springs NC   26:59  8:42 
   40   7/12    30/73   Peter Davis         43 M   624 Holly Springs NC   27:04  8:43 
   41   2/25    11/85   Shellee Fischetto   37 F   635 Holly Springs NC   27:05  8:43 
   42   7/9     31/73   Ian Dornan          11 M   748 Holly Springs NC   27:07  8:44 
   43   7/17    32/73   Brian Joiner        38 M   658 Fuquay Varina NC   27:09  8:45 
   44   3/25    12/85   Dana Bahr-Deibert   35 F   604 Holly Springs NC   27:10  8:45 
   45   8/17    33/73   Ryan Roche          36 M   693 Holly Springs NC   27:11  8:45 
   46   9/17    34/73   Vinnie D Agostmo    39 M   736 Holly Springs NC   27:12  8:46 
   47   2/9     35/73   Mark Howard         25 M   652 Winston-Salem NC   27:13  8:46 
   48   2/3     36/73   Scott Spaine        57 M   713 Holly Springs NC   27:13  8:46 
   49   1/3     37/73   Rick Buckner        50 M   614 Greensborough NC   27:16  8:47 
   50   5/11    38/73   Mark Eastman        32 M   753 Holly Springs NC   27:22  8:49 
   51   2/3     39/73   Gary Spock          51 M   740 Holly Springs NC   27:23  8:49 
   52   2/9     13/85   Eileen Sikinger     44 F   707 Sanford       NC   27:26  8:50 
   53  10/17    40/73   Nick Jackson        39 M   758 Holly Springs NC   27:38  8:54 
   54   1/9     14/85   Derica Justice      26 F   661 Fuquay Varina NC   27:41  8:55 
   55   5/21    15/85   Wendy Burgess       34 F   615 Apex          NC   27:52  8:59 
   56   4/25    16/85   Carol Kanning       38 F   662 Holly Springs NC   27:53  8:59 
   57   5/25    17/85   Stella Mulhollan    36 F   684 Holly Springs NC   27:53  8:59 
   58   8/9     41/73   Nicholas Spaine     10 M   768                    27:54  8:59 
   59   6/21    18/85   Anastasia Trueman   32 F   720 Raleigh       NC   27:55  9:00 
   60   6/11    42/73   Jeremy Denton       32 M   759                    28:12  9:05 
   61  11/17    43/73   Tammy Hamilton      37 M   761 Holly Springs NC   28:12  9:05 
   62   2/9     19/85   Kate Vaadi          26 F   723 Holly Springs NC   28:26  9:09 
   63   7/21    20/85   Tamara Ward         32 F   725 Holly Springs NC   28:38  9:13 
   64   7/11    44/73   Brian Aldinger      34 M   739 Holly Springs NC   28:40  9:14 
   65  12/17    45/73   Joel Ricker         35 M   691 Fuquay-Varina NC   28:41  9:14 
   66   8/21    21/85   Amy Williamson      34 F   728 Holly Springs NC   28:43  9:15 
   67   3/9     22/85   Katie Wright        26 F   731 Holly Springs NC   28:45  9:16 
   68  13/17    46/73   Jonathan Lipscomd   37 M   760 Holly Springs NC   28:47  9:16 
   69   3/9     23/85   Stacey Bohr         40 F   611 Holly Springs NC   28:50  9:17 
   70   6/25    24/85   Kimberly Dunn       37 F   629 Holly Springs NC   28:53  9:18 
   71   2/3     25/85   Joleigh Duty         9 F   632 Garner        NC   28:56  9:19 
   72   3/9     47/73   John Sloan          29 M   710 Holly Springs NC   28:57  9:19 
   73   4/9     26/85   Amy Sloan           25 F   709 Holly Springs NC   28:57  9:20 
   74   4/9     48/73   Patrick Lucey       29 M   677 Holly Springs NC   28:59  9:20 
   75   9/21    27/85   Rachel Gast         31 F   643 Holly Springs NC   29:01  9:21 
   76   5/9     49/73   John Havran         29 M   646 Apex          NC   29:02  9:21 
   77   8/11    50/73   Max Nathison        34 M   752 Holly Springs NC   29:04  9:22 
   78   8/12    51/73   Jeff Buser          43 M   617 Holly Springs NC   29:05  9:22 
   79  10/21    28/85   Kara Schwartz       33 F   703 Holly Springs NC   29:06  9:22 
   80   7/25    29/85   Kendra Lynch        37 F   678 Holly Springs NC   29:10  9:24 
   81   8/25    30/85   Cindy Shedrick      36 F   751                    29:12  9:24 
   82   9/12    52/73   William Sikinger    44 M   708 Sanford       NC   29:14  9:25 
   83   1/1     53/73   Adam Shores         24 M   706 Raleigh       NC   29:18  9:26 
   84  14/17    54/73   George Best         39 M   609 Holly Springs NC   29:26  9:29 
   85  10/12    55/73   Matthew Layne       44 M   673 Holly Springs NC   29:34  9:31 
   86   9/11    56/73   John Harris         33 M   746 Holly Springs NC   29:36  9:32 
   87   4/9     31/85   Carolyn Williams    42 F   727 Greensborough NC   29:49  9:36 
   88  10/11    57/73   Bryan Hawk          32 M   647 Holly Springs NC   29:49  9:36 
   89   5/9     32/85   Hope Folsom         29 F   637 Cary          NC   29:51  9:37 
   90  15/17    58/73   Jaime Rumsey        35 M   694 Holly Springs NC   29:55  9:38 
   91   9/25    33/85   Kim Lorbacher       36 F   676 Apex          NC   29:59  9:39 
   92  11/12    59/73   Robert Schneider    43 M   700 Holly Springs NC   30:03  9:41 
   93   1/3     34/85   Mallory Marshburn   19 F   680 Holly Springs NC   30:06  9:42 
   94  11/21    35/85   Tiffany Wedlake     31 F   767                    30:11  9:43 
   95   5/9     36/85   Joanne Scaanell     41 F   737 Holly Springs NC   30:24  9:47 
   96   6/9     60/73   Brooks Person       29 M   687 Greenville    NC   30:26  9:48 
   97           37/85   Erin Schneider       0 F   699 Holly Springs NC   30:27  9:48 
   98  10/25    38/85   Jessica Hamilton    35 F   645 Holly Springs NC   30:30  9:49 
   99   2/3     39/85   Kellie Jacobs       18 F   656 Holly Springs NC   30:39  9:52 
  100  11/25    40/85   Kelly Kinkead       39 F   666 Holly Springs NC   30:49  9:55 
  101  12/12    61/73   Robert Bass         42 M   744 Raleigh       NC   30:55  9:57 
  102  12/25    41/85   Amy Gregorio        39 F   644 Holly Springs NC   31:03 10:00 
  103  12/21    42/85   Lorrie Minschew     34 F   683 Fuquay Varina NC   31:11 10:03 
  104   7/9     62/73   Joseph Bray         26 M   754                    31:29 10:08 
  105   6/9     43/85   Courtney Peters     41 F   688 Holly Springs NC   31:30 10:09 
  106   6/9     44/85   Katie Trueman       29 F   721 Holly Springs NC   31:42 10:13 
  107   7/9     45/85   Ashley Trexler      27 F   719 Morrisville   NC   31:55 10:17 
  108  11/11    63/73   Jesse Hinojoza      30 M   651 Fayetteville  NC   31:55 10:17 
  109  13/21    46/85   Brianne Kohl        30 F   670 Holly Springs NC   31:56 10:17 
  110   2/7     47/85   Jenny Stetler       48 F   714 Raleigh       NC   31:57 10:17 
  111   3/7     48/85   Jodi Zumbach        45 F   732 Holly Springs NC   32:04 10:20 
  112   8/9     49/85   Amanda McLaughlin   26 F   774                    32:09 10:21 
  113   2/3     64/73   Stephen Schneider   15 M   701 Holly Springs NC   32:13 10:22 
  114  13/25    50/85   Ann Selden          39 F   704 Holly Springs NC   32:27 10:27 
  115  14/21    51/85   Karen Beavers       33 F   608 Holly Springs NC   32:27 10:27 
  116   1/1     52/85   Susan Jessup        51 F   657 Holly Springs NC   32:41 10:31 
  117   9/9     53/85   Maureen Fulk        25 F   639 Holly Springs NC   32:43 10:32 
  118   4/7     54/85   Jackie Duty         47 F   630 Garner        NC   32:44 10:33 
  119   3/3     65/73   Justin Josey        15 M   659 Holly Springs NC   32:47 10:33 
  120  14/25    55/85   Gina Lange          37 F   672 Fuquay Varina NC   32:52 10:35 
  121   3/4     56/85   Becky Inch          24 F   766                    33:08 10:40 
  122  15/21    57/85   Heather Newberry    32 F   765                    33:08 10:40 
  123   3/3     58/85   Hannah Rose Clary   19 F   619 Waynesville   NC   33:24 10:45 
  124  15/25    59/85   Kristi Crow         37 F   622 Apex          NC   33:46 10:53 
  125   1/2     60/85   Susan Hyman         55 F   749                    33:49 10:53 
  126   7/9     61/85   Courtney Peters     41 F   771                    33:51 10:54 
  127   3/3     62/85   Carolyn Barbieri     7 F   605 Holly Springs NC   33:55 10:55 
  128  16/17    66/73   John Barbieri       39 M   606 Holly Springs NC   33:55 10:55 
  129   5/7     63/85   Cheryl Karlos       48 F   664 Fuquay Varina NC   34:01 10:57 
  130   8/9     67/73   Justin Fitzgerald   26 M   636 Sanford       NC   34:01 10:57 
  131   3/3     68/73   Stephen Alston      52 M   602 Morrisville   NC   34:20 11:03 
  132  17/17    69/73   Charles Armstrong   39 M   603 Holly Springs NC   34:21 11:04 
  133   9/9     70/73   Brian Farber        29 M   747 Holly Springs NC   34:23 11:04 
  134  16/21    64/85   Jessica Kuttner     33 F   671 Holly Springs NC   34:29 11:06 
  135   6/7     65/85   Anne Sheflin        46 F   705 Holly Springs NC   34:30 11:06 
  136  16/25    66/85   Mischa Mangum       39 F   679 Holly Springs NC   34:31 11:07 
  137  17/21    67/85   Brook Mast          33 F   681 Holly Springs NC   34:33 11:08 
  138  18/21    68/85   Amy Cook            32 F   621 Holly Springs NC   34:43 11:11 
  139  19/21    69/85   Kelly Eastman       32 F   633 Holly Springs NC   34:59 11:16 
  140  20/21    70/85   Jayna Huffines      33 F   653 Holly Springs NC   35:07 11:19 
  141  17/25    71/85   Karen Bass          39 F   743 Raleigh       NC   35:17 11:22 
  142   4/4     72/85   Jennifer Duty       23 F   631 Garner        NC   35:48 11:32 
  143  18/25    73/85   Jamie Woodlief      39 F   730 Garner        NC   36:06 11:38 
  144  19/25    74/85   Jennifer Best       39 F   610 Holly Springs NC   36:31 11:46 
  145  20/25    75/85   Elizabeth Roche     36 F   692 Holly Springs NC   36:37 11:47 
  146   2/2     76/85   Sharon Withington   59 F   729 Raleigh       NC   37:14 11:59 
  147   3/3     71/73   Douglas Withington  58 M   755 Raleigh       NC   37:15 12:00 
  148   5/5     72/73   John Stetler        47 M   715 Raleigh       NC   37:26 12:03 
  149   9/9     73/73   Joshua Stetler      13 M   716 Raleigh       NC   37:28 12:04 
  150   8/9     77/85   Dawn Ackerman       40 F   773                    38:56 12:32 
  151   9/9     78/85   Cynthia Savoldi     41 F   696 Holly Springs NC   40:01 12:53 
  152  21/25    79/85   Sabrina Welker      38 F   763 Holly Springs NC   40:50 13:09 
  153  22/25    80/85   Sandy Joyner        39 F   660 Holly Springs NC   40:53 13:10 
  154  23/25    81/85   Kerri Salkeld       38 F   764 Holly Springs NC   40:55 13:11 
  155  24/25    82/85   Emma Pearce         35 F   686 Holly Springs NC   41:55 13:30 
  156  21/21    83/85   Jamie Long          34 F   675 Holly Springs NC   44:39 14:23 
  157  25/25    84/85   Alissa Dreyfus      35 F   625 Willow Spring NC   50:43 16:20 
  158   7/7     85/85   Cheryl Borden       47 F   612 Apex          NC   51:04 16:27 

RACE NAME: 8th ANNUAL HOLLYFEST 5K                   
LOCATION:  HOLLY SPRINGS, NC 
DATE:      OCTOBER 31, 2009
TOTALS ENTRANTS:  176 
FINISHERS:     78 MALE  97 FEMALE 

RACE NAME: 7th ANNUAL HOLLYFEST 5K                   
LOCATION:  HOLLY SPRINGS, NC 
DATE:      OCTOBER 25, 2008
TOTALS ENTRANTS:  105 
FINISHERS:     42 MALE  49 FEMALE  

RACE NAME: 6th ANNUAL HOLLYFEST 5K                   
LOCATION:  HOLLY SPRINGS, NC 
DATE:      OCTOBER 27, 2007
TOTALS ENTRANTS:  125
FINISHERS:     54 MALE  60 FEMALE