**************************************************
                        ***     OVERALL RESULTS 5K RUN        ***
                 **************************************************
                                Earth Day 5K
               Sponsored by Union County Habitat for Humanity
                            Monroe, NC 4/17/10
                   Results compiled by Queen City Timing
                                       
Place Sex/Tot  Bib  Name                Ag S City            St Time    Pace  
===== ======== ==== =================== == = =============== == ======= ===== 
    1   1/43    107 FIELD MILLER        24 M MONROE          NC   17:10  5:32 
    2   2/43      8 RYAN BURRIS         20 M WINGATE         NC   19:17  6:13 
    3   3/43     67 TESTON MEHARI       21 M WINGATE         NC   19:17  6:13 
    4   4/43     19 DOUG DRAPER         53 M CHARLOTTE       NC   21:12  6:50 
    5   5/43     76 JUSTIN NASH         37 M MONROE          NC   21:16  6:51 
    6   6/43     66 RANDAL MEDLIN       20 M MONROE          NC   21:18  6:52 
    7   7/43     40 BUTCH HOLT          61 M MATTHEWS        NC   21:33  6:56 
    8   8/43     41 DARRICK HORNBERGER  33 M MONROE          NC   21:34  6:57 
    9   9/43     37 BARRY HODGES        51 M CHARLOTTE       NC   21:39  6:58 
   10  10/43     21 LUKE FERGUSON       15 M INDIAN TRAIL    NC   22:03  7:06 
   11  11/43     71 ANDREW MULLIKIN     20 M WINGATE         NC   22:07  7:07 
   12  12/43      7 STEVE BROWN         38 M MONROE          NC   22:23  7:13 
   13  13/43     31 DAVID HAYES         42 M MONROE          NC   22:30  7:15 
   14   1/55     62 LINDSAY LIPPENCOTT  20 F FOREST HILLS    MD   23:05  7:26 
   15   2/55     38 KELLIE HODGES       20 F CHARLOTTE       NC   24:46  7:59 
   16  14/43     81 JAMES POLICASTRO    31 M ALBEMARLE       NC   25:08  8:06 
   17  15/43     46 ROLAND HUTCHINSON   39 M WADESBORO       NC   25:11  8:07 
   18  16/43     88 DAVID SCHIMIZZI     29 M MATTHEWS        NC   25:11  8:07 
   19  17/43    103 CLARENCE HOWARD     56 M MONROE          NC   25:11  8:07 
   20  18/43     45 JIM HUFFMAN         44 M WAXHAW          NC   25:23  8:10 
   21  19/43     44 BENJAMIN HUFFMAN    14 M WAXHAW          NC   25:23  8:11 
   22  20/43     91 MILTON SHEFFIELD, J 41 M MONROE          NC   25:42  8:17 
   23  21/43     85 BRETT ROWLAND       20 M MONROE          NC   25:48  8:19 
   24   3/55     42 JENNIFER HORNBERGER 34 F MONROE          NC   25:52  8:20 
   25   4/55    108 MARY WINN           30 F MONROE          NC   26:04  8:24 
   26  22/43     87 JEFF ROY            34 M MISENHEIMER     NC   26:06  8:24 
   27  23/43     84 J. R. ROWELL        46 M MONROE          NC   26:27  8:31 
   28  24/43     95 GARRISON STEGALL    21 M MONROE          NC   26:27  8:31 
   29   5/55     12 TRACI COLLEY        42 F MATTHEWS        NC   26:35  8:34 
   30   6/55     24 REBECCA GENTES      34 F MIDLAND         NC   26:58  8:41 
   31   7/55     90 AMANDA SCIOTTO      29 F CHARLOTTE       NC   26:59  8:42 
   32   8/55     69 JACKIE MORGAN       41 F MONROE          NC   27:04  8:43 
   33  25/43     23 RAY GAJAN           34 M WAXHAW          NC   27:10  8:45 
   34  26/43     54 JOEY KROEGER        16 M WESLEY CHAPEL   NC   27:18  8:47 
   35   9/55     30 NICOLE HATCH        37 F STANFIELD       NC   27:23  8:49 
   36  10/55     47 AMANDA JOHNSON      30 F MONROE          NC   27:31  8:52 
   37  11/55     22 KIM GAJAN           34 F WAXHAW          NC   27:32  8:52 
   38  27/43     11 ANDREW COLE         37 M MONROE          NC   27:40  8:55 
   39  12/55     14 CRYSTAL CRUMP       39 F MONROE          NC   27:45  8:56 
   40  13/55     39 KARLI HOGSED        19 F SENECA          SC   27:49  8:58 
   41  28/43     57 ARMON LANSING       62 M MONROE          NC   28:08  9:04 
   42  14/55    100 ALISON WACHTEL      42 F PEACHLAND       NC   28:09  9:04 
   43  29/43     73 RYAN MULLINS        32 M MONROE          NC   28:49  9:17 
   44  15/55     13 AMANDA COX          36 F INDIAN TRAIL    NC   29:36  9:32 
   45  30/43     70 KEVIN MORGAN        43 M MONROE          NC   29:36  9:32 
   46  16/55     48 JANE JONES          39 F MATTHEWS        NC   29:36  9:32 
   47  17/55     97 MARGARET TATE       57 F MONROE          NC   29:39  9:33 
   48  18/55     72 FRAN MULLINS        31 F MONROE          NC   29:40  9:33 
   49  31/43     77 KENNY OWENS         42 M INDIAN TRAIL    NC   29:42  9:34 
   50  19/55     74 JENNIFER NANCE      33 F MONROE          NC   29:43  9:34 
   51  20/55     27 LISA HARRELL        38 F CHARLOTTE       NC   29:43  9:34 
   52  21/55     68 MIM MILES           50 F CHARLOTTE       NC   29:53  9:38 
   53  22/55     20 CATHERINE EAKINS    40 F CHARLOTTE       NC   29:53  9:38 
   54  32/43     36 ROBBIE HINSON       36 M MONROE          NC   30:10  9:43 
   55  33/43     86 JEFF ROWLAND        41 M MONROE          NC   30:11  9:43 
   56  23/55     94 MARIE STARNES       32 F MONROE          NC   30:11  9:43 
   57  24/55      4 NATALIE BLANTON     36 F INDIAN TRAIL    NC   30:22  9:47 
   58  25/55     28 BRITTANY HASSENPLUG 11 F MONROE          NC   30:38  9:52 
   59  26/55     18 AMANDA DEES         31 F MONROE          NC   30:57  9:58 
   60  27/55     99 STEPHANIE TOMBERLIN 38 F MONROE          NC   30:59  9:59 
   61  28/55     58 REBECCA LANSING     52 F MONROE          NC   31:04 10:00 
   62  29/55     96 KIM SUTTON          36 F MONROE          NC   31:10 10:02 
   63  34/43     63 DALE LOUDER         52 M MONROE          NC   31:11 10:02 
   64  30/55      9 STACY CERILLO       37 F WAXHAW          NC   31:13 10:03 
   65  31/55    109 ASHLEY DIXON        31 F MONROE          NC   31:14 10:04 
   66  32/55     17 BRIDGET DEARING     35 F MONROE          NC   31:16 10:04 
   67  33/55     49 MICHELLE KEETER     41 F MATTHEWS        NC   31:32 10:09 
   68  35/43      2 BRIAN ALTERMAN      35 M INDIAN TRAIL    NC   32:00 10:18 
   69  34/55    170 DEBORAH HORNE COX   49 F MARSHVILLE      NC   32:08 10:21 
   70  35/55     50 AMANDA KELLER       41 F CHARLOTTE       NC   32:12 10:22 
   71  36/55     82 BARBARA PRICE       33 F CHARLOTTE       NC   32:20 10:25 
   72  37/55      6 LEANN BROOME        31 F WAXHAW          NC   32:36 10:30 
   73  36/43     79 TIMOTHY PHUNTEK     40 M HUNTERSVILLE    NC   32:43 10:32 
   74  37/43      5 WES BOWER           43 M MONROE          NC   32:49 10:34 
   75  38/43     56 CODY M. LAIL        26 M CONNELLY SPRING NC   32:55 10:36 
   76  38/55     92 SARA E. SMITH       25 F MONROE          NC   32:55 10:36 
   77  39/55     65 ALISA MARQUARDT     29 F INDIAN TRAIL    NC   32:58 10:37 
   78  40/55     10 HEATHER COBLE       43 F MONROE          NC   32:59 10:37 
   79  41/55     60 DENISE LEON         39 F MONROE          NC   33:33 10:48 
   80  42/55     61 BEVERLY LILES       27 F WAXHAW          NC   33:33 10:48 
   81  39/43     33 DUSTIN HELMS        35 M MARSHVILLE      NC   33:45 10:52 
   82  43/55     32 CHRISTINA HELMS     34 F MARSHVILLE      NC   33:45 10:52 
   83  44/55     55 LYNN KROEGER        43 F WESLEY CHAPEL   NC   33:51 10:54 
   84  45/55     51 ABBY KNUTSON        26 F CHARLOTTE       NC   33:58 10:56 
   85  40/43     52 NICHOLAS KNUTSON    27 M CHARLOTTE       NC   33:59 10:57 
   86  46/55    110 JENNIFER BISHOP     32 F MONROE          NC   34:41 11:10 
   87  47/55     89 JOANNA SCHIMIZZI    26 F MATTHEWS        NC   34:47 11:12 
   88  41/43     26 SEAN GREENE         36 M MONROE          NC   34:54 11:14 
   89  48/55      3 AIMEE BENNINGTON    26 F MONROE          NC   35:07 11:18 
   90  49/55     78 ANN PHUNTEK         39 F HUNTERSVILLE    NC   36:52 11:52 
   91  42/43     83 CHARLES RAY JR      35 M CHARLOTTE       NC   37:47 12:10 
   92  50/55     25 ELIZABETH GIFALDI   27 F MONROE          NC   37:47 12:10 
   93  51/55     59 JENNIFER LAWRENCE   36 F MONROE          NC   37:48 12:10 
   94  52/55     16 LISSELL CURRIE      27 F MONROE          NC   40:08 12:55 
   95  43/43    106 CLINTON MCAFEE      28 M CHARLOTTE       NC   41:10 13:15 
   96  53/55    105 TIFFANY MCAFEE      27 F MONROE          NC   43:30 14:00 
   97  54/55     34 JENNIFER HINSON     22 F MONROE          NC   49:16 15:52 
   98  55/55     35 PENNY HINSON        43 F MONROE          NC   49:17 15:52 




*****************************************************
***     AGE-GROUP RESULTS FOR THE HALF RUN/WALK   ***
*****************************************************
                                
			     Earth Day 5K
               Sponsored by Union County Habitat for Humanity
                          Monroe, NC 4/17/10
                  Results compiled by Queen City Timing
                                       

                  ********** MALE OVERALL WINNER(S) *****
    1 FIELD MILLER        24 Monroe          NC   17:10  5:32 
    2 RYAN BURRIS         20 Wingate         NC   19:17  6:13 
    3 TESTON MEHARI       21 Wingate         NC   19:17  6:13 

                 ********** FEMALE OVERALL WINNER(S) *****
    1 LINDSAY LIPPENCOTT  20 Forest Hills    MD   23:05  7:26 
    2 KELLIE HODGES       20 Charlotte       NC   24:46  7:59 
    3 JENNIFER HORNBERGER 34 Monroe          NC   25:52  8:20 

                          MALE AGE GROUP:  2 - 12
Place Bib   Name                Ag S City               St Time    Pace  
===== ===== =================== == = ================== == ======= ===== 

                         FEMALE AGE GROUP:  2 - 12
Place Bib   Name                Ag S City               St Time    Pace  
===== ===== =================== == = ================== == ======= ===== 
    1    28 BRITTANY HASSENPLUG 11 F Monroe             NC   30:38  9:52 

                         MALE AGE GROUP:  13 - 19
Place Bib   Name                Ag S City               St Time    Pace  
===== ===== =================== == = ================== == ======= ===== 
    1    21 LUKE FERGUSON       15 M Indian Trail       NC   22:03  7:06 
    2    44 BENJAMIN HUFFMAN    14 M Waxhaw             NC   25:23  8:11 
    3    54 JOEY KROEGER        16 M Wesley Chapel      NC   27:18  8:47 

                        FEMALE AGE GROUP:  13 - 19
Place Bib   Name                Ag S City               St Time    Pace  
===== ===== =================== == = ================== == ======= ===== 
    1    39 KARLI HOGSED        19 F Seneca             SC   27:49  8:58 

                         MALE AGE GROUP:  20 - 29
Place Bib   Name                Ag S City               St Time    Pace  
===== ===== =================== == = ================== == ======= ===== 
    1    66 RANDAL MEDLIN       20 M Monroe             NC   21:18  6:52 
    2    71 ANDREW MULLIKIN     20 M Wingate            NC   22:07  7:07 
    3    88 DAVID SCHIMIZZI     29 M Matthews           NC   25:11  8:07 

                        FEMALE AGE GROUP:  20 - 29
Place Bib   Name                Ag S City               St Time    Pace  
===== ===== =================== == = ================== == ======= ===== 
    1    90 AMANDA SCIOTTO      29 F Charlotte          NC   26:59  8:42 
    2    92 SARA E. SMITH       25 F Monroe             NC   32:55 10:36 
    3    65 ALISA MARQUARDT     29 F Indian Trail       NC   32:58 10:37 

                         MALE AGE GROUP:  30 - 39
Place Bib   Name                Ag S City               St Time    Pace  
===== ===== =================== == = ================== == ======= ===== 
    1    76 JUSTIN NASH         37 M Monroe             NC   21:16  6:51 
    2    41 DARRICK HORNBERGER  33 M Monroe             NC   21:34  6:57 
    3     7 STEVE BROWN         38 M Monroe             NC   22:23  7:13 



                        FEMALE AGE GROUP:  30 - 39
Place Bib   Name                Ag S City               St Time    Pace  
===== ===== =================== == = ================== == ======= ===== 
    1   108 MARY WINN           30 F Monroe             NC   26:04  8:24 
    2    24 REBECCA GENTES      34 F Midland            NC   26:58  8:41 
    3    30 NICOLE HATCH        37 F Stanfield          NC   27:23  8:49 

                         MALE AGE GROUP:  40 - 49
Place Bib   Name                Ag S City               St Time    Pace  
===== ===== =================== == = ================== == ======= ===== 
    1    31 DAVID HAYES         42 M Monroe             NC   22:30  7:15 
    2    45 JIM HUFFMAN         44 M Waxhaw             NC   25:23  8:10 
    3    91 MILTON SHEFFIELD, J 41 M Monroe             NC   25:42  8:17 

                        FEMALE AGE GROUP:  40 - 49
Place Bib   Name                Ag S City               St Time    Pace  
===== ===== =================== == = ================== == ======= ===== 
    1    12 TRACI COLLEY        42 F Matthews           NC   26:35  8:34 
    2    69 JACKIE MORGAN       41 F Monroe             NC   27:04  8:43 
    3   100 ALISON WACHTEL      42 F Peachland          NC   28:09  9:04 

                         MALE AGE GROUP:  50 - 59
Place Bib   Name                Ag S City               St Time    Pace  
===== ===== =================== == = ================== == ======= ===== 
    1    19 DOUG DRAPER         53 M Charlotte          NC   21:12  6:50 
    2    37 BARRY HODGES        51 M Charlotte          NC   21:39  6:58 
    3   103 CLARENCE HOWARD     56 M Monroe             NC   25:11  8:07 

                        FEMALE AGE GROUP:  50 - 59
Place Bib   Name                Ag S City               St Time    Pace  
===== ===== =================== == = ================== == ======= ===== 
    1    97 MARGARET TATE       57 F Monroe             NC   29:39  9:33 
    2    68 MIM MILES           50 F Charlotte          NC   29:53  9:38 
    3    58 REBECCA LANSING     52 F Monroe             NC   31:04 10:00 

                         MALE AGE GROUP:  60 - 98
Place Bib   Name                Ag S City               St Time    Pace  
===== ===== =================== == = ================== == ======= ===== 
    1    40 BUTCH HOLT          61 M Matthews           NC   21:33  6:56 
    2    57 ARMON LANSING       62 M Monroe             NC   28:08  9:04 

                        FEMALE AGE GROUP:  60 - 98
Place Bib   Name                Ag S City               St Time    Pace  
===== ===== =================== == = ================== == ======= =====