2010 ASHEBORO FALL FESTIVAL 10K
                          ASHEBORO,NC 10/02/2010
             UNOFFICIAL Results by QUEEN CITY TIMING SERVICES

                   ********** AWARDS LIST **************


                          FEMALE OVERALL  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Amy Cernava              42 F   151 Asheboro       41:50 
    2 Torey Loewen             17 F   216 Farmer         48:59 
    3 Leah Hughes              22 F   176 Denton         50:31 

                           MALE OVERALL  1 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Joshua Pinyan            27 M   245 Salisbury      36:11 
    2 John Trollinger          17 M   248                37:14 
    3 Zach Lennon              18 M   256                37:23 

                             FEMALE 5  1 - 14


                             MALE AGE  1 - 14

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Henry Weaver             14 M   210 Asheboro       45:49 

                            FEMALE AGE  15 - 19

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Kelly Maness             19 F   179 Denton         50:42 
    2 Nikki Smith              16 F   201 Asheboro       55:44 
    3 Heather Allred           17 F   145 Ramseur      1:13:12 

                             MALE AGE  15 - 19

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Joshua Wilhoit           15 M   246                37:47 
    2 Tanner Thomas            16 M   206 Asheboro       38:24 
    3 Spencer Rivera           18 M   229 Farmer         44:05 

                            FEMALE AGE  20 - 29

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Katie Needham            25 F   185 Asheboro       51:39 
    2 Jan Watkins              27 F   208 Randleman      54:14 
    3 Meredith Douglas         21 F   231                55:15 


                             MALE AGE  20 - 29

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Josh Hedrick             26 M   174 Charlotte      38:14 
    2 Ryan Touron              26 M   207 Asheboro       43:36 
    3 John Phillips            26 M   255                44:18 

                            FEMALE AGE  30 - 39

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Margaret Elliott         37 F   160 Asheboro       50:44 
    2 Jessica Hammer           30 F   169 Asheboro       53:11 
    3 Amy Coble                30 F   155 Asheboro       58:54 

                             MALE AGE  30 - 39

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Teddy Cheetah            31 M   154 Raleigh        42:43 
    2 Josh Heflin              31 M   175 Asheboro       44:04 
    3 Tony McGraw              39 M   262                45:11 

                            FEMALE AGE  40 - 49

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Sylvia Murillo           40 F   183 Asheboro       50:54 
    2 Barbara Chadwell         46 F   152 Asheboro       57:31 
    3 Marlana Hancock          40 F   170 Archdale       59:26 

                             MALE AGE  40 - 49

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Steve Luck               43 M   212 Asheboro       40:16 
    2 Bob Seedlock             42 M   238 Farmer         42:28 
    3 Andy Garner              44 M   164 Pleasant Garden   45:54 

                            FEMALE AGE  50 - 59

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Sue Walker               53 F   232                55:50 
    2 Jane Braswell            51 F   217                59:10 
    3 Kay Copple               57 F   223              1:00:08 

                             MALE AGE  50 - 59

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Robert Scott             55 M   222                39:44 
    2 Gary Park                57 M   187 Asheboro       45:24 
    3 Jonathan Megerian        57 M   220 Farmer         49:05 


                            FEMALE AGE  60 - 69

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Kay Haddock              64 F   167 Asheboro     1:09:35 

                             MALE AGE  60 - 69

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 James Rich               62 M   192 Asheboro       47:04 
    2 Jim Jones                60 M   242 Farmer         47:38 
    3 Charlie Chapman          61 M   153 Asheboro       55:34 

                            FEMALE AGE  70 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 

                             MALE AGE  70 - 98

Place Name                     Ag G Bib   City         Guntime 
===== ======================== == = ===== ==================== 
    1 Jagjie Sandhu            70 M   251              1:02:08 
                                                                      Page 1

                      2010 ASHEBORO FALL FESTIVAL 10K
                          ASHEBORO,NC 10/02/2010
             UNOFFICIAL Results by Queen City Timing Services
                 RESULTS POSTED ON www.queencitytiming.com

Place Gen/Tot  Name                Ag G Bib   Guntime Pace  
===== ======== =================== == = ===== ======= ===== 
    1   1/79   Joshua Pinyan       27 M   245   36:11 11:39 

    2   2/79   John Trollinger     17 M   248   37:14 11:59 
    3   3/79   Zach Lennon         18 M   256   37:23 12:02 
    4   4/79   Joshua Wilhoit      15 M   246   37:47 12:10 
    5   5/79   Josh Hedrick        26 M   174   38:14 12:19 
    6   6/79   Tanner Thomas       16 M   206   38:24 12:22 
    7   7/79   Robert Scott        55 M   222   39:44 12:48 
    8   8/79   Steve Luck          43 M   212   40:16 12:58 
    9   1/40   Amy Cernava         42 F   151   41:50 13:28 
   10   9/79   Bob Seedlock        42 M   238   42:28 13:40 
   11  10/79   Teddy Cheetah       31 M   154   42:43 13:45 
   12  11/79   Ryan Touron         26 M   207   43:36 14:02 
   13  12/79   Josh Heflin         31 M   175   44:04 14:11 
   14  13/79   Spencer Rivera      18 M   229   44:05 14:12 
   15  14/79   John Phillips       26 M   255   44:18 14:16 
   16  15/79   Christpher Juberg   15 M   226   44:45 14:24 
   17  16/79   Tony McGraw         39 M   262   45:11 14:33 
   18  17/79   Gary Park           57 M   187   45:24 14:37 
   19  18/79   Tommy Matthews Jr.  35 M   180   45:41 14:43 
   20  19/79   Henry Weaver        14 M   210   45:49 14:45 
   21  20/79   Ryan Anderson       17 M   265   45:54 14:47 
   22  21/79   Andy Garner         44 M   164   45:54 14:47 
   23  22/79   Shane Ashe          15 M   250   46:03 14:50 
   24  23/79   Dave Fowler         46 M   162   46:41 15:02 
   25  24/79   Wil Mahan           28 M   214   46:45 15:03 
   26  25/79   Kenneth Stein       43 M   203   46:46 15:04 
   27  26/79   Brandon McKenzie    29 M   247   46:57 15:07 
   28  27/79   James Rich          62 M   192   47:04 15:09 
   29  28/79   Chris Singletary    37 M   198   47:26 15:16 
   30  29/79   Crandel Coltrane    37 M   156   47:30 15:18 
   31  30/79   Jim Jones           60 M   242   47:38 15:20 
   32  31/79   Chris McQueen       49 M   234   47:57 15:26 
   33  32/79   Brian Somers        36 M   252   48:00 15:27 
   34  33/79   Mark Petty          40 M   233   48:03 15:28 
   35  34/79   Jonathan Lewis      33 M   239   48:19 15:33 
   36  35/79   Mike Pugh           46 M   190   48:21 15:34 
   37  36/79   Cory Vuncannon      37 M   213   48:32 15:37 
   38  37/79   David Burden        24 M   148   48:34 15:38 
   39   2/40   Torey Loewen        17 F   216   48:59 15:46 
   40  38/79   J.D Currin          41 M   221   49:05 15:48 
   41  39/79   Jonathan Megerian   57 M   220   49:05 15:48 
   42  40/79   Tom Morris          47 M   241   49:11 15:50 
   43  41/79   Eric Smallwood      25 M   200   49:23 15:54 
   44  42/79   Joey Thomas         38 M   205   49:30 15:56 
   45  43/79   Mark Roghelia       34 M   219   49:45 16:01 
   46  44/79   John Gage           57 M   163   50:02 16:07 
   47  45/79   Andrew Braswell     16 M   249   50:12 16:10 
   48  46/79   Jimi Gibbs          52 M   235   50:20 16:13 
   49  47/79   Curtis McNeil       45 M   181   50:22 16:13 
   50   3/40   Leah Hughes         22 F   176   50:31 16:16 
   51  48/79   Dennis Hamilton     40 M   230   50:35 16:17 
   52   4/40   Kelly Maness        19 F   179   50:42 16:20 
   53   5/40   Margaret Elliott    37 F   160   50:44 16:20 
   54   6/40   Sylvia Murillo      40 F   183   50:54 16:23 
   55  49/79   Marcus Staley       46 M   253   51:07 16:28 
   56  50/79   Joseph Genove       40 M   165   51:07 16:28 
   57  51/79   Phillip Morrison    33 M   236   51:31 16:35 
   58   7/40   Katie Needham       25 F   185   51:39 16:38 
   59  52/79   Charles Harrison    47 M   237   51:47 16:40 
   60  53/79   Steve Ludolf        40 M   224   53:08 17:07 
   61   8/40   Jessica Hammer      30 F   169   53:11 17:08 
   62  54/79   Thomas Skeen        27 M   199   54:02 17:24 
   63  55/79   James Murray        44 M   184   54:13 17:27 
   64   9/40   Jan Watkins         27 F   208   54:14 17:28 
   65  56/79   Randy Crawford      58 M   158   54:44 17:37 
   66  57/79   Mark Hayes          41 M   173   55:09 17:45 
   67  10/40   Meredith Douglas    21 F   231   55:15 17:47 
   68  58/79   Charlie Chapman     61 M   153   55:34 17:54 
   69  11/40   Nikki Smith         16 F   201   55:44 17:57 
   70  59/79   Michael Nutt        53 M   186   55:48 17:58 
   71  12/40   Sue Walker          53 F   232   55:50 17:59 
   72  60/79   Jimmy Cagle         46 M   149   56:18 18:08 
   73  61/79   Dion Firoozinia     50 M   161   56:51 18:18 
   74  62/79   Neil Arrington      62 M   147   56:58 18:20 
   75  63/79   Joe Conrad          47 M   157   57:13 18:25 
   76  13/40   Barbara Chadwell    46 F   152   57:31 18:31 
   77  64/79   Ritchie Petty          M   258   57:33 18:32 
   78  65/79   Larry Penkava       63 M   188   57:57 18:40 
   79  66/79   William Camsey      37 M   261   58:25 18:48 
   80  67/79   Neil Weatherly      35 M   209   58:30 18:50 
   81  68/79   Alex Arbaiza        25 M   146   58:31 18:51 
   82  14/40   Mari Phillps        23 F   254   58:39 18:53 
   83  15/40   Amy Coble           30 F   155   58:54 18:58 
   84  16/40   Kasey Callicutt     24 F   150   59:00 19:00 
   85  17/40   Teresa Petty        37 F   259   59:06 19:02 
   86  18/40   Jane Braswell       51 F   217   59:10 19:03 
   87  69/79   Clifford Phipps     43 M   189   59:12 19:03 
   88  19/40   Marlana Hancock     40 F   170   59:26 19:08 
   89  20/40   Kathryn Reaves      24 F   225   59:54 19:17 
   90  70/79   Ross Reames            M   227   59:54 19:17 
   91  21/40   Kay Copple          57 F   223 1:00:08 19:22 
   92  71/79   Greg York           50 M   211 1:00:08 19:22 
   93  22/40   Jodi Tommes         24 F   257 1:01:13 19:43 
   94  72/79   Micael Swails       44 M   204 1:01:38 19:51 
   95  73/79   Zack Seabrease      25 M   197 1:01:40 19:51 
   96  23/40   Justine Buxton      39 F   264 1:02:06 19:59 
   97  74/79   Jagjie Sandhu       70 M   251 1:02:08 20:00 
   98  75/79   David Holyfield     37 M   243 1:02:21 20:05 
   99  24/40   Aimee Scotton       42 F   196 1:02:57 20:16 
  100  25/40   Andi Inman          44 F   177 1:03:19 20:23 
  101  26/40   Megan Ritch         24 F   193 1:04:04 20:38 
  102  27/40   Michele Hinesley    31 F   263 1:04:05 20:38 
  103  28/40   Debbie Deneke       40 F   159 1:05:52 21:12 
  104  29/40   Malinda Gormsen     40 F   166 1:06:21 21:22 
  105  30/40   Connie Billups      43 F   218 1:06:57 21:33 
  106  31/40   Julie Kinney        41 F   178 1:08:44 22:08 
  107  32/40   Johnna Davis        39 F   215 1:09:33 22:23 
  108  33/40   Kay Haddock         64 F   167 1:09:35 22:24 
  109  34/40   Karen Katula        59 F   240 1:09:43 22:27 
  110  76/79   Tony Harrison       43 M   172 1:10:21 22:39 
  111  35/40   Heather Singletary  38 F   244 1:12:10 23:14 
  112  36/40   Heather Allred      17 F   145 1:13:12 23:34 
  113  77/79   Dave Wallace           M   228 1:13:39 23:43 
  114  37/40   Janet Harrison      38 F   171 1:17:06 24:49 
  115  38/40   Chrish Ramseuy      23 F   191 1:19:55 25:44 
  116  78/79   Darrell Hamilton    60 M   168 1:24:33 27:13 
  117  79/79   Garland Roebuck Ii  59 M   194 1:32:01 29:37 
  118  39/40   Andrea Snipes       26 F   202 1:33:19 30:02 
  119  40/40   Toy Parson          23 F   260 1:33:19 30:02 

RACE NAME: Asheboro Fall Festival 10k
LOCATION:  Asheboro, NC
DATE:      October 02, 2010
TOTALS ENTRANTS: 121
FINISHERS: 78 MALE   40 FEMALE