Page 1

                                 2 Mile Results
                    Bottom Dollar Food Miles Of Mooresville
                           Mooresville, NC 8/13/2010
                UNOFFICIAL Results by QUEEN CITY TIMING SERVICES
                   RESULTS POSTED ON www.queencitytiming.com

Place Name                       Ag G Bib   City        St Time2   Pace  
===== ========================== == = ===== =========== == ======= ===== 
    1 Chris Lamperski            28 M  1383 Charlotte   NC   10:50  5:25 
    2 Michael Heafner            31 M  1384 Belmont     NC   11:27  5:44 
    3 Todd Mayes                 27 M   314 Cornelius   NC   11:48  5:54 
    4 Clayton Venhuizen          39 M  1377 Charlotte   NC   12:22  6:11 
    5 Michelle Hazelton          26 F   537 Charlotte   NC   12:38  6:19 
    6 Thomas Eggar               28 M   548 Charlotte   NC   12:39  6:20 
    7 Ryan Huff                  25 M  1182 Charlotte   NC   12:49  6:25 
    8 Jason Cook                 27 M  1166 Gastonia    NC   12:59  6:30 
    9 Michael Ham                45 M  5191 Concord     NC   13:04  6:32 
   10 Kathy Rink                 44 F   335 Davidson    NC   13:05  6:33 
   11 Robert Bernard             39 M  5262 Indian Trai NC   13:15  6:38 
   12 Lonnie Lenaburg            46 M  1188 Mooresville NC   13:37  6:49 
   13 Sam Baucom                 51 M  1155 Charlotte   NC   13:53  6:57 
   14 Ranse Streng               42 M  5195 Mooresville NC   14:07  7:04 
   15 Wade Hobbs                 34 M   500 Mooresville NC   14:13  7:07 
   16 Joey Arnold                42 M  1152 Concord     NC   14:22  7:11 
   17 Laura Oberbauer            37 F   315 Charlotte   NC   14:23  7:12 
   18 Christie Sullivan          32 F   467 Charlotte   NC   14:27  7:14 
   19 Marshall Ellis             52 M  5179 Troutman    NC   14:30  7:15 
   20 Kristen Gibson             29 F  1385 Huntersvill NC   15:01  7:31 
   21 Dom Bickel                 43 M  1156 Huntersvill NC   15:45  7:53 
   22 Bruce Caldwell             54 M  1160 Conover     NC   15:57  7:59 
   23 Paul Prochaska             43 M  1367 Mooresville NC   16:08  8:04 
   24 Jason Gardner              31 M  1388 Statesville NC   16:23  8:12 
   25 Joshua James               34 M  1183 Charlotte   NC   16:26  8:13 
   26 Phil Chamberlin            51 M   498 Huntersvill NC   16:27  8:14 
   27 Taylor Pechuekones         15 M   572 Mooresville NC   16:33  8:17 
   28 Lynwood Padgett            46 M   587 Charlotte   NC   16:34  8:17 
   29 Jennifer Ribbeck           31 F  1369 Statesville NC   16:44  8:22 
   30 Clevf Pechuekones          46 M   549 Mooresville NC   17:01  8:31 
   31 David White                39 M  1378 Mooresville NC   17:28  8:44 
   32 Dakota Chapman             14 M  1162 Mooresville NC   17:31  8:46 
   33 Ornela Vazquez             32 F  1390 Charlotte   NC   17:38  8:49 
   34 Colleen Whaten             48 M   499 Mooresville NC   17:41  8:51 
   35 Adrian Holley              36 M   536 Matthews    NC   17:44  8:52 
   36 Kelley Magill              47 F  1190 San Diego   CA   17:44  8:52 
   37 Rusty Starnes              40 M  1374 Cornelius   NC   17:46  8:53 
   38 Kevin Hickey               34 M  1180 Charlotte   NC   17:51  8:56 
   39 Phil Holleran              54 M  1181 Mooresville NC   17:53  8:57 
   40 C J Norman                 25 M  1200 Charlotte   NC   18:03  9:02 
   41 Austin Sanders             13 M  1371 Mooresville NC   18:06  9:03 
   42 Beba McLaughlin            47 F  1195 Charlotte   NC   18:10  9:05 
   43 Jack Hugray                   M  1394 Mooresville NC   18:11  9:06 
   44 Junior McLaughlin          46 M  1196 Charlotte   NC   18:23  9:12 
   45 Martin McQuaide            28 M  1198 Warren      OH   18:45  9:23 





                                                                           Page 2

                                 2 Mile Results
                    Bottom Dollar Food Miles Of Mooresville
                           Mooresville, NC 8/13/2010
                UNOFFICIAL Results by QUEEN CITY TIMING SERVICES
                   RESULTS POSTED ON www.queencitytiming.com

Place Name                       Ag G Bib   City        St Time2   Pace  
===== ========================== == = ===== =========== == ======= ===== 
   46 Larry Caldwell             45 M  1161 Mooresville NC   18:50  9:25 
   47 Logan Prochaska            13 F  1365 Mooresville NC   18:51  9:26 
   48 Derek Lacayo               16 M   461 Huntersvill NC   18:53  9:27 
   49 Kattia King                25 F   442 Huntersvill NC   19:07  9:34 
   50 Grant Hutchens             28 M    35 Statesville NC   19:08  9:34 
   51 Chris Rippey               31 M  1370 Mooresville NC   19:16  9:38 
   52 David Johnson              28 M  1185 Mount Airy  NC   19:16  9:38 
   53 Charles Cline              65 M  1164 Conover     NC   19:22  9:41 
   54 Jason Oliphant             35 M  5182 Mooresville NC   19:24  9:42 
   55 Savannah McCachern         15 F   423 Mooresville NC   19:33  9:47 
   56 Natalie Kelly              45 F  5178 Troutman    NC   19:37  9:49 
   57 Teresa McDonald            25 F  1194 Mooresville NC   19:39  9:50 
   58 Joshua Donaldson           30 M  1170 Matthews    NC   20:02 10:01 
   59 Sharon Bickel              41 F  1157 Huntersvill NC   20:13 10:07 
   60 Makenna Arberse            10 F  5168 Mooresville NC   20:31 10:16 
   61 Audrey Caldwell            31 F  1386 Mooresville NC   20:37 10:19 
   62 Hollie Hutchens            25 F   303 Statesville NC   20:40 10:20 
   63 Julie McMakin              40 F  1197 Mooresville NC   20:49 10:25 
   64 Maria Fernandez            34 F  1175 Huntersvill NC   21:21 10:41 
   65 Jenny Weatherman           39 F  1387 Mooresville NC   21:32 10:46 
   66 Lori Eason                 42 F   919 Mooresville NC   21:34 10:47 
   67 Kelsey Magill              16 F  1191 San Diego   CA   21:47 10:54 
   68 Staci Phelps               44 F  1363 Mooresville NC   22:02 11:01 
   69 Steven Phelps              51 M  1364 Mooresville NC   22:03 11:02 
   70 Alison Dominguez           37 F  1169 Charlotte   NC   23:16 11:38 
   71 Tina McCanchern            48 F   362 Mooresville NC   26:14 13:07 
   72 Renee Fortin               38 F  1177 Mooresville NC   27:01 13:31 
   73 Nicole Fortin              10 F  1176 Mooresville NC   27:01 13:31